
Bagian

Baker

Baker

Balandin

Barnawi

Barratt

Barron
| Name | First name | Country | 1st flight | Number | Number of flights | |
|---|---|---|---|---|---|---|
| B | ||||||
| 1 | Bagian | James |  USA | 13.03.1989 | 214 | 2 | 
| 2 | Baker | Ellen |  USA | 18.10.1989 | 220 | 3 | 
| 3 | Baker | Michael |  USA | 02.08.1991 | 254 | 4 | 
| 4 | Balandin | Alexander |  USSR | 11.02.1990 | 226 | 1 | 
| 5 | Barnawi | Rayyanah |  Saudi Arabia | 21.05.2023 | 600 | 1 | 
| 6 | Barratt | Michael |  USA | 26.03.2009 | 490 | 3 | 
| 7 | Barron | Kayla |  USA | 11.11.2021 | 577 | 1 | 
| 8 | Barry | Daniel |  USA | 11.01.1996 | 341 | 3 | 
| 9 | Bartoe | John-David |  USA | 29.07.1985 | 178 | 1 | 
| 10 | Baturin | Yuri |  Russia | 13.08.1998 | 382 | 2 | 
| 11 | Baudry | Patrick |  France | 17.06.1985 | 172 | 1 | 
| 12 | Bean | Alan |  USA | 14.11.1969 | 45 | 2 | 
| 13 | Behnken | Robert |  USA | 11.03.2008 | 469 | 3 | 
| 14 | Bella | Ivan |  Slovakia | 20.02.1999 | 385 | 1 | 
| 15 | Belyayev | Pavel |  USSR | 18.03.1965 | 16 | 1 | 
| 16 | Beregovoy | Georgy |  USSR | 26.10.1968 | 33 | 1 | 
| 17 | Berezovoy | Anatoly |  USSR | 13.05.1982 | 107 | 1 | 
| 18 | Blaha | John |  USA | 13.03.1989 | 212 | 5 | 
| 19 | Bloomfield | Michael |  USA | 26.09.1997 | 364 | 3 | 
| 20 | Bluford | Guion |  USA | 30.08.1983 | 126 | 4 | 
| 21 | Bobko | Karol |  USA | 04.04.1983 | 115 | 3 | 
| 22 | Boe | Eric |  USA | 15.11.2008 | 484 | 2 | 
| 23 | Bolden | Charles |  USA | 12.01.1986 | 196 | 4 | 
| 24 | Bondar | Roberta |  Canada | 22.01.1992 | 264 | 1 | 
| 25 | Borisenko | Andrei |  Russia | 04.04.2011 | 518 | 2 | 
| 26 | Borisov | Konstantin |  Russia | 26.08.2023 | 604 | 1 | 
| 27 | Borman | Frank |  USA | 04.12.1965 | 22 | 2 | 
| 28 | Bowen | Stephen |  USA | 15.11.2008 | 485 | 4 | 
| 29 | Bowersox | Kenneth |  USA | 25.06.1992 | 271 | 5 | 
| 30 | Brady | Charles |  USA | 20.06.1996 | 347 | 1 | 
| 31 | Brand | Vance |  USA | 15.07.1975 | 76 | 4 | 
| 32 | Brandenstein | Daniel |  USA | 30.08.1983 | 124 | 4 | 
| 33 | Bresnik | Randolph |  USA | 16.11.2009 | 506 | 2 | 
| 34 | Bridges | Roy |  USA | 29.07.1985 | 174 | 1 | 
| 35 | Brown | Curtis |  USA | 12.09.1992 | 279 | 6 | 
| 36 | Brown | David |  USA | 16.01.2003 | 428 | 1 | 
| 37 | Brown | Mark |  USA | 08.08.1989 | 218 | 2 | 
| 38 | Buchli | James |  USA | 24.01.1985 | 158 | 4 | 
| 39 | Buckey | Jay |  USA | 17.04.1998 | 377 | 1 | 
| 40 | Budarin | Nikolay |  Russia | 27.06.1995 | 326 | 3 | 
| 41 | Burbank | Daniel |  USA | 08.09.2000 | 394 | 3 | 
| 42 | Bursch | Daniel |  USA | 12.09.1993 | 299 | 4 | 
| 43 | Bykovsky | Valery |  USSR | 14.06.1963 | 11 | 3 | 
 
 
|  | Last update: 
04.03.2024
Code:UTF-8.  2001 Antropos.Contact | |