
Cabana

Cai Xuzhe

Caldwell Dyson

Camarda

Cameron

Cardman

Carey
| Name | First name | Country | 1st flight | Number | Number of flights | |
|---|---|---|---|---|---|---|
| C | ||||||
| 1 | Cabana | Robert |  USA | 06.10.1990 | 230 | 4 | 
| 2 | Cai Xuzhe |  China | 05.06.2022 | 587 | 2 | |
| 3 | Caldwell Dyson | Tracy |  USA | 08.08.2007 | 459 | 3 | 
| 4 | Camarda | Charles |  USA | 26.07.2005 | 435 | 1 | 
| 5 | Cameron | Kenneth |  USA | 05.04.1991 | 240 | 3 | 
| 6 | Cardman | Zena |  USA | 01.08.2025 | 637 | 1 | 
| 7 | Carey | Duane |  USA | 01.03.2002 | 410 | 1 | 
| 8 | Carpenter | Malcolm |  USA | 24.05.1962 | 6 | 1 | 
| 9 | Carr | Gerald |  USA | 16.11.1973 | 66 | 1 | 
| 10 | Carter | Manley |  USA | 22.11.1989 | 221 | 1 | 
| 11 | Casper | John |  USA | 28.02.1990 | 227 | 4 | 
| 12 | Cassada | Josh |  USA | 05.10.2022 | 591 | 1 | 
| 13 | Cassidy | Christopher |  USA | 15.07.2009 | 497 | 3 | 
| 14 | Cenker | Robert |  USA | 12.01.1986 | 198 | 1 | 
| 15 | Cernan | Eugene |  USA | 03.06.1966 | 27 | 3 | 
| 16 | Chamitoff | Gregory |  USA | 31.05.2008 | 479 | 2 | 
| 17 | Chang-Diaz | Franklin |  USA | 12.01.1986 | 197 | 7 | 
| 18 | Chari | Raja |  USA | 11.11.2021 | 575 | 1 | 
| 19 | Chawla | Kalpana |  USA | 19.11.1997 | 366 | 2 | 
| 20 | Cheli | Maurizio |  Italy | 22.02.1996 | 345 | 1 | 
| 21 | Chen Dong |  China | 16.10.2016 | 547 | 3 | |
| 22 | Chen Zhongrui |  China | 24.04.2025 | 632 | 1 | |
| 23 | Chiao | Leroy |  USA | 08.07.1994 | 311 | 4 | 
| 24 | Chilton | Kevin |  USA | 07.05.1992 | 270 | 3 | 
| 25 | Chretien | Jean-Loup |  France | 24.06.1982 | 108 | 3 | 
| 26 | Chub | Nikolay |  Russia | 15.09.2023 | 605 | 1 | 
| 27 | Clark | Laurel |  USA | 16.01.2003 | 429 | 1 | 
| 28 | Cleave | Mary |  USA | 27.11.1985 | 193 | 2 | 
| 29 | Clervoy | Jean-Francois |  France | 03.11.1994 | 319 | 3 | 
| 30 | Clifford | Michael |  USA | 02.12.1992 | 284 | 3 | 
| 31 | Coats | Michael |  USA | 30.08.1984 | 144 | 3 | 
| 32 | Cockrell | Kenneth |  USA | 08.04.1993 | 287 | 5 | 
| 33 | Coleman | Catherine |  USA | 20.10.1995 | 333 | 3 | 
| 34 | Collins | Eileen |  USA | 03.02.1995 | 321 | 4 | 
| 35 | Collins | Michael |  USA | 18.07.1966 | 28 | 2 | 
| 36 | Connor | Larry |  USA | 08.04.2022 | 582 | 1 | 
| 37 | Conrad | Charles |  USA | 21.08.1965 | 21 | 4 | 
| 38 | Cooper | Gordon |  USA | 15.05.1963 | 10 | 2 | 
| 39 | Covey | Richard |  USA | 27.08.1985 | 179 | 4 | 
| 40 | Creamer | Timothy |  USA | 21.12.2009 | 508 | 1 | 
| 41 | Creighton | John |  USA | 17.06.1985 | 169 | 3 | 
| 42 | Crippen | Robert |  USA | 12.04.1981 | 102 | 4 | 
| 43 | Cristoforetti | Samantha |  Italy | 24.11.2014 | 538 | 2 | 
| 44 | Crouch | Roger |  USA | 04.04.1997 | 355 | 2 | 
| 45 | Culbertson | Frank |  USA | 15.11.1990 | 233 | 3 | 
| 46 | Cunningham | Walter |  USA | 11.10.1968 | 32 | 1 | 
| 47 | Curbeam | Robert |  USA | 07.08.1997 | 361 | 3 | 
| 48 | Currie-Gregg | Nancy |  USA | 21.06.1993 | 293 | 4 | 
 
 
|  | Last update: 
01.08.2025
Code:UTF-8.  2001 Antropos.Contact | |