
Ramon

Readdy

Reightler

Reilly

Reisman

Reiter

Remek
| Name | First name | Country | 1st flight | Number | Number of flights | |
|---|---|---|---|---|---|---|
| R | ||||||
| 1 | Ramon | Ilan | 16.01.2003 | 430 | 1 | |
| 2 | Readdy | William | 22.01.1992 | 263 | 3 | |
| 3 | Reightler | Kenneth | 13.09.1991 | 255 | 2 | |
| 4 | Reilly | James | 22.01.1998 | 371 | 3 | |
| 5 | Reisman | Garrett | 11.03.2008 | 471 | 2 | |
| 6 | Reiter | Thomas | 03.09.1995 | 330 | 2 | |
| 7 | Remek | Vladimir | 02.03.1978 | 87 | 1 | |
| 8 | Resnik | Judith | 30.08.1984 | 145 | 1 | |
| 9 | Revin | Sergei | 15.05.2012 | 523 | 1 | |
| 10 | Richards | Paul | 08.03.2001 | 400 | 1 | |
| 11 | Richards | Richard | 08.08.1989 | 216 | 4 | |
| 12 | Ride | Sally | 18.06.1983 | 122 | 2 | |
| 13 | Robinson | Stephen | 07.08.1997 | 362 | 4 | |
| 14 | Rogge | Rabea | 01.04.2025 | 628 | 1 | |
| 15 | Romanenko | Roman | 27.05.2009 | 495 | 2 | |
| 16 | Romanenko | Yuri | 10.12.1977 | 85 | 3 | |
| 17 | Rominger | Kent | 20.10.1995 | 332 | 5 | |
| 18 | Roosa | Stuart | 01.02.1971 | 50 | 1 | |
| 19 | Ross | Jerry | 27.11.1985 | 192 | 7 | |
| 20 | Rozhdestvensky | Valery | 14.10.1976 | 81 | 1 | |
| 21 | Rubins | Kathleen | 07.07.2016 | 545 | 2 | |
| 22 | Rubio | Francisco | 21.09.2022 | 589 | 1 | |
| 23 | Rukavishnikov | Nikolay | 23.04.1971 | 51 | 3 | |
| 24 | Runco | Mario | 24.11.1991 | 259 | 3 | |
| 25 | Ryazanskiy | Sergey | 25.09.2013 | 533 | 2 | |
| 26 | Ryumin | Valery | 09.10.1977 | 84 | 4 | |
| 27 | Ryzhikov | Sergey | 19.10.2016 | 548 | 3 | |
| Last update:
08.04.2025
Code:UTF-8. | ||