Yamazaki
Yang Liwei
Ye Guangfu
Yeliseyev
Young
Yui
Yurchikhin
Name | First name | Country | 1st flight | Number | Number of flights | |
---|---|---|---|---|---|---|
Y | ||||||
1 | Yamazaki | Naoko | Japan | 05.04.2010 | 514 | 1 |
2 | Yang Liwei | China | 15.10.2003 | 431 | 1 | |
3 | Ye Guangfu | China | 15.10.2021 | 574 | 2 | |
4 | Yeliseyev | Alexey | USSR | 15.01.1969 | 37 | 3 |
5 | Young | John | USA | 23.03.1965 | 18 | 6 |
6 | Yui | Kimiya | Japan | 22.07.2015 | 540 | 1 |
7 | Yurchikhin | Fyodor | Russia | 07.10.2002 | 423 | 5 |
Last update:
25.04.2024
Code:UTF-8. 2001 Antropos.Contact |