Wakata
Walheim
Walker
Walker
Walker
Walter
Walz
Name | First name | Country | 1st flight | Number | Number of flights | |
---|---|---|---|---|---|---|
W | ||||||
1 | Wakata | Koichi | Japan | 11.01.1996 | 340 | 5 |
2 | Walheim | Rex | USA | 08.04.2002 | 414 | 3 |
3 | Walker | Charles | USA | 30.08.1984 | 148 | 3 |
4 | Walker | David | USA | 08.11.1984 | 154 | 4 |
5 | Walker | Shannon | USA | 15.06.2010 | 515 | 2 |
6 | Walter | Ulrich | Germany | 26.04.1993 | 291 | 1 |
7 | Walz | Carl | USA | 12.09.1993 | 300 | 4 |
8 | Wandt | Marcus | Sweden | 18.01.2024 | 611 | 1 |
9 | Wang | Taylor | USA | 29.04.1985 | 168 | 1 |
10 | Wang Yaping | China | 11.06.2013 | 531 | 2 | |
11 | Watkins | Jessica | USA | 27.04.2022 | 586 | 1 |
12 | Weber | Mary | USA | 07.07.1995 | 328 | 2 |
13 | Weitz | Paul | USA | 25.05.1973 | 61 | 2 |
14 | Wetherbee | James | USA | 09.01.1990 | 223 | 6 |
15 | Wheelock | Douglas | USA | 23.10.2007 | 463 | 2 |
16 | White | Edward | USA | 03.06.1965 | 20 | 1 |
17 | Whitson | Peggy | USA | 05.06.2002 | 419 | 4 |
18 | Wilcutt | Terrence | USA | 30.09.1994 | 315 | 4 |
19 | Williams | Dafydd | Canada | 17.04.1998 | 375 | 2 |
20 | Williams | Donald | USA | 12.04.1985 | 160 | 2 |
21 | Williams | Jeffrey | USA | 19.05.2000 | 393 | 4 |
22 | Williams | Sunita | USA | 10.12.2006 | 451 | 3 |
23 | Wilmore | Barry | USA | 16.11.2009 | 505 | 3 |
24 | Wilson | Stephanie | USA | 04.07.2006 | 443 | 3 |
25 | Wiseman | Gregory | USA | 28.05.2014 | 535 | 1 |
26 | Wisoff | Peter | USA | 21.06.1993 | 294 | 4 |
27 | Wolf | David | USA | 18.10.1993 | 303 | 4 |
28 | Worden | Alfred | USA | 26.07.1971 | 54 | 1 |
Last update:
05.06.2024
Code:UTF-8. 2001 Antropos.Contact |