
| Apollo Flight No.: | 5 |
| Apollo 11 | |
| Landing on the Moon: | 20.07.1969 |
| Lift-off from the Moon: | 21.07.1969 |
| Time on the Moon: | 21 h 36 m 21 s |
| Apollo Flight No.: | 5 |
| Apollo 11 | |
| Landing on the Moon: | 20.07.1969 |
| Lift-off from the Moon: | 21.07.1969 |
| Time on the Moon: | 21 h 36 m 21 s |
| Apollo Flight No.: | 6 |
| Apollo 12 | |
| Landing on the Moon: | 19.11.1969 |
| Lift-off from the Moon: | 20.11.1969 |
| Time on the Moon: | 31 h 31 m 12 s |
| Apollo Flight No.: | 6 |
| Apollo 12 | |
| Landing on the Moon: | 19.11.1969 |
| Lift-off from the Moon: | 20.11.1969 |
| Time on the Moon: | 31 h 31 m 12 s |
| Apollo Flight No.: | 8 |
| Apollo 14 | |
| Landing on the Moon: | 05.02.1971 |
| Lift-off from the Moon: | 06.02.1971 |
| Time on the Moon: | 31 h 30 m 30 s |
| Apollo Flight No.: | 8 |
| Apollo 14 | |
| Landing on the Moon: | 05.02.1971 |
| Lift-off from the Moon: | 06.02.1971 |
| Time on the Moon: | 31 h 30 m 30 s |
| Apollo Flight No.: | 9 |
| Apollo 15 | |
| Landing on the Moon: | 30.07.1971 |
| Lift-off from the Moon: | 02.08.1971 |
| Time on the Moon: | 66 h 54 m 53 s |
| Apollo Flight No.: | 9 |
| Apollo 15 | |
| Landing on the Moon: | 30.07.1971 |
| Lift-off from the Moon: | 02.08.1971 |
| Time on the Moon: | 66 h 54 m 53 s |
| Apollo Flight No.: | 10 |
| Apollo 16 | |
| Landing on the Moon: | 21.04.1972 |
| Lift-off from the Moon: | 24.04.1972 |
| Time on the Moon: | 71 h 2 m 13 s |
| Apollo Flight No.: | 10 |
| Apollo 16 | |
| Landing on the Moon: | 21.04.1972 |
| Lift-off from the Moon: | 24.04.1972 |
| Time on the Moon: | 71 h 2 m 13 s |
| Apollo Flight No.: | 11 |
| Apollo 17 | |
| Landing on the Moon: | 11.12.1972 |
| Lift-off from the Moon: | 14.12.1972 |
| Time on the Moon: | 74 h 59 m 40 s |
| Apollo Flight No.: | 11 |
| Apollo 17 | |
| Landing on the Moon: | 11.12.1972 |
| Lift-off from the Moon: | 14.12.1972 |
| Time on the Moon: | 74 h 59 m 40 s |