Ye Guangfu
Tang Hongbo
Chen Dong
Jing Haipeng
Wang Yaping
Liu Yang
Li Cong
Nr | Name | Country | Cumulative Time | Number of flights |
---|---|---|---|---|
1 | Ye Guangfu | China | 374 d 13 h 59 m 0 s (8989 h 59 m 0 s) | 2 |
2 | Tang Hongbo | China | 279 d 10 h 44 m 0 s (6706 h 44 m 0 s) | 2 |
3 | Chen Dong | China | 214 d 15 h 54 m 0 s (5151 h 54 m 0 s) | 2 |
4 | Jing Haipeng | China | 201 d 17 h 1 m 36 s (4841 h 1 m 36 s) | 4 |
5 | Wang Yaping | China | 197 d 0 h 2 m 0 s (4728 h 2 m 0 s) | 2 |
6 | Liu Yang | China | 195 d 0 h 49 m 36 s (4680 h 49 m 36 s) | 2 |
7 | Li Cong | China | 192 d 4 h 26 m 5 s (4612 h 26 m 5 s) | 1 |
8 | Li Guangsu | China | 192 d 4 h 26 m 5 s (4612 h 26 m 5 s) | 1 |
9 | Fei Junlong | China | 191 d 2 h 57 m 37 s (4586 h 57 m 37 s) | 2 |
10 | Jiang Xinlin | China | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) | 1 |
11 | Tang Shengjie | China | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) | 1 |
12 | Zhang Lu | China | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) | 1 |
13 | Deng Qingming | China | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) | 1 |
14 | Zhai Zhigang | China | 185 d 6 h 1 m 0 s (4446 h 1 m 0 s) | 2 |
15 | Cai Xuzhe | China | 182 d 9 h 25 m 0 s (4377 h 25 m 0 s) | 1 |
16 | Gui Haichao | China | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) | 1 |
17 | Zhu Yangzhu | China | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) | 1 |
18 | Nie Haisheng | China | 111 d 14 h 13 m 37 s (2678 h 13 m 37 s) | 3 |
19 | Liu Boming | China | 95 d 0 h 40 m 0 s (2280 h 40 m 0 s) | 2 |
20 | Zhang Xiaoguang | China | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) | 1 |
21 | Liu Wang | China | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) | 1 |
22 | Yang Liwei | China | 0 d 21 h 23 m 0 s (21 h 23 m 0 s) | 1 |
Last update:
03.11.2024
Code:UTF-8. 2001 Antropos.Contact |