Peggy Whitson
Tracy Caldwell Dyson
Samantha Cristoforetti
Shannon Walker
Christina Koch
Sunita Williams
Kathleen Rubins
Nr | Name | Country | Cumulative Time | Number of flights |
---|---|---|---|---|
1 | Peggy Whitson | USA | 675 d 3 h 50 m 58 s (16203 h 50 m 58 s) | 4 |
2 | Tracy Caldwell Dyson | USA | 372 d 18 h 36 m 47 s (8946 h 36 m 47 s) | 3 |
3 | Samantha Cristoforetti | Italy | 370 d 5 h 45 m 46 s (8885 h 45 m 46 s) | 2 |
4 | Shannon Walker | USA | 330 d 13 h 39 m 58 s (7933 h 39 m 58 s) | 2 |
5 | Christina Koch | USA | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) | 1 |
6 | Sunita Williams | USA | 321 d 17 h 15 m 30 s (7721 h 15 m 30 s) | 2 |
7 | Kathleen Rubins | USA | 300 d 1 h 32 m 40 s (7201 h 32 m 40 s) | 2 |
8 | Jeanette Epps | USA | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) | 1 |
9 | Shannon Lucid | USA | 223 d 2 h 52 m 22 s (5354 h 52 m 22 s) | 5 |
10 | Katherine McArthur | USA | 212 d 15 h 21 m 9 s (5103 h 21 m 9 s) | 2 |
11 | Susan Helms | USA | 210 d 22 h 46 m 1 s (5062 h 46 m 1 s) | 5 |
12 | Jessica Meir | USA | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) | 1 |
13 | Loral O'Hara | USA | 203 d 15 h 32 m 25 s (4887 h 32 m 25 s) | 1 |
14 | Anne McClain | USA | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) | 1 |
15 | Jasmin Moghbeli | USA | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) | 1 |
16 | Wang Yaping | China | 197 d 0 h 2 m 0 s (4728 h 2 m 0 s) | 2 |
17 | Serena Aunon-Chancellor | USA | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) | 1 |
18 | Liu Yang | China | 195 d 0 h 49 m 36 s (4680 h 49 m 36 s) | 2 |
19 | Catherine Coleman | USA | 180 d 3 h 59 m 24 s (4323 h 59 m 24 s) | 3 |
20 | Karen Nyberg | USA | 180 d 0 h 30 m 43 s (4320 h 30 m 43 s) | 2 |
21 | Elena Kondakova | Russia | 178 d 10 h 40 m 31 s (4282 h 40 m 31 s) | 2 |
22 | Kayla Barron | USA | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | 1 |
23 | Jessica Watkins | USA | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) | 1 |
24 | Yelena Serova | Russia | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) | 1 |
25 | Anna Kikina | Russia | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | 1 |
26 | Nicole Mann | USA | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | 1 |
27 | Sandra Magnus | USA | 157 d 8 h 44 m 18 s (3776 h 44 m 18 s) | 3 |
28 | Nicole Stott | USA | 103 d 5 h 48 m 39 s (2477 h 48 m 39 s) | 2 |
29 | Tamara Jernigan | USA | 63 d 1 h 25 m 40 s (1513 h 25 m 40 s) | 5 |
30 | Marsha Ivins | USA | 55 d 21 h 47 m 39 s (1341 h 47 m 39 s) | 5 |
31 | Wendy Lawrence | USA | 51 d 3 h 55 m 54 s (1227 h 55 m 54 s) | 4 |
32 | Bonnie Dunbar | USA | 50 d 8 h 24 m 42 s (1208 h 24 m 42 s) | 5 |
33 | Janice Voss | USA | 49 d 3 h 49 m 5 s (1179 h 49 m 5 s) | 5 |
34 | Stephanie Wilson | USA | 42 d 23 h 48 m 3 s (1031 h 48 m 3 s) | 3 |
35 | Nancy Currie (Sherlock) | USA | 41 d 15 h 32 m 44 s (999 h 32 m 44 s) | 4 |
36 | Ellen Ochoa | USA | 40 d 19 h 38 m 5 s (979 h 38 m 5 s) | 4 |
37 | Kathryn Thornton | USA | 40 d 15 h 15 m 24 s (975 h 15 m 24 s) | 4 |
38 | Pamela Melroy | USA | 38 d 20 h 4 m 24 s (932 h 4 m 24 s) | 3 |
39 | Linda Godwin | USA | 38 d 6 h 13 m 56 s (918 h 13 m 56 s) | 4 |
40 | Eileen Collins | USA | 36 d 8 h 10 m 10 s (872 h 10 m 10 s) | 4 |
41 | Janet Kavandi | USA | 33 d 20 h 7 m 33 s (812 h 7 m 33 s) | 3 |
42 | Kalpana Chawla | USA | 31 d 14 h 55 m 4 s (758 h 55 m 4 s) | 2 |
43 | Rhea Seddon | USA | 30 d 2 h 22 m 15 s (722 h 22 m 15 s) | 3 |
44 | Kathryn Hire | USA | 29 d 15 h 56 m 23 s (711 h 56 m 23 s) | 2 |
45 | Ellen Baker | USA | 28 d 14 h 31 m 40 s (686 h 31 m 40 s) | 3 |
46 | Nancy Jan Davis | USA | 28 d 2 h 6 m 44 s (674 h 6 m 44 s) | 3 |
47 | Heidemarie Stefanyshyn-Piper | USA | 27 d 15 h 36 m 2 s (663 h 36 m 2 s) | 2 |
48 | Claudie Andre-Deshay | France | 25 d 14 h 23 m 28 s (614 h 23 m 28 s) | 2 |
49 | Julie Payette | Canada | 25 d 11 h 58 m 49 s (611 h 58 m 49 s) | 2 |
50 | Chiaki Mukai | Japan | 23 d 15 h 39 m 26 s (567 h 39 m 26 s) | 2 |
51 | Kathryn Sullivan | USA | 22 d 4 h 49 m 12 s (532 h 49 m 12 s) | 3 |
52 | Svetlana Savitskaya | USSR | 19 d 17 h 7 m 0 s (473 h 7 m 0 s) | 2 |
53 | Susan Still (Kilrain) | USA | 19 d 15 h 57 m 13 s (471 h 57 m 13 s) | 2 |
54 | Mary Weber | USA | 18 d 18 h 29 m 14 s (450 h 29 m 14 s) | 2 |
55 | Laurel Clark | USA | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | 1 |
56 | Dorothy Metcalf-Lindenburger | USA | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | 1 |
57 | Naoko Yamazaki | Japan | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | 1 |
58 | Sally Ride | USA | 14 d 7 h 47 m 37 s (343 h 47 m 37 s) | 2 |
59 | Marina Vasilevskaya | Belarus | 13 d 18 h 41 m 0 s (330 h 41 m 0 s) | 1 |
60 | Joan Higginbotham | USA | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) | 1 |
61 | Lisa Nowak | USA | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) | 1 |
62 | Barbara Morgan | USA | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) | 1 |
63 | Yulia Peresild | Russia | 11 d 19 h 40 m 44 s (283 h 40 m 44 s) | 1 |
64 | Mary Cleave | USA | 10 d 22 h 1 m 16 s (262 h 1 m 16 s) | 2 |
65 | Yi So-yeon | South Korea | 10 d 21 h 13 m 5 s (261 h 13 m 5 s) | 1 |
66 | Anousheh Ansari | USA | 10 d 21 h 4 m 37 s (261 h 4 m 37 s) | 1 |
67 | Rayyanah Barnawi | Saudi Arabia | 9 d 5 h 27 m 0 s (221 h 27 m 0 s) | 1 |
68 | Millie Hughes-Fulford | USA | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) | 1 |
69 | Roberta Bondar | Canada | 8 d 1 h 13 m 44 s (193 h 13 m 44 s) | 1 |
70 | Anna Fisher | USA | 7 d 23 h 44 m 56 s (191 h 44 m 56 s) | 1 |
71 | Mae Jemison | USA | 7 d 22 h 30 m 23 s (190 h 30 m 23 s) | 1 |
72 | Helen Sharman | Great Britain | 7 d 21 h 13 m 45 s (189 h 13 m 45 s) | 1 |
73 | Judith Resnik | USA | 6 d 0 h 56 m 4 s (144 h 56 m 4 s) | 1 |
74 | Anna Menon | USA | 4 d 22 h 14 m 0 s (118 h 14 m 0 s) | 1 |
75 | Sarah Gillis | USA | 4 d 22 h 14 m 0 s (118 h 14 m 0 s) | 1 |
76 | Hayley Arceneaux | USA | 2 d 23 h 3 m 4 s (71 h 3 m 4 s) | 1 |
77 | Sian Proctor | USA | 2 d 23 h 3 m 4 s (71 h 3 m 4 s) | 1 |
78 | Valentina Tereshkova | USSR | 2 d 22 h 50 m 0 s (70 h 50 m 0 s) | 1 |
Last update:
03.11.2024
Code:UTF-8. 2001 Antropos.Contact |