
Peggy Whitson

Sunita Williams

Tracy Caldwell Dyson

Samantha Cristoforetti

Anne McClain

Shannon Walker

Christina Koch
| Nr | Name | Country | Cumulative Time | Number of flights |
|---|---|---|---|---|
| | ||||
| 1 | Peggy Whitson | 695 d 6 h 50 m 58 s (16686 h 50 m 58 s) | 5 | |
| 2 | Sunita Williams | 608 d 0 h 20 m 30 s (14592 h 20 m 30 s) | 3 | |
| 3 | Tracy Caldwell Dyson | 372 d 18 h 36 m 47 s (8946 h 36 m 47 s) | 3 | |
| 4 | Samantha Cristoforetti | 370 d 5 h 45 m 46 s (8885 h 45 m 46 s) | 2 | |
| 5 | Anne McClain | 351 d 7 h 47 m 0 s (8431 h 47 m 0 s) | 2 | |
| 6 | Shannon Walker | 330 d 13 h 39 m 58 s (7933 h 39 m 58 s) | 2 | |
| 7 | Christina Koch | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) | 1 | |
| 8 | Kathleen Rubins | 300 d 1 h 32 m 40 s (7201 h 32 m 40 s) | 2 | |
| 9 | Jeanette Epps | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) | 1 | |
| 10 | Shannon Lucid | 223 d 2 h 52 m 22 s (5354 h 52 m 22 s) | 5 | |
| 11 | Katherine McArthur | 212 d 15 h 21 m 9 s (5103 h 21 m 9 s) | 2 | |
| 12 | Susan Helms | 210 d 22 h 46 m 1 s (5062 h 46 m 1 s) | 5 | |
| 13 | Jessica Meir | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) | 1 | |
| 14 | Loral O'Hara | 203 d 15 h 32 m 25 s (4887 h 32 m 25 s) | 1 | |
| 15 | Jasmin Moghbeli | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) | 1 | |
| 16 | Wang Yaping | 197 d 0 h 2 m 0 s (4728 h 2 m 0 s) | 2 | |
| 17 | Serena Aunon-Chancellor | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) | 1 | |
| 18 | Liu Yang | 195 d 0 h 49 m 36 s (4680 h 49 m 36 s) | 2 | |
| 19 | Wang Haoze | 182 d 8 h 41 m 0 s (4376 h 41 m 0 s) | 1 | |
| 20 | Catherine Coleman | 180 d 3 h 59 m 24 s (4323 h 59 m 24 s) | 3 | |
| 21 | Karen Nyberg | 180 d 0 h 30 m 43 s (4320 h 30 m 43 s) | 2 | |
| 22 | Elena Kondakova | 178 d 10 h 40 m 31 s (4282 h 40 m 31 s) | 2 | |
| 23 | Kayla Barron | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | 1 | |
| 24 | Jessica Watkins | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) | 1 | |
| 25 | Yelena Serova | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) | 1 | |
| 26 | Nicole Mann | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | 1 | |
| 27 | Anna Kikina | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | 1 | |
| 28 | Sandra Magnus | 157 d 8 h 44 m 18 s (3776 h 44 m 18 s) | 3 | |
| 29 | Nichole Ayers | 147 d 16 h 30 m 0 s (3544 h 30 m 0 s) | 1 | |
| 30 | Nicole Stott | 103 d 5 h 48 m 39 s (2477 h 48 m 39 s) | 2 | |
| 31 | Tamara Jernigan | 63 d 1 h 25 m 40 s (1513 h 25 m 40 s) | 5 | |
| 32 | Marsha Ivins | 55 d 21 h 47 m 39 s (1341 h 47 m 39 s) | 5 | |
| 33 | Wendy Lawrence | 51 d 3 h 55 m 54 s (1227 h 55 m 54 s) | 4 | |
| 34 | Bonnie Dunbar | 50 d 8 h 24 m 42 s (1208 h 24 m 42 s) | 5 | |
| 35 | Janice Voss | 49 d 3 h 49 m 5 s (1179 h 49 m 5 s) | 5 | |
| 36 | Stephanie Wilson | 42 d 23 h 48 m 3 s (1031 h 48 m 3 s) | 3 | |
| 37 | Nancy Currie (Sherlock) | 41 d 15 h 32 m 44 s (999 h 32 m 44 s) | 4 | |
| 38 | Ellen Ochoa | 40 d 19 h 38 m 5 s (979 h 38 m 5 s) | 4 | |
| 39 | Kathryn Thornton | 40 d 15 h 15 m 24 s (975 h 15 m 24 s) | 4 | |
| 40 | Pamela Melroy | 38 d 20 h 4 m 24 s (932 h 4 m 24 s) | 3 | |
| 41 | Linda Godwin | 38 d 6 h 13 m 56 s (918 h 13 m 56 s) | 4 | |
| 42 | Eileen Collins | 36 d 8 h 10 m 10 s (872 h 10 m 10 s) | 4 | |
| 43 | Janet Kavandi | 33 d 20 h 7 m 33 s (812 h 7 m 33 s) | 3 | |
| 44 | Kalpana Chawla | 31 d 14 h 55 m 4 s (758 h 55 m 4 s) | 2 | |
| 45 | Rhea Seddon | 30 d 2 h 22 m 15 s (722 h 22 m 15 s) | 3 | |
| 46 | Kathryn Hire | 29 d 15 h 56 m 23 s (711 h 56 m 23 s) | 2 | |
| 47 | Ellen Baker | 28 d 14 h 31 m 40 s (686 h 31 m 40 s) | 3 | |
| 48 | Nancy Jan Davis | 28 d 2 h 6 m 44 s (674 h 6 m 44 s) | 3 | |
| 49 | Heidemarie Stefanyshyn-Piper | 27 d 15 h 36 m 2 s (663 h 36 m 2 s) | 2 | |
| 50 | Claudie Andre-Deshay | 25 d 14 h 23 m 28 s (614 h 23 m 28 s) | 2 | |
| 51 | Julie Payette | 25 d 11 h 58 m 49 s (611 h 58 m 49 s) | 2 | |
| 52 | Chiaki Mukai | 23 d 15 h 39 m 26 s (567 h 39 m 26 s) | 2 | |
| 53 | Kathryn Sullivan | 22 d 4 h 49 m 12 s (532 h 49 m 12 s) | 3 | |
| 54 | Svetlana Savitskaya | 19 d 17 h 7 m 0 s (473 h 7 m 0 s) | 2 | |
| 55 | Susan Still (Kilrain) | 19 d 15 h 57 m 13 s (471 h 57 m 13 s) | 2 | |
| 56 | Mary Weber | 18 d 18 h 29 m 14 s (450 h 29 m 14 s) | 2 | |
| 57 | Laurel Clark | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | 1 | |
| 58 | Dorothy Metcalf-Lindenburger | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | 1 | |
| 59 | Naoko Yamazaki | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | 1 | |
| 60 | Sally Ride | 14 d 7 h 47 m 37 s (343 h 47 m 37 s) | 2 | |
| 61 | Marina Vasilevskaya | 13 d 18 h 41 m 0 s (330 h 41 m 0 s) | 1 | |
| 62 | Joan Higginbotham | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) | 1 | |
| 63 | Lisa Nowak | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) | 1 | |
| 64 | Barbara Morgan | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) | 1 | |
| 65 | Yulia Peresild | 11 d 19 h 40 m 44 s (283 h 40 m 44 s) | 1 | |
| 66 | Mary Cleave | 10 d 22 h 1 m 16 s (262 h 1 m 16 s) | 2 | |
| 67 | Yi So-yeon | 10 d 21 h 13 m 5 s (261 h 13 m 5 s) | 1 | |
| 68 | Anousheh Ansari | 10 d 21 h 4 m 37 s (261 h 4 m 37 s) | 1 | |
| 69 | Rayyanah Barnawi | 9 d 5 h 27 m 0 s (221 h 27 m 0 s) | 1 | |
| 70 | Millie Hughes-Fulford | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) | 1 | |
| 71 | Roberta Bondar | 8 d 1 h 13 m 44 s (193 h 13 m 44 s) | 1 | |
| 72 | Anna Fisher | 7 d 23 h 44 m 56 s (191 h 44 m 56 s) | 1 | |
| 73 | Mae Jemison | 7 d 22 h 30 m 23 s (190 h 30 m 23 s) | 1 | |
| 74 | Helen Sharman | 7 d 21 h 13 m 45 s (189 h 13 m 45 s) | 1 | |
| 75 | Judith Resnik | 6 d 0 h 56 m 4 s (144 h 56 m 4 s) | 1 | |
| 76 | Anna Menon | 4 d 22 h 14 m 0 s (118 h 14 m 0 s) | 1 | |
| 77 | Sarah Gillis | 4 d 22 h 14 m 0 s (118 h 14 m 0 s) | 1 | |
| 78 | Jannicke Mikkelsen | 3 d 14 h 33 m 0 s (86 h 33 m 0 s) | 1 | |
| 79 | Rabea Rogge | 3 d 14 h 33 m 0 s (86 h 33 m 0 s) | 1 | |
| 80 | Hayley Arceneaux | 2 d 23 h 3 m 4 s (71 h 3 m 4 s) | 1 | |
| 81 | Sian Proctor | 2 d 23 h 3 m 4 s (71 h 3 m 4 s) | 1 | |
| 82 | Valentina Tereshkova | 2 d 22 h 50 m 0 s (70 h 50 m 0 s) | 1 | |
| | ||||
| Last update:
09.08.2025
Code:UTF-8. | ||