
Oleg Kononenko

Gennady Padalka

Yuri Malenchenko

Sergey Krikalev

Alexander Kaleri

Sergey Avdeyev

Anton Shkaplerov
| Все космонавты и астронавты | Alle Astronauts und Kosmonauten | All astronauts and cosmonauts |
| Астронавты США | US Astronauten | US Astronauts |
| Космонавты СССР/России | Kosmonauten der UdSSR/Russland | Cosmonauts of the USSR/Russia |
| Космонавты Китая | China Astronauten | China Astronauts |
| Другие страны | Andere Länder | Other countries |
| Женщины | Frauen | Women |
| Nr | Name | Country | Cumulative Time | Number of flights |
|---|---|---|---|---|
| | ||||
| 1 | Oleg Kononenko | 1110 d 15 h 0 m 0 s (26655 h 0 m 0 s) | 5 | |
| 2 | Gennady Padalka | 878 d 11 h 30 m 49 s (21083 h 30 m 49 s) | 5 | |
| 3 | Yuri Malenchenko | 827 d 9 h 24 m 22 s (19857 h 24 m 22 s) | 6 | |
| 4 | Sergey Krikalev | 803 d 9 h 38 m 11 s (19281 h 38 m 11 s) | 6 | |
| 5 | Alexander Kaleri | 769 d 6 h 35 m 1 s (18462 h 35 m 1 s) | 5 | |
| 6 | Sergey Avdeyev | 747 d 14 h 14 m 1 s (17942 h 14 m 1 s) | 3 | |
| 7 | Anton Shkaplerov | 709 d 8 h 5 m 47 s (17024 h 5 m 47 s) | 4 | |
| 8 | Peggy Whitson | 695 d 6 h 50 m 58 s (16686 h 50 m 58 s) | 5 | |
| 9 | Valery Polyakov | 678 d 16 h 33 m 18 s (16288 h 33 m 18 s) | 2 | |
| 10 | Fyodor Yurchikhin | 672 d 20 h 40 m 20 s (16148 h 40 m 20 s) | 5 | |
| 11 | Anatoly Solovyev | 651 d 0 h 4 m 9 s (15624 h 4 m 9 s) | 5 | |
| 12 | Sunita Williams | 608 d 0 h 20 m 30 s (14592 h 20 m 30 s) | 3 | |
| 13 | Alexey Ovchinin | 595 d 4 h 29 m 15 s (14284 h 29 m 15 s) | 3 | |
| 14 | Donald Pettit | 590 d 1 h 39 m 40 s (14161 h 39 m 40 s) | 4 | |
| 15 | Sergey Prokopyev | 567 d 15 h 9 m 19 s (13623 h 9 m 19 s) | 2 | |
| 16 | Oleg Artemyev | 560 d 14 h 8 m 53 s (13454 h 8 m 53 s) | 3 | |
| 17 | Viktor Afanasyev | 555 d 18 h 33 m 52 s (13338 h 33 m 52 s) | 4 | |
| 18 | Yuri Usachev | 552 d 22 h 4 m 36 s (13270 h 4 m 36 s) | 4 | |
| 19 | Sergei Volkov | 547 d 22 h 20 m 50 s (13150 h 20 m 50 s) | 3 | |
| 20 | Pavel Vinogradov | 546 d 22 h 32 m 25 s (13126 h 32 m 25 s) | 3 | |
| 21 | Alexander Skvortsov | 546 d 9 h 8 m 8 s (13113 h 8 m 8 s) | 3 | |
| 22 | Oleg Novitskiy | 545 d 1 h 39 m 59 s (13081 h 39 m 59 s) | 4 | |
| 23 | Musa Manarov | 541 d 0 h 29 m 41 s (12984 h 29 m 41 s) | 2 | |
| 24 | Oleg Skripochka | 536 d 3 h 49 m 4 s (12867 h 49 m 4 s) | 3 | |
| 25 | Jeffrey Williams | 534 d 2 h 49 m 0 s (12818 h 49 m 0 s) | 4 | |
| 26 | Mikhail Tyurin | 532 d 2 h 52 m 5 s (12770 h 52 m 5 s) | 3 | |
| 27 | Oleg Kotov | 526 d 5 h 1 m 39 s (12629 h 1 m 39 s) | 3 | |
| 28 | Mark Vande Hei | 523 d 9 h 0 m 16 s (12561 h 0 m 16 s) | 2 | |
| 29 | Scott Kelly | 520 d 10 h 32 m 26 s (12490 h 32 m 26 s) | 4 | |
| 30 | Mikhail Kornienko | 516 d 10 h 0 m 43 s (12394 h 0 m 43 s) | 2 | |
| 31 | Koichi Wakata | 504 d 18 h 33 m 4 s (12114 h 33 m 4 s) | 5 | |
| 32 | Alexander Viktorenko | 489 d 1 h 35 m 17 s (11737 h 35 m 17 s) | 4 | |
| 33 | Anatoly Ivanishin | 476 d 4 h 42 m 58 s (11428 h 42 m 58 s) | 3 | |
| 34 | Barry Wilmore | 464 d 8 h 3 m 53 s (11144 h 3 m 53 s) | 3 | |
| 35 | Michael Barratt | 446 d 15 h 22 m 15 s (10719 h 22 m 15 s) | 3 | |
| 36 | Nikolay Budarin | 444 d 1 h 26 m 1 s (10657 h 26 m 1 s) | 3 | |
| 37 | Yuri Romanenko | 430 d 18 h 15 m 30 s (10338 h 15 m 30 s) | 3 | |
| 38 | Ivan Vagner | 416 d 3 h 46 m 6 s (9987 h 46 m 6 s) | 2 | |
| 39 | Thomas Pesquet | 396 d 11 h 34 m 25 s (9515 h 34 m 25 s) | 2 | |
| 40 | Alexander Volkov | 391 d 11 h 52 m 16 s (9395 h 52 m 16 s) | 3 | |
| 41 | Yuri Onufrienko | 389 d 14 h 45 m 48 s (9350 h 45 m 48 s) | 2 | |
| 42 | Robert Kimbrough | 388 d 17 h 28 m 34 s (9329 h 28 m 34 s) | 3 | |
| 43 | Vladimir Titov | 387 d 0 h 45 m 53 s (9288 h 45 m 53 s) | 4 | |
| 44 | Vasily Tsibliyev | 381 d 15 h 53 m 2 s (9159 h 53 m 2 s) | 2 | |
| 45 | Valery Korzun | 381 d 15 h 40 m 36 s (9159 h 40 m 36 s) | 2 | |
| 46 | Edward Fincke | 381 d 15 h 10 m 18 s (9159 h 10 m 18 s) | 3 | |
| 47 | Christopher Cassidy | 377 d 17 h 49 m 44 s (9065 h 49 m 44 s) | 3 | |
| 48 | Leonid Kizim | 374 d 18 h 57 m 42 s (8994 h 57 m 42 s) | 3 | |
| 49 | Ye Guangfu | 374 d 13 h 58 m 0 s (8989 h 58 m 0 s) | 2 | |
| 50 | Tyler Hague | 373 d 20 h 25 m 0 s (8972 h 25 m 0 s) | 2 | |
| 51 | Nikolay Chub | 373 d 20 h 14 m 25 s (8972 h 14 m 25 s) | 1 | |
| 52 | Michael Foale | 373 d 18 h 18 m 14 s (8970 h 18 m 14 s) | 6 | |
| 53 | Alexander Serebrov | 372 d 22 h 53 m 49 s (8950 h 53 m 49 s) | 4 | |
| 54 | Tracy Caldwell Dyson | 372 d 18 h 36 m 47 s (8946 h 36 m 47 s) | 3 | |
| 55 | Valery Ryumin | 371 d 17 h 25 m 51 s (8921 h 25 m 51 s) | 4 | |
| 56 | Francisco Rubio | 370 d 21 h 23 m 0 s (8901 h 23 m 0 s) | 1 | |
| 57 | Dmitriy Petelin | 370 d 21 h 23 m 0 s (8901 h 23 m 0 s) | 1 | |
| 58 | Samantha Cristoforetti | 370 d 5 h 45 m 46 s (8885 h 45 m 46 s) | 2 | |
| 59 | Luca Parmitano | 366 d 23 h 1 m 15 s (8807 h 1 m 15 s) | 2 | |
| 60 | Satoshi Furukawa | 366 d 8 h 32 m 35 s (8792 h 32 m 35 s) | 2 | |
| 61 | Cai Xuzhe | 364 d 18 h 6 m 0 s (8754 h 6 m 0 s) | 2 | |
| 62 | Alexander Gerst | 362 d 1 h 50 m 7 s (8689 h 50 m 7 s) | 2 | |
| 63 | Vladimir Solovyev | 361 d 23 h 50 m 0 s (8687 h 50 m 0 s) | 2 | |
| 64 | Sergey Ryzhikov | 358 d 2 h 25 m 15 s (8594 h 25 m 15 s) | 2 | |
| 65 | Pyotr Dubrov | 355 d 3 h 45 m 20 s (8523 h 45 m 20 s) | 1 | |
| 66 | Anne McClain | 351 d 7 h 47 m 0 s (8431 h 47 m 0 s) | 2 | |
| 67 | Thomas Reiter | 350 d 5 h 35 m 42 s (8405 h 35 m 42 s) | 2 | |
| 68 | Aleksander Misurkin | 346 d 7 h 4 m 31 s (8311 h 4 m 31 s) | 3 | |
| 69 | Soichi Noguchi | 344 d 9 h 33 m 9 s (8265 h 33 m 9 s) | 3 | |
| 70 | Talgat Musabayev | 341 d 9 h 48 m 46 s (8193 h 48 m 46 s) | 3 | |
| 71 | Akihiko Hoshide | 340 d 11 h 10 m 34 s (8171 h 10 m 34 s) | 3 | |
| 72 | Thomas Marshburn | 337 d 9 h 43 m 19 s (8097 h 43 m 19 s) | 3 | |
| 73 | Andrei Borisenko | 337 d 8 h 56 m 26 s (8096 h 56 m 26 s) | 2 | |
| 74 | Maxim Suraev | 334 d 12 h 10 m 23 s (8028 h 10 m 23 s) | 2 | |
| 75 | Michael Hopkins | 333 d 12 h 53 m 43 s (8004 h 53 m 43 s) | 2 | |
| 76 | Roman Romanenko | 333 d 10 h 58 m 43 s (8002 h 58 m 43 s) | 2 | |
| 77 | Vladimir Lyakhov | 333 d 7 h 48 m 5 s (7999 h 48 m 5 s) | 3 | |
| 78 | Alexander Samokutyaev | 331 d 11 h 23 m 59 s (7955 h 23 m 59 s) | 2 | |
| 79 | Shannon Walker | 330 d 13 h 39 m 58 s (7933 h 39 m 58 s) | 2 | |
| 80 | Yuri Gidzenko | 329 d 22 h 42 m 8 s (7918 h 42 m 8 s) | 3 | |
| 81 | Christina Koch | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) | 1 | |
| 82 | Paolo Nespoli | 313 d 2 h 37 m 41 s (7514 h 37 m 41 s) | 3 | |
| 83 | Kjell Lindgren | 312 d 5 h 12 m 29 s (7493 h 12 m 29 s) | 2 | |
| 84 | Gennady Manakov | 309 d 21 h 19 m 36 s (7437 h 19 m 36 s) | 2 | |
| 85 | Alexander Alexandrov | 309 d 18 h 2 m 59 s (7434 h 2 m 59 s) | 2 | |
| 86 | Joseph Acaba | 306 d 0 h 35 m 59 s (7344 h 35 m 59 s) | 3 | |
| 87 | Sergey Ryazanskiy | 304 d 23 h 22 m 16 s (7319 h 22 m 16 s) | 2 | |
| 88 | Kathleen Rubins | 300 d 1 h 32 m 40 s (7201 h 32 m 40 s) | 2 | |
| 89 | Michael Lopez-Alegria | 296 d 16 h 15 m 15 s (7120 h 15 m 15 s) | 6 | |
| 90 | Tang Hongbo | 279 d 10 h 44 m 0 s (6706 h 44 m 0 s) | 2 | |
| 91 | Andrew Morgan | 271 d 12 h 48 m 22 s (6516 h 48 m 22 s) | 1 | |
| 92 | Gennady Strekalov | 268 d 22 h 24 m 27 s (6454 h 24 m 27 s) | 5 | |
| 93 | Takuya Onishi | 262 d 18 h 52 m 32 s (6306 h 52 m 32 s) | 2 | |
| 94 | Viktor Savinykh | 252 d 17 h 38 m 31 s (6065 h 38 m 31 s) | 3 | |
| 95 | Vladimir Dezhurov | 244 d 5 h 28 m 2 s (5861 h 28 m 2 s) | 2 | |
| 96 | Timothy Kopra | 244 d 1 h 2 m 6 s (5857 h 2 m 6 s) | 2 | |
| 97 | Oleg Atkov | 236 d 22 h 49 m 4 s (5686 h 49 m 4 s) | 1 | |
| 98 | Jeanette Epps | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) | 1 | |
| 99 | Alexander Grebenkin | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) | 1 | |
| 100 | Matthew Dominick | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) | 1 | |
| 101 | Carl Walz | 230 d 13 h 2 m 50 s (5533 h 2 m 50 s) | 4 | |
| 102 | Leroy Chiao | 229 d 8 h 39 m 21 s (5504 h 39 m 21 s) | 4 | |
| 103 | Richard Mastracchio | 227 d 13 h 39 m 13 s (5461 h 39 m 13 s) | 4 | |
| 104 | Daniel Bursch | 226 d 22 h 14 m 50 s (5446 h 14 m 50 s) | 4 | |
| 105 | Stephen Bowen | 226 d 8 h 44 m 22 s (5432 h 44 m 22 s) | 4 | |
| 106 | Andrew Feustel | 225 d 9 h 16 m 9 s (5409 h 16 m 9 s) | 3 | |
| 107 | William McArthur | 224 d 22 h 18 m 28 s (5398 h 18 m 28 s) | 4 | |
| 108 | Shannon Lucid | 223 d 2 h 52 m 22 s (5354 h 52 m 22 s) | 5 | |
| 109 | Valentin Lebedev | 219 d 6 h 0 m 6 s (5262 h 0 m 6 s) | 2 | |
| 110 | Vladimir Kovalyonok | 216 d 9 h 9 m 40 s (5193 h 9 m 40 s) | 3 | |
| 111 | Chen Dong | 214 d 15 h 54 m 0 s (5151 h 54 m 0 s) | 2 | |
| 112 | Terry Virts | 213 d 10 h 49 m 10 s (5122 h 49 m 10 s) | 2 | |
| 113 | Katherine McArthur | 212 d 15 h 21 m 9 s (5103 h 21 m 9 s) | 2 | |
| 114 | Kenneth Bowersox | 211 d 14 h 12 m 49 s (5078 h 12 m 49 s) | 5 | |
| 115 | Anatoly Berezovoy | 211 d 9 h 4 m 31 s (5073 h 4 m 31 s) | 1 | |
| 116 | Susan Helms | 210 d 22 h 46 m 1 s (5062 h 46 m 1 s) | 5 | |
| 117 | Richard Arnold | 209 d 13 h 30 m 10 s (5029 h 30 m 10 s) | 2 | |
| 118 | Jean-Pierre Haignere | 209 d 12 h 25 m 11 s (5028 h 25 m 11 s) | 2 | |
| 119 | Andreas Mogensen | 208 d 22 h 33 m 39 s (5014 h 33 m 39 s) | 2 | |
| 120 | Edward Lu | 205 d 23 h 18 m 19 s (4943 h 18 m 19 s) | 3 | |
| 121 | Robert Thirsk | 204 d 18 h 28 m 26 s (4914 h 28 m 26 s) | 2 | |
| 122 | Jessica Meir | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) | 1 | |
| 123 | John Phillips | 203 d 17 h 22 m 56 s (4889 h 22 m 56 s) | 3 | |
| 124 | Andre Kuipers | 203 d 15 h 51 m 24 s (4887 h 51 m 24 s) | 2 | |
| 125 | Loral O'Hara | 203 d 15 h 32 m 25 s (4887 h 32 m 25 s) | 1 | |
| 126 | David Saint-Jacques | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) | 1 | |
| 127 | James Voss | 202 d 5 h 9 m 27 s (4853 h 9 m 27 s) | 5 | |
| 128 | Jing Haipeng | 201 d 17 h 1 m 36 s (4841 h 1 m 36 s) | 4 | |
| 129 | Salizhan Sharipov | 201 d 14 h 47 m 53 s (4838 h 47 m 53 s) | 2 | |
| 130 | Yuri Lonchakov | 200 d 18 h 38 m 5 s (4818 h 38 m 5 s) | 3 | |
| 131 | Leonid Popov | 200 d 14 h 45 m 51 s (4814 h 45 m 51 s) | 3 | |
| 132 | Valery Tokarev | 199 d 15 h 5 m 32 s (4791 h 5 m 32 s) | 2 | |
| 133 | Jasmin Moghbeli | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) | 1 | |
| 134 | Konstantin Borisov | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) | 1 | |
| 135 | Gregory Chamitoff | 198 d 18 h 1 m 17 s (4770 h 1 m 17 s) | 2 | |
| 136 | Frank De Winne | 198 d 17 h 33 m 50 s (4769 h 33 m 50 s) | 2 | |
| 137 | Wang Yaping | 197 d 0 h 2 m 0 s (4728 h 2 m 0 s) | 2 | |
| 138 | Serena Aunon-Chancellor | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) | 1 | |
| 139 | Steven Swanson | 195 d 20 h 47 m 23 s (4700 h 47 m 23 s) | 3 | |
| 140 | Liu Yang | 195 d 0 h 49 m 36 s (4680 h 49 m 36 s) | 2 | |
| 141 | Denis Matveev | 194 d 19 h 2 m 0 s (4675 h 2 m 0 s) | 1 | |
| 142 | Sergey Korsakov | 194 d 19 h 2 m 0 s (4675 h 2 m 0 s) | 1 | |
| 143 | Michael Fossum | 193 d 19 h 3 m 36 s (4651 h 3 m 36 s) | 3 | |
| 144 | Li Cong | 192 d 4 h 25 m 5 s (4612 h 25 m 5 s) | 1 | |
| 145 | Li Guangsu | 192 d 4 h 25 m 5 s (4612 h 25 m 5 s) | 1 | |
| 146 | Fei Junlong | 191 d 2 h 57 m 37 s (4586 h 57 m 37 s) | 2 | |
| 147 | Daniel Burbank | 188 d 21 h 50 m 9 s (4533 h 50 m 9 s) | 3 | |
| 148 | Tang Shengjie | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) | 1 | |
| 149 | Jiang Xinlin | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) | 1 | |
| 150 | Zhang Lu | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) | 1 | |
| 151 | Deng Qingming | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) | 1 | |
| 152 | Andrey Fedyaev | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) | 1 | |
| 153 | Warren Hoburg | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) | 1 | |
| 154 | Sultan Al Neyadi | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) | 1 | |
| 155 | Timothy Peake | 185 d 22 h 11 m 51 s (4462 h 11 m 51 s) | 1 | |
| 156 | Zhai Zhigang | 185 d 6 h 1 m 0 s (4446 h 1 m 0 s) | 2 | |
| 157 | Sergey Kud-Sverchkov | 184 d 23 h 10 m 8 s (4439 h 10 m 8 s) | 1 | |
| 158 | Sergei Treschev | 184 d 22 h 14 m 23 s (4438 h 14 m 23 s) | 1 | |
| 159 | Alexander Lazutkin | 184 d 22 h 7 m 40 s (4438 h 7 m 40 s) | 1 | |
| 160 | Song Lingdong | 182 d 8 h 41 m 0 s (4376 h 41 m 0 s) | 1 | |
| 161 | Wang Haoze | 182 d 8 h 41 m 0 s (4376 h 41 m 0 s) | 1 | |
| 162 | Catherine Coleman | 180 d 3 h 59 m 24 s (4323 h 59 m 24 s) | 3 | |
| 163 | Karen Nyberg | 180 d 0 h 30 m 43 s (4320 h 30 m 43 s) | 2 | |
| 164 | Alexander Balandin | 179 d 1 h 17 m 57 s (4297 h 17 m 57 s) | 1 | |
| 165 | Alexander Poleshchuk | 179 d 0 h 43 m 45 s (4296 h 43 m 45 s) | 1 | |
| 166 | Elena Kondakova | 178 d 10 h 40 m 31 s (4282 h 40 m 31 s) | 2 | |
| 167 | Douglas Wheelock | 178 d 9 h 34 m 14 s (4281 h 34 m 14 s) | 2 | |
| 168 | Ronald Garan | 177 d 23 h 54 m 26 s (4271 h 54 m 26 s) | 2 | |
| 169 | Andrew Thomas | 177 d 9 h 12 m 34 s (4257 h 12 m 34 s) | 4 | |
| 170 | Matthias Maurer | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | 1 | |
| 171 | Kayla Barron | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | 1 | |
| 172 | Raja Chari | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | 1 | |
| 173 | Alexander Laveykin | 174 d 3 h 25 m 56 s (4179 h 25 m 56 s) | 1 | |
| 174 | Alexander Gorbunov | 171 d 4 h 40 m 0 s (4108 h 40 m 0 s) | 1 | |
| 175 | Jessica Watkins | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) | 1 | |
| 176 | Robert Hines | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) | 1 | |
| 177 | David Wolf | 168 d 8 h 57 m 54 s (4040 h 57 m 54 s) | 4 | |
| 178 | Norishige Kanai | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) | 1 | |
| 179 | Scott Tingle | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) | 1 | |
| 180 | Victor Glover | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) | 1 | |
| 181 | Yelena Serova | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) | 1 | |
| 182 | Clayton Anderson | 166 d 21 h 10 m 24 s (4005 h 10 m 24 s) | 2 | |
| 183 | Chris Hadfield | 165 d 16 h 18 m 46 s (3976 h 18 m 46 s) | 3 | |
| 184 | Gregory Wiseman | 165 d 8 h 0 m 48 s (3968 h 0 m 48 s) | 1 | |
| 185 | Timothy Creamer | 163 d 5 h 32 m 4 s (3917 h 32 m 4 s) | 1 | |
| 186 | John Blaha | 161 d 2 h 47 m 31 s (3866 h 47 m 31 s) | 5 | |
| 187 | William Shepherd | 159 d 7 h 50 m 7 s (3823 h 50 m 7 s) | 4 | |
| 188 | Dmitri Kondratyev | 159 d 7 h 17 m 26 s (3823 h 17 m 26 s) | 1 | |
| 189 | Kevin Ford | 157 d 13 h 8 m 18 s (3781 h 8 m 18 s) | 2 | |
| 190 | Josh Cassada | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | 1 | |
| 191 | Anna Kikina | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | 1 | |
| 192 | Nicole Mann | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | 1 | |
| 193 | Sandra Magnus | 157 d 8 h 44 m 18 s (3776 h 44 m 18 s) | 3 | |
| 194 | Zhu Yangzhu | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) | 1 | |
| 195 | Gui Haichao | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) | 1 | |
| 196 | Randolph Bresnik | 149 d 12 h 13 m 29 s (3588 h 13 m 29 s) | 2 | |
| 197 | Kirill Peskov | 147 d 16 h 30 m 0 s (3544 h 30 m 0 s) | 1 | |
| 198 | Nichole Ayers | 147 d 16 h 30 m 0 s (3544 h 30 m 0 s) | 1 | |
| 199 | Alexandr Ivanchenkov | 147 d 12 h 38 m 24 s (3540 h 38 m 24 s) | 2 | |
| 200 | Vladimir Dzhanibekov | 145 d 15 h 58 m 35 s (3495 h 58 m 35 s) | 5 | |
| 201 | Anatoly Artsebarsky | 144 d 15 h 21 m 50 s (3471 h 21 m 50 s) | 1 | |
| 202 | Evgeny Tarelkin | 143 d 16 h 14 m 30 s (3448 h 14 m 30 s) | 1 | |
| 203 | Frank Culbertson | 143 d 14 h 50 m 44 s (3446 h 50 m 44 s) | 3 | |
| 204 | Jerry Linenger | 143 d 2 h 50 m 18 s (3434 h 50 m 18 s) | 2 | |
| 205 | Kimiya Yui | 141 d 16 h 9 m 29 s (3400 h 9 m 29 s) | 1 | |
| 206 | Norman Thagard | 140 d 13 h 26 m 56 s (3373 h 26 m 56 s) | 5 | |
| 207 | Jack Fischer | 135 d 18 h 8 m 0 s (3258 h 8 m 0 s) | 1 | |
| 208 | Georgy Grechko | 134 d 20 h 32 m 58 s (3236 h 32 m 58 s) | 3 | |
| 209 | Daniel Tani | 131 d 18 h 4 m 39 s (3162 h 4 m 39 s) | 2 | |
| 210 | Sergei Revin | 124 d 23 h 51 m 30 s (2999 h 51 m 30 s) | 1 | |
| 211 | Nie Haisheng | 111 d 14 h 13 m 37 s (2678 h 13 m 37 s) | 3 | |
| 212 | Garrett Reisman | 107 d 3 h 15 m 7 s (2571 h 15 m 7 s) | 2 | |
| 213 | Nicole Stott | 103 d 5 h 48 m 39 s (2477 h 48 m 39 s) | 2 | |
| 214 | Liu Boming | 95 d 0 h 40 m 0 s (2280 h 40 m 0 s) | 2 | |
| 215 | Robert Behnken | 93 d 11 h 42 m 33 s (2243 h 42 m 33 s) | 3 | |
| 216 | Douglas Hurley | 92 d 10 h 38 m 59 s (2218 h 38 m 59 s) | 3 | |
| 217 | William Pogue | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | 1 | |
| 218 | Gerald Carr | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | 1 | |
| 219 | Edward Gibson | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | 1 | |
| 220 | Sergey Zalyotin | 83 d 16 h 35 m 25 s (2008 h 35 m 25 s) | 2 | |
| 221 | Vitaly Sevastianov | 80 d 16 h 19 m 3 s (1936 h 19 m 3 s) | 2 | |
| 222 | Petr Klimuk | 78 d 18 h 18 m 42 s (1890 h 18 m 42 s) | 3 | |
| 223 | Owen Garriott | 69 d 18 h 56 m 25 s (1674 h 56 m 25 s) | 2 | |
| 224 | Alan Bean | 69 d 15 h 45 m 26 s (1671 h 45 m 26 s) | 2 | |
| 225 | Leopold Eyharts | 68 d 21 h 30 m 26 s (1653 h 30 m 26 s) | 2 | |
| 226 | Jack Lousma | 67 d 11 h 13 m 47 s (1619 h 13 m 47 s) | 2 | |
| 227 | Kent Rominger | 67 d 2 h 55 m 39 s (1610 h 55 m 39 s) | 5 | |
| 228 | Franklin Chang-Diaz | 66 d 18 h 16 m 44 s (1602 h 16 m 44 s) | 7 | |
| 229 | James Wetherbee | 66 d 10 h 22 m 10 s (1594 h 22 m 10 s) | 6 | |
| 230 | Vladimir Vasyutin | 64 d 21 h 52 m 8 s (1557 h 52 m 8 s) | 1 | |
| 231 | Kenneth Cockrell | 64 d 12 h 25 m 28 s (1548 h 25 m 28 s) | 5 | |
| 232 | Tamara Jernigan | 63 d 1 h 25 m 40 s (1513 h 25 m 40 s) | 5 | |
| 233 | Steven Lindsey | 62 d 22 h 35 m 13 s (1510 h 35 m 13 s) | 5 | |
| 234 | Richard Linnehan | 59 d 11 h 58 m 28 s (1427 h 58 m 28 s) | 4 | |
| 235 | John Grunsfeld | 58 d 15 h 2 m 42 s (1407 h 2 m 42 s) | 5 | |
| 236 | Jerry Ross | 58 d 0 h 54 m 27 s (1392 h 54 m 27 s) | 7 | |
| 237 | Scott Parazynski | 57 d 15 h 32 m 17 s (1383 h 32 m 17 s) | 5 | |
| 238 | Curtis Brown | 57 d 15 h 6 m 42 s (1383 h 6 m 42 s) | 6 | |
| 239 | Marsha Ivins | 55 d 21 h 47 m 39 s (1341 h 47 m 39 s) | 5 | |
| 240 | Mark Kelly | 54 d 2 h 5 m 12 s (1298 h 5 m 12 s) | 4 | |
| 241 | Franklin Musgrave | 53 d 9 h 58 m 35 s (1281 h 58 m 35 s) | 6 | |
| 242 | Thomas Jones | 53 d 0 h 48 m 54 s (1272 h 48 m 54 s) | 4 | |
| 243 | Kevin Kregel | 52 d 18 h 20 m 37 s (1266 h 20 m 37 s) | 4 | |
| 244 | James Halsell | 52 d 10 h 32 m 6 s (1258 h 32 m 6 s) | 5 | |
| 245 | Boris Volynov | 52 d 7 h 17 m 47 s (1255 h 17 m 47 s) | 2 | |
| 246 | Scott Altman | 51 d 12 h 49 m 12 s (1236 h 49 m 12 s) | 4 | |
| 247 | Frederick Sturckow | 51 d 9 h 36 m 1 s (1233 h 36 m 1 s) | 4 | |
| 248 | Wendy Lawrence | 51 d 3 h 55 m 54 s (1227 h 55 m 54 s) | 4 | |
| 249 | Jeffrey Hoffman | 50 d 11 h 54 m 32 s (1211 h 54 m 32 s) | 5 | |
| 250 | Bonnie Dunbar | 50 d 8 h 24 m 42 s (1208 h 24 m 42 s) | 5 | |
| 251 | Ulf Merbold | 49 d 21 h 38 m 4 s (1197 h 38 m 4 s) | 3 | |
| 252 | Vitaly Zholobov | 49 d 6 h 23 m 32 s (1182 h 23 m 32 s) | 1 | |
| 253 | Janice Voss | 49 d 3 h 49 m 5 s (1179 h 49 m 5 s) | 5 | |
| 254 | Charles Conrad | 49 d 3 h 38 m 36 s (1179 h 38 m 36 s) | 4 | |
| 255 | Dominic Gorie | 48 d 15 h 19 m 19 s (1167 h 19 m 19 s) | 4 | |
| 256 | Stephen Robinson | 48 d 9 h 50 m 11 s (1161 h 50 m 11 s) | 4 | |
| 257 | Scott Horowitz | 47 d 10 h 39 m 23 s (1138 h 39 m 23 s) | 4 | |
| 258 | Peter Wisoff | 44 d 8 h 9 m 4 s (1064 h 9 m 4 s) | 4 | |
| 259 | Joseph Tanner | 43 d 13 h 16 m 5 s (1045 h 16 m 5 s) | 4 | |
| 260 | Jean-Loup Chretien | 43 d 11 h 19 m 8 s (1043 h 19 m 8 s) | 3 | |
| 261 | James Newman | 43 d 10 h 7 m 52 s (1042 h 7 m 52 s) | 4 | |
| 262 | Donald Thomas | 43 d 8 h 12 m 18 s (1040 h 12 m 18 s) | 4 | |
| 263 | Michael Gernhardt | 43 d 7 h 1 m 5 s (1039 h 1 m 5 s) | 4 | |
| 264 | Stephanie Wilson | 42 d 23 h 48 m 3 s (1031 h 48 m 3 s) | 3 | |
| 265 | Terence Henricks | 42 d 18 h 38 m 33 s (1026 h 38 m 33 s) | 4 | |
| 266 | Claude Nicollier | 42 d 12 h 5 m 35 s (1020 h 5 m 35 s) | 4 | |
