
Vladimir Dzhanibekov

Gennady Strekalov

Norman Thagard

Robert Gibson

Jeffrey Hoffman

Shannon Lucid

John Blaha
| two three four | five | six seven |
| Name | Country | 1st flight | 2nd flight | 3rd flight | 4th flight | 5th flight | |
|---|---|---|---|---|---|---|---|
| 1 | Vladimir Dzhanibekov | 10.01.1978 | 22.03.1981 | 24.06.1982 | 17.07.1984 | 06.06.1985 | |
| 2 | Gennady Strekalov | 27.11.1980 | 20.04.1983 | 03.04.1984 | 01.08.1990 | 14.03.1995 | |
| 3 | Norman Thagard | 18.06.1983 | 29.04.1985 | 04.05.1989 | 22.01.1992 | 14.03.1995 | |
| 4 | Robert Gibson | 03.02.1984 | 12.01.1986 | 02.12.1988 | 12.09.1992 | 27.06.1995 | |
| 5 | Jeffrey Hoffman | 12.04.1985 | 02.12.1990 | 31.07.1992 | 02.12.1993 | 22.02.1996 | |
| 6 | Shannon Lucid | 17.06.1985 | 18.10.1989 | 02.08.1991 | 18.10.1993 | 22.03.1996 | |
| 7 | John Blaha | 13.03.1989 | 23.11.1989 | 02.08.1991 | 18.10.1993 | 16.09.1996 | |
| 8 | Anatoly Solovyev | 07.06.1988 | 11.02.1990 | 27.07.1992 | 27.06.1995 | 05.08.1997 | |
| 9 | Bonnie Dunbar | 30.10.1985 | 09.01.1990 | 25.06.1992 | 27.06.1995 | 23.01.1998 | |
| 10 | Tamara Jernigan | 05.06.1991 | 22.10.1992 | 02.03.1995 | 19.11.1996 | 27.05.1999 | |
| 11 | Steven Hawley | 30.08.1984 | 12.01.1986 | 24.04.1990 | 11.02.1997 | 23.07.1999 | |
| 12 | Janice Voss | 21.06.1993 | 03.02.1995 | 04.04.1997 | 01.07.1997 | 11.02.2000 | |
| 13 | James Halsell | 08.07.1994 | 12.11.1995 | 04.04.1997 | 01.07.1997 | 19.05.2000 | |
| 14 | Marsha Ivins | 09.01.1990 | 31.07.1992 | 04.03.1994 | 12.01.1997 | 07.02.2001 | |
| 15 | James Voss | 24.11.1991 | 02.12.1992 | 07.09.1995 | 19.05.2000 | 08.03.2001 | |
| 16 | Susan Helms | 13.01.1993 | 09.09.1994 | 20.06.1996 | 19.05.2000 | 08.03.2001 | |
| 17 | Kent Rominger | 20.10.1995 | 19.11.1996 | 07.08.1997 | 27.05.1999 | 19.04.2001 | |
| 18 | Kenneth Cockrell | 08.04.1993 | 07.09.1995 | 19.11.1996 | 07.02.2001 | 05.06.2002 | |
| 19 | Kenneth Bowersox | 25.06.1992 | 02.12.1993 | 20.10.1995 | 11.02.1997 | 24.11.2002 | |
| 20 | Scott Parazynski | 03.11.1994 | 26.09.1997 | 29.10.1998 | 07.10.2002 | 23.10.2007 | |
| 21 | John Grunsfeld | 02.03.1995 | 12.01.1997 | 19.12.1999 | 01.03.2002 | 11.05.2009 | |
| 22 | Alexander Kaleri | 17.03.1992 | 17.08.1996 | 04.04.2000 | 18.10.2003 | 07.10.2010 | |
| 23 | Steven Lindsey | 19.11.1997 | 29.10.1998 | 12.07.2001 | 04.07.2006 | 24.02.2011 | |
| 24 | Gennady Padalka | 13.08.1998 | 19.04.2004 | 26.03.2009 | 15.05.2012 | 27.02.2015 | |
| 25 | Fyodor Yurchikhin | 07.10.2002 | 07.04.2007 | 15.06.2010 | 29.05.2013 | 20.04.2017 | |
| 26 | Koichi Wakata | 11.01.1996 | 11.10.2000 | 15.03.2009 | 07.11.2013 | 05.10.2022 | |
| 27 | Oleg Kononenko | 08.04.2008 | 21.12.2011 | 22.07.2015 | 03.12.2018 | 15.09.2023 | |
| 28 | Peggy Whitson | 05.06.2002 | 10.10.2007 | 17.11.2016 | 21.05.2023 | 25.06.2025 |
| итого insgesamt total | |||||||||
| 20 | США | USA | USA | ||||||
| 7 | СССР и Россия | UdSSR und Russland | USSR and Russia | ||||||
| 0 | Китай | China | China | ||||||
| 1 | другие страны | anderen Ländern | other countries | ||||||
| 7 | женщины | Frauen | women | ||||||
| two three four | five | six seven |
| Last update:
25.06.2025
Code:UTF-8. | ||