Wolter Schirra
Vladimir Shatalov
Alexey Yeliseyev
David Scott
Eugene Cernan
Petr Klimuk
Valery Bykovsky
two | three | four five six seven |
Name | Country | 1st flight | 2nd flight | 3rd flight | |
---|---|---|---|---|---|
1 | Wolter Schirra | USA | 03.10.1962 | 15.12.1965 | 11.10.1968 |
2 | Vladimir Shatalov | USSR | 14.01.1969 | 13.10.1969 | 23.04.1971 |
3 | Alexey Yeliseyev | USSR | 15.01.1969 | 13.10.1969 | 23.04.1971 |
4 | David Scott | USA | 16.03.1966 | 03.03.1969 | 26.07.1971 |
5 | Eugene Cernan | USA | 03.06.1966 | 18.05.1969 | 07.12.1972 |
6 | Petr Klimuk | USSR | 18.12.1973 | 24.05.1975 | 28.06.1978 |
7 | Valery Bykovsky | USSR | 14.06.1963 | 15.09.1976 | 26.08.1978 |
8 | Nikolay Rukavishnikov | USSR | 23.04.1971 | 02.12.1974 | 10.04.1979 |
9 | Valery Kubasov | USSR | 11.10.1969 | 15.07.1975 | 26.05.1980 |
10 | Viktor Gorbatko | USSR | 12.10.1969 | 07.02.1977 | 23.07.1980 |
11 | Oleg Makarov | USSR | 27.09.1973 | 10.01.1978 | 27.11.1980 |
12 | Vladimir Kovalyonok | USSR | 09.10.1977 | 15.06.1978 | 12.03.1981 |
13 | Leonid Popov | USSR | 09.04.1980 | 14.05.1981 | 19.08.1982 |
14 | Thomas Mattingly | USA | 16.04.1972 | 27.06.1982 | 24.01.1985 |
15 | Georgy Grechko | USSR | 11.01.1975 | 10.12.1977 | 17.09.1985 |
16 | Karol Bobko | USA | 04.04.1983 | 12.04.1985 | 03.10.1985 |
17 | Henry Hartsfield | USA | 27.06.1982 | 30.08.1984 | 30.10.1985 |
18 | Charles Walker | USA | 30.08.1984 | 12.04.1985 | 27.11.1985 |
19 | Leonid Kizim | USSR | 27.11.1980 | 08.02.1984 | 13.03.1986 |
20 | Yuri Romanenko | USSR | 10.12.1977 | 18.09.1980 | 05.02.1987 |
21 | Viktor Savinykh | USSR | 12.03.1981 | 06.06.1985 | 07.06.1988 |
22 | Vladimir Lyakhov | USSR | 25.02.1979 | 27.06.1983 | 29.08.1988 |
23 | George Nelson | USA | 06.04.1984 | 12.01.1986 | 29.09.1988 |
24 | Frederick Hauck | USA | 18.06.1983 | 08.11.1984 | 29.09.1988 |
25 | Brewster Shaw | USA | 29.11.1983 | 27.11.1985 | 08.08.1989 |
26 | Richard Mullane | USA | 30.08.1984 | 02.12.1988 | 28.02.1990 |
27 | John Lounge | USA | 27.08.1985 | 29.09.1988 | 02.12.1990 |
28 | Michael Coats | USA | 30.08.1984 | 13.03.1989 | 28.04.1991 |
29 | John Creighton | USA | 17.06.1985 | 28.02.1990 | 12.09.1991 |
30 | Alexander Volkov | USSR | 17.09.1985 | 26.11.1988 | 02.10.1991 |
31 | Frederick Gregory | USA | 29.04.1985 | 23.11.1989 | 25.11.1991 |
32 | Kathryn Sullivan | USA | 05.10.1984 | 24.04.1990 | 24.03.1992 |
33 | David Leestma | USA | 05.10.1984 | 08.08.1989 | 24.03.1992 |
34 | Loren Shriver | USA | 24.01.1985 | 24.04.1990 | 31.07.1992 |
35 | George Low | USA | 09.01.1990 | 02.08.1991 | 21.06.1993 |
36 | Rhea Seddon | USA | 12.04.1985 | 05.06.1991 | 18.10.1993 |
37 | Pierre Thuot | USA | 28.02.1990 | 07.05.1992 | 04.03.1994 |
38 | Charles Gemar | USA | 15.11.1990 | 12.09.1991 | 04.03.1994 |
39 | Richard Hieb | USA | 28.04.1991 | 07.05.1992 | 08.07.1994 |
40 | Carl Meade | USA | 15.11.1990 | 25.06.1992 | 09.09.1994 |
41 | Ulf Merbold | Germany | 29.11.1983 | 22.01.1992 | 03.10.1994 |
42 | Donald McMonagle | USA | 28.04.1991 | 13.01.1993 | 03.11.1994 |
43 | Stephen Oswald | USA | 22.01.1992 | 08.04.1993 | 02.03.1995 |
44 | Ellen Baker | USA | 18.10.1989 | 25.06.1992 | 27.06.1995 |
45 | Kenneth Cameron | USA | 05.04.1991 | 08.04.1993 | 12.11.1995 |
46 | Andrew Allen | USA | 31.07.1992 | 04.03.1994 | 22.02.1996 |
47 | Kevin Chilton | USA | 07.05.1992 | 09.04.1994 | 22.03.1996 |
48 | Michael Clifford | USA | 02.12.1992 | 09.04.1994 | 22.03.1996 |
49 | Mario Runco | USA | 24.11.1991 | 13.01.1993 | 19.05.1996 |
50 | William Readdy | USA | 22.01.1992 | 12.09.1993 | 16.09.1996 |
51 | Nancy Jan Davis | USA | 12.09.1992 | 03.02.1994 | 07.08.1997 |
52 | Jean-Loup Chretien | France | 24.06.1982 | 26.11.1988 | 26.09.1997 |
53 | Richard Searfoss | USA | 18.10.1993 | 22.03.1996 | 17.04.1998 |
54 | Sergey Avdeyev | Russia | 27.07.1992 | 03.09.1995 | 13.08.1998 |
55 | Jean-Francois Clervoy | France | 03.11.1994 | 15.05.1997 | 19.12.1999 |
56 | Marc Garneau | Canada | 05.10.1984 | 19.05.1996 | 01.12.2000 |
57 | Talgat Musabayev | Kazakhstan | 01.07.1994 | 29.01.1998 | 28.04.2001 |
58 | Janet Kavandi | USA | 02.06.1998 | 11.02.2000 | 12.07.2001 |
59 | Daniel Barry | USA | 11.01.1996 | 27.05.1999 | 10.08.2001 |
60 | Frank Culbertson | USA | 15.11.1990 | 12.09.1993 | 10.08.2001 |
61 | Michael Bloomfield | USA | 26.09.1997 | 01.12.2000 | 08.04.2002 |
62 | Yuri Gidzenko | Russia | 03.09.1995 | 31.10.2000 | 25.04.2002 |
63 | Jeffrey Ashby | USA | 23.07.1999 | 19.04.2001 | 07.10.2002 |
64 | Nikolay Budarin | Russia | 27.06.1995 | 29.01.1998 | 24.11.2002 |
65 | Edward Lu | USA | 15.05.1997 | 08.09.2000 | 26.04.2003 |
66 | Robert Curbeam | USA | 07.08.1997 | 07.02.2001 | 10.12.2006 |
67 | James Reilly | USA | 22.01.1998 | 12.07.2001 | 08.06.2007 |
68 | Pamela Melroy | USA | 11.10.2000 | 07.10.2002 | 23.10.2007 |
69 | Yuri Lonchakov | Russia | 19.04.2001 | 30.10.2002 | 12.10.2008 |
70 | John Phillips | USA | 19.04.2001 | 15.04.2005 | 15.03.2009 |
71 | Mark Polansky | USA | 07.02.2001 | 10.12.2006 | 13.06.2009 |
72 | Patrick Forrester | USA | 10.08.2001 | 08.06.2007 | 29.08.2009 |
73 | Charles Hobaugh | USA | 12.07.2001 | 08.08.2007 | 16.11.2009 |
74 | Stephanie Wilson | USA | 04.07.2006 | 23.10.2007 | 05.04.2010 |
75 | Piers Sellers | USA | 07.10.2002 | 04.07.2006 | 14.05.2010 |
76 | Catherine Coleman | USA | 20.10.1995 | 23.07.1999 | 15.12.2010 |
77 | Edward Fincke | USA | 19.04.2004 | 12.10.2008 | 16.05.2011 |
78 | Roberto Vittori | Italy | 25.04.2002 | 15.04.2005 | 16.05.2011 |
79 | Michael Fossum | USA | 04.07.2006 | 31.05.2008 | 07.06.2011 |
80 | Sandra Magnus | USA | 07.10.2002 | 14.11.2008 | 08.07.2011 |
81 | Rex Walheim | USA | 08.04.2002 | 10.01.2008 | 08.07.2011 |
82 | Christopher Ferguson | USA | 09.09.2006 | 15.11.2008 | 08.07.2011 |
83 | Daniel Burbank | USA | 08.09.2000 | 09.09.2006 | 14.11.2011 |
84 | Chris Hadfield | Canada | 12.11.1995 | 19.04.2001 | 19.12.2012 |
85 | Pavel Vinogradov | Russia | 05.08.1997 | 30.03.2006 | 28.03.2013 |
86 | Oleg Kotov | Russia | 07.04.2007 | 21.12.2009 | 25.09.2013 |
87 | Mikhail Tyurin | Russia | 10.08.2001 | 18.09.2006 | 07.11.2013 |
88 | Steven Swanson | USA | 08.06.2007 | 15.03.2009 | 25.03.2014 |
89 | Sergei Volkov | Russia | 08.04.2008 | 07.06.2011 | 02.09.2015 |
90 | Paolo Nespoli | Italy | 23.10.2007 | 15.12.2010 | 28.07.2017 |
91 | Joseph Acaba | USA | 15.03.2009 | 15.05.2012 | 12.09.2017 |
92 | Andrew Feustel | USA | 11.05.2009 | 16.05.2011 | 21.03.2018 |
93 | Alexander Skvortsov | Russia | 02.04.2010 | 25.03.2014 | 20.07.2019 |
94 | Oleg Skripochka | Russia | 07.10.2010 | 18.03.2016 | 25.09.2019 |
95 | Anatoly Ivanishin | Russia | 14.11.2011 | 07.07.2016 | 09.04.2020 |
96 | Christopher Cassidy | USA | 15.07.2009 | 28.03.2013 | 09.04.2020 |
97 | Douglas Hurley | USA | 13.06.2009 | 08.07.2011 | 30.05.2020 |
98 | Robert Behnken | USA | 11.03.2008 | 08.02.2010 | 30.05.2020 |
99 | Soichi Noguchi | Japan | 26.07.2005 | 21.12.2009 | 16.11.2020 |
100 | Akihiko Hoshide | Japan | 31.05.2008 | 15.07.2012 | 23.04.2021 |
101 | Robert Kimbrough | USA | 15.11.2008 | 19.10.2016 | 23.04.2021 |
102 | Nie Haisheng | China | 12.10.2005 | 11.06.2013 | 17.06.2021 |
103 | Thomas Marshburn | USA | 16.07.2009 | 19.12.2012 | 11.11.2021 |
104 | Aleksander Misurkin | Russia | 28.03.2013 | 12.09.2017 | 08.12.2021 |
105 | Oleg Artemyev | Russia | 26.03.2014 | 21.03.2018 | 18.03.2022 |
106 | Michael Barratt | USA | 26.03.2009 | 24.02.2011 | 04.03.2024 |
107 | Tracy Caldwell Dyson | USA | 08.08.2007 | 02.04.2010 | 23.03.2024 |
108 | Sunita Williams | USA | 10.12.2006 | 15.07.2012 | 05.06.2024 |
109 | Barry Wilmore | USA | 16.11.2009 | 25.09.2014 | 05.06.2024 |
110 | Alexey Ovchinin | Russia | 18.03.2016 | 14.03.2019 | 11.09.2024 |
итого insgesamt total | |||||||||
69 | США | USA | USA | ||||||
30 | СССР и Россия | UdSSR und Russland | USSR and Russia | ||||||
1 | Китай | China | China | ||||||
10 | другие страны | anderen Ländern | other countries | ||||||
11 | женщины | Frauen | women |
two | three | four five six seven |
Last update:
11.09.2024
Code:UTF-8. 2001 Antropos.Contact |