Virgil Grissom
Gordon Cooper
Vladimir Komarov
Frank Borman
James McDivitt
Neil Armstrong
Michael Collins
two | three four five six seven |
Name | Country | 1st flight | 2nd flight | |
---|---|---|---|---|
1 | Virgil Grissom | USA | 21.07.1961 | 23.03.1965 |
2 | Gordon Cooper | USA | 15.05.1963 | 21.08.1965 |
3 | Vladimir Komarov | USSR | 12.10.1964 | 23.04.1967 |
4 | Frank Borman | USA | 04.12.1965 | 21.12.1968 |
5 | James McDivitt | USA | 03.06.1965 | 03.03.1969 |
6 | Neil Armstrong | USA | 16.03.1966 | 16.07.1969 |
7 | Michael Collins | USA | 18.07.1966 | 16.07.1969 |
8 | Edwin Aldrin | USA | 11.11.1966 | 16.07.1969 |
9 | Richard Gordon | USA | 12.09.1966 | 14.11.1969 |
10 | Andrian Nikolayev | USSR | 11.08.1962 | 01.06.1970 |
11 | Alan Shepard | USA | 05.05.1961 | 31.01.1971 |
12 | Vladislav Volkov | USSR | 12.10.1969 | 06.06.1971 |
13 | Alan Bean | USA | 14.11.1969 | 28.07.1973 |
14 | Pavel Popovich | USSR | 12.08.1962 | 03.07.1974 |
15 | Anatoly Filipchenko | USSR | 12.10.1969 | 02.12.1974 |
16 | Vitaly Sevastianov | USSR | 01.06.1970 | 24.05.1975 |
17 | Aleksey Leonov | USSR | 18.03.1965 | 15.07.1975 |
18 | Boris Volynov | USSR | 15.01.1969 | 06.07.1976 |
19 | Aleksey Gubarev | USSR | 11.01.1975 | 02.03.1978 |
20 | Vladimir Aksyonov | USSR | 15.09.1976 | 05.06.1980 |
21 | Jack Lousma | USA | 28.07.1973 | 22.03.1982 |
22 | Valentin Lebedev | USSR | 18.12.1973 | 13.05.1982 |
23 | Alexandr Ivanchenkov | USSR | 15.06.1978 | 24.06.1982 |
24 | Paul Weitz | USA | 25.05.1973 | 04.04.1983 |
25 | Richard Truly | USA | 12.11.1981 | 30.08.1983 |
26 | Owen Garriott | USA | 28.07.1973 | 29.11.1983 |
27 | Yuri Malyshev | USSR | 05.06.1980 | 03.04.1984 |
28 | Svetlana Savitskaya | USSR | 19.08.1982 | 17.07.1984 |
29 | Sally Ride | USA | 18.06.1983 | 05.10.1984 |
30 | Joseph Allen | USA | 11.11.1982 | 08.11.1984 |
31 | Dale Gardner | USA | 30.08.1983 | 08.11.1984 |
32 | Robert Overmyer | USA | 11.11.1982 | 29.04.1985 |
33 | William Thornton | USA | 30.08.1983 | 29.04.1985 |
34 | John Fabian | USA | 18.06.1983 | 17.06.1985 |
35 | Charles Fullerton | USA | 22.03.1982 | 29.07.1985 |
36 | James van Hoften | USA | 06.04.1984 | 27.08.1985 |
37 | Joe Engle | USA | 12.11.1981 | 27.08.1985 |
38 | Robert Stewart | USA | 03.02.1984 | 03.10.1985 |
39 | Vladimir Solovyev | USSR | 08.02.1984 | 13.03.1986 |
40 | Alexander Alexandrov | USSR | 27.06.1983 | 22.07.1987 |
41 | Mary Cleave | USA | 27.11.1985 | 04.05.1989 |
42 | Donald Williams | USA | 12.04.1985 | 18.10.1989 |
43 | Bruce McCandless | USA | 03.02.1984 | 24.04.1990 |
44 | Robert Springer | USA | 13.03.1989 | 15.11.1990 |
45 | Musa Manarov | USSR | 21.12.1987 | 02.12.1990 |
46 | Robert Parker | USA | 29.11.1983 | 02.12.1990 |
47 | Guy Gardner | USA | 02.12.1988 | 02.12.1990 |
48 | James Bagian | USA | 13.03.1989 | 05.06.1991 |
49 | Bryan O'Connor | USA | 27.11.1985 | 05.06.1991 |
50 | James Adamson | USA | 08.08.1989 | 02.08.1991 |
51 | Mark Brown | USA | 08.08.1989 | 13.09.1991 |
52 | Byron Lichtenberg | USA | 29.11.1983 | 24.03.1992 |
53 | Bruce Melnick | USA | 06.10.1990 | 07.05.1992 |
54 | Charles Veach | USA | 28.04.1991 | 22.10.1992 |
55 | Gennady Manakov | USSR | 01.08.1990 | 24.01.1993 |
56 | Valery Polyakov | USSR | 29.08.1988 | 08.01.1994 |
57 | Kenneth Reightler | USA | 13.09.1991 | 03.02.1994 |
58 | Sidney Gutierrez | USA | 05.06.1991 | 09.04.1994 |
59 | Lloyd Hammond | USA | 28.04.1991 | 09.09.1994 |
60 | Bernard Harris | USA | 26.04.1993 | 03.02.1995 |
61 | Samuel Durrance | USA | 02.12.1990 | 02.03.1995 |
62 | Ronald Parise | USA | 02.12.1990 | 02.03.1995 |
63 | Ronald Sega | USA | 03.02.1994 | 22.03.1996 |
64 | Jerry Linenger | USA | 09.09.1994 | 12.01.1997 |
65 | Vasily Tsibliyev | Russia | 02.07.1993 | 10.02.1997 |
66 | Elena Kondakova | Russia | 03.10.1994 | 15.05.1997 |
67 | Roger Crouch | USA | 04.04.1997 | 01.07.1997 |
68 | Gregory Linteris | USA | 04.04.1997 | 01.07.1997 |
69 | Susan Still-Kilrain | USA | 04.04.1997 | 01.07.1997 |
70 | Winston Scott | USA | 11.01.1996 | 19.11.1997 |
71 | Chiaki Mukai | Japan | 08.07.1994 | 29.10.1998 |
72 | John Glenn | USA | 20.02.1962 | 29.10.1998 |
73 | Jean-Pierre Haignere | France | 02.07.1993 | 20.02.1999 |
74 | Michel Tognini | France | 27.07.1992 | 23.07.1999 |
75 | Mamoru Mohri | Japan | 12.09.1992 | 11.02.2000 |
76 | Mary Weber | USA | 07.07.1995 | 19.05.2000 |
77 | Carlos Noriega | USA | 15.05.1997 | 01.12.2000 |
78 | Umberto Guidoni | Italy | 22.02.1996 | 19.04.2001 |
79 | Yuri Baturin | Russia | 13.08.1998 | 28.04.2001 |
80 | Vladimir Dezhurov | Russia | 14.03.1995 | 10.08.2001 |
81 | Claudie Andre-Deshay | France | 17.08.1996 | 21.10.2001 |
82 | Yuri Onufrienko | Russia | 21.02.1996 | 05.12.2001 |
83 | Valery Korzun | Russia | 17.08.1996 | 05.06.2002 |
84 | Sergey Zalyotin | Russia | 04.04.2000 | 30.10.2002 |
85 | Paul Lockhart | USA | 05.06.2002 | 24.11.2002 |
86 | Michael Anderson | USA | 22.01.1998 | 16.01.2003 |
87 | Kalpana Chawla | USA | 19.11.1997 | 16.01.2003 |
88 | Rick Husband | USA | 27.05.1999 | 16.01.2003 |
89 | Pedro Duque | Spain | 29.10.1998 | 18.10.2003 |
90 | Salizhan Sharipov | Russia | 22.01.1998 | 14.10.2004 |
91 | James Kelly | USA | 08.03.2001 | 26.07.2005 |
92 | Valery Tokarev | Russia | 27.05.1999 | 01.10.2005 |
93 | Thomas Reiter | Germany | 03.09.1995 | 04.07.2006 |
94 | Dafydd Williams | Canada | 17.04.1998 | 08.08.2007 |
95 | Daniel Tani | USA | 05.12.2001 | 23.10.2007 |
96 | Hans Schlegel | Germany | 26.04.1993 | 10.01.2008 |
97 | Stephen Frick | USA | 08.04.2002 | 10.01.2008 |
98 | Leopold Eyharts | France | 29.01.1998 | 10.01.2008 |
99 | Takao Doi | Japan | 19.11.1997 | 11.03.2008 |
100 | Steven MacLean | Canada | 22.10.1992 | 09.09.2008 |
101 | Heidemarie Stefanyshyn-Piper | USA | 09.09.2006 | 15.11.2008 |
102 | Lee Archambault | USA | 08.06.2007 | 15.03.2009 |
103 | Charles Simonyi | USA | 07.04.2007 | 26.03.2009 |
104 | Michael Massimino | USA | 01.03.2002 | 11.05.2009 |
105 | Frank De Winne | Belgium | 30.10.2002 | 27.05.2009 |
106 | Robert Thirsk | Canada | 20.06.1996 | 27.05.2009 |
107 | Julie Payette | Canada | 27.05.1999 | 13.06.2009 |
108 | Christer Fuglesang | Sweden | 10.12.2006 | 29.08.2009 |
109 | John Olivas | USA | 08.06.2007 | 29.08.2009 |
110 | Michael Foreman | USA | 11.03.2008 | 16.11.2009 |
111 | Leland Melvin | USA | 07.02.2008 | 16.11.2009 |
112 | Nicholas Patrick | USA | 10.12.2006 | 08.02.2010 |
113 | George Zamka | USA | 23.10.2007 | 08.02.2010 |
114 | Kathryn Hire | USA | 17.04.1998 | 08.02.2010 |
115 | Alan Poindexter | USA | 07.02.2008 | 05.04.2010 |
116 | Clayton Anderson | USA | 08.06.2007 | 05.04.2010 |
117 | Garrett Reisman | USA | 11.03.2008 | 14.05.2010 |
118 | Kenneth Ham | USA | 31.05.2008 | 14.05.2010 |
119 | Michael Good | USA | 11.05.2009 | 14.05.2010 |
120 | Dominic Antonelli | USA | 15.03.2009 | 14.05.2010 |
121 | Douglas Wheelock | USA | 23.10.2007 | 15.06.2010 |
122 | Nicole Stott | USA | 28.08.2009 | 24.02.2011 |
123 | Benjamin Drew | USA | 08.08.2007 | 24.02.2011 |
124 | Eric Boe | USA | 15.11.2008 | 24.02.2011 |
125 | Ronald Garan | USA | 31.05.2008 | 04.04.2011 |
126 | Gregory Johnson | USA | 11.03.2008 | 16.05.2011 |
127 | Gregory Chamitoff | USA | 31.05.2008 | 16.05.2011 |
128 | Andre Kuipers | Netherlands | 19.04.2004 | 21.12.2011 |
129 | Kevin Ford | USA | 28.08.2009 | 23.10.2012 |
130 | Roman Romanenko | Russia | 27.05.2009 | 19.12.2012 |
131 | Karen Nyberg | USA | 31.05.2008 | 28.05.2013 |
132 | Maxim Suraev | Russia | 30.09.2009 | 28.05.2014 |
133 | Alexander Samokutyaev | Russia | 04.04.2011 | 25.09.2014 |
134 | Terry Virts | USA | 08.02.2010 | 24.11.2014 |
135 | Mikhail Kornienko | Russia | 02.04.2010 | 27.03.2015 |
136 | Timothy Kopra | USA | 13.06.2009 | 15.12.2015 |
137 | Andrei Borisenko | Russia | 04.04.2011 | 19.10.2016 |
138 | Randolph Bresnik | USA | 16.11.2009 | 28.07.2017 |
139 | Sergey Ryazanskiy | Russia | 25.09.2013 | 28.07.2017 |
140 | Richard Arnold | USA | 15.03.2009 | 21.03.2018 |
141 | Alexander Gerst | Germany | 28.05.2014 | 06.06.2018 |
142 | Luca Parmitano | Italy | 29.05.2013 | 20.07.2019 |
143 | Kathleen Rubins | USA | 07.07.2016 | 14.10.2020 |
144 | Sergey Ryzhikov | Russia | 19.10.2016 | 14.10.2020 |
145 | Shannon Walker | USA | 15.06.2010 | 16.11.2020 |
146 | Michael Hopkins | USA | 25.09.2013 | 16.11.2020 |
147 | Mark Vande Hei | USA | 12.09.2017 | 09.04.2021 |
148 | Thomas Pesquet | France | 17.11.2016 | 23.04.2021 |
149 | Katherine McArthur | USA | 11.05.2009 | 23.04.2021 |
150 | Liu Boming | China | 25.09.2008 | 17.06.2021 |
151 | Zhai Zhigang | China | 25.09.2008 | 15.10.2021 |
152 | Wang Yaping | China | 11.06.2013 | 15.10.2021 |
153 | Samantha Cristoforetti | Italy | 24.11.2014 | 27.04.2022 |
154 | Kjell Lindgren | USA | 22.07.2015 | 27.04.2022 |
155 | Chen Dong | China | 16.10.2016 | 05.06.2022 |
156 | Liu Yang | China | 16.06.2012 | 05.06.2022 |
157 | Sergey Prokopyev | Russia | 06.06.2018 | 21.09.2022 |
158 | Fei Junlong | China | 12.10.2005 | 29.11.2022 |
159 | Satoshi Furukawa | Japan | 07.06.2011 | 26.08.2023 |
160 | Andreas Mogensen | Denmark | 02.09.2015 | 26.08.2023 |
161 | Tang Hongbo | China | 17.06.2021 | 26.10.2023 |
162 | Ye Guangfu | China | 15.10.2021 | 25.04.2024 |
163 | Jared Isaacman | USA | 16.09.2021 | 10.09.2024 |
164 | Ivan Vagner | Russia | 09.04.2020 | 11.09.2024 |
165 | Tyler Hague | USA | 14.03.2019 | 28.09.2024 |
166 | Cai Xuzhe | China | 05.06.2022 | 29.10.2024 |
итого insgesamt total | |||||||||
96 | США | USA | USA | ||||||
37 | СССР и Россия | UdSSR und Russland | USSR and Russia | ||||||
9 | Китай | China | China | ||||||
24 | другие страны | anderen Ländern | other countries | ||||||
20 | женщины | Frauen | women |
two | three four five six seven |
Last update:
30.10.2024
Code:UTF-8. 2001 Antropos.Contact |