
James Lovell

Charles Conrad

Thomas Stafford

Robert Crippen

Vance Brand

James Buchli

David Hilmers
| two three | four | five six seven |
| Name | Country | 1st flight | 2nd flight | 3rd flight | 4th flight | |
|---|---|---|---|---|---|---|
| 1 | James Lovell | 04.12.1965 | 11.11.1966 | 21.12.1968 | 11.04.1970 | |
| 2 | Charles Conrad | 21.08.1965 | 12.09.1966 | 14.11.1969 | 25.05.1973 | |
| 3 | Thomas Stafford | 15.12.1965 | 03.06.1966 | 18.05.1969 | 15.07.1975 | |
| 4 | Robert Crippen | 12.04.1981 | 18.06.1983 | 06.04.1984 | 05.10.1984 | |
| 5 | Vance Brand | 15.07.1975 | 11.11.1982 | 03.02.1984 | 02.12.1990 | |
| 6 | James Buchli | 24.01.1985 | 30.10.1985 | 13.03.1989 | 13.09.1991 | |
| 7 | David Hilmers | 03.10.1985 | 29.09.1988 | 28.02.1990 | 22.01.1992 | |
| 8 | Daniel Brandenstein | 30.08.1983 | 17.06.1985 | 09.01.1990 | 07.05.1992 | |
| 9 | Guion Bluford | 30.08.1983 | 30.10.1985 | 28.04.1991 | 02.12.1992 | |
| 10 | Steven Nagel | 17.06.1985 | 30.10.1985 | 05.04.1991 | 26.04.1993 | |
| 11 | Ronald Grabe | 03.10.1985 | 04.05.1989 | 22.01.1992 | 21.06.1993 | |
| 12 | Alexander Serebrov | 19.08.1982 | 20.04.1983 | 06.09.1989 | 02.07.1993 | |
| 13 | Richard Covey | 27.08.1985 | 29.09.1988 | 15.11.1990 | 02.12.1993 | |
| 14 | Charles Bolden | 12.01.1986 | 24.04.1990 | 24.03.1992 | 03.02.1994 | |
| 15 | Richard Richards | 08.08.1989 | 06.10.1990 | 25.06.1992 | 09.09.1994 | |
| 16 | Alexander Viktorenko | 22.07.1987 | 06.09.1989 | 17.03.1992 | 03.10.1994 | |
| 17 | David Walker | 08.11.1984 | 04.05.1989 | 02.12.1992 | 07.09.1995 | |
| 18 | Kathryn Thornton | 22.11.1989 | 07.05.1992 | 02.12.1993 | 20.10.1995 | |
| 19 | John Casper | 28.02.1990 | 13.01.1993 | 04.03.1994 | 19.05.1996 | |
| 20 | Terence Henricks | 24.11.1991 | 25.04.1993 | 07.07.1995 | 20.06.1996 | |
| 21 | Jerome Apt | 05.04.1991 | 12.09.1992 | 09.04.1994 | 16.09.1996 | |
| 22 | Thomas Akers | 06.10.1990 | 07.05.1992 | 02.12.1993 | 16.09.1996 | |
| 23 | Michael Baker | 02.08.1991 | 22.10.1992 | 30.09.1994 | 12.01.1997 | |
| 24 | Mark Lee | 04.05.1989 | 12.09.1992 | 09.09.1994 | 11.02.1997 | |
| 25 | Gregory Harbaugh | 28.04.1991 | 13.01.1993 | 27.06.1995 | 11.02.1997 | |
| 26 | Donald Thomas | 08.07.1994 | 13.07.1995 | 04.04.1997 | 01.07.1997 | |
| 27 | Vladimir Titov | 20.04.1983 | 21.12.1987 | 03.02.1995 | 26.09.1997 | |
| 28 | Valery Ryumin | 09.10.1977 | 25.02.1979 | 09.04.1980 | 02.06.1998 | |
| 29 | Charles Precourt | 26.04.1993 | 27.06.1995 | 15.05.1997 | 02.06.1998 | |
| 30 | Robert Cabana | 06.10.1990 | 02.12.1992 | 08.07.1994 | 04.12.1998 | |
| 31 | Claude Nicollier | 31.07.1992 | 02.12.1993 | 22.02.1996 | 19.12.1999 | |
| 32 | Kevin Kregel | 07.07.1995 | 20.06.1996 | 19.11.1997 | 11.02.2000 | |
| 33 | Terrence Wilcutt | 30.09.1994 | 16.09.1996 | 23.01.1998 | 08.09.2000 | |
| 34 | Brian Duffy | 24.03.1992 | 21.06.1993 | 11.01.1996 | 11.10.2000 | |
| 35 | Peter Wisoff | 21.06.1993 | 30.09.1994 | 12.01.1997 | 11.10.2000 | |
| 36 | William Shepherd | 02.12.1988 | 06.10.1990 | 22.10.1992 | 31.10.2000 | |
| 37 | Thomas Jones | 09.04.1994 | 30.09.1994 | 19.11.1996 | 07.02.2001 | |
| 38 | Yuri Usachev | 08.01.1994 | 21.02.1996 | 19.05.2000 | 08.03.2001 | |
| 39 | Michael Gernhardt | 07.09.1995 | 04.04.1997 | 01.07.1997 | 12.07.2001 | |
| 40 | Scott Horowitz | 22.02.1996 | 11.02.1997 | 19.05.2000 | 10.08.2001 | |
| 41 | Viktor Afanasyev | 02.12.1990 | 08.01.1994 | 20.02.1999 | 21.10.2001 | |
| 42 | Carl Walz | 12.09.1993 | 08.07.1994 | 16.09.1996 | 05.12.2001 | |
| 43 | Linda Godwin | 05.04.1991 | 09.04.1994 | 22.03.1996 | 05.12.2001 | |
| 44 | Daniel Bursch | 12.09.1993 | 30.09.1994 | 19.05.1996 | 05.12.2001 | |
| 45 | Nancy Currie-Gregg | 21.06.1993 | 13.07.1995 | 04.12.1998 | 01.03.2002 | |
| 46 | James Newman | 12.09.1993 | 07.09.1995 | 04.12.1998 | 01.03.2002 | |
| 47 | Ellen Ochoa | 08.04.1993 | 03.11.1994 | 27.05.1999 | 08.04.2002 | |
| 48 | Steven Smith | 30.09.1994 | 11.02.1997 | 19.12.1999 | 08.04.2002 | |
| 49 | Leroy Chiao | 08.07.1994 | 11.01.1996 | 11.10.2000 | 14.10.2004 | |
| 50 | Wendy Lawrence | 02.03.1995 | 26.09.1997 | 02.06.1998 | 26.07.2005 | |
| 51 | Andrew Thomas | 19.05.1996 | 23.01.1998 | 08.03.2001 | 26.07.2005 | |
| 52 | Eileen Collins | 03.02.1995 | 15.05.1997 | 23.07.1999 | 26.07.2005 | |
| 53 | William McArthur | 18.10.1993 | 12.11.1995 | 11.10.2000 | 01.10.2005 | |
| 54 | Brent Jett | 11.01.1996 | 12.01.1997 | 01.12.2000 | 09.09.2006 | |
| 55 | Joseph Tanner | 03.11.1994 | 11.02.1997 | 01.12.2000 | 09.09.2006 | |
| 56 | Dominic Gorie | 02.06.1998 | 11.02.2000 | 05.12.2001 | 11.03.2008 | |
| 57 | Richard Linnehan | 20.06.1996 | 17.04.1998 | 01.03.2002 | 11.03.2008 | |
| 58 | Scott Altman | 17.04.1998 | 08.09.2000 | 01.03.2002 | 11.05.2009 | |
| 59 | David Wolf | 18.10.1993 | 26.09.1997 | 07.10.2002 | 13.06.2009 | |
| 60 | Frederick Sturckow | 04.12.1998 | 10.08.2001 | 08.06.2007 | 29.08.2009 | |
| 61 | Stephen Robinson | 07.08.1997 | 29.10.1998 | 26.07.2005 | 08.02.2010 | |
| 62 | Mark Kelly | 05.12.2001 | 04.07.2006 | 31.05.2008 | 16.05.2011 | |
| 63 | Richard Mastracchio | 08.09.2000 | 08.08.2007 | 05.04.2010 | 07.11.2013 | |
| 64 | Scott Kelly | 19.12.1999 | 08.08.2007 | 07.10.2010 | 27.03.2015 | |
| 65 | Jeffrey Williams | 19.05.2000 | 30.03.2006 | 30.09.2009 | 18.03.2016 | |
| 66 | Anton Shkaplerov | 14.11.2011 | 24.11.2014 | 17.12.2017 | 05.10.2021 | |
| 67 | Stephen Bowen | 15.11.2008 | 14.05.2010 | 24.02.2011 | 02.03.2023 | |
| 68 | Jing Haipeng | 25.09.2008 | 16.06.2012 | 16.10.2016 | 30.05.2023 | |
| 69 | Oleg Novitskiy | 23.10.2012 | 17.11.2016 | 09.04.2021 | 23.03.2024 | |
| 70 | Donald Pettit | 24.11.2002 | 15.11.2008 | 21.12.2011 | 11.09.2024 | |
| 71 | Edward Fincke | 19.04.2004 | 12.10.2008 | 16.05.2011 | 01.08.2025 |
| итого insgesamt total | |||||||||
| 61 | США | USA | USA | ||||||
| 8 | СССР и Россия | UdSSR und Russland | USSR and Russia | ||||||
| 1 | Китай | China | China | ||||||
| 1 | другие страны | anderen Ländern | other countries | ||||||
| 6 | женщины | Frauen | women | ||||||
| two three | four | five six seven |
| Last update:
01.08.2025
Code:UTF-8. | ||