Yuri Gagarin
German Titov
Andrian Nikolayev
Pavel Popovich
Valery Bykovsky
Valentina Tereshkova
Vladimir Komarov
Name | Country | 1st flight | Number | Number of flights | |
---|---|---|---|---|---|
1 | Yuri Gagarin | USSR | 12.04.1961 | 1 | 1 |
2 | German Titov | USSR | 06.08.1961 | 4 | 1 |
3 | Andrian Nikolayev | USSR | 11.08.1962 | 7 | 2 |
4 | Pavel Popovich | USSR | 12.08.1962 | 8 | 2 |
5 | Valery Bykovsky | USSR | 14.06.1963 | 11 | 3 |
6 | Valentina Tereshkova | USSR | 16.06.1963 | 12 | 1 |
7 | Vladimir Komarov | USSR | 12.10.1964 | 13 | 2 |
8 | Konstantin Feoktistov | USSR | 12.10.1964 | 14 | 1 |
9 | Boris Egorov | USSR | 12.10.1964 | 15 | 1 |
10 | Pavel Belyayev | USSR | 18.03.1965 | 16 | 1 |
11 | Aleksey Leonov | USSR | 18.03.1965 | 17 | 2 |
12 | Georgy Beregovoy | USSR | 26.10.1968 | 33 | 1 |
13 | Vladimir Shatalov | USSR | 14.01.1969 | 35 | 3 |
14 | Boris Volynov | USSR | 15.01.1969 | 36 | 2 |
15 | Alexey Yeliseyev | USSR | 15.01.1969 | 37 | 3 |
16 | Evgeny Khrunov | USSR | 15.01.1969 | 38 | 1 |
17 | Georgy Shonin | USSR | 11.10.1969 | 40 | 1 |
18 | Valery Kubasov | USSR | 11.10.1969 | 41 | 3 |
19 | Anatoly Filipchenko | USSR | 12.10.1969 | 42 | 2 |
20 | Vladislav Volkov | USSR | 12.10.1969 | 43 | 2 |
21 | Viktor Gorbatko | USSR | 12.10.1969 | 44 | 3 |
22 | Vitaly Sevastianov | USSR | 01.06.1970 | 48 | 2 |
23 | Nikolay Rukavishnikov | USSR | 23.04.1971 | 51 | 3 |
24 | Georgy Dobrovolsky | USSR | 06.06.1971 | 52 | 1 |
25 | Viktor Patsaev | USSR | 06.06.1971 | 53 | 1 |
26 | Vasily Lazarev | USSR | 27.09.1973 | 64 | 1 |
27 | Oleg Makarov | USSR | 27.09.1973 | 65 | 3 |
28 | Petr Klimuk | USSR | 18.12.1973 | 69 | 3 |
29 | Valentin Lebedev | USSR | 18.12.1973 | 70 | 2 |
30 | Yuri Artyukhin | USSR | 03.07.1974 | 71 | 1 |
31 | Gennady Sarafanov | USSR | 26.08.1974 | 72 | 1 |
32 | Lev Dyomin | USSR | 26.08.1974 | 73 | 1 |
33 | Aleksey Gubarev | USSR | 11.01.1975 | 74 | 2 |
34 | Georgy Grechko | USSR | 11.01.1975 | 75 | 3 |
35 | Vitaly Zholobov | USSR | 06.07.1976 | 78 | 1 |
36 | Vladimir Aksyonov | USSR | 15.09.1976 | 79 | 2 |
37 | Viacheslav Zudov | USSR | 14.10.1976 | 80 | 1 |
38 | Valery Rozhdestvensky | USSR | 14.10.1976 | 81 | 1 |
39 | Yuri Glazkov | USSR | 07.02.1977 | 82 | 1 |
40 | Vladimir Kovalyonok | USSR | 09.10.1977 | 83 | 3 |
41 | Valery Ryumin | USSR | 09.10.1977 | 84 | 4 |
42 | Yuri Romanenko | USSR | 10.12.1977 | 85 | 3 |
43 | Vladimir Dzhanibekov | USSR | 10.01.1978 | 86 | 5 |
44 | Alexandr Ivanchenkov | USSR | 15.06.1978 | 88 | 2 |
45 | Vladimir Lyakhov | USSR | 25.02.1979 | 91 | 3 |
46 | Leonid Popov | USSR | 09.04.1980 | 93 | 3 |
47 | Yuri Malyshev | USSR | 05.06.1980 | 95 | 2 |
48 | Leonid Kizim | USSR | 27.11.1980 | 98 | 3 |
49 | Gennady Strekalov | USSR | 27.11.1980 | 99 | 5 |
50 | Viktor Savinykh | USSR | 12.03.1981 | 100 | 3 |
51 | Anatoly Berezovoy | USSR | 13.05.1982 | 107 | 1 |
52 | Alexander Serebrov | USSR | 19.08.1982 | 110 | 4 |
53 | Svetlana Savitskaya | USSR | 19.08.1982 | 111 | 2 |
54 | Vladimir Titov | USSR | 20.04.1983 | 118 | 4 |
55 | Alexander Alexandrov | USSR | 27.06.1983 | 123 | 2 |
56 | Vladimir Solovyev | USSR | 08.02.1984 | 136 | 2 |
57 | Oleg Atkov | USSR | 08.02.1984 | 137 | 1 |
58 | Igor Volk | USSR | 17.07.1984 | 143 | 1 |
59 | Vladimir Vasyutin | USSR | 17.09.1985 | 182 | 1 |
60 | Alexander Volkov | USSR | 17.09.1985 | 183 | 3 |
61 | Alexander Laveykin | USSR | 05.02.1987 | 200 | 1 |
62 | Alexander Viktorenko | USSR | 22.07.1987 | 201 | 4 |
63 | Musa Manarov | USSR | 21.12.1987 | 203 | 2 |
64 | Anatoly Levchenko | USSR | 21.12.1987 | 204 | 1 |
65 | Anatoly Solovyev | USSR | 07.06.1988 | 205 | 5 |
66 | Valery Polyakov | USSR | 29.08.1988 | 207 | 2 |
67 | Sergey Krikalev | USSR | 26.11.1988 | 209 | 6 |
68 | Alexander Balandin | USSR | 11.02.1990 | 226 | 1 |
69 | Gennady Manakov | USSR | 01.08.1990 | 229 | 2 |
70 | Viktor Afanasyev | USSR | 02.12.1990 | 238 | 4 |
71 | Anatoly Artsebarsky | USSR | 18.05.1991 | 248 | 1 |
72 | Alexander Kaleri | Russia | 17.03.1992 | 265 | 5 |
73 | Sergey Avdeyev | Russia | 27.07.1992 | 274 | 3 |
74 | Alexander Poleshchuk | Russia | 24.01.1993 | 286 | 1 |
75 | Vasily Tsibliyev | Russia | 02.07.1993 | 296 | 2 |
76 | Yuri Usachev | Russia | 08.01.1994 | 305 | 4 |
77 | Yuri Malenchenko | Russia | 01.07.1994 | 308 | 6 |
78 | Elena Kondakova | Russia | 03.10.1994 | 317 | 2 |
79 | Vladimir Dezhurov | Russia | 14.03.1995 | 325 | 2 |
80 | Nikolay Budarin | Russia | 27.06.1995 | 326 | 3 |
81 | Yuri Gidzenko | Russia | 03.09.1995 | 329 | 3 |
82 | Yuri Onufrienko | Russia | 21.02.1996 | 342 | 2 |
83 | Valery Korzun | Russia | 17.08.1996 | 351 | 2 |
84 | Alexander Lazutkin | Russia | 10.02.1997 | 353 | 1 |
85 | Pavel Vinogradov | Russia | 05.08.1997 | 360 | 3 |
86 | Salizhan Sharipov | Russia | 22.01.1998 | 372 | 2 |
87 | Gennady Padalka | Russia | 13.08.1998 | 381 | 5 |
88 | Yuri Baturin | Russia | 13.08.1998 | 382 | 2 |
89 | Valery Tokarev | Russia | 27.05.1999 | 388 | 2 |
90 | Sergey Zalyotin | Russia | 04.04.2000 | 392 | 2 |
91 | Boris Morukov | Russia | 08.09.2000 | 396 | 1 |
92 | Yuri Lonchakov | Russia | 19.04.2001 | 402 | 3 |
93 | Mikhail Tyurin | Russia | 10.08.2001 | 406 | 3 |
94 | Konstantin Kozeev | Russia | 21.10.2001 | 407 | 1 |
95 | Sergei Treschev | Russia | 05.06.2002 | 420 | 1 |
96 | Fyodor Yurchikhin | Russia | 07.10.2002 | 423 | 5 |
97 | Yuri Shargin | Russia | 14.10.2004 | 434 | 1 |
98 | Oleg Kotov | Russia | 07.04.2007 | 452 | 3 |
99 | Sergei Volkov | Russia | 08.04.2008 | 472 | 3 |
100 | Oleg Kononenko | Russia | 08.04.2008 | 473 | 5 |
101 | Roman Romanenko | Russia | 27.05.2009 | 495 | 2 |
102 | Maxim Suraev | Russia | 30.09.2009 | 503 | 2 |
103 | Alexander Skvortsov | Russia | 02.04.2010 | 510 | 3 |
104 | Mikhail Kornienko | Russia | 02.04.2010 | 511 | 2 |
105 | Oleg Skripochka | Russia | 07.10.2010 | 516 | 3 |
106 | Dmitri Kondratyev | Russia | 15.12.2010 | 517 | 1 |
107 | Andrei Borisenko | Russia | 04.04.2011 | 518 | 2 |
108 | Alexander Samokutyaev | Russia | 04.04.2011 | 519 | 2 |
109 | Anton Shkaplerov | Russia | 14.11.2011 | 521 | 4 |
110 | Anatoly Ivanishin | Russia | 14.11.2011 | 522 | 3 |
111 | Sergei Revin | Russia | 15.05.2012 | 523 | 1 |
112 | Oleg Novitskiy | Russia | 23.10.2012 | 526 | 4 |
113 | Evgeny Tarelkin | Russia | 23.10.2012 | 527 | 1 |
114 | Aleksander Misurkin | Russia | 28.03.2013 | 528 | 3 |
115 | Sergey Ryazanskiy | Russia | 25.09.2013 | 533 | 2 |
116 | Oleg Artemyev | Russia | 26.03.2014 | 534 | 3 |
117 | Yelena Serova | Russia | 25.09.2014 | 537 | 1 |
118 | Alexey Ovchinin | Russia | 18.03.2016 | 544 | 3 |
119 | Sergey Ryzhikov | Russia | 19.10.2016 | 548 | 2 |
120 | Sergey Prokopyev | Russia | 06.06.2018 | 554 | 2 |
121 | Ivan Vagner | Russia | 09.04.2020 | 563 | 2 |
122 | Sergey Kud-Sverchkov | Russia | 14.10.2020 | 564 | 1 |
123 | Pyotr Dubrov | Russia | 09.04.2021 | 566 | 1 |
124 | Klim Shipenko | Russia | 05.10.2021 | 572 | 1 |
125 | Yulia Peresild | Russia | 05.10.2021 | 573 | 1 |
126 | Denis Matveev | Russia | 18.03.2022 | 580 | 1 |
127 | Sergey Korsakov | Russia | 18.03.2022 | 581 | 1 |
128 | Dmitriy Petelin | Russia | 21.09.2022 | 588 | 1 |
129 | Anna Kikina | Russia | 05.10.2022 | 592 | 1 |
130 | Andrey Fedyaev | Russia | 02.03.2023 | 597 | 1 |
131 | Konstantin Borisov | Russia | 26.08.2023 | 604 | 1 |
132 | Nikolay Chub | Russia | 15.09.2023 | 605 | 1 |
133 | Alexander Grebenkin | Russia | 04.03.2024 | 614 | 1 |
134 | Alexander Gorbunov | Russia | 28.09.2024 | 621 | 1 |
Last update:
28.09.2024
Code:UTF-8. 2001 Antropos.Contact |