Fabian
Faris
Farkash
Favier
Fedyaev
Fei Junlong
Feoktistov
Name | First name | Country | 1st flight | Number | Number of flights | |
---|---|---|---|---|---|---|
F | ||||||
1 | Fabian | John | USA | 18.06.1983 | 120 | 2 |
2 | Faris | Muhammed | Syria | 22.07.1987 | 202 | 1 |
3 | Farkash | Bertalan | Hungary | 26.05.1980 | 94 | 1 |
4 | Favier | Jean-Jacques | France | 20.06.1996 | 350 | 1 |
5 | Fedyaev | Andrey | Russia | 02.03.2023 | 597 | 1 |
6 | Fei Junlong | China | 12.10.2005 | 438 | 2 | |
7 | Feoktistov | Konstantin | USSR | 12.10.1964 | 14 | 1 |
8 | Ferguson | Christopher | USA | 09.09.2006 | 444 | 3 |
9 | Fettman | Martin | USA | 18.10.1993 | 304 | 1 |
10 | Feustel | Andrew | USA | 11.05.2009 | 492 | 3 |
11 | Filipchenko | Anatoly | USSR | 12.10.1969 | 42 | 2 |
12 | Fincke | Edward | USA | 19.04.2004 | 432 | 3 |
13 | Fischer | Jack | USA | 20.04.2017 | 550 | 1 |
14 | Fisher | Anna | USA | 08.11.1984 | 155 | 1 |
15 | Fisher | William | USA | 27.08.1985 | 180 | 1 |
16 | Flade | Klaus-Dietrich | Germany | 17.03.1992 | 266 | 1 |
17 | Foale | Michael | USA | 24.03.1992 | 268 | 6 |
18 | Ford | Kevin | USA | 28.08.2009 | 500 | 2 |
19 | Foreman | Michael | USA | 11.03.2008 | 470 | 2 |
20 | Forrester | Patrick | USA | 10.08.2001 | 405 | 3 |
21 | Fossum | Michael | USA | 04.07.2006 | 441 | 3 |
22 | Frick | Stephen | USA | 08.04.2002 | 412 | 2 |
23 | Frimout | Dirk | Belgium | 24.03.1992 | 269 | 1 |
24 | Fuglesang | Christer | Sweden | 10.12.2006 | 450 | 2 |
25 | Fullerton | Charles | USA | 22.03.1982 | 106 | 2 |
26 | Furrer | Reinhard | Germany | 30.10.1985 | 188 | 1 |
27 | Furukawa | Satoshi | Japan | 07.06.2011 | 520 | 2 |
Last update:
26.08.2023
Code:UTF-8. 2001 Antropos.Contact |