Gaffney
Gagarin
Garan
Gardner
Gardner
Garn
Garneau
Name | First name | Country | 1st flight | Number | Number of flights | |
---|---|---|---|---|---|---|
G | ||||||
1 | Gaffney | Francis | ![]() | 05.06.1991 | 252 | 1 |
2 | Gagarin | Yuri | ![]() | 12.04.1961 | 1 | 1 |
3 | Garan | Ronald | ![]() | 31.05.2008 | 477 | 2 |
4 | Gardner | Dale | ![]() | 30.08.1983 | 125 | 2 |
5 | Gardner | Guy | ![]() | 02.12.1988 | 210 | 2 |
6 | Garn | Edwin | ![]() | 12.04.1985 | 164 | 1 |
7 | Garneau | Marc | ![]() | 05.10.1984 | 152 | 3 |
8 | Garriott | Owen | ![]() | 28.07.1973 | 62 | 2 |
9 | Garriott | Richard | ![]() | 12.10.2008 | 483 | 1 |
10 | Gemar | Charles | ![]() | 15.11.1990 | 234 | 3 |
11 | Gernhardt | Michael | ![]() | 07.09.1995 | 331 | 4 |
12 | Gerst | Alexander | ![]() | 28.05.2014 | 536 | 2 |
13 | Gezeravci | Alper | ![]() | 18.01.2024 | 610 | 1 |
14 | Gibson | Edward | ![]() | 16.11.1973 | 67 | 1 |
15 | Gibson | Robert | ![]() | 03.02.1984 | 132 | 5 |
16 | Gidzenko | Yuri | ![]() | 03.09.1995 | 329 | 3 |
17 | Gillis | Sarah | ![]() | 10.09.2024 | 619 | 1 |
18 | Glazkov | Yuri | ![]() | 07.02.1977 | 82 | 1 |
19 | Glenn | John | ![]() | 20.02.1962 | 5 | 2 |
20 | Glover | Victor | ![]() | 16.11.2020 | 565 | 1 |
21 | Godwin | Linda | ![]() | 05.04.1991 | 241 | 4 |
22 | Good | Michael | ![]() | 11.05.2009 | 493 | 2 |
23 | Gorbatko | Viktor | ![]() | 12.10.1969 | 44 | 3 |
24 | Gorbunov | Alexander | ![]() | 28.09.2024 | 621 | 1 |
25 | Gordon | Richard | ![]() | 12.09.1966 | 29 | 2 |
26 | Gorie | Dominic | ![]() | 02.06.1998 | 379 | 4 |
27 | Grabe | Ronald | ![]() | 03.10.1985 | 184 | 4 |
28 | Grebenkin | Alexander | ![]() | 04.03.2024 | 614 | 1 |
29 | Grechko | Georgy | ![]() | 11.01.1975 | 75 | 3 |
30 | Gregory | Frederick | ![]() | 29.04.1985 | 165 | 3 |
31 | Gregory | William | ![]() | 02.03.1995 | 322 | 1 |
32 | Griggs | Stanley | ![]() | 12.04.1985 | 161 | 1 |
33 | Grissom | Virgil | ![]() | 21.07.1961 | 3 | 2 |
34 | Grunsfeld | John | ![]() | 02.03.1995 | 323 | 5 |
35 | Gubarev | Aleksey | ![]() | 11.01.1975 | 74 | 2 |
36 | Gui Haichao | ![]() | 30.05.2023 | 602 | 1 | |
37 | Guidoni | Umberto | ![]() | 22.02.1996 | 344 | 2 |
38 | Gurragcha | Judgerdemidiyin | ![]() | 22.03.1981 | 101 | 1 |
39 | Gutierrez | Sidney | ![]() | 05.06.1991 | 250 | 2 |
![]() | Last update:
28.09.2024
Code:UTF-8.![]() |