Gaffney
Gagarin
Garan
Gardner
Gardner
Garn
Garneau
Name | First name | Country | 1st flight | Number | Number of flights | |
---|---|---|---|---|---|---|
G | ||||||
1 | Gaffney | Francis | USA | 05.06.1991 | 252 | 1 |
2 | Gagarin | Yuri | USSR | 12.04.1961 | 1 | 1 |
3 | Garan | Ronald | USA | 31.05.2008 | 477 | 2 |
4 | Gardner | Dale | USA | 30.08.1983 | 125 | 2 |
5 | Gardner | Guy | USA | 02.12.1988 | 210 | 2 |
6 | Garn | Edwin | USA | 12.04.1985 | 164 | 1 |
7 | Garneau | Marc | Canada | 05.10.1984 | 152 | 3 |
8 | Garriott | Owen | USA | 28.07.1973 | 62 | 2 |
9 | Garriott | Richard | USA | 12.10.2008 | 483 | 1 |
10 | Gemar | Charles | USA | 15.11.1990 | 234 | 3 |
11 | Gernhardt | Michael | USA | 07.09.1995 | 331 | 4 |
12 | Gerst | Alexander | Germany | 28.05.2014 | 536 | 2 |
13 | Gezeravci | Alper | Turkey | 18.01.2024 | 610 | 1 |
14 | Gibson | Edward | USA | 16.11.1973 | 67 | 1 |
15 | Gibson | Robert | USA | 03.02.1984 | 132 | 5 |
16 | Gidzenko | Yuri | Russia | 03.09.1995 | 329 | 3 |
17 | Gillis | Sarah | USA | 10.09.2024 | 619 | 1 |
18 | Glazkov | Yuri | USSR | 07.02.1977 | 82 | 1 |
19 | Glenn | John | USA | 20.02.1962 | 5 | 2 |
20 | Glover | Victor | USA | 16.11.2020 | 565 | 1 |
21 | Godwin | Linda | USA | 05.04.1991 | 241 | 4 |
22 | Good | Michael | USA | 11.05.2009 | 493 | 2 |
23 | Gorbatko | Viktor | USSR | 12.10.1969 | 44 | 3 |
24 | Gorbunov | Alexander | Russia | 28.09.2024 | 621 | 1 |
25 | Gordon | Richard | USA | 12.09.1966 | 29 | 2 |
26 | Gorie | Dominic | USA | 02.06.1998 | 379 | 4 |
27 | Grabe | Ronald | USA | 03.10.1985 | 184 | 4 |
28 | Grebenkin | Alexander | Russia | 04.03.2024 | 614 | 1 |
29 | Grechko | Georgy | USSR | 11.01.1975 | 75 | 3 |
30 | Gregory | Frederick | USA | 29.04.1985 | 165 | 3 |
31 | Gregory | William | USA | 02.03.1995 | 322 | 1 |
32 | Griggs | Stanley | USA | 12.04.1985 | 161 | 1 |
33 | Grissom | Virgil | USA | 21.07.1961 | 3 | 2 |
34 | Grunsfeld | John | USA | 02.03.1995 | 323 | 5 |
35 | Gubarev | Aleksey | USSR | 11.01.1975 | 74 | 2 |
36 | Gui Haichao | China | 30.05.2023 | 602 | 1 | |
37 | Guidoni | Umberto | Italy | 22.02.1996 | 344 | 2 |
38 | Gurragcha | Judgerdemidiyin | Mongolia | 22.03.1981 | 101 | 1 |
39 | Gutierrez | Sidney | USA | 05.06.1991 | 250 | 2 |
Last update:
28.09.2024
Code:UTF-8. 2001 Antropos.Contact |