Kadenyuk
Kaleri
Kanai
Kavandi
Kelly
Kelly
Kelly
Name | First name | Country | 1st flight | Number | Number of flights | |
---|---|---|---|---|---|---|
K | ||||||
1 | Kadenyuk | Leonid | Ukraine | 19.11.1997 | 368 | 1 |
2 | Kaleri | Alexander | Russia | 17.03.1992 | 265 | 5 |
3 | Kanai | Norishige | Japan | 17.12.2017 | 553 | 1 |
4 | Kavandi | Janet | USA | 02.06.1998 | 380 | 3 |
5 | Kelly | James | USA | 08.03.2001 | 399 | 2 |
6 | Kelly | Mark | USA | 05.12.2001 | 408 | 4 |
7 | Kelly | Scott | USA | 19.12.1999 | 390 | 4 |
8 | Kerwin | Joseph | USA | 25.05.1973 | 60 | 1 |
9 | Khrunov | Evgeny | USSR | 15.01.1969 | 38 | 1 |
10 | Kikina | Anna | Russia | 05.10.2022 | 592 | 1 |
11 | Kimbrough | Robert | USA | 15.11.2008 | 486 | 3 |
12 | Kizim | Leonid | USSR | 27.11.1980 | 98 | 3 |
13 | Klimuk | Petr | USSR | 18.12.1973 | 69 | 3 |
14 | Koch | Christina | USA | 14.03.2019 | 559 | 1 |
15 | Komarov | Vladimir | USSR | 12.10.1964 | 13 | 2 |
16 | Kondakova | Elena | Russia | 03.10.1994 | 317 | 2 |
17 | Kondratyev | Dmitri | Russia | 15.12.2010 | 517 | 1 |
18 | Kononenko | Oleg | Russia | 08.04.2008 | 473 | 5 |
19 | Kopra | Timothy | USA | 13.06.2009 | 499 | 2 |
20 | Kornienko | Mikhail | Russia | 02.04.2010 | 511 | 2 |
21 | Korsakov | Sergey | Russia | 18.03.2022 | 581 | 1 |
22 | Korzun | Valery | Russia | 17.08.1996 | 351 | 2 |
23 | Kotov | Oleg | Russia | 07.04.2007 | 452 | 3 |
24 | Kovalyonok | Vladimir | USSR | 09.10.1977 | 83 | 3 |
25 | Kozeev | Konstantin | Russia | 21.10.2001 | 407 | 1 |
26 | Kregel | Kevin | USA | 07.07.1995 | 327 | 4 |
27 | Krikalev | Sergey | USSR | 26.11.1988 | 209 | 6 |
28 | Kubasov | Valery | USSR | 11.10.1969 | 41 | 3 |
29 | Kud-Sverchkov | Sergey | Russia | 14.10.2020 | 564 | 1 |
30 | Kuipers | Andre | Netherlands | 19.04.2004 | 433 | 2 |
Last update:
15.09.2023
Code:UTF-8. 2001 Antropos.Contact |