MacLean
Maezawa
Magnus
Makarov
Malenchenko
Malerba
Malyshev
Name | First name | Country | 1st flight | Number | Number of flights | |
---|---|---|---|---|---|---|
M | ||||||
1 | MacLean | Steven | Canada | 22.10.1992 | 283 | 2 |
2 | Maezawa | Yusaku | Japan | 08.12.2021 | 578 | 1 |
3 | Magnus | Sandra | USA | 07.10.2002 | 422 | 3 |
4 | Makarov | Oleg | USSR | 27.09.1973 | 65 | 3 |
5 | Malenchenko | Yuri | Russia | 01.07.1994 | 308 | 6 |
6 | Malerba | Franco | Italy | 31.07.1992 | 278 | 1 |
7 | Malyshev | Yuri | USSR | 05.06.1980 | 95 | 2 |
8 | Manakov | Gennady | USSR | 01.08.1990 | 229 | 2 |
9 | Manarov | Musa | USSR | 21.12.1987 | 203 | 2 |
10 | Mann | Nicole | USA | 05.10.2022 | 590 | 1 |
11 | Marshburn | Thomas | USA | 16.07.2009 | 498 | 3 |
12 | Massimino | Michael | USA | 01.03.2002 | 411 | 2 |
13 | Mastracchio | Richard | USA | 08.09.2000 | 395 | 4 |
14 | Mattingly | Thomas | USA | 16.04.1972 | 56 | 3 |
15 | Matveev | Denis | Russia | 18.03.2022 | 580 | 1 |
16 | Maurer | Matthias | Germany | 11.11.2021 | 576 | 1 |
17 | McArthur | Katherine | USA | 11.05.2009 | 494 | 2 |
18 | McArthur | William | USA | 18.10.1993 | 302 | 4 |
19 | McBride | Jon | USA | 05.10.1984 | 149 | 1 |
20 | McCandless | Bruce | USA | 03.02.1984 | 133 | 2 |
21 | McClain | Anne | USA | 03.12.2018 | 556 | 1 |
22 | McCool | William | USA | 16.01.2003 | 427 | 1 |
23 | McCulley | Michael | USA | 18.10.1989 | 219 | 1 |
24 | McDivitt | James | USA | 03.06.1965 | 19 | 2 |
25 | McMonagle | Donald | USA | 28.04.1991 | 246 | 3 |
26 | McNair | Ronald | USA | 03.02.1984 | 134 | 1 |
27 | Meade | Carl | USA | 15.11.1990 | 235 | 3 |
28 | Meir | Jessica | USA | 25.09.2019 | 561 | 1 |
29 | Melnick | Bruce | USA | 06.10.1990 | 231 | 2 |
30 | Melroy | Pamela | USA | 11.10.2000 | 397 | 3 |
31 | Melvin | Leland | USA | 07.02.2008 | 466 | 2 |
32 | Menon | Anna | USA | 10.09.2024 | 620 | 1 |
33 | Merbold | Ulf | Germany | 29.11.1983 | 131 | 3 |
34 | Messerschmid | Ernst | Germany | 30.10.1985 | 189 | 1 |
35 | Metcalf-Lindenburger | Dorothy | USA | 05.04.2010 | 513 | 1 |
36 | Misurkin | Aleksander | Russia | 28.03.2013 | 528 | 3 |
37 | Mitchell | Edgar | USA | 01.02.1971 | 49 | 1 |
38 | Mogensen | Andreas | Denmark | 02.09.2015 | 541 | 2 |
39 | Moghbeli | Jasmin | USA | 26.08.2023 | 603 | 1 |
40 | Mohmand | Abdul | Afghanistan | 29.08.1988 | 208 | 1 |
41 | Mohri | Mamoru | Japan | 12.09.1992 | 282 | 2 |
42 | Morgan | Andrew | USA | 20.07.2019 | 560 | 1 |
43 | Morgan | Barbara | USA | 08.08.2007 | 458 | 1 |
44 | Morin | Lee | USA | 08.04.2002 | 413 | 1 |
45 | Morukov | Boris | Russia | 08.09.2000 | 396 | 1 |
46 | Mukai | Chiaki | Japan | 08.07.1994 | 313 | 2 |
47 | Mullane | Richard | USA | 30.08.1984 | 147 | 3 |
48 | Musabayev | Talgat | Kazakhstan | 01.07.1994 | 309 | 3 |
49 | Musgrave | Franklin | USA | 04.04.1983 | 116 | 6 |
Last update:
10.09.2024
Code:UTF-8. 2001 Antropos.Contact |