Sacco
Saint-Jacques
Samokutyaev
Sarafanov
Satcher
Savinykh
Savitskaya
Name | First name | Country | 1st flight | Number | Number of flights | |
---|---|---|---|---|---|---|
S | ||||||
1 | Sacco | Albert | USA | 20.10.1995 | 335 | 1 |
2 | Saint-Jacques | David | Canada | 03.12.2018 | 557 | 1 |
3 | Samokutyaev | Alexander | Russia | 04.04.2011 | 519 | 2 |
4 | Sarafanov | Gennady | USSR | 26.08.1974 | 72 | 1 |
5 | Satcher | Robert | USA | 16.11.2009 | 507 | 1 |
6 | Savinykh | Viktor | USSR | 12.03.1981 | 100 | 3 |
7 | Savitskaya | Svetlana | USSR | 19.08.1982 | 111 | 2 |
8 | Schirra | Wolter | USA | 03.10.1962 | 9 | 3 |
9 | Schlegel | Hans | Germany | 26.04.1993 | 292 | 2 |
10 | Schmitt | Harrison | USA | 07.12.1972 | 59 | 1 |
11 | Schweickart | Russell | USA | 03.03.1969 | 39 | 1 |
12 | Scobee | Francis | USA | 06.04.1984 | 139 | 1 |
13 | Scott | David | USA | 16.03.1966 | 26 | 3 |
14 | Scott | Winston | USA | 11.01.1996 | 339 | 2 |
15 | Scully-Power | Paul | USA | 05.10.1984 | 153 | 1 |
16 | Searfoss | Richard | USA | 18.10.1993 | 301 | 3 |
17 | Seddon | Rhea | USA | 12.04.1985 | 162 | 3 |
18 | Sega | Ronald | USA | 03.02.1994 | 306 | 2 |
19 | Sellers | Piers | USA | 07.10.2002 | 421 | 3 |
20 | Sembroski | Chris | USA | 16.09.2021 | 571 | 1 |
21 | Serebrov | Alexander | USSR | 19.08.1982 | 110 | 4 |
22 | Serova | Yelena | Russia | 25.09.2014 | 537 | 1 |
23 | Sevastianov | Vitaly | USSR | 01.06.1970 | 48 | 2 |
24 | Shargin | Yuri | Russia | 14.10.2004 | 434 | 1 |
25 | Sharipov | Salizhan | Russia | 22.01.1998 | 372 | 2 |
26 | Sharma | Rakesh | India | 03.04.1984 | 138 | 1 |
27 | Sharman | Helen | Great Britain | 18.05.1991 | 249 | 1 |
28 | Shatalov | Vladimir | USSR | 14.01.1969 | 35 | 3 |
29 | Shaw | Brewster | USA | 29.11.1983 | 128 | 3 |
30 | Shepard | Alan | USA | 05.05.1961 | 2 | 2 |
31 | Shepherd | William | USA | 02.12.1988 | 211 | 4 |
32 | Shipenko | Klim | Russia | 05.10.2021 | 572 | 1 |
33 | Shkaplerov | Anton | Russia | 14.11.2011 | 521 | 4 |
34 | Shoffner | John | USA | 21.05.2023 | 598 | 1 |
35 | Shonin | Georgy | USSR | 11.10.1969 | 40 | 1 |
36 | Shriver | Loren | USA | 24.01.1985 | 156 | 3 |
37 | Shukor | Sheikh Muszaphar | Malaysia | 10.10.2007 | 461 | 1 |
38 | Shuttleworth | Mark | South Africa | 25.04.2002 | 416 | 1 |
39 | Simonyi | Charles | USA | 07.04.2007 | 453 | 2 |
40 | Skripochka | Oleg | Russia | 07.10.2010 | 516 | 3 |
41 | Skvortsov | Alexander | Russia | 02.04.2010 | 510 | 3 |
42 | Slayton | Donald | USA | 15.07.1975 | 77 | 1 |
43 | Smith | Steven | USA | 30.09.1994 | 316 | 4 |
44 | Solovyev | Anatoly | USSR | 07.06.1988 | 205 | 5 |
45 | Solovyev | Vladimir | USSR | 08.02.1984 | 136 | 2 |
46 | Song Lingdong | China | 29.10.2024 | 622 | 1 | |
47 | So-yeon | Yi | South Korea | 08.04.2008 | 474 | 1 |
48 | Spring | Sherwood | USA | 27.11.1985 | 194 | 1 |
49 | Springer | Robert | USA | 13.03.1989 | 213 | 2 |
50 | Stafford | Thomas | USA | 15.12.1965 | 24 | 4 |
51 | Stefanyshyn-Piper | Heidemarie | USA | 09.09.2006 | 445 | 2 |
52 | Stewart | Robert | USA | 03.02.1984 | 135 | 2 |
53 | Stibbe | Eytan | Israel | 08.04.2022 | 584 | 1 |
54 | Still-Kilrain | Susan | USA | 04.04.1997 | 357 | 2 |
55 | Stott | Nicole | USA | 28.08.2009 | 502 | 2 |
56 | Strekalov | Gennady | USSR | 27.11.1980 | 99 | 5 |
57 | Sturckow | Frederick | USA | 04.12.1998 | 384 | 4 |
58 | Sullivan | Kathryn | USA | 05.10.1984 | 150 | 3 |
59 | Suraev | Maxim | Russia | 30.09.2009 | 503 | 2 |
60 | Swanson | Steven | USA | 08.06.2007 | 455 | 3 |
61 | Swigert | John | USA | 11.04.1970 | 46 | 1 |
Last update:
30.10.2024
Code:UTF-8. 2001 Antropos.Contact |