Padalka
Pailes
Parazynski
Parise
Parker
Parmitano
Pathy
Name | First name | Country | 1st flight | Number | Number of flights | |
---|---|---|---|---|---|---|
P | ||||||
1 | Padalka | Gennady | Russia | 13.08.1998 | 381 | 5 |
2 | Pailes | William | USA | 03.10.1985 | 186 | 1 |
3 | Parazynski | Scott | USA | 03.11.1994 | 320 | 5 |
4 | Parise | Ronald | USA | 02.12.1990 | 237 | 2 |
5 | Parker | Robert | USA | 29.11.1983 | 129 | 2 |
6 | Parmitano | Luca | Italy | 29.05.2013 | 529 | 2 |
7 | Pathy | Mark | Canada | 08.04.2022 | 583 | 1 |
8 | Patrick | Nicholas | USA | 10.12.2006 | 449 | 2 |
9 | Patsaev | Viktor | USSR | 06.06.1971 | 53 | 1 |
10 | Pawelczyk | James | USA | 17.04.1998 | 378 | 1 |
11 | Payette | Julie | Canada | 27.05.1999 | 387 | 2 |
12 | Payton | Gary | USA | 24.01.1985 | 159 | 1 |
13 | Peake | Timothy | Great Britain | 15.12.2015 | 543 | 1 |
14 | Peresild | Yulia | Russia | 05.10.2021 | 573 | 1 |
15 | Perrin | Philippe | France | 05.06.2002 | 418 | 1 |
16 | Pesquet | Thomas | France | 17.11.2016 | 549 | 2 |
17 | Petelin | Dmitriy | Russia | 21.09.2022 | 588 | 1 |
18 | Peterson | Donald | USA | 04.04.1983 | 117 | 1 |
19 | Pettit | Donald | USA | 24.11.2002 | 426 | 4 |
20 | Phillips | John | USA | 19.04.2001 | 401 | 3 |
21 | Pogue | William | USA | 16.11.1973 | 68 | 1 |
22 | Poindexter | Alan | USA | 07.02.2008 | 465 | 2 |
23 | Polansky | Mark | USA | 07.02.2001 | 398 | 3 |
24 | Poleshchuk | Alexander | Russia | 24.01.1993 | 286 | 1 |
25 | Polyakov | Valery | USSR | 29.08.1988 | 207 | 2 |
26 | Pontes | Marcos | Brazil | 30.03.2006 | 440 | 1 |
27 | Popov | Leonid | USSR | 09.04.1980 | 93 | 3 |
28 | Popovich | Pavel | USSR | 12.08.1962 | 8 | 2 |
29 | Poteet | Scott | USA | 10.09.2024 | 618 | 1 |
30 | Precourt | Charles | USA | 26.04.1993 | 289 | 4 |
31 | Proctor | Sian | USA | 16.09.2021 | 569 | 1 |
32 | Prokopyev | Sergey | Russia | 06.06.2018 | 554 | 2 |
33 | Prunariu | Dumitru | Romania | 14.05.1981 | 103 | 1 |
Last update:
11.09.2024
Code:UTF-8. 2001 Antropos.Contact |