Apollo Flight No.: | 2 |
Apollo 8 | |
Lift-off: | 21.12.1968 |
Splashdown: | 27.12.1968 |
Flight time: | 6 d 3 h 0 m 42 с |
Apollo Flight No.: | 2 |
Apollo 8 | |
Lift-off: | 21.12.1968 |
Splashdown: | 27.12.1968 |
Flight time: | 6 d 3 h 0 m 42 с |
2nd flight | |
Apollo Flight No.: | 7 |
Apollo 13 | |
Lift-off: | 11.04.1970 |
Splashdown: | 17.04.1970 |
Flight time: | 5 d 22 h 54 m 41 с |
Apollo Flight No.: | 2 |
Apollo 8 | |
Lift-off: | 21.12.1968 |
Splashdown: | 27.12.1968 |
Flight time: | 6 d 3 h 0 m 42 с |
Apollo Flight No.: | 4 |
Apollo 10 | |
Lift-off: | 18.05.1969 |
Splashdown: | 26.05.1969 |
Flight time: | 8 d 0 h 3 m 23 s |
Apollo Flight No.: | 4 |
Apollo 10 | |
Lift-off: | 18.05.1969 |
Splashdown: | 26.05.1969 |
Flight time: | 8 d 0 h 3 m 23 s |
2nd flight | |
Apollo Flight No.: | 10 |
Apollo 16 | |
Lift-off: | 16.04.1972 |
Splashdown: | 27.04.1972 |
Flight time: | 11 d 1 h 51 m 5 s |
Apollo Flight No.: | 4 |
Apollo 10 | |
Lift-off: | 18.05.1969 |
Splashdown: | 26.05.1969 |
Flight time: | 8 d 0 h 3 m 23 s |
2nd flight | |
Apollo Flight No.: | 11 |
Apollo 17 | |
Lift-off: | 07.12.1972 |
Splashdown: | 19.12.1972 |
Flight time: | 12 d 13 h 51 m 59 s |
Apollo Flight No.: | 5 |
Apollo 11 | |
Lift-off: | 16.07.1969 |
Splashdown: | 24.07.1969 |
Flight time: | 8 d 3 h 18 m 35 s |
Apollo Flight No.: | 5 |
Apollo 11 | |
Lift-off: | 16.07.1969 |
Splashdown: | 24.07.1969 |
Flight time: | 8 d 3 h 18 m 35 s |
Apollo Flight No.: | 5 |
Apollo 11 | |
Lift-off: | 16.07.1969 |
Splashdown: | 24.07.1969 |
Flight time: | 8 d 3 h 18 m 35 s |
Apollo Flight No.: | 6 |
Apollo 12 | |
Lift-off: | 14.11.1969 |
Splashdown: | 24.11.1969 |
Flight time: | 10 d 4 h 36 m 25 s |
Apollo Flight No.: | 6 |
Apollo 12 | |
Lift-off: | 14.11.1969 |
Splashdown: | 24.11.1969 |
Flight time: | 10 d 4 h 36 m 25 s |
Apollo Flight No.: | 6 |
Apollo 12 | |
Lift-off: | 14.11.1969 |
Splashdown: | 24.11.1969 |
Flight time: | 10 d 4 h 36 m 25 s |
Apollo Flight No.: | 7 |
Apollo 13 | |
Lift-off: | 11.04.1970 |
Splashdown: | 17.04.1970 |
Flight time: | 5 d 22 h 54 m 41 s |
Apollo Flight No.: | 7 |
Apollo 13 | |
Lift-off: | 11.04.1970 |
Splashdown: | 17.04.1970 |
Flight time: | 5 d 22 h 54 m 41 s |
Apollo Flight No.: | 8 |
Apollo 14 | |
Lift-off: | 31.01.1971 |
Splashdown: | 09.02.1971 |
Flight time: | 9 d 0 h 1 m 58 s |
Apollo Flight No.: | 8 |
Apollo 14 | |
Lift-off: | 31.01.1971 |
Splashdown: | 09.02.1971 |
Flight time: | 9 d 0 h 1 m 58 s |
Apollo Flight No.: | 8 |
Apollo 14 | |
Lift-off: | 31.01.1971 |
Splashdown: | 09.02.1971 |
Flight time: | 9 d 0 h 1 m 58 s |
Apollo Flight No.: | 9 |
Apollo 15 | |
Lift-off: | 26.07.1971 |
Splashdown: | 07.08.1971 |
Flight time: | 12 d 7 h 11 m 53 s |
Apollo Flight No.: | 9 |
Apollo 15 | |
Lift-off: | 26.07.1971 |
Splashdown: | 07.08.1971 |
Flight time: | 12 d 7 h 11 m 53 s |
Apollo Flight No.: | 9 |
Apollo 15 | |
Lift-off: | 26.07.1971 |
Splashdown: | 07.08.1971 |
Flight time: | 12 d 7 h 11 m 53 s |
Apollo Flight No.: | 10 |
Apollo 16 | |
Lift-off: | 16.04.1972 |
Splashdown: | 27.04.1972 |
Flight time: | 11 d 1 h 51 m 5 с |
Apollo Flight No.: | 10 |
Apollo 16 | |
Lift-off: | 16.04.1972 |
Splashdown: | 27.04.1972 |
Flight time: | 11 d 1 h 51 m 5 с |
Apollo Flight No.: | 11 |
Apollo 17 | |
Lift-off: | 07.12.1972 |
Splashdown: | 19.12.1972 |
Flight time: | 12 d 13 h 51 m 59 с |
Apollo Flight No.: | 11 |
Apollo 17 | |
Lift-off: | 07.12.1972 |
Splashdown: | 19.12.1972 |
Flight time: | 12 d 13 h 51 m 59 с |