Gemini flight: | 1 |
Spacecraft: | Gemini 3 |
Launch: | 23.03.1965 |
Splashdown: | 23.03.1965 |
Duration: | 4 h 52 m 31 s |
Gemini flight: | 1 |
Spacecraft: | Gemini 3 |
Launch: | 23.03.1965 |
Splashdown: | 23.03.1965 |
Duration: | 4 h 52 m 31 s |
2nd flight | |
Gemini flight: | 8 |
Spacecraft: | Gemini 10 |
Launch: | 18.07.1966 |
Splashdown: | 21.07.1966 |
Duration: | 2 d 22 h 46 m 39 s |
Gemini flight: | 2 |
Spacecraft: | Gemini 4 |
Launch: | 03.06.1965 |
Splashdown: | 07.06.1965 |
Duration: | 4 d 1 h 56 m 12 s |
Gemini flight: | 2 |
Spacecraft: | Gemini 4 |
Launch: | 03.06.1965 |
Splashdown: | 07.06.1965 |
Duration: | 4 d 1 h 56 m 12 s |
Gemini flight: | 3 |
Spacecraft: | Gemini 5 |
Launch: | 21.08.1965 |
Splashdown: | 29.08.1965 |
Duration: | 7 d 22 h 55 m 14 s |
Gemini flight: | 3 |
Spacecraft: | Gemini 5 |
Launch: | 21.08.1965 |
Splashdown: | 29.08.1965 |
Duration: | 7 d 22 h 55 m 14 s |
2nd flight | |
Gemini flight: | 9 |
Spacecraft: | Gemini 11 |
Launch: | 12.09.1966 |
Splashdown: | 15.09.1966 |
Duration: | 2 d 23 h 17 m 8 s |
Gemini flight: | 4 |
Spacecraft: | Gemini 7 |
Launch: | 04.12.1965 |
Splashdown: | 18.12.1965 |
Duration: | 13 d 18 h 35 m 01 s |
Gemini flight: | 4 |
Spacecraft: | Gemini 7 |
Launch: | 04.12.1965 |
Splashdown: | 18.12.1965 |
Duration: | 13 d 18 h 35 m 01 s |
2nd flight | |
Gemini flight: | 10 |
Spacecraft: | Gemini 12 |
Launch: | 11.11.1966 |
Splashdown: | 15.11.1966 |
Duration: | 3 d 22 h 34 m 31 s |
Gemini flight: | 5 |
Spacecraft: | Gemini 6A |
Launch: | 15.12.1965 |
Splashdown: | 16.12.1965 |
Duration: | 1 d 1 h 51 m 24 s |
Gemini flight: | 5 |
Spacecraft: | Gemini 6A |
Launch: | 15.12.1965 |
Splashdown: | 16.12.1965 |
Duration: | 1 d 1 h 51 m 24 s |
2nd flight | |
Gemini flight: | 7 |
Spacecraft: | Gemini 9 |
Launch: | 03.06.1966 |
Splashdown: | 06.06.1966 |
Duration: | 3 d 00 h 20 m 50 s |
Gemini flight: | 6 |
Spacecraft: | Gemini 8 |
Launch: | 16.03.1966 |
Splashdown: | 17.03.1966 |
Duration: | 10 h 41 m 26 s |
Gemini flight: | 6 |
Spacecraft: | Gemini 8 |
Launch: | 16.03.1966 |
Splashdown: | 17.03.1966 |
Duration: | 10 h 41 m 26 s |
Gemini flight: | 7 |
Spacecraft: | Gemini 9 |
Launch: | 03.06.1966 |
Splashdown: | 06.06.1966 |
Duration: | 3 d 00 h 20 m 50 s |
Gemini flight: | 8 |
Spacecraft: | Gemini 10 |
Launch: | 18.07.1966 |
Splashdown: | 21.07.1966 |
Duration: | 2 d 22 h 46 m 39 s |
Gemini flight: | 9 |
Spacecraft: | Gemini 11 |
Launch: | 12.09.1966 |
Splashdown: | 15.09.1966 |
Duration: | 2 d 23 h 17 m 8 s |
Gemini flight: | 10 |
Spacecraft: | Gemini 12 |
Launch: | 11.11.1966 |
Splashdown: | 15.11.1966 |
Duration: | 3 d 22 h 34 m 31 s |