Christina Koch
Peggy Whitson
Jeanette Epps
Jessica Meir
Loral O'Hara
Anne McClain
Katherine McArthur
№ | Имя | Страна | Орбитер | Продолжительность |
---|---|---|---|---|
1 | Christina Koch | USA | Soyuz MS-12-ISS-59/60/61 | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) |
2 | Peggy Whitson | USA | Soyuz MS-03 - ISS-50/51/52 | 289 d 5 h 1 m 30 s (6941 h 1 m 30 s) |
3 | Jeanette Epps | USA | Dragon-13 - ISS-70/71/72 | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) |
4 | Jessica Meir | USA | Soyuz MS-15 - ISS-61/62 | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) |
5 | Loral O'Hara | USA | Soyuz MS-24 - ISS-69/70 | 203 d 15 h 32 m 25 s (4887 h 32 m 25 s) |
6 | Anne McClain | USA | Soyuz MS-11 - ISS-57/58/59 | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) |
7 | Katherine McArthur | USA | Dragon-3 - ISS-65/66 | 199 d 17 h 44 m 0 s (4793 h 44 m 0 s) |
8 | Samantha Cristoforetti | Italy | Soyuz TMA-15M - ISS-42/43 | 199 d 16 h 42 m 46 s (4792 h 42 m 46 s) |
9 | Jasmin Moghbeli | USA | Dragon-11 - ISS-69/70 | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) |
10 | Serena Aunon-Chancellor | USA | Soyuz MS-09 - ISS-56/57 | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) |
11 | Sunita Williams | USA | Discovery STS-116 - ISS-14/15 | 194 d 18 h 2 m 3 s (4674 h 2 m 3 s) |
12 | Shannon Lucid | USA | Atlantis STS-76 - Mir | 188 d 4 h 0 m 11 s (4516 h 0 m 11 s) |
13 | Kathleen Rubins | USA | Soyuz MS-17 - ISS-63/64 | 184 d 23 h 10 m 8 s (4439 h 10 m 8 s) |
14 | Tracy Caldwell Dyson | USA | Soyuz MS-25 - ISS-70/71 | 183 d 23 h 23 m 0 s (4415 h 23 m 0 s) |
15 | Wang Yaping | China | Shenzhou-13 - Tiangong | 182 d 9 h 33 m 0 s (4377 h 33 m 0 s) |
16 | Liu Yang | China | Shenzhou-14 - Tiangong | 182 d 9 h 25 m 0 s (4377 h 25 m 0 s) |
17 | Kayla Barron | USA | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) |
18 | Jessica Watkins | USA | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) |
19 | Elena Kondakova | Russia | Soyuz TM-20 - Mir-17 | 169 d 5 h 21 m 35 s (4061 h 21 m 35 s) |
20 | Shannon Walker | USA | Dragon-2 - ISS | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) |
21 | Susan Helms | USA | Discovery STS-102 - ISS-2 | 167 d 6 h 20 m 51 s (4014 h 20 m 51 s) |
22 | Yelena Serova | Russia | Soyuz TMA-14M - ISS-41/42 | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) |
23 | Karen Nyberg | USA | Soyuz TMA-09M - ISS-36/37 | 166 d 6 h 17 m 36 s (3990 h 17 m 36 s) |
24 | Catherine Coleman | USA | Soyuz TMA-20 - ISS-26 | 159 d 7 h 17 m 26 s (3823 h 17 m 26 s) |
25 | Anna Kikina | Russia | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) |
26 | Nicole Mann | USA | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) |
27 | Sandra Magnus | USA | Endeavour STS-126 - ISS-18 | 133 d 18 h 17 m 38 s (3210 h 17 m 38 s) |
28 | Nicole Stott | USA | Discovery STS-128 - ISS-20/21 | 90 d 10 h 44 m 46 s (2170 h 44 m 46 s) |
29 | Tamara Jernigan | USA | Columbia STS-80 | 17 d 15 h 53 m 18 s (423 h 53 m 18 s) |
30 | Wendy Lawrence | USA | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) |
31 | Kalpana Chawla | USA | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
32 | Laurel Clark | USA | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
33 | Kathryn Thornton | USA | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) |
34 | Kathryn Hire | USA | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
35 | Heidemarie Stefanyshyn-Piper | USA | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) |
36 | Claudie Andre-Deshay | France | Soyuz TM-24 - Mir | 15 d 18 h 23 m 37 s (378 h 23 m 37 s) |
37 | Julie Payette | Canada | Endeavour STS-127 - ISS | 15 d 16 h 45 m 48 s (376 h 45 m 48 s) |
38 | Janice Voss | USA | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) |
39 | Susan Still (Kilrain) | USA | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) |
40 | Dorothy Metcalf-Lindenburger | USA | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) |
41 | Stephanie Wilson | USA | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) |
42 | Naoko Yamazaki | Japan | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) |
43 | Pamela Melroy | USA | Discovery STS-120 - ISS | 15 d 2 h 22 m 59 s (362 h 22 m 59 s) |
44 | Chiaki Mukai | Japan | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) |
45 | Rhea Seddon | USA | Columbia STS-58 | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) |
46 | Marsha Ivins | USA | Columbia STS-62 | 13 d 23 h 16 m 41 s (335 h 16 m 41 s) |
47 | Eileen Collins | USA | Discovery STS-114 - ISS | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) |
48 | Ellen Baker | USA | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) |
49 | Bonnie Dunbar | USA | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) |
50 | Marina Vasilevskaya | Belarus | Soyuz MS-25 - ISS-70 | 13 d 18 h 41 m 0 s (330 h 41 m 0 s) |
51 | Joan Higginbotham | USA | Discovery STS-116-ISS | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) |
52 | Lisa Nowak | USA | Discovery STS-121 - ISS | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) |
53 | Janet Kavandi | USA | Atlantis STS-104 - ISS | 12 d 18 h 34 m 56 s (306 h 34 m 56 s) |
54 | Barbara Morgan | USA | Endeavour STS-118 - ISS | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) |
55 | Nancy Jan Davis | USA | Discovery STS-85 | 11 d 20 h 26 m 59 s (284 h 26 m 59 s) |
56 | Yulia Peresild | Russia | Soyuz MS-19 - ISS-65 | 11 d 19 h 40 m 44 s (283 h 40 m 44 s) |
57 | Linda Godwin | USA | Endeavour STS-108 - ISS | 11 d 19 h 35 m 48 s (283 h 35 m 48 s) |
58 | Nancy Currie (Sherlock) | USA | Endeavour STS-88 | 11 d 19 h 17 m 55 s (283 h 17 m 55 s) |
59 | Svetlana Savitskaya | USSR | Soyuz T-12 - Salyut 7 | 11 d 19 h 14 m 36 s (283 h 14 m 36 s) |
60 | Ellen Ochoa | USA | Atlantis STS-66 | 10 d 22 h 34 m 2 s (262 h 34 m 2 s) |
61 | Yi So-yeon | South Korea | SoyuzTMA-12 - ISS | 10 d 21 h 13 m 5 s (261 h 13 m 5 s) |
62 | Anousheh Ansari | USA | Soyuz TMA-9 - ISS | 10 d 21 h 4 m 37 s (261 h 4 m 37 s) |
63 | Mary Weber | USA | Atlantis STS-101 - ISS | 9 d 20 h 9 m 9 s (236 h 9 m 9 s) |
64 | Rayyanah Barnawi | Saudi Arabia | Dragon-10 - ISS | 9 d 5 h 27 m 0 s (221 h 27 m 0 s) |
65 | Millie Hughes-Fulford | USA | Columbia STS-40 | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) |
66 | Kathryn Sullivan | USA | Atlantis STS-45 | 8 d 22 h 9 m 28 s (214 h 9 m 28 s) |
67 | Sally Ride | USA | Challenger STS-41G | 8 d 5 h 23 m 38 s (197 h 23 m 38 s) |
68 | Roberta Bondar | Canada | Discovery STS-42 | 8 d 1 h 14 m 44 s (193 h 14 m 44 s) |
69 | Anna Fisher | USA | Discovery STS-51A | 7 d 23 h 44 m 56 s (191 h 44 m 56 s) |
70 | Mae Jemison | USA | Endeavour STS-47 | 7 d 22 h 30 m 23 s (190 h 30 m 23 s) |
71 | Helen Sharman | Great Britain | Soyuz TM-12 - Mir | 7 d 21 h 13 m 45 s (189 h 13 m 45 s) |
72 | Mary Cleave | USA | Atlantis STS-61B | 6 d 21 h 4 m 49 s (165 h 4 m 49 s) |
73 | Judith Resnik | USA | Discovery STS-41D | 6 d 0 h 56 m 4 s (144 h 56 m 4 s) |
74 | Anna Menon | USA | Dragon-14-Polaris Dawn | 4 d 22 h 14 m 0 s (118 h 14 m 0 s) |
75 | Sarah Gillis | USA | Dragon-14-Polaris Dawn | 4 d 22 h 14 m 0 s (118 h 14 m 0 s) |
76 | Hayley Arceneaux | USA | Dragon-4-Inspiration4 | 2 d 23 h 3 m 4 s (71 h 3 m 4 s) |
77 | Sian Proctor | USA | Dragon-4-Inspiration4 | 2 d 23 h 3 m 4 s (71 h 3 m 4 s) |
78 | Valentina Tereshkova | USSR | Vostok 6 | 2 d 22 h 50 m 0 s (70 h 50 m 0 s) |
Last update:
03.11.2024
Code:UTF-8. 2001 Antropos.Contact |