Francisco Rubio
Mark Vande Hei
Scott Kelly
Christina Koch
Peggy Whitson
Andrew Morgan
Michael Barratt
№ | Имя | Страна | Орбитер | Продолжительность |
---|---|---|---|---|
1 | Francisco Rubio | USA | Soyuz MS-22/23 - ISS-67/68/69 | 370 d 21 h 23 m 0 s (8901 h 23 m 0 s) |
2 | Mark Vande Hei | USA | Soyuz MS-18 - ISS-64/65/66 | 355 d 3 h 45 m 20 s (8523 h 45 m 20 s) |
3 | Scott Kelly | USA | Soyuz TMA-16M - ISS-43/44/45/46 | 340 d 8 h 42 m 30 s (8168 h 42 m 30 s) |
4 | Christina Koch | USA | Soyuz MS-12-ISS-59/60/61 | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) |
5 | Peggy Whitson | USA | Soyuz MS-03 - ISS-50/51/52 | 289 d 5 h 1 m 30 s (6941 h 1 m 30 s) |
6 | Andrew Morgan | USA | Soyuz MS-13-ISS-60/61/62 | 271 d 12 h 48 m 22 s (6516 h 48 m 22 s) |
7 | Michael Barratt | USA | Dragon-13 - ISS-70/71/72 | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) |
8 | Matthew Dominick | USA | Dragon-13 - ISS-70/71/72 | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) |
9 | Jeanette Epps | USA | Dragon-13 - ISS-70/71/72 | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) |
10 | Michael Lopez-Alegria | USA | Soyuz TMA-09 - ISS-14 | 215 d 8 h 22 m 48 s (5168 h 22 m 48 s) |
11 | Jessica Meir | USA | Soyuz MS-15 - ISS-61/62 | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) |
12 | Loral O'Hara | USA | Soyuz MS-24 - ISS-69/70 | 203 d 15 h 32 m 25 s (4887 h 32 m 25 s) |
13 | Anne McClain | USA | Soyuz MS-11 - ISS-57/58/59 | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) |
14 | Tyler Hague | USA | Soyuz MS-12-ISS-59/60 | 202 d 15 h 45 m 0 s (4863 h 45 m 0 s) |
15 | Robert Kimbrough | USA | Dragon-3 - ISS-65/66 | 199 d 17 h 44 m 0 s (4793 h 44 m 0 s) |
16 | Katherine McArthur | USA | Dragon-3 - ISS-65/66 | 199 d 17 h 44 m 0 s (4793 h 44 m 0 s) |
17 | Terry Virts | USA | Soyuz TMA-15M - ISS-42/43 | 199 d 16 h 42 m 46 s (4792 h 42 m 46 s) |
18 | Jasmin Moghbeli | USA | Dragon-11 - ISS-69/70 | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) |
19 | Andrew Feustel | USA | Soyuz MS-08 - ISS-55/56 | 196 d 18 h 0 m 37 s (4722 h 0 m 37 s) |
20 | Richard Arnold | USA | Soyuz MS-08 - ISS-55/56 | 196 d 18 h 0 m 37 s (4722 h 0 m 37 s) |
21 | Serena Aunon-Chancellor | USA | Soyuz MS-09 - ISS-56/57 | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) |
22 | Daniel Bursch | USA | Endeavour STS-108 - ISS-4 | 195 d 19 h 38 m 13 s (4699 h 38 m 13 s) |
23 | Carl Walz | USA | Endeavour STS-108 - ISS-4 | 195 d 19 h 38 m 13 s (4699 h 38 m 13 s) |
24 | Christopher Cassidy | USA | Soyuz MS-16 - ISS-62/63 | 195 d 18 h 49 m 6 s (4698 h 49 m 6 s) |
25 | Michael Foale | USA | Soyuz TMA-03 - ISS-8 | 194 d 18 h 33 m 43 s (4674 h 33 m 43 s) |
26 | Sunita Williams | USA | Discovery STS-116 - ISS-14/15 | 194 d 18 h 2 m 3 s (4674 h 2 m 3 s) |
27 | Leroy Chiao | USA | Soyuz TMA-05 - ISS-10 | 192 d 19 h 0 m 59 s (4627 h 0 m 59 s) |
28 | Donald Pettit | USA | Soyuz TMA-03M - ISS-30/31 | 192 d 18 h 58 m 35 s (4626 h 58 m 35 s) |
29 | William McArthur | USA | Soyuz TMA-07 - ISS-12 | 189 d 19 h 52 m 31 s (4555 h 52 m 31 s) |
30 | Shannon Lucid | USA | Atlantis STS-76 - Mir | 188 d 4 h 0 m 11 s (4516 h 0 m 11 s) |
31 | Richard Mastracchio | USA | Soyuz TMA-11M - ISS-37/38/39 | 187 d 21 h 44 m 15 s (4509 h 44 m 15 s) |
32 | Edward Fincke | USA | Soyuz TMA-04 - ISS-9 | 187 d 21 h 16 m 59 s (4509 h 16 m 59 s) |
33 | Stephen Bowen | USA | Dragon-9 - ISS-68/69 | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) |
34 | Warren Hoburg | USA | Dragon-9 - ISS-68/69 | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) |
35 | Timothy Kopra | USA | Soyuz TMA-19M - ISS-46/47 | 185 d 22 h 11 m 51 s (4462 h 11 m 51 s) |
36 | Kathleen Rubins | USA | Soyuz MS-17 - ISS-63/64 | 184 d 23 h 10 m 8 s (4439 h 10 m 8 s) |
37 | Edward Lu | USA | Soyuz TMA-02 - ISS-7 | 184 d 22 h 46 m 9 s (4438 h 46 m 9 s) |
38 | Tracy Caldwell Dyson | USA | Soyuz MS-25 - ISS-70/71 | 183 d 23 h 23 m 0 s (4415 h 23 m 0 s) |
39 | Gregory Chamitoff | USA | Discovery STS-124 - ISS-17/18 | 183 d 0 h 22 m 54 s (4392 h 22 m 54 s) |
40 | Jeffrey Williams | USA | Soyuz TMA-08 - ISS-13 | 182 d 22 h 42 m 59 s (4390 h 42 m 59 s) |
41 | John Phillips | USA | Soyuz TMA-06 - ISS-11 | 179 d 0 h 23 m 23 s (4296 h 23 m 23 s) |
42 | Kayla Barron | USA | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) |
43 | Raja Chari | USA | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) |
44 | Thomas Marshburn | USA | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) |
45 | Kjell Lindgren | USA | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) |
46 | Robert Hines | USA | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) |
47 | Jessica Watkins | USA | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) |
48 | Steven Swanson | USA | Soyuz TMA-12M - ISS-39/40 | 169 d 5 h 6 m 16 s (4061 h 6 m 16 s) |
49 | Scott Tingle | USA | Soyuz MS-07 - ISS-54/55 | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) |
50 | Joseph Acaba | USA | Soyuz MS-06 - ISS-53/54 | 168 d 5 h 14 m 56 s (4037 h 14 m 56 s) |
51 | Shannon Walker | USA | Dragon-2 - ISS | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) |
52 | Michael Hopkins | USA | Dragon-2 - ISS | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) |
53 | Victor Glover | USA | Dragon-2-ISS | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) |
54 | Susan Helms | USA | Discovery STS-102 - ISS-2 | 167 d 6 h 20 m 51 s (4014 h 20 m 51 s) |
55 | James Voss | USA | Discovery STS-102 - ISS-2 | 167 d 6 h 20 m 51 s (4014 h 20 m 51 s) |
56 | Michael Fossum | USA | Soyuz TMA-02M - ISS-28/29 | 167 d 6 h 12 m 35 s (4014 h 12 m 35 s) |
57 | Barry Wilmore | USA | Soyuz TMA-14M - ISS-41/42 | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) |
58 | Karen Nyberg | USA | Soyuz TMA-09M - ISS-36/37 | 166 d 6 h 17 m 36 s (3990 h 17 m 36 s) |
59 | Gregory Wiseman | USA | Soyuz TMA-13M - ISS-40/41 | 165 d 8 h 0 m 48 s (3968 h 0 m 48 s) |
60 | Daniel Burbank | USA | Soyuz TMA-22 - ISS-29/30 | 165 d 7 h 31 m 20 s (3967 h 31 m 20 s) |
61 | Ronald Garan | USA | Soyuz TMA-21 - ISS-27/28 | 164 d 5 h 41 m 19 s (3941 h 41 m 19 s) |
62 | Douglas Wheelock | USA | Soyuz TMA-19 - ISS-24/25 | 163 d 7 h 11 m 15 s (3919 h 11 m 15 s) |
63 | Timothy Creamer | USA | Soyuz TMA-17 - ISS-22/23 | 163 d 5 h 32 m 4 s (3917 h 32 m 4 s) |
64 | Kenneth Bowersox | USA | Endeavour STS-113 - ISS-6 | 161 d 1 h 14 m 38 s (3865 h 14 m 38 s) |
65 | Catherine Coleman | USA | Soyuz TMA-20 - ISS-26 | 159 d 7 h 17 m 26 s (3823 h 17 m 26 s) |
66 | Josh Cassada | USA | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) |
67 | Nicole Mann | USA | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) |
68 | Clayton Anderson | USA | Atlantis STS-117 - ISS-15/16 | 151 d 18 h 23 m 14 s (3642 h 23 m 14 s) |
69 | Kevin Ford | USA | Soyuz TMA-06M - ISS-33/34 | 143 d 16 h 14 m 30 s (3448 h 14 m 30 s) |
70 | William Shepherd | USA | Soyuz TM-31 - ISS-1 | 140 d 23 h 38 m 13 s (3383 h 38 m 13 s) |
71 | Andrew Thomas | USA | Endeavour STS-89 - Mir-24 | 140 d 15 h 12 m 3 s (3375 h 12 m 3 s) |
72 | Randolph Bresnik | USA | Soyuz MS-05 - ISS 52/53 | 138 d 16 h 57 m 16 s (3328 h 57 m 16 s) |
73 | Jack Fischer | USA | Soyuz MS-04 - ISS-51/52 | 135 d 18 h 8 m 10 s (3258 h 8 m 10 s) |
74 | Sandra Magnus | USA | Endeavour STS-126 - ISS-18 | 133 d 18 h 17 m 38 s (3210 h 17 m 38 s) |
75 | Jerry Linenger | USA | Atlantis STS-81 - Mir-22 | 132 d 4 h 0 m 21 s (3172 h 0 m 21 s) |
76 | Frank Culbertson | USA | Discovery STS-105 - ISS-3 | 128 d 20 h 45 m 2 s (3092 h 45 m 2 s) |
77 | John Blaha | USA | Atlantis STS-79 - Mir | 128 d 5 h 27 m 55 s (3077 h 27 m 55 s) |
78 | David Wolf | USA | Atlantis STS-86 - Mir-26 | 127 d 20 h 0 m 50 s (3068 h 0 m 50 s) |
79 | Daniel Tani | USA | Discovery STS-120 - ISS-16 | 119 d 22 h 28 m 51 s (2878 h 28 m 51 s) |
80 | Norman Thagard | USA | Soyuz TM-21 - Mir-18 | 115 d 8 h 43 m 0 s (2768 h 43 m 0 s) |
81 | Garrett Reisman | USA | Endeavour STS-123 - ISS-16/17 | 95 d 8 h 47 m 5 s (2288 h 47 m 5 s) |
82 | Nicole Stott | USA | Discovery STS-128 - ISS-20/21 | 90 d 10 h 44 m 46 s (2170 h 44 m 46 s) |
83 | Edward Gibson | USA | Apollo - Skylab 3 | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) |
84 | William Pogue | USA | Apollo - Skylab 3 | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) |
85 | Gerald Carr | USA | Apollo - Skylab 3 | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) |
86 | Robert Behnken | USA | Dragon Demo-2 - ISS | 63 d 23 h 25 m 15 s (1535 h 25 m 15 s) |
87 | Douglas Hurley | USA | Dragon Demo-2 - ISS | 63 d 23 h 25 m 15 s (1535 h 25 m 15 s) |
88 | Alan Bean | USA | Apollo - Skylab 2 | 59 d 11 h 9 m 1 s (1427 h 9 m 1 s) |
89 | Jack Lousma | USA | Apollo - Skylab 2 | 59 d 11 h 9 m 1 s (1427 h 9 m 1 s) |
90 | Owen Garriott | USA | Apollo - Skylab 2 | 59 d 11 h 9 m 1 s (1427 h 9 m 1 s) |
91 | Paul Weitz | USA | Apollo - Skylab 1 | 28 d 0 h 49 m 49 s (672 h 49 m 49 s) |
92 | Joseph Kerwin | USA | Apollo - Skylab 1 | 28 d 0 h 49 m 49 s (672 h 49 m 49 s) |
93 | Charles Conrad | USA | Apollo - Skylab 1 | 28 d 0 h 49 m 49 s (672 h 49 m 49 s) |
94 | Thomas Jones | USA | Columbia STS-80 | 17 d 15 h 53 m 18 s (423 h 53 m 18 s) |
95 | Kent Rominger | USA | Columbia STS-80 | 17 d 15 h 53 m 18 s (423 h 53 m 18 s) |
96 | Franklin Musgrave | USA | Columbia STS-80 | 17 d 15 h 53 m 18 s (423 h 53 m 18 s) |
97 | Kenneth Cockrell | USA | Columbia STS-80 | 17 d 15 h 53 m 18 s (423 h 53 m 18 s) |
98 | Tamara Jernigan | USA | Columbia STS-80 | 17 d 15 h 53 m 18 s (423 h 53 m 18 s) |
99 | Larry Connor | USA | Dragon-6-Axiom-1 - ISS | 17 d 1 h 49 m 0 s (409 h 49 m 0 s) |
100 | Charles Brady | USA | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) |
101 | Richard Linnehan | USA | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) |
102 | Terence Henricks | USA | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) |
103 | Kevin Kregel | USA | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) |
104 | William Gregory | USA | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) |
105 | John Grunsfeld | USA | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) |
106 | Wendy Lawrence | USA | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) |
107 | Stephen Oswald | USA | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) |
108 | Samuel Durrance | USA | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) |
109 | Ronald Parise | USA | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) |
110 | David Brown | USA | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
111 | Laurel Clark | USA | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
112 | Rick Husband | USA | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
113 | Kalpana Chawla | USA | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
114 | Michael Anderson | USA | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
115 | William McCool | USA | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
116 | Albert Sacco | USA | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) |
117 | Frederick Leslie | USA | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) |
118 | Kathryn Thornton | USA | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) |
119 | Kathryn Hire | USA | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
120 | Jay Buckey | USA | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
121 | James Pawelczyk | USA | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
122 | Richard Searfoss | USA | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
123 | Scott Altman | USA | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
124 | Heidemarie Stefanyshyn-Piper | USA | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) |
125 | Eric Boe | USA | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) |
126 | Christopher Ferguson | USA | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) |
127 | Dominic Gorie | USA | Endeavour STS-123 - ISS | 15 d 18 h 10 m 54 s (378 h 10 m 54 s) |
128 | Michael Foreman | USA | Endeavour STS-123 - ISS | 15 d 18 h 10 m 54 s (378 h 10 m 54 s) |
129 | Gregory Johnson | USA | Endeavour STS-123 - ISS | 15 d 18 h 10 m 54 s (378 h 10 m 54 s) |
130 | Jeffrey Hoffman | USA | Columbia STS-75 | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) |
131 | Scott Horowitz | USA | Columbia STS-75 | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) |
132 | Andrew Allen | USA | Columbia STS-75 | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) |
133 | Mark Kelly | USA | Endeavour STS-134 - ISS | 15 d 17 h 38 m 23 s (377 h 38 m 23 s) |
134 | Mark Polansky | USA | Endeavour STS-127 - ISS | 15 d 16 h 45 m 48 s (376 h 45 m 48 s) |
135 | Susan Still (Kilrain) | USA | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) |
136 | James Halsell | USA | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) |
137 | Janice Voss | USA | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) |
138 | Donald Thomas | USA | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) |
139 | Michael Gernhardt | USA | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) |
140 | Roger Crouch | USA | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) |
141 | Gregory Linteris | USA | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) |
142 | Winston Scott | USA | Columbia STS-87 | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) |
143 | Steven Lindsey | USA | Columbia STS-87 | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) |
144 | James Dutton | USA | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) |
145 | Alan Poindexter | USA | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) |
146 | Dorothy Metcalf-Lindenburger | USA | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) |
147 | Stephanie Wilson | USA | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) |
148 | Pamela Melroy | USA | Discovery STS-120 - ISS | 15 d 2 h 22 m 59 s (362 h 22 m 59 s) |
149 | George Zamka | USA | Discovery STS-120 - ISS | 15 d 2 h 22 m 59 s (362 h 22 m 59 s) |
150 | Scott Parazynski | USA | Discovery STS-120 - ISS | 15 d 2 h 22 m 59 s (362 h 22 m 59 s) |
151 | Robert Cabana | USA | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) |
152 | Richard Hieb | USA | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) |
153 | Martin Fettman | USA | Columbia STS-58 | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) |
154 | Rhea Seddon | USA | Columbia STS-58 | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) |
155 | John Casper | USA | Columbia STS-62 | 13 d 23 h 16 m 41 s (335 h 16 m 41 s) |
156 | Charles Gemar | USA | Columbia STS-62 | 13 d 23 h 16 m 41 s (335 h 16 m 41 s) |
157 | Pierre Thuot | USA | Columbia STS-62 | 13 d 23 h 16 m 41 s (335 h 16 m 41 s) |
158 | Marsha Ivins | USA | Columbia STS-62 | 13 d 23 h 16 m 41 s (335 h 16 m 41 s) |
159 | Stephen Robinson | USA | Discovery STS-114 - ISS | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) |
160 | Charles Camarda | USA | Discovery STS-114 - ISS | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) |
161 | Eileen Collins | USA | Discovery STS-114 - ISS | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) |
162 | James Kelly | USA | Discovery STS-114 - ISS | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) |
163 | John Olivas | USA | Discovery STS-128 - ISS | 13 d 20 h 53 m 48 s (332 h 53 m 48 s) |
164 | Frederick Sturckow | USA | Discovery STS-128 - ISS | 13 d 20 h 53 m 48 s (332 h 53 m 48 s) |
165 | Patrick Forrester | USA | Discovery STS-128 - ISS | 13 d 20 h 53 m 48 s (332 h 53 m 48 s) |
166 | Jose Hernandez | USA | Discovery STS-128 - ISS | 13 d 20 h 53 m 48 s (332 h 53 m 48 s) |
167 | Paul Lockhart | USA | Endeavour STS-111 - ISS | 13 d 20 h 34 m 52 s (332 h 34 m 52 s) |
168 | Franklin Chang-Diaz | USA | Endeavour STS-111 - ISS | 13 d 20 h 34 m 52 s (332 h 34 m 52 s) |
169 | Lee Archambault | USA | Atlantis STS-117 - ISS | 13 d 20 h 11 m 34 s (332 h 11 m 34 s) |
170 | James Reilly | USA | Atlantis STS-117 - ISS | 13 d 20 h 11 m 34 s (332 h 11 m 34 s) |
171 | Eugene Trinh | USA | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) |
172 | Ellen Baker | USA | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) |
173 | Richard Richards | USA | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) |
174 | Bonnie Dunbar | USA | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) |
175 | Carl Meade | USA | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) |
176 | Lawrence DeLucas | USA | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) |
177 | Charles Simonyi | USA | Soyuz TMA-10 - ISS | 13 d 19 h 0 m 16 s (331 h 0 m 16 s) |
178 | John Herrington | USA | Endeavour STS-113 - ISS | 13 d 18 h 47 m 25 s (330 h 47 m 25 s) |
179 | James Wetherbee | USA | Endeavour STS-113 - ISS | 13 d 18 h 47 m 25 s (330 h 47 m 25 s) |
180 | James Lovell | USA | Gemini 7 | 13 d 18 h 35 m 1 s (330 h 35 m 1 s) |
181 | Frank Borman | USA | Gemini 7 | 13 d 18 h 35 m 1 s (330 h 35 m 1 s) |
182 | Kenneth Ham | USA | Discovery STS-124 - ISS | 13 d 18 h 13 m 7 s (330 h 13 m 7 s) |
183 | Nicholas Patrick | USA | Endeavour STS-130 - ISS | 13 d 18 h 6 m 24 s (330 h 6 m 24 s) |
184 | Peter Wisoff | USA | Discovery STS-92 - ISS | 12 d 21 h 42 m 41 s (309 h 42 m 41 s) |
185 | Brian Duffy | USA | Discovery STS-92 - ISS | 12 d 21 h 42 m 41 s (309 h 42 m 41 s) |
186 | Michael Good | USA | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) |
187 | Gregory Johnson | USA | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) |
188 | Michael Massimino | USA | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) |
189 | Robert Curbeam | USA | Atlantis STS-98 - ISS | 12 d 21 h 19 m 58 s (309 h 19 m 58 s) |
190 | Joan Higginbotham | USA | Discovery STS-116-ISS | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) |
191 | William Oefelein | USA | Discovery STS-116 - ISS | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) |
192 | Paul Richards | USA | Discovery STS-102 - ISS | 12 d 19 h 48 m 51 s (307 h 48 m 51 s) |
193 | Dominic Antonelli | USA | Discovery STS-119 - ISS | 12 d 19 h 29 m 33 s (307 h 29 m 33 s) |
194 | Benjamin Drew | USA | Discovery STS-133 - ISS | 12 d 19 h 3 m 53 s (307 h 3 m 53 s) |
195 | Lisa Nowak | USA | Discovery STS-121 - ISS | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) |
196 | Piers Sellers | USA | Discovery STS-121 - ISS | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) |
197 | Charles Hobaugh | USA | Atlantis STS-104 - ISS | 12 d 18 h 34 m 56 s (306 h 34 m 56 s) |
198 | Janet Kavandi | USA | Atlantis STS-104 - ISS | 12 d 18 h 34 m 56 s (306 h 34 m 56 s) |
199 | Rex Walheim | USA | Atlantis STS-135 - ISS | 12 d 18 h 27 m 56 s (306 h 27 m 56 s) |
200 | Stanley Love | USA | Atlantis STS-122-ISS | 12 d 18 h 21 m 40 s (306 h 21 m 40 s) |
201 | Stephen Frick | USA | Atlantis STS-122 - ISS | 12 d 18 h 21 m 40 s (306 h 21 m 40 s) |
202 | Leland Melvin | USA | Atlantis STS-122 - ISS | 12 d 18 h 21 m 40 s (306 h 21 m 40 s) |
203 | Barbara Morgan | USA | Endeavour STS-118 - ISS | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) |
204 | Eugene Cernan | USA | Apollo 17 | 12 d 13 h 51 m 59 s (301 h 51 m 59 s) |
205 | Harrison Schmitt | USA | Apollo 17 | 12 d 13 h 51 m 59 s (301 h 51 m 59 s) |
206 | Ronald Evans | USA | Apollo 17 | 12 d 13 h 51 m 59 s (301 h 51 m 59 s) |
207 | Alfred Worden | USA | Apollo 15 | 12 d 7 h 11 m 53 s (295 h 11 m 53 s) |
208 | James Irwin | USA | Apollo 15 | 12 d 7 h 11 m 53 s (295 h 11 m 53 s) |
209 | David Scott | USA | Apollo 15 | 12 d 7 h 11 m 53 s (295 h 11 m 53 s) |
210 | Jeffrey Ashby | USA | Endeavour STS-100 - ISS | 11 d 21 h 30 m 0 s (285 h 30 m 0 s) |
211 | Daniel Barry | USA | Discovery STS-105 - ISS | 11 d 21 h 12 m 44 s (285 h 12 m 44 s) |
212 | Richard Garriott | USA | SoyuzTMA-13 - ISS | 11 d 20 h 35 m 37 s (284 h 35 m 37 s) |
213 | Curtis Brown | USA | Discovery STS-85 | 11 d 20 h 26 m 59 s (284 h 26 m 59 s) |
214 | Nancy Jan Davis | USA | Discovery STS-85 | 11 d 20 h 26 m 59 s (284 h 26 m 59 s) |
215 | Linda Godwin | USA | Endeavour STS-108 - ISS | 11 d 19 h 35 m 48 s (283 h 35 m 48 s) |
216 | Nancy Currie (Sherlock) | USA | Endeavour STS-88 | 11 d 19 h 17 m 55 s (283 h 17 m 55 s) |
217 | James Newman | USA | Endeavour STS-88 - ISS | 11 d 19 h 17 m 55 s (283 h 17 m 55 s) |
218 | Jerry Ross | USA | Endeavour STS-88 | 11 d 19 h 17 m 55 s (283 h 17 m 55 s) |
219 | Terrence Wilcutt | USA | Atlantis STS-106 - ISS | 11 d 19 h 12 m 14 s (283 h 12 m 14 s) |
220 | Brent Jett | USA | Atlantis STS-115 | 11 d 19 h 6 m 35 s (283 h 6 m 35 s) |
221 | Joseph Tanner | USA | Atlantis STS-115 - ISS | 11 d 19 h 6 m 35 s (283 h 6 m 35 s) |
222 | Sidney Gutierrez | USA | Endeavour STS-59 | 11 d 5 h 49 m 30 s (269 h 49 m 30 s) |
223 | Kevin Chilton | USA | Endeavour STS-59 | 11 d 5 h 49 m 30 s (269 h 49 m 30 s) |
224 | Jerome Apt | USA | Endeavour STS-59 | 11 d 5 h 49 m 30 s (269 h 49 m 30 s) |
225 | Michael Clifford | USA | Endeavour STS-59 | 11 d 5 h 49 m 30 s (269 h 49 m 30 s) |
