Christina Koch
Jeanette Epps
Jessica Meir
Loral O'Hara
Anne McClain
Samantha Cristoforetti
Jasmin Moghbeli
Nr | Name | Country | Orbiter | Duration |
---|---|---|---|---|
1 | Christina Koch | USA | Soyuz MS-12-ISS-59/60/61 | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) |
2 | Jeanette Epps | USA | Dragon-13 - ISS-70/71/72 | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) |
3 | Jessica Meir | USA | Soyuz MS-15 - ISS-61/62 | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) |
4 | Loral O'Hara | USA | Soyuz MS-24 - ISS-69/70 | 203 d 15 h 32 m 25 s (4887 h 32 m 25 s) |
5 | Anne McClain | USA | Soyuz MS-11 - ISS-57/58/59 | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) |
6 | Samantha Cristoforetti | Italy | Soyuz TMA-15M - ISS-42/43 | 199 d 16 h 42 m 46 s (4792 h 42 m 46 s) |
7 | Jasmin Moghbeli | USA | Dragon-11 - ISS-69/70 | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) |
8 | Serena Aunon-Chancellor | USA | Soyuz MS-09 - ISS-56/57 | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) |
9 | Sunita Williams | USA | Discovery STS-116-ISS-14/15 | 194 d 18 h 2 m 3 s (4674 h 2 m 3 s) |
10 | Peggy Whitson | USA | Endeavour STS-111 - ISS-5 | 184 d 22 h 14 m 23 s (4438 h 14 m 23 s) |
11 | Kayla Barron | USA | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) |
12 | Jessica Watkins | USA | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) |
13 | Elena Kondakova | Russia | Soyuz TM-20 - Mir-17 | 169 d 5 h 21 m 35 s (4061 h 21 m 35 s) |
14 | Yelena Serova | Russia | Soyuz TMA-14M - ISS-41/42 | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) |
15 | Shannon Walker | USA | Soyuz TMA-19 - ISS-24/25 | 163 d 7 h 11 m 15 s (3919 h 11 m 15 s) |
16 | Anna Kikina | Russia | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) |
17 | Nicole Mann | USA | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) |
18 | Kathleen Rubins | USA | Soyuz MS-01 - ISS-48/49 | 115 d 2 h 22 m 32 s (2762 h 22 m 32 s) |
19 | Nicole Stott | USA | Discovery STS-128 - ISS-20/21 | 90 d 10 h 44 m 46 s (2170 h 44 m 46 s) |
20 | Wendy Lawrence | USA | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) |
21 | Laurel Clark | USA | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
22 | Catherine Coleman | USA | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) |
23 | Kathryn Hire | USA | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
24 | Claudie Andre-Deshay | France | Soyuz TM-24 - Mir | 15 d 18 h 23 m 37 s (378 h 23 m 37 s) |
25 | Kalpana Chawla | USA | Columbia STS-87 | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) |
26 | Naoko Yamazaki | Japan | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) |
27 | Dorothy Metcalf-Lindenburger | USA | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) |
28 | Chiaki Mukai | Japan | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) |
29 | Wang Yaping | China | Shenzhou-10 - Tiangong-1 | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) |
30 | Rhea Seddon | USA | Discovery STS-51D | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) |
31 | Marina Vasilevskaya | Belarus | Soyuz MS-25 - ISS-70 | 13 d 18 h 41 m 0 s (330 h 41 m 0 s) |
32 | Karen Nyberg | USA | Discovery STS-124 - ISS | 13 d 18 h 13 m 7 s (330 h 13 m 7 s) |
33 | Pamela Melroy | USA | Discovery STS-92 - ISS | 12 d 21 h 42 m 41 s (309 h 42 m 41 s) |
34 | Katherine McArthur | USA | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) |
35 | Joan Higginbotham | USA | Discovery STS-116-ISS | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) |
36 | Lisa Nowak | USA | Discovery STS-121 - ISS | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) |
37 | Stephanie Wilson | USA | Discovery STS-121 - ISS | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) |
38 | Barbara Morgan | USA | Endeavour STS-118 - ISS | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) |
39 | Tracy Caldwell Dyson | USA | Endeavour STS-118 - ISS | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) |
40 | Liu Yang | China | Shenzhou-9 - Tiangong-1 | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) |
41 | Yulia Peresild | Russia | Soyuz MS-19 - ISS-65 | 11 d 19 h 40 m 44 s (283 h 40 m 44 s) |
42 | Heidemarie Stefanyshyn-Piper | USA | Atlantis STS-115 - ISS | 11 d 19 h 6 m 35 s (283 h 6 m 35 s) |
43 | Yi So-yeon | South Korea | SoyuzTMA-12 - ISS | 10 d 21 h 13 m 5 s (261 h 13 m 5 s) |
44 | Anousheh Ansari | USA | Soyuz TMA-9 - ISS | 10 d 21 h 4 m 37 s (261 h 4 m 37 s) |
45 | Marsha Ivins | USA | Columbia STS-32 | 10 d 21 h 0 m 36 s (261 h 0 m 36 s) |
46 | Sandra Magnus | USA | Atlantis STS-112 - ISS | 10 d 19 h 58 m 44 s (259 h 58 m 44 s) |
47 | Janice Voss | USA | Endeavour STS-57 | 9 d 23 h 44 m 54 s (239 h 44 m 54 s) |
48 | Nancy Currie (Sherlock) | USA | Endeavour STS-57 | 9 d 23 h 44 m 54 s (239 h 44 m 54 s) |
49 | Janet Kavandi | USA | Discovery STS-91 | 9 d 19 h 53 m 54 s (235 h 53 m 54 s) |
50 | Julie Payette | Canada | Discovery STS-96 | 9 d 19 h 13 m 1 s (235 h 13 m 1 s) |
51 | Ellen Ochoa | USA | Discovery STS-56 | 9 d 6 h 8 m 24 s (222 h 8 m 24 s) |
52 | Rayyanah Barnawi | Saudi Arabia | Dragon-10 - ISS | 9 d 5 h 27 m 0 s (221 h 27 m 0 s) |
53 | Tamara Jernigan | USA | Columbia STS-40 | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) |
54 | Millie Hughes-Fulford | USA | Columbia STS-40 | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) |
55 | Mary Weber | USA | Discovery STS-70 | 8 d 22 h 20 m 5 s (214 h 20 m 5 s) |
56 | Eileen Collins | USA | Discovery STS-63 - Mir | 8 d 5 h 28 m 15 s (197 h 28 m 15 s) |
57 | Kathryn Sullivan | USA | Challenger STS-41G | 8 d 5 h 23 m 38 s (197 h 23 m 38 s) |
58 | Roberta Bondar | Canada | Discovery STS-42 | 8 d 1 h 14 m 44 s (193 h 14 m 44 s) |
59 | Anna Fisher | USA | Discovery STS-51A | 7 d 23 h 44 m 56 s (191 h 44 m 56 s) |
60 | Nancy Jan Davis | USA | Endeavour STS-47 | 7 d 22 h 30 m 23 s (190 h 30 m 23 s) |
61 | Mae Jemison | USA | Endeavour STS-47 | 7 d 22 h 30 m 23 s (190 h 30 m 23 s) |
62 | Svetlana Savitskaya | USSR | Soyuz T-7 - Salyut 7 | 7 d 21 h 52 m 24 s (189 h 52 m 24 s) |
63 | Helen Sharman | Great Britain | Soyuz TM-12 - Mir | 7 d 21 h 13 m 45 s (189 h 13 m 45 s) |
64 | Shannon Lucid | USA | Discovery STS-51G | 7 d 1 h 38 m 52 s (169 h 38 m 52 s) |
65 | Bonnie Dunbar | USA | Challenger STS-61A | 7 d 0 h 44 m 53 s (168 h 44 m 53 s) |
66 | Mary Cleave | USA | Atlantis STS-61B | 6 d 21 h 4 m 49 s (165 h 4 m 49 s) |
67 | Sally Ride | USA | Challenger STS-7 | 6 d 2 h 23 m 59 s (146 h 23 m 59 s) |
68 | Judith Resnik | USA | Discovery STS-41D | 6 d 0 h 56 m 4 s (144 h 56 m 4 s) |
69 | Susan Helms | USA | Endeavour STS-54 | 5 d 23 h 38 m 19 s (143 h 38 m 19 s) |
70 | Linda Godwin | USA | Atlantis STS-37 | 5 d 23 h 32 m 45 s (143 h 32 m 45 s) |
71 | Kathryn Thornton | USA | Discovery STS-33 | 5 d 0 h 6 m 48 s (120 h 6 m 48 s) |
72 | Ellen Baker | USA | Atlantis STS-34 | 4 d 23 h 39 m 21 s (119 h 39 m 21 s) |
73 | Sarah Gillis | USA | Dragon-14-Polaris Dawn | 4 d 22 h 14 m 0 s (118 h 14 m 0 s) |
74 | Anna Menon | USA | Dragon-14-Polaris Dawn | 4 d 22 h 14 m 0 s (118 h 14 m 0 s) |
75 | Susan Still (Kilrain) | USA | Columbia STS-83 | 3 d 23 h 12 m 39 s (95 h 12 m 39 s) |
76 | Hayley Arceneaux | USA | Dragon-4-Inspiration4 | 2 d 23 h 3 m 4 s (71 h 3 m 4 s) |
77 | Sian Proctor | USA | Dragon-4-Inspiration4 | 2 d 23 h 3 m 4 s (71 h 3 m 4 s) |
78 | Valentina Tereshkova | USSR | Vostok 6 | 2 d 22 h 50 m 0 s (70 h 50 m 0 s) |
Last update:
03.11.2024
Code:UTF-8. 2001 Antropos.Contact |