
Christina Koch

Jeanette Epps

Jessica Meir

Loral O'Hara

Anne McClain

Samantha Cristoforetti

Jasmin Moghbeli
| Nr | Name | Country | Orbiter | Duration |
|---|---|---|---|---|
| | ||||
| 1 | Christina Koch | Soyuz MS-12-ISS-59/60/61 | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) | |
| 2 | Jeanette Epps | Dragon-13 - ISS-70/71/72 | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) | |
| 3 | Jessica Meir | Soyuz MS-15 - ISS-61/62 | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) | |
| 4 | Loral O'Hara | Soyuz MS-24 - ISS-69/70 | 203 d 15 h 32 m 25 s (4887 h 32 m 25 s) | |
| 5 | Anne McClain | Soyuz MS-11 - ISS-57/58/59 | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) | |
| 6 | Samantha Cristoforetti | Soyuz TMA-15M - ISS-42/43 | 199 d 16 h 42 m 46 s (4792 h 42 m 46 s) | |
| 7 | Jasmin Moghbeli | Dragon-11 - ISS-69/70 | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) | |
| 8 | Serena Aunon-Chancellor | Soyuz MS-09 - ISS-56/57 | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) | |
| 9 | Sunita Williams | Discovery STS-116-ISS-14/15 | 194 d 18 h 2 m 3 s (4674 h 2 m 3 s) | |
| 10 | Peggy Whitson | Endeavour STS-111 - ISS-5 | 184 d 22 h 14 m 23 s (4438 h 14 m 23 s) | |
| 11 | Wang Haoze | Shenzou-19 - Tiangong | 182 d 8 h 41 m 0 s (4376 h 41 m 0 s) | |
| 12 | Kayla Barron | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | |
| 13 | Jessica Watkins | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) | |
| 14 | Elena Kondakova | Soyuz TM-20 - Mir-17 | 169 d 5 h 21 m 35 s (4061 h 21 m 35 s) | |
| 15 | Yelena Serova | Soyuz TMA-14M - ISS-41/42 | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) | |
| 16 | Shannon Walker | Soyuz TMA-19 - ISS-24/25 | 163 d 7 h 11 m 15 s (3919 h 11 m 15 s) | |
| 17 | Nicole Mann | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | |
| 18 | Anna Kikina | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | |
| 19 | Kathleen Rubins | Soyuz MS-01 - ISS-48/49 | 115 d 2 h 22 m 32 s (2762 h 22 m 32 s) | |
| 20 | Nicole Stott | Discovery STS-128 - ISS-20/21 | 90 d 10 h 44 m 46 s (2170 h 44 m 46 s) | |
| 21 | Wendy Lawrence | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) | |
| 22 | Laurel Clark | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | |
| 23 | Catherine Coleman | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) | |
| 24 | Kathryn Hire | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) | |
| 25 | Claudie Andre-Deshay | Soyuz TM-24 - Mir | 15 d 18 h 23 m 37 s (378 h 23 m 37 s) | |
| 26 | Kalpana Chawla | Columbia STS-87 | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) | |
| 27 | Naoko Yamazaki | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | |
| 28 | Dorothy Metcalf-Lindenburger | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | |
| 29 | Chiaki Mukai | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) | |
| 30 | Wang Yaping | Shenzhou-10 - Tiangong-1 | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) | |
| 31 | Rhea Seddon | Discovery STS-51D | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) | |
| 32 | Marina Vasilevskaya | Soyuz MS-25 - ISS-70 | 13 d 18 h 41 m 0 s (330 h 41 m 0 s) | |
| 33 | Karen Nyberg | Discovery STS-124 - ISS | 13 d 18 h 13 m 7 s (330 h 13 m 7 s) | |
| 34 | Pamela Melroy | Discovery STS-92 - ISS | 12 d 21 h 42 m 41 s (309 h 42 m 41 s) | |
| 35 | Katherine McArthur | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) | |
| 36 | Joan Higginbotham | Discovery STS-116-ISS | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) | |
| 37 | Lisa Nowak | Discovery STS-121 - ISS | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) | |
| 38 | Stephanie Wilson | Discovery STS-121 - ISS | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) | |
| 39 | Barbara Morgan | Endeavour STS-118 - ISS | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) | |
| 40 | Tracy Caldwell Dyson | Endeavour STS-118 - ISS | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) | |
| 41 | Liu Yang | Shenzhou-9 - Tiangong-1 | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) | |
| 42 | Yulia Peresild | Soyuz MS-19 - ISS-65 | 11 d 19 h 40 m 44 s (283 h 40 m 44 s) | |
| 43 | Heidemarie Stefanyshyn-Piper | Atlantis STS-115 - ISS | 11 d 19 h 6 m 35 s (283 h 6 m 35 s) | |
| 44 | Yi So-yeon | SoyuzTMA-12 - ISS | 10 d 21 h 13 m 5 s (261 h 13 m 5 s) | |
| 45 | Anousheh Ansari | Soyuz TMA-9 - ISS | 10 d 21 h 4 m 37 s (261 h 4 m 37 s) | |
| 46 | Marsha Ivins | Columbia STS-32 | 10 d 21 h 0 m 36 s (261 h 0 m 36 s) | |
| 47 | Sandra Magnus | Atlantis STS-112 - ISS | 10 d 19 h 58 m 44 s (259 h 58 m 44 s) | |
| 48 | Janice Voss | Endeavour STS-57 | 9 d 23 h 44 m 54 s (239 h 44 m 54 s) | |
| 49 | Nancy Currie (Sherlock) | Endeavour STS-57 | 9 d 23 h 44 m 54 s (239 h 44 m 54 s) | |
| 50 | Janet Kavandi | Discovery STS-91 | 9 d 19 h 53 m 54 s (235 h 53 m 54 s) | |
| 51 | Julie Payette | Discovery STS-96 | 9 d 19 h 13 m 1 s (235 h 13 m 1 s) | |
| 52 | Ellen Ochoa | Discovery STS-56 | 9 d 6 h 8 m 24 s (222 h 8 m 24 s) | |
| 53 | Rayyanah Barnawi | Dragon-10 - ISS | 9 d 5 h 27 m 0 s (221 h 27 m 0 s) | |
| 54 | Tamara Jernigan | Columbia STS-40 | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) | |
| 55 | Millie Hughes-Fulford | Columbia STS-40 | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) | |
| 56 | Mary Weber | Discovery STS-70 | 8 d 22 h 20 m 5 s (214 h 20 m 5 s) | |
| 57 | Eileen Collins | Discovery STS-63 - Mir | 8 d 5 h 28 m 15 s (197 h 28 m 15 s) | |
| 58 | Kathryn Sullivan | Challenger STS-41G | 8 d 5 h 23 m 38 s (197 h 23 m 38 s) | |
| 59 | Roberta Bondar | Discovery STS-42 | 8 d 1 h 14 m 44 s (193 h 14 m 44 s) | |
| 60 | Anna Fisher | Discovery STS-51A | 7 d 23 h 44 m 56 s (191 h 44 m 56 s) | |
| 61 | Nancy Jan Davis | Endeavour STS-47 | 7 d 22 h 30 m 23 s (190 h 30 m 23 s) | |
| 62 | Mae Jemison | Endeavour STS-47 | 7 d 22 h 30 m 23 s (190 h 30 m 23 s) | |
| 63 | Svetlana Savitskaya | Soyuz T-7 - Salyut 7 | 7 d 21 h 52 m 24 s (189 h 52 m 24 s) | |
| 64 | Helen Sharman | Soyuz TM-12 - Mir | 7 d 21 h 13 m 45 s (189 h 13 m 45 s) | |
| 65 | Shannon Lucid | Discovery STS-51G | 7 d 1 h 38 m 52 s (169 h 38 m 52 s) | |
| 66 | Bonnie Dunbar | Challenger STS-61A | 7 d 0 h 44 m 53 s (168 h 44 m 53 s) | |
| 67 | Mary Cleave | Atlantis STS-61B | 6 d 21 h 4 m 49 s (165 h 4 m 49 s) | |
| 68 | Sally Ride | Challenger STS-7 | 6 d 2 h 23 m 59 s (146 h 23 m 59 s) | |
| 69 | Judith Resnik | Discovery STS-41D | 6 d 0 h 56 m 4 s (144 h 56 m 4 s) | |
| 70 | Susan Helms | Endeavour STS-54 | 5 d 23 h 38 m 19 s (143 h 38 m 19 s) | |
| 71 | Linda Godwin | Atlantis STS-37 | 5 d 23 h 32 m 45 s (143 h 32 m 45 s) | |
| 72 | Kathryn Thornton | Discovery STS-33 | 5 d 0 h 6 m 48 s (120 h 6 m 48 s) | |
| 73 | Ellen Baker | Atlantis STS-34 | 4 d 23 h 39 m 21 s (119 h 39 m 21 s) | |
| 74 | Anna Menon | Dragon-14-Polaris Dawn | 4 d 22 h 14 m 0 s (118 h 14 m 0 s) | |
| 75 | Sarah Gillis | Dragon-14-Polaris Dawn | 4 d 22 h 14 m 0 s (118 h 14 m 0 s) | |
| 76 | Susan Still (Kilrain) | Columbia STS-83 | 3 d 23 h 12 m 39 s (95 h 12 m 39 s) | |
| 77 | Rabea Rogge | Dragon-17-Fram2 | 3 d 14 h 33 m 0 s (86 h 33 m 0 s) | |
| 78 | Jannicke Mikkelsen | Dragon-17-Fram2 | 3 d 14 h 33 m 0 s (86 h 33 m 0 s) | |
| 79 | Hayley Arceneaux | Dragon-4-Inspiration4 | 2 d 23 h 3 m 4 s (71 h 3 m 4 s) | |
| 80 | Sian Proctor | Dragon-4-Inspiration4 | 2 d 23 h 3 m 4 s (71 h 3 m 4 s) | |
| 81 | Valentina Tereshkova | Vostok 6 | 2 d 22 h 50 m 0 s (70 h 50 m 0 s) | |
| | ||||
| Last update:
09.08.2025
Code:UTF-8. | ||