Francisco Rubio
Christina Koch
Andrew Morgan
Jeanette Epps
Matthew Dominick
Jessica Meir
Loral O'Hara
Nr | Name | Country | Orbiter | Duration |
---|---|---|---|---|
1 | Francisco Rubio | USA | Soyuz MS-22/23 - ISS-67/68/69 | 370 d 21 h 23 m 0 s (8901 h 23 m 0 s) |
2 | Christina Koch | USA | Soyuz MS-12-ISS-59/60/61 | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) |
3 | Andrew Morgan | USA | Soyuz MS-13-ISS-60/61/62 | 271 d 12 h 48 m 22 s (6516 h 48 m 22 s) |
4 | Jeanette Epps | USA | Dragon-13 - ISS-70/71/72 | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) |
5 | Matthew Dominick | USA | Dragon-13 - ISS-70/71/72 | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) |
6 | Jessica Meir | USA | Soyuz MS-15 - ISS-61/62 | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) |
7 | Loral O'Hara | USA | Soyuz MS-24 - ISS-69/70 | 203 d 15 h 32 m 25 s (4887 h 32 m 25 s) |
8 | Anne McClain | USA | Soyuz MS-11 - ISS-57/58/59 | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) |
9 | Tyler Hague | USA | Soyuz MS-12-ISS-59/60 | 202 d 15 h 45 m 0 s (4863 h 45 m 0 s) |
10 | Jasmin Moghbeli | USA | Dragon-11 - ISS-69/70 | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) |
11 | Michael Barratt | USA | SoyuzTMA-14 - ISS-19/20 | 198 d 16 h 42 m 22 s (4768 h 42 m 22 s) |
12 | Serena Aunon-Chancellor | USA | Soyuz MS-09 - ISS-56/57 | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) |
13 | Sunita Williams | USA | Discovery STS-116-ISS-14/15 | 194 d 18 h 2 m 3 s (4674 h 2 m 3 s) |
14 | Edward Fincke | USA | Soyuz TMA-04 - ISS-9 | 187 d 21 h 16 m 59 s (4509 h 16 m 59 s) |
15 | Warren Hoburg | USA | Dragon-9 - ISS-68/69 | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) |
16 | Peggy Whitson | USA | Endeavour STS-111 - ISS-5 | 184 d 22 h 14 m 23 s (4438 h 14 m 23 s) |
17 | Gregory Chamitoff | USA | Discovery STS-124 - ISS-17/18 | 183 d 0 h 22 m 54 s (4392 h 22 m 54 s) |
18 | Kayla Barron | USA | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) |
19 | Raja Chari | USA | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) |
20 | Jessica Watkins | USA | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) |
21 | Robert Hines | USA | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) |
22 | Scott Tingle | USA | Soyuz MS-07 - ISS-54/55 | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) |
23 | Mark Vande Hei | USA | Soyuz MS-06 - ISS-53/54 | 168 d 5 h 14 m 56 s (4037 h 14 m 56 s) |
24 | Victor Glover | USA | Dragon-2-ISS | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) |
25 | Michael Hopkins | USA | Soyuz TMA-10M - ISS-37/38 | 166 d 6 h 25 m 0 s (3990 h 25 m 0 s) |
26 | Gregory Wiseman | USA | Soyuz TMA-13M - ISS-40/41 | 165 d 8 h 0 m 48 s (3968 h 0 m 48 s) |
27 | Shannon Walker | USA | Soyuz TMA-19 - ISS-24/25 | 163 d 7 h 11 m 15 s (3919 h 11 m 15 s) |
28 | Timothy Creamer | USA | Soyuz TMA-17 - ISS-22/23 | 163 d 5 h 32 m 4 s (3917 h 32 m 4 s) |
29 | Donald Pettit | USA | Endeavour STS-113 - ISS-6 | 161 d 1 h 14 m 38 s (3865 h 14 m 38 s) |
30 | Josh Cassada | USA | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) |
31 | Nicole Mann | USA | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) |
32 | Clayton Anderson | USA | Atlantis STS-117 - ISS-15/16 | 151 d 18 h 23 m 14 s (3642 h 23 m 14 s) |
33 | Kjell Lindgren | USA | Soyuz TMA-17M - ISS-44/45 | 141 d 16 h 9 m 29 s (3400 h 9 m 29 s) |
34 | Jack Fischer | USA | Soyuz MS-04 - ISS-51/52 | 135 d 18 h 8 m 10 s (3258 h 8 m 10 s) |
35 | Kathleen Rubins | USA | Soyuz MS-01 - ISS-48/49 | 115 d 2 h 22 m 32 s (2762 h 22 m 32 s) |
36 | Garrett Reisman | USA | Endeavour STS-123 - ISS-16/17 | 95 d 8 h 47 m 5 s (2288 h 47 m 5 s) |
37 | Nicole Stott | USA | Discovery STS-128 - ISS-20/21 | 90 d 10 h 44 m 46 s (2170 h 44 m 46 s) |
38 | Gerald Carr | USA | Apollo - Skylab 3 | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) |
39 | Edward Gibson | USA | Apollo - Skylab 3 | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) |
40 | William Pogue | USA | Apollo - Skylab 3 | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) |
41 | Owen Garriott | USA | Apollo - Skylab 2 | 59 d 11 h 9 m 1 s (1427 h 9 m 1 s) |
42 | Jack Lousma | USA | Apollo - Skylab 2 | 59 d 11 h 9 m 1 s (1427 h 9 m 1 s) |
43 | Timothy Kopra | USA | Endeavour STS-127 - ISS-20 | 58 d 2 h 50 m 15 s (1394 h 50 m 15 s) |
44 | Joseph Kerwin | USA | Apollo - Skylab 1 | 28 d 0 h 49 m 49 s (672 h 49 m 49 s) |
45 | Paul Weitz | USA | Apollo - Skylab 1 | 28 d 0 h 49 m 49 s (672 h 49 m 49 s) |
46 | Larry Connor | USA | Dragon-6-Axiom-1 - ISS | 17 d 1 h 49 m 0 s (409 h 49 m 0 s) |
47 | Richard Linnehan | USA | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) |
48 | Charles Brady | USA | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) |
49 | William Gregory | USA | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) |
50 | John Grunsfeld | USA | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) |
51 | Wendy Lawrence | USA | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) |
52 | David Brown | USA | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
53 | Laurel Clark | USA | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
54 | William McCool | USA | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
55 | Frederick Leslie | USA | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) |
56 | Kent Rominger | USA | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) |
57 | Catherine Coleman | USA | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) |
58 | Michael Lopez-Alegria | USA | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) |
59 | Albert Sacco | USA | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) |
60 | James Pawelczyk | USA | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
61 | Scott Altman | USA | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
62 | Kathryn Hire | USA | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
63 | Jay Buckey | USA | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
64 | Robert Kimbrough | USA | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) |
65 | Eric Boe | USA | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) |
66 | Stephen Bowen | USA | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) |
67 | Gregory Johnson | USA | Endeavour STS-123 - ISS | 15 d 18 h 10 m 54 s (378 h 10 m 54 s) |
68 | Robert Behnken | USA | Endeavour STS-123 - ISS | 15 d 18 h 10 m 54 s (378 h 10 m 54 s) |
69 | Michael Foreman | USA | Endeavour STS-123 - ISS | 15 d 18 h 10 m 54 s (378 h 10 m 54 s) |
70 | Jeffrey Hoffman | USA | Discovery STS-51D | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) |
71 | Scott Horowitz | USA | Columbia STS-75 | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) |
72 | Douglas Hurley | USA | Endeavour STS-127 - ISS | 15 d 16 h 45 m 48 s (376 h 45 m 48 s) |
73 | Christopher Cassidy | USA | Endeavour STS-127 - ISS | 15 d 16 h 45 m 48 s (376 h 45 m 48 s) |
74 | Thomas Marshburn | USA | Endeavour STS-127 - ISS | 15 d 16 h 45 m 48 s (376 h 45 m 48 s) |
75 | Steven Lindsey | USA | Columbia STS-87 | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) |
76 | Kalpana Chawla | USA | Columbia STS-87 | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) |
77 | Dorothy Metcalf-Lindenburger | USA | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) |
78 | James Dutton | USA | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) |
79 | George Zamka | USA | Discovery STS-120 - ISS | 15 d 2 h 22 m 59 s (362 h 22 m 59 s) |
80 | Douglas Wheelock | USA | Discovery STS-120 - ISS | 15 d 2 h 22 m 59 s (362 h 22 m 59 s) |
81 | Donald Thomas | USA | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) |
82 | James Halsell | USA | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) |
83 | Leroy Chiao | USA | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) |
84 | Martin Fettman | USA | Columbia STS-58 | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) |
85 | Rhea Seddon | USA | Discovery STS-51D | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) |
86 | Richard Searfoss | USA | Columbia STS-58 | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) |
87 | William McArthur | USA | Columbia STS-58 | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) |
88 | David Wolf | USA | Columbia STS-58 | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) |
89 | Charles Camarda | USA | Discovery STS-114 - ISS | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) |
90 | Kevin Ford | USA | Discovery STS-128 - ISS | 13 d 20 h 53 m 48 s (332 h 53 m 48 s) |
91 | Jose Hernandez | USA | Discovery STS-128 - ISS | 13 d 20 h 53 m 48 s (332 h 53 m 48 s) |
92 | Paul Lockhart | USA | Endeavour STS-111 - ISS | 13 d 20 h 34 m 52 s (332 h 34 m 52 s) |
93 | John Olivas | USA | Atlantis STS-117 - ISS | 13 d 20 h 11 m 34 s (332 h 11 m 34 s) |
94 | Lee Archambault | USA | Atlantis STS-117 - ISS | 13 d 20 h 11 m 34 s (332 h 11 m 34 s) |
95 | Steven Swanson | USA | Atlantis STS-117 - ISS | 13 d 20 h 11 m 34 s (332 h 11 m 34 s) |
96 | Lawrence DeLucas | USA | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) |
97 | Eugene Trinh | USA | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) |
98 | Kenneth Bowersox | USA | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) |
99 | Charles Simonyi | USA | Soyuz TMA-10 - ISS | 13 d 19 h 0 m 16 s (331 h 0 m 16 s) |
100 | John Herrington | USA | Endeavour STS-113 - ISS | 13 d 18 h 47 m 25 s (330 h 47 m 25 s) |
101 | James Lovell | USA | Gemini 7 | 13 d 18 h 35 m 1 s (330 h 35 m 1 s) |
102 | Frank Borman | USA | Gemini 7 | 13 d 18 h 35 m 1 s (330 h 35 m 1 s) |
103 | Ronald Garan | USA | Discovery STS-124 - ISS | 13 d 18 h 13 m 7 s (330 h 13 m 7 s) |
104 | Kenneth Ham | USA | Discovery STS-124 - ISS | 13 d 18 h 13 m 7 s (330 h 13 m 7 s) |
105 | Karen Nyberg | USA | Discovery STS-124 - ISS | 13 d 18 h 13 m 7 s (330 h 13 m 7 s) |
106 | Terry Virts | USA | Endeavour STS-130 - ISS | 13 d 18 h 6 m 24 s (330 h 6 m 24 s) |
107 | Pamela Melroy | USA | Discovery STS-92 - ISS | 12 d 21 h 42 m 41 s (309 h 42 m 41 s) |
108 | Michael Good | USA | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) |
109 | Katherine McArthur | USA | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) |
110 | Gregory Johnson | USA | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) |
111 | Andrew Feustel | USA | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) |
112 | Mark Polansky | USA | Atlantis STS-98 | 12 d 21 h 19 m 58 s (309 h 19 m 58 s) |
113 | Joan Higginbotham | USA | Discovery STS-116-ISS | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) |
114 | Nicholas Patrick | USA | Discovery STS-116-ISS | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) |
115 | William Oefelein | USA | Discovery STS-116 - ISS | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) |
116 | Paul Richards | USA | Discovery STS-102 - ISS | 12 d 19 h 48 m 51 s (307 h 48 m 51 s) |
117 | James Kelly | USA | Discovery STS-102 - ISS | 12 d 19 h 48 m 51 s (307 h 48 m 51 s) |
118 | Richard Arnold | USA | Discovery STS-119 - ISS | 12 d 19 h 29 m 33 s (307 h 29 m 33 s) |
119 | Dominic Antonelli | USA | Discovery STS-119 - ISS | 12 d 19 h 29 m 33 s (307 h 29 m 33 s) |
120 | Joseph Acaba | USA | Discovery STS-119 - ISS | 12 d 19 h 29 m 33 s (307 h 29 m 33 s) |
121 | Lisa Nowak | USA | Discovery STS-121 - ISS | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) |
122 | Stephanie Wilson | USA | Discovery STS-121 - ISS | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) |
123 | Michael Fossum | USA | Discovery STS-121 - ISS | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) |
124 | Charles Hobaugh | USA | Atlantis STS-104 - ISS | 12 d 18 h 34 m 56 s (306 h 34 m 56 s) |
125 | Stanley Love | USA | Atlantis STS-122-ISS | 12 d 18 h 21 m 40 s (306 h 21 m 40 s) |
126 | Alan Poindexter | USA | Atlantis STS-122-ISS | 12 d 18 h 21 m 40 s (306 h 21 m 40 s) |
127 | Leland Melvin | USA | Atlantis STS-122 - ISS | 12 d 18 h 21 m 40 s (306 h 21 m 40 s) |
128 | Tracy Caldwell Dyson | USA | Endeavour STS-118 - ISS | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) |
129 | Benjamin Drew | USA | Endeavour STS-118 - ISS | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) |
130 | Barbara Morgan | USA | Endeavour STS-118 - ISS | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) |
131 | Ronald Evans | USA | Apollo 17 | 12 d 13 h 51 m 59 s (301 h 51 m 59 s) |
132 | Harrison Schmitt | USA | Apollo 17 | 12 d 13 h 51 m 59 s (301 h 51 m 59 s) |
133 | Alfred Worden | USA | Apollo 15 | 12 d 7 h 11 m 53 s (295 h 11 m 53 s) |
134 | James Irwin | USA | Apollo 15 | 12 d 7 h 11 m 53 s (295 h 11 m 53 s) |
135 | John Phillips | USA | Endeavour STS-100 - ISS | 11 d 21 h 30 m 0 s (285 h 30 m 0 s) |
136 | Patrick Forrester | USA | Discovery STS-105 - ISS | 11 d 21 h 12 m 44 s (285 h 12 m 44 s) |
137 | Richard Garriott | USA | SoyuzTMA-13 - ISS | 11 d 20 h 35 m 37 s (284 h 35 m 37 s) |
138 | Robert Curbeam | USA | Discovery STS-85 | 11 d 20 h 26 m 59 s (284 h 26 m 59 s) |
139 | Stephen Robinson | USA | Discovery STS-85 | 11 d 20 h 26 m 59 s (284 h 26 m 59 s) |
140 | Mark Kelly | USA | Endeavour STS-108 - ISS | 11 d 19 h 35 m 48 s (283 h 35 m 48 s) |
141 | Daniel Tani | USA | Endeavour STS-108 - ISS | 11 d 19 h 35 m 48 s (283 h 35 m 48 s) |
142 | Frederick Sturckow | USA | Endeavour STS-88 - ISS | 11 d 19 h 17 m 55 s (283 h 17 m 55 s) |
143 | Daniel Burbank | USA | Atlantis STS-106 - ISS | 11 d 19 h 12 m 14 s (283 h 12 m 14 s) |
144 | Richard Mastracchio | USA | Atlantis STS-106 - ISS | 11 d 19 h 12 m 14 s (283 h 12 m 14 s) |
145 | Heidemarie Stefanyshyn-Piper | USA | Atlantis STS-115 - ISS | 11 d 19 h 6 m 35 s (283 h 6 m 35 s) |
146 | Christopher Ferguson | USA | Atlantis STS-115 - ISS | 11 d 19 h 6 m 35 s (283 h 6 m 35 s) |
147 | Thomas Jones | USA | Endeavour STS-59 | 11 d 5 h 49 m 30 s (269 h 49 m 30 s) |
148 | Steven Smith | USA | Endeavour STS-68 | 11 d 5 h 46 m 8 s (269 h 46 m 8 s) |
149 | Terrence Wilcutt | USA | Endeavour STS-68 | 11 d 5 h 46 m 8 s (269 h 46 m 8 s) |
150 | Charles Duke | USA | Apollo 16 | 11 d 1 h 51 m 5 s (265 h 51 m 5 s) |
151 | Thomas Mattingly | USA | Apollo 16 | 11 d 1 h 51 m 5 s (265 h 51 m 5 s) |
152 | Jerry Linenger | USA | Discovery STS-64 | 10 d 22 h 49 m 57 s (262 h 49 m 57 s) |
153 | Scott Parazynski | USA | Atlantis STS-66 | 10 d 22 h 34 m 2 s (262 h 34 m 2 s) |
154 | Joseph Tanner | USA | Atlantis STS-66 | 10 d 22 h 34 m 2 s (262 h 34 m 2 s) |
155 | Michael Massimino | USA | Columbia STS-109 | 10 d 22 h 9 m 50 s (262 h 9 m 50 s) |
156 | Duane Carey | USA | Columbia STS-109 | 10 d 22 h 9 m 50 s (262 h 9 m 50 s) |
157 | Anousheh Ansari | USA | Soyuz TMA-9 - ISS | 10 d 21 h 4 m 37 s (261 h 4 m 37 s) |
158 | Marsha Ivins | USA | Columbia STS-32 | 10 d 21 h 0 m 36 s (261 h 0 m 36 s) |
159 | George Low | USA | Columbia STS-32 | 10 d 21 h 0 m 36 s (261 h 0 m 36 s) |
160 | James Wetherbee | USA | Columbia STS-32 | 10 d 21 h 0 m 36 s (261 h 0 m 36 s) |
161 | Michael Gernhardt | USA | Endeavour STS-69 | 10 d 20 h 28 m 56 s (260 h 28 m 56 s) |
162 | Walter Cunningham | USA | Apollo 7 | 10 d 20 h 9 m 3 s (260 h 9 m 3 s) |
163 | Donn Eisele | USA | Apollo 7 | 10 d 20 h 9 m 3 s (260 h 9 m 3 s) |
164 | Piers Sellers | USA | Atlantis STS-112 - ISS | 10 d 19 h 58 m 44 s (259 h 58 m 44 s) |
165 | Sandra Magnus | USA | Atlantis STS-112 - ISS | 10 d 19 h 58 m 44 s (259 h 58 m 44 s) |
166 | Stephen Frick | USA | Atlantis STS-110 - ISS | 10 d 19 h 42 m 38 s (259 h 42 m 38 s) |
167 | Lee Morin | USA | Atlantis STS-110 - ISS | 10 d 19 h 42 m 38 s (259 h 42 m 38 s) |
168 | Rex Walheim | USA | Atlantis STS-110 - ISS | 10 d 19 h 42 m 38 s (259 h 42 m 38 s) |
169 | Michael Bloomfield | USA | Atlantis STS-86 | 10 d 19 h 20 m 50 s (259 h 20 m 50 s) |
170 | Barry Wilmore | USA | Atlantis STS-129 - ISS | 10 d 19 h 16 m 13 s (259 h 16 m 13 s) |
171 | Randolph Bresnik | USA | Atlantis STS-129 - ISS | 10 d 19 h 16 m 13 s (259 h 16 m 13 s) |
172 | Robert Satcher | USA | Atlantis STS-129 - ISS | 10 d 19 h 16 m 13 s (259 h 16 m 13 s) |
173 | Brewster Shaw | USA | Columbia STS-9 | 10 d 7 h 47 m 24 s (247 h 47 m 24 s) |
174 | Robert Parker | USA | Columbia STS-9 | 10 d 7 h 47 m 24 s (247 h 47 m 24 s) |
175 | Byron Lichtenberg | USA | Columbia STS-9 | 10 d 7 h 47 m 24 s (247 h 47 m 24 s) |
176 | Alan Bean | USA | Apollo 12 | 10 d 4 h 36 m 25 s (244 h 36 m 25 s) |
177 | Russell Schweickart | USA | Apollo 9 | 10 d 1 h 0 m 54 s (241 h 0 m 54 s) |
178 | Andrew Thomas | USA | Endeavour STS-77 | 10 d 0 h 39 m 18 s (240 h 39 m 18 s) |
179 | Nancy Currie (Sherlock) | USA | Endeavour STS-57 | 9 d 23 h 44 m 54 s (239 h 44 m 54 s) |
180 | Peter Wisoff | USA | Endeavour STS-57 | 9 d 23 h 44 m 54 s (239 h 44 m 54 s) |
181 | Janice Voss | USA | Endeavour STS-57 | 9 d 23 h 44 m 54 s (239 h 44 m 54 s) |
182 | Bernard Harris | USA | Columbia STS-55 | 9 d 23 h 39 m 59 s (239 h 39 m 59 s) |
183 | Charles Precourt | USA | Columbia STS-55 | 9 d 23 h 39 m 59 s (239 h 39 m 59 s) |
184 | Gregory Olsen | USA | Soyuz TMA-7 - ISS | 9 d 21 h 14 m 55 s (237 h 14 m 55 s) |
185 | James Newman | USA | Discovery STS-51 | 9 d 20 h 11 m 11 s (236 h 11 m 11 s) |
186 | Daniel Bursch | USA | Discovery STS-51 | 9 d 20 h 11 m 11 s (236 h 11 m 11 s) |
187 | Carl Walz | USA | Discovery STS-51 | 9 d 20 h 11 m 11 s (236 h 11 m 11 s) |
188 | Jeffrey Williams | USA | Atlantis STS-101 - ISS | 9 d 20 h 9 m 9 s (236 h 9 m 9 s) |
189 | Dominic Gorie | USA | Discovery STS-91 | 9 d 19 h 53 m 54 s (235 h 53 m 54 s) |
190 | Janet Kavandi | USA | Discovery STS-91 | 9 d 19 h 53 m 54 s (235 h 53 m 54 s) |
191 | Rick Husband | USA | Discovery STS-96 | 9 d 19 h 13 m 1 s (235 h 13 m 1 s) |
192 | Kenneth Cockrell | USA | Discovery STS-56 | 9 d 6 h 8 m 24 s (222 h 8 m 24 s) |
193 | Ellen Ochoa | USA | Discovery STS-56 | 9 d 6 h 8 m 24 s (222 h 8 m 24 s) |
194 | John Shoffner | USA | Dragon-10 - ISS | 9 d 5 h 27 m 0 s (221 h 27 m 0 s) |
195 | Carlos Noriega | USA | Atlantis STS-84 | 9 d 5 h 19 m 56 s (221 h 19 m 56 s) |
196 | Edward Lu | USA | Atlantis STS-84 | 9 d 5 h 19 m 56 s (221 h 19 m 56 s) |
197 | Sidney Gutierrez | USA | Columbia STS-40 | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) |
198 | Tamara Jernigan | USA | Columbia STS-40 | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) |
199 | Francis Gaffney | USA | Columbia STS-40 | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) |
200 | Millie Hughes-Fulford | USA | Columbia STS-40 | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) |
201 | Donald Slayton | USA | Apollo - Soyuz | 9 d 1 h 28 m 0 s (217 h 28 m 0 s) |
202 | Vance Brand | USA | Apollo - Soyuz | 9 d 1 h 28 m 0 s (217 h 28 m 0 s) |
203 | Edgar Mitchell | USA | Apollo 14 | 9 d 0 h 1 m 58 s (216 h 1 m 58 s) |
204 | Stuart Roosa | USA | Apollo 14 | 9 d 0 h 1 m 58 s (216 h 1 m 58 s) |
205 | Ronald Parise | USA | Columbia STS-35 | 8 d 23 h 5 m 8 s (215 h 5 m 8 s) |
206 | Samuel Durrance | USA | Columbia STS-35 | 8 d 23 h 5 m 8 s (215 h 5 m 8 s) |
207 | Kevin Kregel | USA | Discovery STS-70 | 8 d 22 h 20 m 5 s (214 h 20 m 5 s) |
208 | Mary Weber | USA | Discovery STS-70 | 8 d 22 h 20 m 5 s (214 h 20 m 5 s) |
209 | Brian Duffy | USA | Atlantis STS-45 | 8 d 22 h 9 m 28 s (214 h 9 m 28 s) |
210 | Michael Foale | USA | Atlantis STS-45 | 8 d 22 h 9 m 28 s (214 h 9 m 28 s) |
211 | Daniel Barry | USA | Endeavour STS-72 | 8 d 22 h 0 m 41 s (214 h 0 m 41 s) |
212 | Brent Jett | USA | Endeavour STS-72 | 8 d 22 h 0 m 41 s (214 h 0 m 41 s) |
213 | Winston Scott | USA | Endeavour STS-72 | 8 d 22 h 0 m 41 s (214 h 0 m 41 s) |
214 | Michael Baker | USA | Atlantis STS-43 | 8 d 21 h 21 m 26 s (213 h 21 m 26 s) |
215 | Kevin Chilton | USA | Endeavour STS-49 | 8 d 21 h 17 m 38 s (213 h 17 m 38 s) |
216 | Joe Edwards | USA | Endeavour STS- 89 - Mir | 8 d 19 h 46 m 54 s (211 h 46 m 54 s) |
217 | Michael Anderson | USA | Endeavour STS- 89 - Mir | 8 d 19 h 46 m 54 s (211 h 46 m 54 s) |
218 | James Reilly | USA | Endeavour STS- 89 - Mir | 8 d 19 h 46 m 54 s (211 h 46 m 54 s) |
219 | Richard Hieb | USA | Discovery STS-39 | 8 d 7 h 22 m 23 s (199 h 22 m 23 s) |
220 | Charles Veach | USA | Discovery STS-39 | 8 d 7 h 22 m 23 s (199 h 22 m 23 s) |
221 | Donald McMonagle | USA | Discovery STS-39 | 8 d 7 h 22 m 23 s (199 h 22 m 23 s) |
222 | Gregory Harbaugh | USA | Discovery STS-39 | 8 d 7 h 22 m 23 s (199 h 22 m 23 s) |
223 | Lloyd Hammond | USA | Discovery STS-39 | 8 d 7 h 22 m 23 s (199 h 22 m 23 s) |
224 | Ronald Sega | USA | Discovery STS-60 | 8 d 7 h 9 m 22 s (199 h 9 m 22 s) |
225 | Eileen Collins | USA | Discovery STS-63 - Mir | 8 d 5 h 28 m 15 s (197 h 28 m 15 s) |
226 | David Leestma | USA | Challenger STS-41G | 8 d 5 h 23 m 38 s (197 h 23 m 38 s) |
227 | Paul Scully-Power | USA | Challenger STS-41G | 8 d 5 h 23 m 38 s (197 h 23 m 38 s) |
228 | Jon McBride | USA | Challenger STS-41G | 8 d 5 h 23 m 38 s (197 h 23 m 38 s) |
229 | Kathryn Sullivan | USA | Challenger STS-41G | 8 d 5 h 23 m 38 s (197 h 23 m 38 s) |
230 | William Readdy | USA | Discovery STS-42 | 8 d 1 h 14 m 44 s (193 h 14 m 44 s) |
231 | Stephen Oswald | USA | Discovery STS-42 | 8 d 1 h 14 m 44 s (193 h 14 m 44 s) |
232 | Charles Fullerton | USA | Columbia STS-3 | 8 d 0 h 4 m 46 s (192 h 4 m 46 s) |
