Nikolay Chub
Francisco Rubio
Dmitriy Petelin
Musa Manarov
Pyotr Dubrov
Christina Koch
Andrew Morgan
Все космонавты.Все космонавты и астронавты | Alle Astronauts | All astronauts |
Астронавты США | US Astronauten | US Astronauts |
Космонавты СССР/России | Kosmonauten der UdSSR/Russland | Cosmonauts of the USSR/Russia |
Космонавты Китая | China Astronauten | China Astronauts |
Другие страны | Andere Länder | Other countries |
Женщины | Frauen | Women |
Nr | Name | Country | Orbiter | Duration |
---|---|---|---|---|
1 | Nikolay Chub | Russia | oyuz MS-22/24 - ISS-69/70/71 | 373 d 20 h 14 m 25 s (8972 h 14 m 25 s) |
2 | Francisco Rubio | USA | Soyuz MS-22/23 - ISS-67/68/69 | 370 d 21 h 23 m 0 s (8901 h 23 m 0 s) |
3 | Dmitriy Petelin | Russia | Soyuz MS-22/23 - ISS-67/68/69 | 370 d 21 h 23 m 0 s (8901 h 23 m 0 s) |
4 | Musa Manarov | USSR | Soyuz TM-4/6 - Mir-3 | 365 d 22 h 39 m 0 s (8782 h 39 m 0 s) |
5 | Pyotr Dubrov | Russia | Soyuz MS-18 - ISS-64/65/66 | 355 d 3 h 45 m 20 s (8523 h 45 m 20 s) |
6 | Christina Koch | USA | Soyuz MS-12-ISS-59/60/61 | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) |
7 | Andrew Morgan | USA | Soyuz MS-13-ISS-60/61/62 | 271 d 12 h 48 m 22 s (6516 h 48 m 22 s) |
8 | Valery Polyakov | USSR | Soyuz TM-6 - Mir-3 | 240 d 22 h 34 m 47 s (5782 h 34 m 47 s) |
9 | Vladimir Solovyev | USSR | Soyuz T-10 - Salyut 7.3 | 236 d 22 h 49 m 4 s (5686 h 49 m 4 s) |
10 | Oleg Atkov | USSR | Soyuz T-10 - Salyut 7.3 | 236 d 22 h 49 m 4 s (5686 h 49 m 4 s) |
11 | Matthew Dominick | USA | Dragon-13 - ISS-70/71/72 | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) |
12 | Alexander Grebenkin | Russia | Dragon-13 - ISS-70/71/72 | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) |
13 | Jeanette Epps | USA | Dragon-13 - ISS-70/71/72 | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) |
14 | Anatoly Berezovoy | USSR | Soyuz T-5 - Salyut 7.1 | 211 d 9 h 4 m 31 s (5073 h 4 m 31 s) |
15 | Jessica Meir | USA | Soyuz MS-15 - ISS-61/62 | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) |
16 | Loral O'Hara | USA | Soyuz MS-24 - ISS-69/70 | 203 d 15 h 32 m 25 s (4887 h 32 m 25 s) |
17 | David Saint-Jacques | Canada | Soyuz MS-11 - ISS-57/58/59 | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) |
18 | Anne McClain | USA | Soyuz MS-11 - ISS-57/58/59 | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) |
19 | Tyler Hague | USA | Soyuz MS-12-ISS-59/60 | 202 d 15 h 45 m 0 s (4863 h 45 m 0 s) |
20 | Samantha Cristoforetti | Italy | Soyuz TMA-15M - ISS-42/43 | 199 d 16 h 42 m 46 s (4792 h 42 m 46 s) |
21 | Jasmin Moghbeli | USA | Dragon-11 - ISS-69/70 | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) |
22 | Konstsntin Borisov | Russia | Dragon-11 - ISS-69/70 | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) |
23 | Michael Barratt | USA | SoyuzTMA-14 - ISS-19/20 | 198 d 16 h 42 m 22 s (4768 h 42 m 22 s) |
24 | Gennady Padalka | Russia | Soyuz TM-28 - Mir-26 | 198 d 16 h 31 m 19 s (4768 h 31 m 19 s) |
25 | Oleg Kononenko | Russia | SoyuzTMA-12 - ISS-17 | 198 d 16 h 20 m 31 s (4768 h 20 m 31 s) |
26 | Sergei Volkov | Russia | SoyuzTMA-12 - ISS-17 | 198 d 16 h 20 m 31 s (4768 h 20 m 31 s) |
27 | Pavel Vinogradov | Russia | Soyuz TM-26 - Mir-24 | 197 d 17 h 34 m 36 s (4745 h 34 m 36 s) |
28 | Thomas Pesquet | France | Soyuz MS-03 - ISS-50/51 | 196 d 17 h 50 m 25 s (4721 h 50 m 25 s) |
29 | Sergey Prokopyev | Russia | Soyuz MS-09 - ISS-56/57 | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) |
30 | Serena Aunon-Chancellor | USA | Soyuz MS-09 - ISS-56/57 | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) |
31 | Vasily Tsibliyev | Russia | Soyuz TM-17 - Mir-14 | 196 d 17 h 45 m 22 s (4721 h 45 m 22 s) |
32 | Valery Korzun | Russia | Soyuz TM-24 - Mir-22 | 196 d 17 h 26 m 13 s (4721 h 26 m 13 s) |
33 | Oleg Kotov | Russia | Soyuz TMA-10 - ISS-15 | 196 d 17 h 4 m 35 s (4721 h 4 m 35 s) |
34 | Ivan Vagner | Russia | Soyuz MS-16 - ISS-62/63 | 195 d 18 h 49 m 6 s (4698 h 49 m 6 s) |
35 | Denis Matveev | Russia | Soyuz MS-21 - ISS-66 | 194 d 19 h 2 m 0 s (4675 h 2 m 0 s) |
36 | Sergey Korsakov | Russia | Soyuz MS-21 - ISS-66 | 194 d 19 h 2 m 0 s (4675 h 2 m 0 s) |
37 | Sunita Williams | USA | Discovery STS-116-ISS-14/15 | 194 d 18 h 2 m 3 s (4674 h 2 m 3 s) |
38 | Yuri Onufrienko | Russia | Soyuz TM-23 - Mir-21 | 193 d 19 h 7 m 35 s (4651 h 7 m 35 s) |
39 | Li Guangsu | China | Shenzou-18 - Tiangong | 192 d 4 h 26 m 5 s (4612 h 26 m 5 s) |
40 | Li Cong | China | Shenzou-18 - Tiangong | 192 d 4 h 26 m 5 s (4612 h 26 m 5 s) |
41 | Sergey Avdeyev | Russia | Soyuz TM-15 - Mir-12 | 188 d 21 h 41 m 15 s (4533 h 41 m 15 s) |
42 | Edward Fincke | USA | Soyuz TMA-04 - ISS-9 | 187 d 21 h 16 m 59 s (4509 h 16 m 59 s) |
43 | Roman Romanenko | Russia | SoyuzTMA-15- ISS-20/21 | 187 d 20 h 40 m 41 s (4508 h 40 m 41 s) |
44 | Tang Shengjie | China | Shenzou-17 - Tiangong | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) |
45 | Jiang Xinlin | China | Shenzou-17 - Tiangong | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) |
46 | Zhang Lu | China | Shenzou-15 - Tiangong | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) |
47 | Deng Qingming | China | Shenzou-15 - Tiangong | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) |
48 | Sultan Al Neyadi | UAE | Dragon-9 - ISS-68/69 | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) |
49 | Andrey Fedyaev | Russia | Dragon-9 - ISS-68/69 | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) |
50 | Warren Hoburg | USA | Dragon-9 - ISS-68/69 | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) |
51 | Timothy Peake | Great Britain | Soyuz TMA-19M - ISS-46/47 | 185 d 22 h 11 m 51 s (4462 h 11 m 51 s) |
52 | Sergey Kud-Sverchkov | Russia | Soyuz MS-17 - ISS-63/64 | 184 d 23 h 10 m 8 s (4439 h 10 m 8 s) |
53 | Peggy Whitson | USA | Endeavour STS-111 - ISS-5 | 184 d 22 h 14 m 23 s (4438 h 14 m 23 s) |
54 | Sergei Treschev | Russia | Endeavour STS-111 - ISS-5 | 184 d 22 h 14 m 23 s (4438 h 14 m 23 s) |
55 | Alexander Lazutkin | Russia | Soyuz TM-25 - Mir-23 | 184 d 22 h 7 m 40 s (4438 h 7 m 40 s) |
56 | Leonid Popov | USSR | Soyuz 35 - Salyut 6.4 | 184 d 20 h 11 m 35 s (4436 h 11 m 35 s) |
57 | Gregory Chamitoff | USA | Discovery STS-124 - ISS-17/18 | 183 d 0 h 22 m 54 s (4392 h 22 m 54 s) |
58 | Ye Guangfu | China | Shenzou-13 - Tiangong | 182 d 9 h 33 m 0 s (4377 h 33 m 0 s) |
59 | Cai Xuzhe | China | Shenzou-14 - Tiangong | 182 d 9 h 25 m 0 s (4377 h 25 m 0 s) |
60 | Yuri Usachev | Russia | Soyuz TM-18 - Mir-15 | 182 d 0 h 27 m 1 s (4368 h 27 m 1 s) |
61 | Thomas Reiter | Germany | Soyuz TM-22 - Mir-20 | 179 d 1 h 41 m 37 s (4297 h 41 m 37 s) |
62 | Yuri Gidzenko | Russia | Soyuz TM-22 - Mir-20 | 179 d 1 h 41 m 37 s (4297 h 41 m 37 s) |
63 | Alexander Balandin | USSR | Soyuz TM9 - Mir-6 | 179 d 1 h 17 m 57 s (4297 h 17 m 57 s) |
64 | Alexander Poleshchuk | Russia | Soyuz TM-16 - Mir-13 | 179 d 0 h 43 m 45 s (4296 h 43 m 45 s) |
65 | Matthias Maurer | Germany | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) |
66 | Kayla Barron | USA | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) |
67 | Raja Chari | USA | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) |
68 | Alexander Skvortsov | Russia | Soyuz TMA-18 - ISS-23/2 | 176 d 1 h 18 m 13 s (4225 h 18 m 13 s) |
69 | Mikhail Kornienko | Russia | Soyuz TMA-18 - ISS-23/24 | 176 d 1 h 18 m 13 s (4225 h 18 m 13 s) |
70 | Viktor Afanasyev | USSR | Soyuz TM-11 - Mir-8 | 175 d 1 h 50 m 41 s (4201 h 50 m 41 s) |
71 | Vladimir Lyakhov | USSR | Soyuz 32 - Salyut 6.3 | 175 d 0 h 35 m 37 s (4200 h 35 m 37 s) |
72 | Alexander Laveykin | USSR | Soyuz TM-2 - Mir-2 | 174 d 3 h 25 m 56 s (4179 h 25 m 56 s) |
73 | Sergey Ryzhikov | Russia | Soyuz MS-02 - ISS-49/50 | 173 d 3 h 15 m 7 s (4155 h 15 m 7 s) |
74 | Alexey Ovchinin | Russia | Soyuz TMA-20M - ISS-47/48 | 172 d 3 h 47 m 15 s (4131 h 47 m 15 s) |
75 | Jessica Watkins | USA | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) |
76 | Robert Hines | USA | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) |
77 | Elena Kondakova | Russia | Soyuz TM-20 - Mir-17 | 169 d 5 h 21 m 35 s (4061 h 21 m 35 s) |
78 | Oleg Artemyev | Russia | Soyuz TMA-12M - ISS-39/40 | 169 d 5 h 6 m 16 s (4061 h 6 m 16 s) |
79 | Maxim Suraev | Russia | SoyuzTMA-16- ISS-21/22 | 169 d 4 h 9 m 37 s (4060 h 9 m 37 s) |
80 | Scott Tingle | USA | Soyuz MS-07 - ISS-54/55 | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) |
81 | Norishige Kanai | Japan | Soyuz MS-07 - ISS-54/55 | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) |
82 | Mark Vande Hei | USA | Soyuz MS-06 - ISS-53/54 | 168 d 5 h 14 m 56 s (4037 h 14 m 56 s) |
83 | Victor Glover | USA | Dragon-2-ISS | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) |
84 | Satoshi Furukawa | Japan | Soyuz TMA-02M - ISS-28/29 | 167 d 6 h 12 m 35 s (4014 h 12 m 35 s) |
85 | Yelena Serova | Russia | Soyuz TMA-14M - ISS-41/42 | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) |
86 | Michael Hopkins | USA | Soyuz TMA-10M - ISS-37/38 | 166 d 6 h 25 m 0 s (3990 h 25 m 0 s) |
87 | Sergey Ryazanskiy | Russia | Soyuz TMA-10M - ISS-37/38 | 166 d 6 h 25 m 0 s (3990 h 25 m 0 s) |
88 | Luca Parmitano | Italy | Soyuz TMA-09M - ISS-36/37 | 166 d 6 h 17 m 36 s (3990 h 17 m 36 s) |
89 | Aleksander Misurkin | Russia | Soyuz TMA-08M - ISS-35/36 | 166 d 6 h 14 m 50 s (3990 h 14 m 50 s) |
90 | Alexander Gerst | Germany | Soyuz TMA-13M - ISS-40/41 | 165 d 8 h 0 m 48 s (3968 h 0 m 48 s) |
91 | Gregory Wiseman | USA | Soyuz TMA-13M - ISS-40/41 | 165 d 8 h 0 m 48 s (3968 h 0 m 48 s) |
92 | Anton Shkaplerov | Russia | Soyuz TMA-22 - ISS-29/30 | 165 d 7 h 31 m 20 s (3967 h 31 m 20 s) |
93 | Anatoly Ivanishin | Russia | Soyuz TMA-22 - ISS-29/30 | 165 d 7 h 31 m 20 s (3967 h 31 m 20 s) |
94 | Andrei Borisenko | Russia | Soyuz TMA-21 - ISS-27/28 | 164 d 5 h 41 m 19 s (3941 h 41 m 19 s) |
95 | Alexander Samokutyaev | Russia | Soyuz TMA-21 - ISS-27/28 | 164 d 5 h 41 m 19 s (3941 h 41 m 19 s) |
96 | Shannon Walker | USA | Soyuz TMA-19 - ISS-24/25 | 163 d 7 h 11 m 15 s (3919 h 11 m 15 s) |
97 | Timothy Creamer | USA | Soyuz TMA-17 - ISS-22/23 | 163 d 5 h 32 m 4 s (3917 h 32 m 4 s) |
98 | Donald Pettit | USA | Endeavour STS-113 - ISS-6 | 161 d 1 h 14 m 38 s (3865 h 14 m 38 s) |
99 | Oleg Skripochka | Russia | Soyuz TMA-01M - ISS-25/26 | 159 d 8 h 42 m 48 s (3824 h 42 m 48 s) |
100 | Dmitri Kondratyev | Russia | Soyuz TMA-20 - ISS-26/27 | 159 d 7 h 17 m 26 s (3823 h 17 m 26 s) |
101 | Anna Kikina | Russia | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) |
102 | Nicole Mann | USA | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) |
103 | Josh Cassada | USA | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) |
104 | Gui Haichao | China | Shenzou-16 - Tiangong | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) |
105 | Zhu Yangzhu | China | Shenzou-16 - Tiangong | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) |
106 | Clayton Anderson | USA | Atlantis STS-117 - ISS-15/16 | 151 d 18 h 23 m 14 s (3642 h 23 m 14 s) |
107 | Sergey Krikalev | USSR | Soyuz TM-7 - Mir | 151 d 11 h 8 m 24 s (3635 h 8 m 24 s) |
108 | Alexander Alexandrov | USSR | Soyuz T-9 - Salyut 7 | 149 d 10 h 46 m 1 s (3586 h 46 m 1 s) |
109 | Alexander Kaleri | Russia | Soyuz TM-14 - Mir-11 | 145 d 14 h 10 m 32 s (3494 h 10 m 32 s) |
110 | Anatoly Artsebarsky | USSR | Soyuz TM-12 - Mir-9 | 144 d 15 h 21 m 50 s (3471 h 21 m 50 s) |
111 | Oleg Novitskiy | Russia | Soyuz TMA-06M - ISS-33/34 | 143 d 16 h 14 m 30 s (3448 h 14 m 30 s) |
112 | Evgeny Tarelkin | Russia | Soyuz TMA-06M - ISS-33/34 | 143 d 16 h 14 m 30 s (3448 h 14 m 30 s) |
113 | Kimiya Yui | Japan | Soyuz TMA-17M - ISS-44/45 | 141 d 16 h 9 m 29 s (3400 h 9 m 29 s) |
114 | Kjell Lindgren | USA | Soyuz TMA-17M - ISS-44/45 | 141 d 16 h 9 m 29 s (3400 h 9 m 29 s) |
115 | Alexandr Ivanchenkov | USSR | Soyuz 29 - Salyut 6.2 | 139 d 14 h 47 m 32 s (3350 h 47 m 32 s) |
116 | Jack Fischer | USA | Soyuz MS-04 - ISS-51/52 | 135 d 18 h 8 m 10 s (3258 h 8 m 10 s) |
117 | Gennady Manakov | USSR | Soyuz TM-10 - Mir-7 | 130 d 20 h 35 m 51 s (3140 h 35 m 51 s) |
118 | Mikhail Tyurin | Russia | Discovery STS-105 - ISS-3 | 128 d 20 h 45 m 2 s (3092 h 45 m 2 s) |
119 | Talgat Musabayev | Kazakhstan | Soyuz TM-19 -Mir-16 | 125 d 22 h 53 m 36 s (3022 h 53 m 36 s) |
120 | Yuri Malenchenko | Russia | Soyuz TM-19 -Mir-16 | 125 d 22 h 53 m 36 s (3022 h 53 m 36 s) |
121 | Sergei Revin | Russia | Soyuz TMA-04M - ISS-31/32 | 124 d 23 h 51 m 30 s (2999 h 51 m 30 s) |
122 | Vladimir Dezhurov | Russia | Soyuz TM-21 - Mir-18 | 115 d 8 h 43 m 0 s (2768 h 43 m 0 s) |
123 | Kathleen Rubins | USA | Soyuz MS-01 - ISS-48/49 | 115 d 2 h 22 m 32 s (2762 h 22 m 32 s) |
124 | Takuya Onishi | Japan | Soyuz MS-01 - ISS-48/49 | 115 d 2 h 22 m 32 s (2762 h 22 m 32 s) |
125 | Yuri Romanenko | USSR | Soyuz 26 - Salyut 6 | 96 d 10 h 0 m 7 s (2314 h 0 m 7 s) |
126 | Garrett Reisman | USA | Endeavour STS-123 - ISS-16/17 | 95 d 8 h 47 m 5 s (2288 h 47 m 5 s) |
127 | Tang Hongbo | China | Shenzou-12 - Tiangong | 92 d 4 h 12 m 0 s (2212 h 12 m 0 s) |
128 | Nicole Stott | USA | Discovery STS-128 - ISS-20/21 | 90 d 10 h 44 m 46 s (2170 h 44 m 46 s) |
129 | Edward Gibson | USA | Apollo - Skylab 3 | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) |
130 | William Pogue | USA | Apollo - Skylab 3 | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) |
131 | Gerald Carr | USA | Apollo - Skylab 3 | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) |
132 | Nikolay Budarin | Russia | Atlantis STS-71 - Mir | 75 d 11 h 20 m 21 s (1811 h 20 m 21 s) |
133 | Viktor Savinykh | USSR | Soyuz T-4 - Salyut 6.5 | 74 d 17 h 37 m 23 s (1793 h 37 m 23 s) |
134 | Sergey Zalyotin | Russia | Soyuz TM-30 - Mir-28 | 72 d 19 h 42 m 16 s (1747 h 42 m 16 s) |
135 | Alexander Volkov | USSR | Soyuz T-14 - Salyut 7 | 64 d 21 h 52 m 8 s (1557 h 52 m 8 s) |
136 | Vladimir Vasyutin | USSR | Soyuz T-14 - Salyut 7.4 | 64 d 21 h 52 m 8 s (1557 h 52 m 8 s) |
137 | Owen Garriott | USA | Apollo - Skylab 2 | 59 d 11 h 9 m 1 s (1427 h 9 m 1 s) |
138 | Jack Lousma | USA | Apollo - Skylab 2 | 59 d 11 h 9 m 1 s (1427 h 9 m 1 s) |
139 | Timothy Kopra | USA | Endeavour STS-127 - ISS-20 | 58 d 2 h 50 m 15 s (1394 h 50 m 15 s) |
140 | Vitaly Zholobov | USSR | Soyuz 21 - Salyut 5 | 49 d 6 h 23 m 32 s (1182 h 23 m 32 s) |
141 | Chen Dong | China | Shenzou-11 - Tiangong-2 | 32 d 6 h 29 m 0 s (774 h 29 m 0 s) |
142 | Aleksey Gubarev | USSR | Soyuz 17 - Salyut 4 | 29 d 13 h 19 m 45 s (709 h 19 m 45 s) |
143 | Georgy Grechko | USSR | Soyuz 17 - Salyut 4 | 29 d 13 h 19 m 45 s (709 h 19 m 45 s) |
144 | Paul Weitz | USA | Apollo - Skylab 1 | 28 d 0 h 49 m 49 s (672 h 49 m 49 s) |
145 | Joseph Kerwin | USA | Apollo - Skylab 1 | 28 d 0 h 49 m 49 s (672 h 49 m 49 s) |
146 | Georgy Dobrovolsky | USSR | Soyuz 11 - Salyut 1 | 23 d 18 h 21 m 43 s (570 h 21 m 43 s) |
147 | Viktor Patsaev | USSR | Soyuz 11 - Salyut 1 | 23 d 18 h 21 m 43 s (570 h 21 m 43 s) |
148 | Alper Gezeravci | Turkey | Dragon-12 - ISS | 21 d 15 h 41 m 0 s (519 h 41 m 0 s) |
149 | Marcus Wandt | Sweden | Dragon-12 - ISS | 21 d 15 h 41 m 0 s (519 h 41 m 0 s) |
150 | Walter Villadei | Italy | Dragon-12 - ISS | 21 d 15 h 41 m 0 s (519 h 41 m 0 s) |
151 | Leopold Eyharts | France | Soyuz TM-27 - Mir | 20 d 16 h 36 m 48 s (496 h 36 m 48 s) |
152 | Jean-Pierre Haignere | France | Soyuz TM-17 - Mir | 20 d 16 h 8 m 52 s (496 h 8 m 52 s) |
153 | Reinhold Ewald | Germany | Soyuz TM-25 - Mir | 19 d 16 h 34 m 46 s (472 h 34 m 46 s) |
154 | Yuri Glazkov | USSR | Soyuz 24 - Salyut 5 | 17 d 17 h 25 m 58 s (425 h 25 m 58 s) |
155 | Vitaly Sevastianov | USSR | Soyuz 9 | 17 d 16 h 58 m 55 s (424 h 58 m 55 s) |
156 | Mark Pathy | Canada | Dragon-6-Axiom-1 - ISS | 17 d 1 h 49 m 0 s (409 h 49 m 0 s) |
157 | Eytan Stibbe | Israel | Dragon-6-Axiom-1 - ISS | 17 d 1 h 49 m 0 s (409 h 49 m 0 s) |
158 | Larry Connor | USA | Dragon-6-Axiom-1 - ISS | 17 d 1 h 49 m 0 s (409 h 49 m 0 s) |
159 | Richard Linnehan | USA | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) |
160 | Robert Thirsk | Canada | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) |
161 | Jean-Jacques Favier | France | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) |
162 | Charles Brady | USA | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) |
163 | William Gregory | USA | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) |
164 | John Grunsfeld | USA | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) |
165 | Wendy Lawrence | USA | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) |
166 | David Brown | USA | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
167 | Laurel Clark | USA | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
168 | Ilan Ramon | Israel | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
169 | William McCool | USA | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
170 | Michael Lopez-Alegria | USA | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) |
171 | Albert Sacco | USA | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) |
172 | Frederick Leslie | USA | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) |
173 | Kent Rominger | USA | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) |
174 | Catherine Coleman | USA | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) |
175 | Kathryn Hire | USA | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
176 | Jay Buckey | USA | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
177 | James Pawelczyk | USA | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
178 | Scott Altman | USA | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
179 | Dafydd Williams | Canada | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
180 | Robert Kimbrough | USA | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) |
181 | Eric Boe | USA | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) |
182 | Stephen Bowen | USA | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) |
183 | Claudie Andre-Deshay | France | Soyuz TM-24 - Mir | 15 d 18 h 23 m 37 s (378 h 23 m 37 s) |
184 | Michael Foreman | USA | Endeavour STS-123 - ISS | 15 d 18 h 10 m 54 s (378 h 10 m 54 s) |
185 | Gregory Johnson | USA | Endeavour STS-123 - ISS | 15 d 18 h 10 m 54 s (378 h 10 m 54 s) |
186 | Robert Behnken | USA | Endeavour STS-123 - ISS | 15 d 18 h 10 m 54 s (378 h 10 m 54 s) |
187 | Scott Horowitz | USA | Columbia STS-75 | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) |
188 | Umberto Guidoni | Italy | Columbia STS-75 | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) |
189 | Maurizio Cheli | Italy | Columbia STS-75 | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) |
190 | Jeffrey Hoffman | USA | Discovery STS-51D | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) |
191 | Yuri Artyukhin | USSR | Soyuz 14 - Salyut 3 | 15 d 17 h 30 m 28 s (377 h 30 m 28 s) |
192 | Douglas Hurley | USA | Endeavour STS-127 - ISS | 15 d 16 h 45 m 48 s (376 h 45 m 48 s) |
193 | Christopher Cassidy | USA | Endeavour STS-127 - ISS | 15 d 16 h 45 m 48 s (376 h 45 m 48 s) |
194 | Thomas Marshburn | USA | Endeavour STS-127 - ISS | 15 d 16 h 45 m 48 s (376 h 45 m 48 s) |
195 | Steven Lindsey | USA | Columbia STS-87 | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) |
196 | Kalpana Chawla | USA | Columbia STS-87 | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) |
197 | Takao Doi | Japan | Columbia STS-87 | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) |
198 | Leonid Kadenyuk | Ukraine | Columbia STS-87 | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) |
199 | Naoko Yamazaki | Japan | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) |
200 | James Dutton | USA | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) |
201 | Dorothy Metcalf-Lindenburger | USA | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) |
202 | George Zamka | USA | Discovery STS-120 - ISS | 15 d 2 h 22 m 59 s (362 h 22 m 59 s) |
203 | Douglas Wheelock | USA | Discovery STS-120 - ISS | 15 d 2 h 22 m 59 s (362 h 22 m 59 s) |
204 | Paolo Nespoli | Italy | Discovery STS-120 - ISS | 15 d 2 h 22 m 59 s (362 h 22 m 59 s) |
205 | Chiaki Mukai | Japan | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) |
206 | James Halsell | USA | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) |
207 | Leroy Chiao | USA | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) |
208 | Donald Thomas | USA | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) |
209 | Zhang Xiaoguang | China | Shenzhou-10 - Tiangong-1 | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) |
210 | Wang Yaping | China | Shenzhou-10 - Tiangong-1 | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) |
211 | David Wolf | USA | Columbia STS-58 | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) |
