David Saint-Jacques
Samantha Cristoforetti
Thomas Pesquet
Li Guangsu
Li Cong
Jiang Xinlin
Tang Shengjie
Nr | Name | Country | Orbiter | Duration |
---|---|---|---|---|
1 | David Saint-Jacques | Canada | Soyuz MS-11 - ISS-57/58/59 | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) |
2 | Samantha Cristoforetti | Italy | Soyuz TMA-15M - ISS-42/43 | 199 d 16 h 42 m 46 s (4792 h 42 m 46 s) |
3 | Thomas Pesquet | France | Soyuz MS-03 - ISS-50/51 | 196 d 17 h 50 m 25 s (4721 h 50 m 25 s) |
4 | Li Guangsu | China | Shenzou-18 - Tiangong | 192 d 4 h 26 m 5 s (4612 h 26 m 5 s) |
5 | Li Cong | China | Shenzou-18 - Tiangong | 192 d 4 h 26 m 5 s (4612 h 26 m 5 s) |
6 | Jiang Xinlin | China | Shenzou-17 - Tiangong | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) |
7 | Tang Shengjie | China | Shenzou-17 - Tiangong | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) |
8 | Zhang Lu | China | Shenzou-15 - Tiangong | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) |
9 | Deng Qingming | China | Shenzou-15 - Tiangong | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) |
10 | Sultan Al Neyadi | UAE | Dragon-9 - ISS-68/69 | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) |
11 | Timothy Peake | Great Britain | Soyuz TMA-19M - ISS-46/47 | 185 d 22 h 11 m 51 s (4462 h 11 m 51 s) |
12 | Ye Guangfu | China | Shenzou-13 - Tiangong | 182 d 9 h 33 m 0 s (4377 h 33 m 0 s) |
13 | Cai Xuzhe | China | Shenzou-14 - Tiangong | 182 d 9 h 25 m 0 s (4377 h 25 m 0 s) |
14 | Thomas Reiter | Germany | Soyuz TM-22 - Mir-20 | 179 d 1 h 41 m 37 s (4297 h 41 m 37 s) |
15 | Matthias Maurer | Germany | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) |
16 | Norishige Kanai | Japan | Soyuz MS-07 - ISS-54/55 | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) |
17 | Satoshi Furukawa | Japan | Soyuz TMA-02M - ISS-28/29 | 167 d 6 h 12 m 35 s (4014 h 12 m 35 s) |
18 | Luca Parmitano | Italy | Soyuz TMA-09M - ISS-36/37 | 166 d 6 h 17 m 36 s (3990 h 17 m 36 s) |
19 | Alexander Gerst | Germany | Soyuz TMA-13M - ISS-40/41 | 165 d 8 h 0 m 48 s (3968 h 0 m 48 s) |
20 | Zhu Yangzhu | China | Shenzou-16 - Tiangong | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) |
21 | Gui Haichao | China | Shenzou-16 - Tiangong | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) |
22 | Kimiya Yui | Japan | Soyuz TMA-17M - ISS-44/45 | 141 d 16 h 9 m 29 s (3400 h 9 m 29 s) |
23 | Talgat Musabayev | Kazakhstan | Soyuz TM-19 -Mir-16 | 125 d 22 h 53 m 36 s (3022 h 53 m 36 s) |
24 | Takuya Onishi | Japan | Soyuz MS-01 - ISS-48/49 | 115 d 2 h 22 m 32 s (2762 h 22 m 32 s) |
25 | Tang Hongbo | China | Shenzou-12 - Tiangong | 92 d 4 h 12 m 0 s (2212 h 12 m 0 s) |
26 | Chen Dong | China | Shenzou-11 - Tiangong-2 | 32 d 6 h 29 m 0 s (774 h 29 m 0 s) |
27 | Alper Gezeravci | Turkey | Dragon-12 - ISS | 21 d 15 h 41 m 0 s (519 h 41 m 0 s) |
28 | Marcus Wandt | Sweden | Dragon-12 - ISS | 21 d 15 h 41 m 0 s (519 h 41 m 0 s) |
29 | Walter Villadei | Italy | Dragon-12 - ISS | 21 d 15 h 41 m 0 s (519 h 41 m 0 s) |
30 | Leopold Eyharts | France | Soyuz TM-27 - Mir | 20 d 16 h 36 m 48 s (496 h 36 m 48 s) |
31 | Jean-Pierre Haignere | France | Soyuz TM-17 - Mir | 20 d 16 h 8 m 52 s (496 h 8 m 52 s) |
32 | Reinhold Ewald | Germany | Soyuz TM-25 - Mir | 19 d 16 h 34 m 46 s (472 h 34 m 46 s) |
33 | Mark Pathy | Canada | Dragon-6-Axiom-1 - ISS | 17 d 1 h 49 m 0 s (409 h 49 m 0 s) |
34 | Eytan Stibbe | Israel | Dragon-6-Axiom-1 - ISS | 17 d 1 h 49 m 0 s (409 h 49 m 0 s) |
35 | Jean-Jacques Favier | France | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) |
36 | Robert Thirsk | Canada | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) |
37 | Ilan Ramon | Israel | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) |
38 | Dafydd Williams | Canada | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) |
39 | Claudie Andre-Deshay | France | Soyuz TM-24 - Mir | 15 d 18 h 23 m 37 s (378 h 23 m 37 s) |
40 | Umberto Guidoni | Italy | Columbia STS-75 | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) |
41 | Maurizio Cheli | Italy | Columbia STS-75 | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) |
42 | Takao Doi | Japan | Columbia STS-87 | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) |
43 | Leonid Kadenyuk | Ukraine | Columbia STS-87 | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) |
44 | Naoko Yamazaki | Japan | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) |
45 | Paolo Nespoli | Italy | Discovery STS-120 - ISS | 15 d 2 h 22 m 59 s (362 h 22 m 59 s) |
46 | Chiaki Mukai | Japan | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) |
47 | Wang Yaping | China | Shenzhou-10 - Tiangong-1 | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) |
48 | Zhang Xiaoguang | China | Shenzhou-10 - Tiangong-1 | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) |
49 | Soichi Noguchi | Japan | Discovery STS-114 - ISS | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) |
50 | Philippe Perrin | France | Endeavour STS-111 - ISS | 13 d 20 h 34 m 52 s (332 h 34 m 52 s) |
51 | Michel Tognini | France | Soyuz TM-15 - Mir | 13 d 18 h 56 m 20 s (330 h 56 m 20 s) |
52 | Marina Vasilevskaya | Belarus | Soyuz MS-25 - ISS-70 | 13 d 18 h 41 m 0 s (330 h 41 m 0 s) |
53 | Akihiko Hoshide | Japan | Discovery STS-124 - ISS | 13 d 18 h 13 m 7 s (330 h 13 m 7 s) |
54 | Christer Fuglesang | Sweden | Discovery STS-116-ISS | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) |
55 | Liu Wang | China | Shenzhou-9 - Tiangong-1 | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) |
56 | Liu Yang | China | Shenzhou-9 - Tiangong-1 | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) |
57 | Bjarni Tryggvason | Canada | Discovery STS-85 | 11 d 20 h 26 m 59 s (284 h 26 m 59 s) |
58 | Yusaku Maezawa | Japan | Soyuz MS-20 - ISS | 11 d 19 h 34 m 45 s (283 h 34 m 45 s) |
59 | Yozo Hirano | Japan | Soyuz MS-20 - ISS | 11 d 19 h 34 m 45 s (283 h 34 m 45 s) |
60 | Gerhard Thiele | Germany | Endeavour STS-99 | 11 d 4 h 38 m 43 s (268 h 38 m 43 s) |
61 | Jean-Francois Clervoy | France | Atlantis STS-66 | 10 d 22 h 34 m 2 s (262 h 34 m 2 s) |
62 | Guy Laliberte | Canada | SoyuzTMA-16 - ISS | 10 d 21 h 16 m 55 s (261 h 16 m 55 s) |
63 | Sheikh Muszaphar Shukor | Malaysia | SoyuzTMA-11 - ISS | 10 d 21 h 13 m 10 s (261 h 13 m 10 s) |
64 | Yi So-yeon | South Korea | SoyuzTMA-12 - ISS | 10 d 21 h 13 m 5 s (261 h 13 m 5 s) |
65 | Frank De Winne | Belgium | Soyuz TMA-01 - ISS | 10 d 20 h 53 m 9 s (260 h 53 m 9 s) |
66 | Andre Kuipers | Netherlands | Soyuz TMA-04 - ISS | 10 d 20 h 52 m 49 s (260 h 52 m 49 s) |
67 | Ulf Merbold | Germany | Columbia STS-9 | 10 d 7 h 47 m 24 s (247 h 47 m 24 s) |
68 | Ulrich Walter | Germany | Columbia STS-55 | 9 d 23 h 39 m 59 s (239 h 39 m 59 s) |
69 | Hans Schlegel | Germany | Columbia STS-55 | 9 d 23 h 39 m 59 s (239 h 39 m 59 s) |
70 | Mark Shuttleworth | South Africa | Soyuz TM-34 - ISS | 9 d 21 h 25 m 18 s (237 h 25 m 18 s) |
71 | Roberto Vittori | Italy | Soyuz TM-34 - ISS | 9 d 21 h 25 m 18 s (237 h 25 m 18 s) |
72 | Marcos Pontes | Brazil | Soyuz TMA-8 - ISS | 9 d 21 h 17 m 4 s (237 h 17 m 4 s) |
73 | Steven MacLean | Canada | Columbia STS-52 | 9 d 20 h 56 m 13 s (236 h 56 m 13 s) |
74 | Aidyn Aimbetov | Kazakhstan | Soyuz TMA-18M - ISS | 9 d 20 h 13 m 39 s (236 h 13 m 39 s) |
75 | Andreas Mogensen | Denmark | Soyuz TMA-18M - ISS | 9 d 20 h 13 m 39 s (236 h 13 m 39 s) |
76 | Alexander Alexandrov | Bulgaria | Soyuz TM-5 - Mir | 9 d 20 h 10 m 0 s (236 h 10 m 0 s) |
77 | Julie Payette | Canada | Discovery STS-96 | 9 d 19 h 13 m 1 s (235 h 13 m 1 s) |
78 | Ali AlQarni | Saudi Arabia | Dragon-10 - ISS | 9 d 5 h 27 m 0 s (221 h 27 m 0 s) |
79 | Rayyanah Barnawi | Saudi Arabia | Dragon-10 - ISS | 9 d 5 h 27 m 0 s (221 h 27 m 0 s) |
80 | Dirk Frimout | Belgium | Atlantis STS-45 | 8 d 22 h 9 m 28 s (214 h 9 m 28 s) |
81 | Koichi Wakata | Japan | Endeavour STS-72 | 8 d 22 h 0 m 41 s (214 h 0 m 41 s) |
82 | Pedro Duque | Spain | Discovery STS-95 | 8 d 21 h 44 m 26 s (213 h 44 m 26 s) |
83 | Abdul Mohmand | Afghanistan | Soyuz TM-6 - Mir | 8 d 20 h 26 m 27 s (212 h 26 m 27 s) |
84 | Marc Garneau | Canada | Challenger STS-41G | 8 d 5 h 23 m 38 s (197 h 23 m 38 s) |
85 | Chris Hadfield | Canada | Atlantis STS-74 - Mir | 8 d 4 h 30 m 44 s (196 h 30 m 44 s) |
86 | Roberta Bondar | Canada | Discovery STS-42 | 8 d 1 h 14 m 44 s (193 h 14 m 44 s) |
87 | Claude Nicollier | Switzerland | Atlantis STS-46 | 7 d 23 h 15 m 3 s (191 h 15 m 3 s) |
88 | Franco Malerba | Italy | Atlantis STS-46 | 7 d 23 h 15 m 3 s (191 h 15 m 3 s) |
89 | Muhammed Faris | Syria | Soyuz TM-3 - Mir | 7 d 23 h 4 m 55 s (191 h 4 m 55 s) |
90 | Mamoru Mohri | Japan | Endeavour STS-47 | 7 d 22 h 30 m 23 s (190 h 30 m 23 s) |
91 | Vladimir Remek | Czechoslovakia | Soyuz 28 - Salyut 6 | 7 d 22 h 16 m 0 s (190 h 16 m 0 s) |
92 | Toktar Aubakirov | Kazakhstan | Soyuz TM-13 - Mir | 7 d 22 h 12 m 40 s (190 h 12 m 40 s) |
93 | Franz Viehboeck | Austria | Soyuz TM-13 - Mir | 7 d 22 h 12 m 40 s (190 h 12 m 40 s) |
94 | Miroslav Hermaszewski | Poland | Soyuz 30 - Salyut 6 | 7 d 22 h 2 m 59 s (190 h 2 m 59 s) |
95 | Klaus-Dietrich Flade | Germany | Soyuz TM-14 - Mir | 7 d 21 h 56 m 52 s (189 h 56 m 52 s) |
96 | Ivan Bella | Slovakia | Soyuz TM-29 - Mir | 7 d 21 h 56 m 29 s (189 h 56 m 29 s) |
97 | Toyohiro Akiyama | Japan | Soyuz TM-11 - Mir | 7 d 21 h 54 m 40 s (189 h 54 m 40 s) |
98 | Jean-Loup Chretien | France | Soyuz T-6 - Salyut 6 | 7 d 21 h 50 m 52 s (189 h 50 m 52 s) |
99 | Rakesh Sharma | India | Soyuz T-11 - Salyut 7 | 7 d 21 h 40 m 6 s (189 h 40 m 6 s) |
100 | Helen Sharman | Great Britain | Soyuz TM-12 - Mir | 7 d 21 h 13 m 45 s (189 h 13 m 45 s) |
101 | Hazzaa Al Mansouri | UAE | Soyuz MS-15 - ISS-61 | 7 d 21 h 1 m 18 s (189 h 1 m 18 s) |
102 | Sigmund Jaehn | DDR | Soyuz 31 - Salyut 6 | 7 d 20 h 49 m 4 s (188 h 49 m 4 s) |
103 | Bertalan Farkash | Hungary | Soyuz 36 - Salyut 6 | 7 d 20 h 45 m 44 s (188 h 45 m 44 s) |
104 | Arnaldo Tamayo Mendez | Cuba | Soyuz 38 - Salyut 6 | 7 d 20 h 43 m 24 s (188 h 43 m 24 s) |
105 | Judgerdemidiyin Gurragcha | Mongolia | Soyuz 39 - Salyut 6 | 7 d 20 h 42 m 3 s (188 h 42 m 3 s) |
106 | Pham Tuan | Vietnam | Soyuz 37 - Salyut 6 | 7 d 20 h 42 m 0 s (188 h 42 m 0 s) |
107 | Dumitru Prunariu | Romania | Soyuz 40 - Salyut 6 | 7 d 20 h 41 m 52 s (188 h 41 m 52 s) |
108 | Sultan Salman Al-Saud | Saudi Arabia | Discovery STS-51G | 7 d 1 h 38 m 52 s (169 h 38 m 52 s) |
109 | Patrick Baudry | France | Discovery STS-51G | 7 d 1 h 38 m 52 s (169 h 38 m 52 s) |
110 | Wubbo Ockels | Netherlands | Challenger STS-61A | 7 d 0 h 44 m 53 s (168 h 44 m 53 s) |
111 | Reinhard Furrer | Germany | Challenger STS-61A | 7 d 0 h 44 m 53 s (168 h 44 m 53 s) |
112 | Ernst Messerschmid | Germany | Challenger STS-61A | 7 d 0 h 44 m 53 s (168 h 44 m 53 s) |
113 | Rodolfo Neri Vela | Mexico | Atlantis STS-61B | 6 d 21 h 4 m 49 s (165 h 4 m 49 s) |
114 | Fei Junlong | China | Shenzhou-06 | 4 d 21 h 32 m 47 s (117 h 32 m 47 s) |
115 | Nie Haisheng | China | Shenzou-06 | 4 d 21 h 32 m 47 s (117 h 32 m 47 s) |
116 | Zhai Zhigang | China | Shenzhou-07 | 2 d 20 h 28 m 0 s (68 h 28 m 0 s) |
117 | Liu Boming | China | Shenzhou-07 | 2 d 20 h 28 m 0 s (68 h 28 m 0 s) |
118 | Jing Haipeng | China | Shenzhou-07 | 2 d 20 h 28 m 0 s (68 h 28 m 0 s) |
119 | Georgy Ivanov | Bulgaria | Soyuz 33 | 1 d 23 h 1 m 6 s (47 h 1 m 6 s) |
120 | Yang Liwei | China | Shenzhou-05 | 0 d 21 h 23 m 0 s (21 h 23 m 0 s) |
Last update:
03.11.2024
Code:UTF-8. 2001 Antropos.Contact |