
Francisco Rubio

Mark Vande Hei

Scott Kelly

Christina Koch

Peggy Whitson

Barry Wilmore

Sunita Williams
| № | Имя | Страна | Орбитер | Продолжительность |
|---|---|---|---|---|
| | ||||
| 1 | Francisco Rubio | Soyuz MS-22/23 - ISS-67/68/69 | 370 d 21 h 23 m 0 s (8901 h 23 m 0 s) | |
| 2 | Mark Vande Hei | Soyuz MS-18 - ISS-64/65/66 | 355 d 3 h 45 m 20 s (8523 h 45 m 20 s) | |
| 3 | Scott Kelly | Soyuz TMA-16M - ISS-43/44/45/46 | 340 d 8 h 42 m 30 s (8168 h 42 m 30 s) | |
| 4 | Christina Koch | Soyuz MS-12-ISS-59/60/61 | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) | |
| 5 | Peggy Whitson | Soyuz MS-03 - ISS-50/51/52 | 289 d 5 h 1 m 30 s (6941 h 1 m 30 s) | |
| 6 | Barry Wilmore | Starliner CFT - ISS-71/72 | 286 d 7 h 5 m 0 s (6871 h 5 m 0 s) | |
| 7 | Sunita Williams | Starliner CFT - ISS-71/72 | 286 d 7 h 5 m 0 s (6871 h 5 m 0 s) | |
| 8 | Andrew Morgan | Soyuz MS-13-ISS-60/61/62 | 271 d 12 h 48 m 22 s (6516 h 48 m 22 s) | |
| 9 | Jeanette Epps | Dragon-13 - ISS-70/71/72 | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) | |
| 10 | Michael Barratt | Dragon-13 - ISS-70/71/72 | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) | |
| 11 | Matthew Dominick | Dragon-13 - ISS-70/71/72 | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) | |
| 12 | Donald Pettit | Soyuz MS-26-ISS-71/72 | 220 d 8 h 57 m 0 s (5288 h 57 m 0 s) | |
| 13 | Michael Lopez-Alegria | Soyuz TMA-09 - ISS-14 | 215 d 8 h 22 m 48 s (5168 h 22 m 48 s) | |
| 14 | Jessica Meir | Soyuz MS-15 - ISS-61/62 | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) | |
| 15 | Loral O'Hara | Soyuz MS-24 - ISS-69/70 | 203 d 15 h 32 m 25 s (4887 h 32 m 25 s) | |
| 16 | Anne McClain | Soyuz MS-11 - ISS-57/58/59 | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) | |
| 17 | Tyler Hague | Soyuz MS-12-ISS-59/60 | 202 d 15 h 45 m 0 s (4863 h 45 m 0 s) | |
| 18 | Katherine McArthur | Dragon-3 - ISS-65/66 | 199 d 17 h 44 m 0 s (4793 h 44 m 0 s) | |
| 19 | Robert Kimbrough | Dragon-3 - ISS-65/66 | 199 d 17 h 44 m 0 s (4793 h 44 m 0 s) | |
| 20 | Terry Virts | Soyuz TMA-15M - ISS-42/43 | 199 d 16 h 42 m 46 s (4792 h 42 m 46 s) | |
| 21 | Jasmin Moghbeli | Dragon-11 - ISS-69/70 | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) | |
| 22 | Richard Arnold | Soyuz MS-08 - ISS-55/56 | 196 d 18 h 0 m 37 s (4722 h 0 m 37 s) | |
| 23 | Andrew Feustel | Soyuz MS-08 - ISS-55/56 | 196 d 18 h 0 m 37 s (4722 h 0 m 37 s) | |
| 24 | Serena Aunon-Chancellor | Soyuz MS-09 - ISS-56/57 | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) | |
| 25 | Daniel Bursch | Endeavour STS-108 - ISS-4 | 195 d 19 h 38 m 13 s (4699 h 38 m 13 s) | |
| 26 | Carl Walz | Endeavour STS-108 - ISS-4 | 195 d 19 h 38 m 13 s (4699 h 38 m 13 s) | |
| 27 | Christopher Cassidy | Soyuz MS-16 - ISS-62/63 | 195 d 18 h 49 m 6 s (4698 h 49 m 6 s) | |
| 28 | Michael Foale | Soyuz TMA-03 - ISS-8 | 194 d 18 h 33 m 43 s (4674 h 33 m 43 s) | |
| 29 | Leroy Chiao | Soyuz TMA-05 - ISS-10 | 192 d 19 h 0 m 59 s (4627 h 0 m 59 s) | |
| 30 | William McArthur | Soyuz TMA-07 - ISS-12 | 189 d 19 h 52 m 31 s (4555 h 52 m 31 s) | |
| 31 | Shannon Lucid | Atlantis STS-76 - Mir | 188 d 4 h 0 m 11 s (4516 h 0 m 11 s) | |
| 32 | Richard Mastracchio | Soyuz TMA-11M - ISS-37/38/39 | 187 d 21 h 44 m 15 s (4509 h 44 m 15 s) | |
| 33 | Edward Fincke | Soyuz TMA-04 - ISS-9 | 187 d 21 h 16 m 59 s (4509 h 16 m 59 s) | |
| 34 | Warren Hoburg | Dragon-9 - ISS-68/69 | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) | |
| 35 | Stephen Bowen | Dragon-9 - ISS-68/69 | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) | |
| 36 | Timothy Kopra | Soyuz TMA-19M - ISS-46/47 | 185 d 22 h 11 m 51 s (4462 h 11 m 51 s) | |
| 37 | Kathleen Rubins | Soyuz MS-17 - ISS-63/64 | 184 d 23 h 10 m 8 s (4439 h 10 m 8 s) | |
| 38 | Edward Lu | Soyuz TMA-02 - ISS-7 | 184 d 22 h 46 m 9 s (4438 h 46 m 9 s) | |
| 39 | Tracy Caldwell Dyson | Soyuz MS-25 - ISS-70/71 | 183 d 23 h 23 m 0 s (4415 h 23 m 0 s) | |
| 40 | Gregory Chamitoff | Discovery STS-124 - ISS-17/18 | 183 d 0 h 22 m 54 s (4392 h 22 m 54 s) | |
| 41 | Jeffrey Williams | Soyuz TMA-08 - ISS-13 | 182 d 22 h 42 m 59 s (4390 h 42 m 59 s) | |
| 42 | John Phillips | Soyuz TMA-06 - ISS-11 | 179 d 0 h 23 m 23 s (4296 h 23 m 23 s) | |
| 43 | Raja Chari | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | |
| 44 | Thomas Marshburn | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | |
| 45 | Kayla Barron | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | |
| 46 | Kjell Lindgren | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) | |
| 47 | Jessica Watkins | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) | |
| 48 | Robert Hines | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) | |
| 49 | Steven Swanson | Soyuz TMA-12M - ISS-39/40 | 169 d 5 h 6 m 16 s (4061 h 6 m 16 s) | |
| 50 | Scott Tingle | Soyuz MS-07 - ISS-54/55 | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) | |
| 51 | Joseph Acaba | Soyuz MS-06 - ISS-53/54 | 168 d 5 h 14 m 56 s (4037 h 14 m 56 s) | |
| 52 | Shannon Walker | Dragon-2 - ISS | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) | |
| 53 | Michael Hopkins | Dragon-2 - ISS | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) | |
| 54 | Victor Glover | Dragon-2-ISS | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) | |
| 55 | Susan Helms | Discovery STS-102 - ISS-2 | 167 d 6 h 20 m 51 s (4014 h 20 m 51 s) | |
| 56 | James Voss | Discovery STS-102 - ISS-2 | 167 d 6 h 20 m 51 s (4014 h 20 m 51 s) | |
| 57 | Michael Fossum | Soyuz TMA-02M - ISS-28/29 | 167 d 6 h 12 m 35 s (4014 h 12 m 35 s) | |
| 58 | Karen Nyberg | Soyuz TMA-09M - ISS-36/37 | 166 d 6 h 17 m 36 s (3990 h 17 m 36 s) | |
| 59 | Gregory Wiseman | Soyuz TMA-13M - ISS-40/41 | 165 d 8 h 0 m 48 s (3968 h 0 m 48 s) | |
| 60 | Daniel Burbank | Soyuz TMA-22 - ISS-29/30 | 165 d 7 h 31 m 20 s (3967 h 31 m 20 s) | |
| 61 | Ronald Garan | Soyuz TMA-21 - ISS-27/28 | 164 d 5 h 41 m 19 s (3941 h 41 m 19 s) | |
| 62 | Douglas Wheelock | Soyuz TMA-19 - ISS-24/25 | 163 d 7 h 11 m 15 s (3919 h 11 m 15 s) | |
| 63 | Timothy Creamer | Soyuz TMA-17 - ISS-22/23 | 163 d 5 h 32 m 4 s (3917 h 32 m 4 s) | |
| 64 | Kenneth Bowersox | Endeavour STS-113 - ISS-6 | 161 d 1 h 14 m 38 s (3865 h 14 m 38 s) | |
| 65 | Catherine Coleman | Soyuz TMA-20 - ISS-26 | 159 d 7 h 17 m 26 s (3823 h 17 m 26 s) | |
| 66 | Josh Cassada | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | |
| 67 | Nicole Mann | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | |
| 68 | Clayton Anderson | Atlantis STS-117 - ISS-15/16 | 151 d 18 h 23 m 14 s (3642 h 23 m 14 s) | |
| 69 | Nichole Ayers | Dragon-16 - ISS-72/73 | 147 d 16 h 30 m 0 s (3544 h 30 m 0 s) | |
| 70 | Kevin Ford | Soyuz TMA-06M - ISS-33/34 | 143 d 16 h 14 m 30 s (3448 h 14 m 30 s) | |
| 71 | William Shepherd | Soyuz TM-31 - ISS-1 | 140 d 23 h 38 m 13 s (3383 h 38 m 13 s) | |
| 72 | Andrew Thomas | Endeavour STS-89 - Mir-24 | 140 d 15 h 12 m 3 s (3375 h 12 m 3 s) | |
| 73 | Randolph Bresnik | Soyuz MS-05 - ISS 52/53 | 138 d 16 h 57 m 16 s (3328 h 57 m 16 s) | |
| 74 | Jack Fischer | Soyuz MS-04 - ISS-51/52 | 135 d 18 h 8 m 10 s (3258 h 8 m 10 s) | |
| 75 | Sandra Magnus | Endeavour STS-126 - ISS-18 | 133 d 18 h 17 m 38 s (3210 h 17 m 38 s) | |
| 76 | Jerry Linenger | Atlantis STS-81 - Mir-22 | 132 d 4 h 0 m 21 s (3172 h 0 m 21 s) | |
| 77 | Frank Culbertson | Discovery STS-105 - ISS-3 | 128 d 20 h 45 m 2 s (3092 h 45 m 2 s) | |
| 78 | John Blaha | Atlantis STS-79 - Mir | 128 d 5 h 27 m 55 s (3077 h 27 m 55 s) | |
| 79 | David Wolf | Atlantis STS-86 - Mir-26 | 127 d 20 h 0 m 50 s (3068 h 0 m 50 s) | |
| 80 | Daniel Tani | Discovery STS-120 - ISS-16 | 119 d 22 h 28 m 51 s (2878 h 28 m 51 s) | |
| 81 | Norman Thagard | Soyuz TM-21 - Mir-18 | 115 d 8 h 43 m 0 s (2768 h 43 m 0 s) | |
| 82 | Garrett Reisman | Endeavour STS-123 - ISS-16/17 | 95 d 8 h 47 m 5 s (2288 h 47 m 5 s) | |
| 83 | Nicole Stott | Discovery STS-128 - ISS-20/21 | 90 d 10 h 44 m 46 s (2170 h 44 m 46 s) | |
| 84 | Edward Gibson | Apollo - Skylab 3 | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | |
| 85 | William Pogue | Apollo - Skylab 3 | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | |
| 86 | Gerald Carr | Apollo - Skylab 3 | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | |
| 87 | Robert Behnken | Dragon Demo-2 - ISS | 63 d 23 h 25 m 15 s (1535 h 25 m 15 s) | |
| 88 | Douglas Hurley | Dragon Demo-2 - ISS | 63 d 23 h 25 m 15 s (1535 h 25 m 15 s) | |
| 89 | Alan Bean | Apollo - Skylab 2 | 59 d 11 h 9 m 1 s (1427 h 9 m 1 s) | |
| 90 | Jack Lousma | Apollo - Skylab 2 | 59 d 11 h 9 m 1 s (1427 h 9 m 1 s) | |
| 91 | Owen Garriott | Apollo - Skylab 2 | 59 d 11 h 9 m 1 s (1427 h 9 m 1 s) | |
| 92 | Paul Weitz | Apollo - Skylab 1 | 28 d 0 h 49 m 49 s (672 h 49 m 49 s) | |
| 93 | Joseph Kerwin | Apollo - Skylab 1 | 28 d 0 h 49 m 49 s (672 h 49 m 49 s) | |
| 94 | Charles Conrad | Apollo - Skylab 1 | 28 d 0 h 49 m 49 s (672 h 49 m 49 s) | |
| 95 | Thomas Jones | Columbia STS-80 | 17 d 15 h 53 m 18 s (423 h 53 m 18 s) | |
| 96 | Kent Rominger | Columbia STS-80 | 17 d 15 h 53 m 18 s (423 h 53 m 18 s) | |
| 97 | Franklin Musgrave | Columbia STS-80 | 17 d 15 h 53 m 18 s (423 h 53 m 18 s) | |
| 98 | Kenneth Cockrell | Columbia STS-80 | 17 d 15 h 53 m 18 s (423 h 53 m 18 s) | |
| 99 | Tamara Jernigan | Columbia STS-80 | 17 d 15 h 53 m 18 s (423 h 53 m 18 s) | |
| 100 | Larry Connor | Dragon-6-Axiom-1 - ISS | 17 d 1 h 49 m 0 s (409 h 49 m 0 s) | |
| 101 | Charles Brady | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) | |
| 102 | Richard Linnehan | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) | |
| 103 | Terence Henricks | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) | |
| 104 | Kevin Kregel | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) | |
| 105 | William Gregory | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) | |
| 106 | John Grunsfeld | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) | |
| 107 | Wendy Lawrence | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) | |
| 108 | Stephen Oswald | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) | |
| 109 | Samuel Durrance | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) | |
| 110 | Ronald Parise | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) | |
| 111 | David Brown | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | |
| 112 | Laurel Clark | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | |
| 113 | Rick Husband | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | |
| 114 | Kalpana Chawla | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | |
| 115 | Michael Anderson | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | |
| 116 | William McCool | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | |
| 117 | Albert Sacco | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) | |
| 118 | Frederick Leslie | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) | |
| 119 | Kathryn Thornton | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) | |
| 120 | Kathryn Hire | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) | |
| 121 | Jay Buckey | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) | |
| 122 | James Pawelczyk | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) | |
| 123 | Richard Searfoss | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) | |
| 124 | Scott Altman | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) | |
| 125 | Heidemarie Stefanyshyn-Piper | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) | |
| 126 | Eric Boe | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) | |
| 127 | Christopher Ferguson | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) | |
| 128 | Dominic Gorie | Endeavour STS-123 - ISS | 15 d 18 h 10 m 54 s (378 h 10 m 54 s) | |
| 129 | Michael Foreman | Endeavour STS-123 - ISS | 15 d 18 h 10 m 54 s (378 h 10 m 54 s) | |
| 130 | Gregory Johnson | Endeavour STS-123 - ISS | 15 d 18 h 10 m 54 s (378 h 10 m 54 s) | |
| 131 | Jeffrey Hoffman | Columbia STS-75 | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) | |
| 132 | Scott Horowitz | Columbia STS-75 | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) | |
| 133 | Andrew Allen | Columbia STS-75 | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) | |
| 134 | Mark Kelly | Endeavour STS-134 - ISS | 15 d 17 h 38 m 23 s (377 h 38 m 23 s) | |
| 135 | Mark Polansky | Endeavour STS-127 - ISS | 15 d 16 h 45 m 48 s (376 h 45 m 48 s) | |
| 136 | Susan Still (Kilrain) | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) | |
| 137 | James Halsell | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) | |
| 138 | Janice Voss | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) | |
| 139 | Donald Thomas | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) | |
| 140 | Michael Gernhardt | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) | |
| 141 | Roger Crouch | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) | |
| 142 | Gregory Linteris | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) | |
| 143 | Winston Scott | Columbia STS-87 | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) | |
| 144 | Steven Lindsey | Columbia STS-87 | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) | |
| 145 | James Dutton | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | |
| 146 | Alan Poindexter | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | |
| 147 | Dorothy Metcalf-Lindenburger | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | |
| 148 | Stephanie Wilson | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | |
| 149 | Pamela Melroy | Discovery STS-120 - ISS | 15 d 2 h 22 m 59 s (362 h 22 m 59 s) | |
| 150 | George Zamka | Discovery STS-120 - ISS | 15 d 2 h 22 m 59 s (362 h 22 m 59 s) | |
| 151 | Scott Parazynski | Discovery STS-120 - ISS | 15 d 2 h 22 m 59 s (362 h 22 m 59 s) | |
| 152 | Robert Cabana | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) | |
| 153 | Richard Hieb | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) | |
| 154 | Martin Fettman | Columbia STS-58 | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) | |
| 155 | Rhea Seddon | Columbia STS-58 | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) | |
| 156 | John Casper | Columbia STS-62 | 13 d 23 h 16 m 41 s (335 h 16 m 41 s) | |
| 157 | Charles Gemar | Columbia STS-62 | 13 d 23 h 16 m 41 s (335 h 16 m 41 s) | |
| 158 | Pierre Thuot | Columbia STS-62 | 13 d 23 h 16 m 41 s (335 h 16 m 41 s) | |
| 159 | Marsha Ivins | Columbia STS-62 | 13 d 23 h 16 m 41 s (335 h 16 m 41 s) | |
| 160 | Stephen Robinson | Discovery STS-114 - ISS | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) | |
| 161 | Charles Camarda | Discovery STS-114 - ISS | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) | |
| 162 | Eileen Collins | Discovery STS-114 - ISS | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) | |
| 163 | James Kelly | Discovery STS-114 - ISS | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) | |
| 164 | John Olivas | Discovery STS-128 - ISS | 13 d 20 h 53 m 48 s (332 h 53 m 48 s) | |
| 165 | Frederick Sturckow | Discovery STS-128 - ISS | 13 d 20 h 53 m 48 s (332 h 53 m 48 s) | |
| 166 | Patrick Forrester | Discovery STS-128 - ISS | 13 d 20 h 53 m 48 s (332 h 53 m 48 s) | |
| 167 | Jose Hernandez | Discovery STS-128 - ISS | 13 d 20 h 53 m 48 s (332 h 53 m 48 s) | |
| 168 | Paul Lockhart | Endeavour STS-111 - ISS | 13 d 20 h 34 m 52 s (332 h 34 m 52 s) | |
| 169 | Franklin Chang-Diaz | Endeavour STS-111 - ISS | 13 d 20 h 34 m 52 s (332 h 34 m 52 s) | |
| 170 | Lee Archambault | Atlantis STS-117 - ISS | 13 d 20 h 11 m 34 s (332 h 11 m 34 s) | |
| 171 | James Reilly | Atlantis STS-117 - ISS | 13 d 20 h 11 m 34 s (332 h 11 m 34 s) | |
| 172 | Eugene Trinh | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) | |
| 173 | Ellen Baker | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) | |
| 174 | Richard Richards | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) | |
| 175 | Bonnie Dunbar | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) | |
| 176 | Carl Meade | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) | |
| 177 | Lawrence DeLucas | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) | |
| 178 | Charles Simonyi | Soyuz TMA-10 - ISS | 13 d 19 h 0 m 16 s (331 h 0 m 16 s) | |
| 179 | John Herrington | Endeavour STS-113 - ISS | 13 d 18 h 47 m 25 s (330 h 47 m 25 s) | |
| 180 | James Wetherbee | Endeavour STS-113 - ISS | 13 d 18 h 47 m 25 s (330 h 47 m 25 s) | |
| 181 | James Lovell | Gemini 7 | 13 d 18 h 35 m 1 s (330 h 35 m 1 s) | |
| 182 | Frank Borman | Gemini 7 | 13 d 18 h 35 m 1 s (330 h 35 m 1 s) | |
| 183 | Kenneth Ham | Discovery STS-124 - ISS | 13 d 18 h 13 m 7 s (330 h 13 m 7 s) | |
| 184 | Nicholas Patrick | Endeavour STS-130 - ISS | 13 d 18 h 6 m 24 s (330 h 6 m 24 s) | |
| 185 | Peter Wisoff | Discovery STS-92 - ISS | 12 d 21 h 42 m 41 s (309 h 42 m 41 s) | |
| 186 | Brian Duffy | Discovery STS-92 - ISS | 12 d 21 h 42 m 41 s (309 h 42 m 41 s) | |
| 187 | Michael Good | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) | |
| 188 | Gregory Johnson | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) | |
| 189 | Michael Massimino | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) | |
| 190 | Robert Curbeam | Atlantis STS-98 - ISS | 12 d 21 h 19 m 58 s (309 h 19 m 58 s) | |
| 191 | Joan Higginbotham | Discovery STS-116-ISS | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) | |
| 192 | William Oefelein | Discovery STS-116 - ISS | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) | |
| 193 | Paul Richards | Discovery STS-102 - ISS | 12 d 19 h 48 m 51 s (307 h 48 m 51 s) | |
| 194 | Dominic Antonelli | Discovery STS-119 - ISS | 12 d 19 h 29 m 33 s (307 h 29 m 33 s) | |
| 195 | Benjamin Drew | Discovery STS-133 - ISS | 12 d 19 h 3 m 53 s (307 h 3 m 53 s) | |
| 196 | Lisa Nowak | Discovery STS-121 - ISS | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) | |
| 197 | Piers Sellers | Discovery STS-121 - ISS | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) | |
| 198 | Charles Hobaugh | Atlantis STS-104 - ISS | 12 d 18 h 34 m 56 s (306 h 34 m 56 s) | |
| 199 | Janet Kavandi | Atlantis STS-104 - ISS | 12 d 18 h 34 m 56 s (306 h 34 m 56 s) | |
| 200 | Rex Walheim | Atlantis STS-135 - ISS | 12 d 18 h 27 m 56 s (306 h 27 m 56 s) | |
| 201 | Stanley Love | Atlantis STS-122-ISS | 12 d 18 h 21 m 40 s (306 h 21 m 40 s) | |
| 202 | Stephen Frick | Atlantis STS-122 - ISS | 12 d 18 h 21 m 40 s (306 h 21 m 40 s) | |
| 203 | Leland Melvin | Atlantis STS-122 - ISS | 12 d 18 h 21 m 40 s (306 h 21 m 40 s) | |
| 204 | Barbara Morgan | Endeavour STS-118 - ISS | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) | |
| 205 | Eugene Cernan | Apollo 17 | 12 d 13 h 51 m 59 s (301 h 51 m 59 s) | |
| 206 | Harrison Schmitt | Apollo 17 | 12 d 13 h 51 m 59 s (301 h 51 m 59 s) | |
| 207 | Ronald Evans | Apollo 17 | 12 d 13 h 51 m 59 s (301 h 51 m 59 s) | |
| 208 | Alfred Worden | Apollo 15 | 12 d 7 h 11 m 53 s (295 h 11 m 53 s) | |
| 209 | James Irwin | Apollo 15 | 12 d 7 h 11 m 53 s (295 h 11 m 53 s) | |
| 210 | David Scott | Apollo 15 | 12 d 7 h 11 m 53 s (295 h 11 m 53 s) | |
| 211 | Jeffrey Ashby | Endeavour STS-100 - ISS | 11 d 21 h 30 m 0 s (285 h 30 m 0 s) | |
| 212 | Daniel Barry | Discovery STS-105 - ISS | 11 d 21 h 12 m 44 s (285 h 12 m 44 s) | |
| 213 | Richard Garriott | SoyuzTMA-13 - ISS | 11 d 20 h 35 m 37 s (284 h 35 m 37 s) | |
| 214 | Curtis Brown | Discovery STS-85 | 11 d 20 h 26 m 59 s (284 h 26 m 59 s) | |
| 215 | Nancy Jan Davis | Discovery STS-85 | 11 d 20 h 26 m 59 s (284 h 26 m 59 s) | |
| 216 | Linda Godwin | Endeavour STS-108 - ISS | 11 d 19 h 35 m 48 s (283 h 35 m 48 s) | |
| 217 | Nancy Currie (Sherlock) | Endeavour STS-88 | 11 d 19 h 17 m 55 s (283 h 17 m 55 s) | |
| 218 | James Newman | Endeavour STS-88 - ISS | 11 d 19 h 17 m 55 s (283 h 17 m 55 s) | |
| 219 | Jerry Ross | Endeavour STS-88 | 11 d 19 h 17 m 55 s (283 h 17 m 55 s) | |
| 220 | Terrence Wilcutt | Atlantis STS-106 - ISS | 11 d 19 h 12 m 14 s (283 h 12 m 14 s) | |
| 221 | Brent Jett | Atlantis STS-115 | 11 d 19 h 6 m 35 s (283 h 6 m 35 s) | |
| 222 | Joseph Tanner | Atlantis STS-115 - ISS | 11 d 19 h 6 m 35 s (283 h 6 m 35 s) | |
| 223 | Sidney Gutierrez | Endeavour STS-59 | 11 d 5 h 49 m 30 s (269 h 49 m 30 s) | |
| 224 | Kevin Chilton | Endeavour STS-59 | 11 d 5 h 49 m 30 s (269 h 49 m 30 s) | |
| 225 | Jerome Apt | Endeavour STS-59 | 11 d 5 h 49 m 30 s (269 h 49 m 30 s) | |
