
Francisco Rubio

Christina Koch

Andrew Morgan

Jeanette Epps

Matthew Dominick

Jessica Meir

Loral O'Hara
| Nr | Name | Country | Orbiter | Duration |
|---|---|---|---|---|
| | ||||
| 1 | Francisco Rubio | Soyuz MS-22/23 - ISS-67/68/69 | 370 d 21 h 23 m 0 s (8901 h 23 m 0 s) | |
| 2 | Christina Koch | Soyuz MS-12-ISS-59/60/61 | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) | |
| 3 | Andrew Morgan | Soyuz MS-13-ISS-60/61/62 | 271 d 12 h 48 m 22 s (6516 h 48 m 22 s) | |
| 4 | Jeanette Epps | Dragon-13 - ISS-70/71/72 | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) | |
| 5 | Matthew Dominick | Dragon-13 - ISS-70/71/72 | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) | |
| 6 | Jessica Meir | Soyuz MS-15 - ISS-61/62 | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) | |
| 7 | Loral O'Hara | Soyuz MS-24 - ISS-69/70 | 203 d 15 h 32 m 25 s (4887 h 32 m 25 s) | |
| 8 | Anne McClain | Soyuz MS-11 - ISS-57/58/59 | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) | |
| 9 | Tyler Hague | Soyuz MS-12-ISS-59/60 | 202 d 15 h 45 m 0 s (4863 h 45 m 0 s) | |
| 10 | Jasmin Moghbeli | Dragon-11 - ISS-69/70 | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) | |
| 11 | Michael Barratt | SoyuzTMA-14 - ISS-19/20 | 198 d 16 h 42 m 22 s (4768 h 42 m 22 s) | |
| 12 | Serena Aunon-Chancellor | Soyuz MS-09 - ISS-56/57 | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) | |
| 13 | Sunita Williams | Discovery STS-116-ISS-14/15 | 194 d 18 h 2 m 3 s (4674 h 2 m 3 s) | |
| 14 | Edward Fincke | Soyuz TMA-04 - ISS-9 | 187 d 21 h 16 m 59 s (4509 h 16 m 59 s) | |
| 15 | Warren Hoburg | Dragon-9 - ISS-68/69 | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) | |
| 16 | Peggy Whitson | Endeavour STS-111 - ISS-5 | 184 d 22 h 14 m 23 s (4438 h 14 m 23 s) | |
| 17 | Gregory Chamitoff | Discovery STS-124 - ISS-17/18 | 183 d 0 h 22 m 54 s (4392 h 22 m 54 s) | |
| 18 | Kayla Barron | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | |
| 19 | Raja Chari | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | |
| 20 | Jessica Watkins | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) | |
| 21 | Robert Hines | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) | |
| 22 | Scott Tingle | Soyuz MS-07 - ISS-54/55 | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) | |
| 23 | Mark Vande Hei | Soyuz MS-06 - ISS-53/54 | 168 d 5 h 14 m 56 s (4037 h 14 m 56 s) | |
| 24 | Victor Glover | Dragon-2-ISS | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) | |
| 25 | Michael Hopkins | Soyuz TMA-10M - ISS-37/38 | 166 d 6 h 25 m 0 s (3990 h 25 m 0 s) | |
| 26 | Gregory Wiseman | Soyuz TMA-13M - ISS-40/41 | 165 d 8 h 0 m 48 s (3968 h 0 m 48 s) | |
| 27 | Shannon Walker | Soyuz TMA-19 - ISS-24/25 | 163 d 7 h 11 m 15 s (3919 h 11 m 15 s) | |
| 28 | Timothy Creamer | Soyuz TMA-17 - ISS-22/23 | 163 d 5 h 32 m 4 s (3917 h 32 m 4 s) | |
| 29 | Donald Pettit | Endeavour STS-113 - ISS-6 | 161 d 1 h 14 m 38 s (3865 h 14 m 38 s) | |
| 30 | Josh Cassada | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | |
| 31 | Nicole Mann | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | |
| 32 | Clayton Anderson | Atlantis STS-117 - ISS-15/16 | 151 d 18 h 23 m 14 s (3642 h 23 m 14 s) | |
| 33 | Nichole Ayers | Dragon-16 - ISS-72/73 | 147 d 16 h 30 m 0 s (3544 h 30 m 0 s) | |
| 34 | Kjell Lindgren | Soyuz TMA-17M - ISS-44/45 | 141 d 16 h 9 m 29 s (3400 h 9 m 29 s) | |
| 35 | Jack Fischer | Soyuz MS-04 - ISS-51/52 | 135 d 18 h 8 m 10 s (3258 h 8 m 10 s) | |
| 36 | Kathleen Rubins | Soyuz MS-01 - ISS-48/49 | 115 d 2 h 22 m 32 s (2762 h 22 m 32 s) | |
| 37 | Garrett Reisman | Endeavour STS-123 - ISS-16/17 | 95 d 8 h 47 m 5 s (2288 h 47 m 5 s) | |
| 38 | Nicole Stott | Discovery STS-128 - ISS-20/21 | 90 d 10 h 44 m 46 s (2170 h 44 m 46 s) | |
| 39 | Gerald Carr | Apollo - Skylab 3 | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | |
| 40 | Edward Gibson | Apollo - Skylab 3 | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | |
| 41 | William Pogue | Apollo - Skylab 3 | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | |
| 42 | Owen Garriott | Apollo - Skylab 2 | 59 d 11 h 9 m 1 s (1427 h 9 m 1 s) | |
| 43 | Jack Lousma | Apollo - Skylab 2 | 59 d 11 h 9 m 1 s (1427 h 9 m 1 s) | |
| 44 | Timothy Kopra | Endeavour STS-127 - ISS-20 | 58 d 2 h 50 m 15 s (1394 h 50 m 15 s) | |
| 45 | Joseph Kerwin | Apollo - Skylab 1 | 28 d 0 h 49 m 49 s (672 h 49 m 49 s) | |
| 46 | Paul Weitz | Apollo - Skylab 1 | 28 d 0 h 49 m 49 s (672 h 49 m 49 s) | |
| 47 | Larry Connor | Dragon-6-Axiom-1 - ISS | 17 d 1 h 49 m 0 s (409 h 49 m 0 s) | |
| 48 | Richard Linnehan | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) | |
| 49 | Charles Brady | Columbia STS-78 | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) | |
| 50 | William Gregory | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) | |
| 51 | John Grunsfeld | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) | |
| 52 | Wendy Lawrence | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) | |
| 53 | David Brown | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | |
| 54 | Laurel Clark | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | |
| 55 | William McCool | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | |
| 56 | Frederick Leslie | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) | |
| 57 | Kent Rominger | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) | |
| 58 | Catherine Coleman | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) | |
| 59 | Michael Lopez-Alegria | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) | |
| 60 | Albert Sacco | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) | |
| 61 | James Pawelczyk | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) | |
| 62 | Scott Altman | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) | |
| 63 | Kathryn Hire | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) | |
| 64 | Jay Buckey | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) | |
| 65 | Robert Kimbrough | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) | |
| 66 | Eric Boe | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) | |
| 67 | Stephen Bowen | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) | |
| 68 | Gregory Johnson | Endeavour STS-123 - ISS | 15 d 18 h 10 m 54 s (378 h 10 m 54 s) | |
| 69 | Robert Behnken | Endeavour STS-123 - ISS | 15 d 18 h 10 m 54 s (378 h 10 m 54 s) | |
| 70 | Michael Foreman | Endeavour STS-123 - ISS | 15 d 18 h 10 m 54 s (378 h 10 m 54 s) | |
| 71 | Jeffrey Hoffman | Discovery STS-51D | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) | |
| 72 | Scott Horowitz | Columbia STS-75 | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) | |
| 73 | Douglas Hurley | Endeavour STS-127 - ISS | 15 d 16 h 45 m 48 s (376 h 45 m 48 s) | |
| 74 | Christopher Cassidy | Endeavour STS-127 - ISS | 15 d 16 h 45 m 48 s (376 h 45 m 48 s) | |
| 75 | Thomas Marshburn | Endeavour STS-127 - ISS | 15 d 16 h 45 m 48 s (376 h 45 m 48 s) | |
| 76 | Steven Lindsey | Columbia STS-87 | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) | |
| 77 | Kalpana Chawla | Columbia STS-87 | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) | |
| 78 | Dorothy Metcalf-Lindenburger | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | |
| 79 | James Dutton | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | |
| 80 | George Zamka | Discovery STS-120 - ISS | 15 d 2 h 22 m 59 s (362 h 22 m 59 s) | |
| 81 | Douglas Wheelock | Discovery STS-120 - ISS | 15 d 2 h 22 m 59 s (362 h 22 m 59 s) | |
| 82 | Donald Thomas | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) | |
| 83 | James Halsell | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) | |
| 84 | Leroy Chiao | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) | |
| 85 | Martin Fettman | Columbia STS-58 | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) | |
| 86 | Rhea Seddon | Discovery STS-51D | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) | |
| 87 | Richard Searfoss | Columbia STS-58 | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) | |
| 88 | William McArthur | Columbia STS-58 | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) | |
| 89 | David Wolf | Columbia STS-58 | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) | |
| 90 | Charles Camarda | Discovery STS-114 - ISS | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) | |
| 91 | Kevin Ford | Discovery STS-128 - ISS | 13 d 20 h 53 m 48 s (332 h 53 m 48 s) | |
| 92 | Jose Hernandez | Discovery STS-128 - ISS | 13 d 20 h 53 m 48 s (332 h 53 m 48 s) | |
| 93 | Paul Lockhart | Endeavour STS-111 - ISS | 13 d 20 h 34 m 52 s (332 h 34 m 52 s) | |
| 94 | John Olivas | Atlantis STS-117 - ISS | 13 d 20 h 11 m 34 s (332 h 11 m 34 s) | |
| 95 | Lee Archambault | Atlantis STS-117 - ISS | 13 d 20 h 11 m 34 s (332 h 11 m 34 s) | |
| 96 | Steven Swanson | Atlantis STS-117 - ISS | 13 d 20 h 11 m 34 s (332 h 11 m 34 s) | |
| 97 | Lawrence DeLucas | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) | |
| 98 | Eugene Trinh | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) | |
| 99 | Kenneth Bowersox | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) | |
| 100 | Charles Simonyi | Soyuz TMA-10 - ISS | 13 d 19 h 0 m 16 s (331 h 0 m 16 s) | |
| 101 | John Herrington | Endeavour STS-113 - ISS | 13 d 18 h 47 m 25 s (330 h 47 m 25 s) | |
| 102 | James Lovell | Gemini 7 | 13 d 18 h 35 m 1 s (330 h 35 m 1 s) | |
| 103 | Frank Borman | Gemini 7 | 13 d 18 h 35 m 1 s (330 h 35 m 1 s) | |
| 104 | Ronald Garan | Discovery STS-124 - ISS | 13 d 18 h 13 m 7 s (330 h 13 m 7 s) | |
| 105 | Kenneth Ham | Discovery STS-124 - ISS | 13 d 18 h 13 m 7 s (330 h 13 m 7 s) | |
| 106 | Karen Nyberg | Discovery STS-124 - ISS | 13 d 18 h 13 m 7 s (330 h 13 m 7 s) | |
| 107 | Terry Virts | Endeavour STS-130 - ISS | 13 d 18 h 6 m 24 s (330 h 6 m 24 s) | |
| 108 | Pamela Melroy | Discovery STS-92 - ISS | 12 d 21 h 42 m 41 s (309 h 42 m 41 s) | |
| 109 | Michael Good | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) | |
| 110 | Katherine McArthur | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) | |
| 111 | Gregory Johnson | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) | |
| 112 | Andrew Feustel | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) | |
| 113 | Mark Polansky | Atlantis STS-98 | 12 d 21 h 19 m 58 s (309 h 19 m 58 s) | |
| 114 | Joan Higginbotham | Discovery STS-116-ISS | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) | |
| 115 | Nicholas Patrick | Discovery STS-116-ISS | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) | |
| 116 | William Oefelein | Discovery STS-116 - ISS | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) | |
| 117 | Paul Richards | Discovery STS-102 - ISS | 12 d 19 h 48 m 51 s (307 h 48 m 51 s) | |
| 118 | James Kelly | Discovery STS-102 - ISS | 12 d 19 h 48 m 51 s (307 h 48 m 51 s) | |
| 119 | Richard Arnold | Discovery STS-119 - ISS | 12 d 19 h 29 m 33 s (307 h 29 m 33 s) | |
| 120 | Dominic Antonelli | Discovery STS-119 - ISS | 12 d 19 h 29 m 33 s (307 h 29 m 33 s) | |
| 121 | Joseph Acaba | Discovery STS-119 - ISS | 12 d 19 h 29 m 33 s (307 h 29 m 33 s) | |
| 122 | Lisa Nowak | Discovery STS-121 - ISS | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) | |
| 123 | Stephanie Wilson | Discovery STS-121 - ISS | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) | |
| 124 | Michael Fossum | Discovery STS-121 - ISS | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) | |
| 125 | Charles Hobaugh | Atlantis STS-104 - ISS | 12 d 18 h 34 m 56 s (306 h 34 m 56 s) | |
| 126 | Stanley Love | Atlantis STS-122-ISS | 12 d 18 h 21 m 40 s (306 h 21 m 40 s) | |
| 127 | Alan Poindexter | Atlantis STS-122-ISS | 12 d 18 h 21 m 40 s (306 h 21 m 40 s) | |
| 128 | Leland Melvin | Atlantis STS-122 - ISS | 12 d 18 h 21 m 40 s (306 h 21 m 40 s) | |
| 129 | Tracy Caldwell Dyson | Endeavour STS-118 - ISS | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) | |
| 130 | Benjamin Drew | Endeavour STS-118 - ISS | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) | |
| 131 | Barbara Morgan | Endeavour STS-118 - ISS | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) | |
| 132 | Ronald Evans | Apollo 17 | 12 d 13 h 51 m 59 s (301 h 51 m 59 s) | |
| 133 | Harrison Schmitt | Apollo 17 | 12 d 13 h 51 m 59 s (301 h 51 m 59 s) | |
| 134 | Alfred Worden | Apollo 15 | 12 d 7 h 11 m 53 s (295 h 11 m 53 s) | |
| 135 | James Irwin | Apollo 15 | 12 d 7 h 11 m 53 s (295 h 11 m 53 s) | |
| 136 | John Phillips | Endeavour STS-100 - ISS | 11 d 21 h 30 m 0 s (285 h 30 m 0 s) | |
| 137 | Patrick Forrester | Discovery STS-105 - ISS | 11 d 21 h 12 m 44 s (285 h 12 m 44 s) | |
| 138 | Richard Garriott | SoyuzTMA-13 - ISS | 11 d 20 h 35 m 37 s (284 h 35 m 37 s) | |
| 139 | Robert Curbeam | Discovery STS-85 | 11 d 20 h 26 m 59 s (284 h 26 m 59 s) | |
| 140 | Stephen Robinson | Discovery STS-85 | 11 d 20 h 26 m 59 s (284 h 26 m 59 s) | |
| 141 | Mark Kelly | Endeavour STS-108 - ISS | 11 d 19 h 35 m 48 s (283 h 35 m 48 s) | |
| 142 | Daniel Tani | Endeavour STS-108 - ISS | 11 d 19 h 35 m 48 s (283 h 35 m 48 s) | |
| 143 | Frederick Sturckow | Endeavour STS-88 - ISS | 11 d 19 h 17 m 55 s (283 h 17 m 55 s) | |
| 144 | Daniel Burbank | Atlantis STS-106 - ISS | 11 d 19 h 12 m 14 s (283 h 12 m 14 s) | |
| 145 | Richard Mastracchio | Atlantis STS-106 - ISS | 11 d 19 h 12 m 14 s (283 h 12 m 14 s) | |
| 146 | Heidemarie Stefanyshyn-Piper | Atlantis STS-115 - ISS | 11 d 19 h 6 m 35 s (283 h 6 m 35 s) | |
| 147 | Christopher Ferguson | Atlantis STS-115 - ISS | 11 d 19 h 6 m 35 s (283 h 6 m 35 s) | |
| 148 | Thomas Jones | Endeavour STS-59 | 11 d 5 h 49 m 30 s (269 h 49 m 30 s) | |
| 149 | Steven Smith | Endeavour STS-68 | 11 d 5 h 46 m 8 s (269 h 46 m 8 s) | |
| 150 | Terrence Wilcutt | Endeavour STS-68 | 11 d 5 h 46 m 8 s (269 h 46 m 8 s) | |
| 151 | Charles Duke | Apollo 16 | 11 d 1 h 51 m 5 s (265 h 51 m 5 s) | |
| 152 | Thomas Mattingly | Apollo 16 | 11 d 1 h 51 m 5 s (265 h 51 m 5 s) | |
| 153 | Jerry Linenger | Discovery STS-64 | 10 d 22 h 49 m 57 s (262 h 49 m 57 s) | |
| 154 | Scott Parazynski | Atlantis STS-66 | 10 d 22 h 34 m 2 s (262 h 34 m 2 s) | |
| 155 | Joseph Tanner | Atlantis STS-66 | 10 d 22 h 34 m 2 s (262 h 34 m 2 s) | |
| 156 | Michael Massimino | Columbia STS-109 | 10 d 22 h 9 m 50 s (262 h 9 m 50 s) | |
| 157 | Duane Carey | Columbia STS-109 | 10 d 22 h 9 m 50 s (262 h 9 m 50 s) | |
| 158 | Anousheh Ansari | Soyuz TMA-9 - ISS | 10 d 21 h 4 m 37 s (261 h 4 m 37 s) | |
| 159 | Marsha Ivins | Columbia STS-32 | 10 d 21 h 0 m 36 s (261 h 0 m 36 s) | |
| 160 | George Low | Columbia STS-32 | 10 d 21 h 0 m 36 s (261 h 0 m 36 s) | |
| 161 | James Wetherbee | Columbia STS-32 | 10 d 21 h 0 m 36 s (261 h 0 m 36 s) | |
| 162 | Michael Gernhardt | Endeavour STS-69 | 10 d 20 h 28 m 56 s (260 h 28 m 56 s) | |
| 163 | Walter Cunningham | Apollo 7 | 10 d 20 h 9 m 3 s (260 h 9 m 3 s) | |
| 164 | Donn Eisele | Apollo 7 | 10 d 20 h 9 m 3 s (260 h 9 m 3 s) | |
| 165 | Piers Sellers | Atlantis STS-112 - ISS | 10 d 19 h 58 m 44 s (259 h 58 m 44 s) | |
| 166 | Sandra Magnus | Atlantis STS-112 - ISS | 10 d 19 h 58 m 44 s (259 h 58 m 44 s) | |
| 167 | Stephen Frick | Atlantis STS-110 - ISS | 10 d 19 h 42 m 38 s (259 h 42 m 38 s) | |
| 168 | Lee Morin | Atlantis STS-110 - ISS | 10 d 19 h 42 m 38 s (259 h 42 m 38 s) | |
| 169 | Rex Walheim | Atlantis STS-110 - ISS | 10 d 19 h 42 m 38 s (259 h 42 m 38 s) | |
| 170 | Michael Bloomfield | Atlantis STS-86 | 10 d 19 h 20 m 50 s (259 h 20 m 50 s) | |
| 171 | Barry Wilmore | Atlantis STS-129 - ISS | 10 d 19 h 16 m 13 s (259 h 16 m 13 s) | |
| 172 | Randolph Bresnik | Atlantis STS-129 - ISS | 10 d 19 h 16 m 13 s (259 h 16 m 13 s) | |
| 173 | Robert Satcher | Atlantis STS-129 - ISS | 10 d 19 h 16 m 13 s (259 h 16 m 13 s) | |
| 174 | Brewster Shaw | Columbia STS-9 | 10 d 7 h 47 m 24 s (247 h 47 m 24 s) | |
| 175 | Robert Parker | Columbia STS-9 | 10 d 7 h 47 m 24 s (247 h 47 m 24 s) | |
| 176 | Byron Lichtenberg | Columbia STS-9 | 10 d 7 h 47 m 24 s (247 h 47 m 24 s) | |
| 177 | Alan Bean | Apollo 12 | 10 d 4 h 36 m 25 s (244 h 36 m 25 s) | |
| 178 | Russell Schweickart | Apollo 9 | 10 d 1 h 0 m 54 s (241 h 0 m 54 s) | |
| 179 | Andrew Thomas | Endeavour STS-77 | 10 d 0 h 39 m 18 s (240 h 39 m 18 s) | |
| 180 | Nancy Currie (Sherlock) | Endeavour STS-57 | 9 d 23 h 44 m 54 s (239 h 44 m 54 s) | |
| 181 | Peter Wisoff | Endeavour STS-57 | 9 d 23 h 44 m 54 s (239 h 44 m 54 s) | |
| 182 | Janice Voss | Endeavour STS-57 | 9 d 23 h 44 m 54 s (239 h 44 m 54 s) | |
| 183 | Bernard Harris | Columbia STS-55 | 9 d 23 h 39 m 59 s (239 h 39 m 59 s) | |
| 184 | Charles Precourt | Columbia STS-55 | 9 d 23 h 39 m 59 s (239 h 39 m 59 s) | |
| 185 | Gregory Olsen | Soyuz TMA-7 - ISS | 9 d 21 h 14 m 55 s (237 h 14 m 55 s) | |
| 186 | James Newman | Discovery STS-51 | 9 d 20 h 11 m 11 s (236 h 11 m 11 s) | |
| 187 | Daniel Bursch | Discovery STS-51 | 9 d 20 h 11 m 11 s (236 h 11 m 11 s) | |
| 188 | Carl Walz | Discovery STS-51 | 9 d 20 h 11 m 11 s (236 h 11 m 11 s) | |
| 189 | Jeffrey Williams | Atlantis STS-101 - ISS | 9 d 20 h 9 m 9 s (236 h 9 m 9 s) | |
| 190 | Dominic Gorie | Discovery STS-91 | 9 d 19 h 53 m 54 s (235 h 53 m 54 s) | |
| 191 | Janet Kavandi | Discovery STS-91 | 9 d 19 h 53 m 54 s (235 h 53 m 54 s) | |
| 192 | Rick Husband | Discovery STS-96 | 9 d 19 h 13 m 1 s (235 h 13 m 1 s) | |
| 193 | Kenneth Cockrell | Discovery STS-56 | 9 d 6 h 8 m 24 s (222 h 8 m 24 s) | |
| 194 | Ellen Ochoa | Discovery STS-56 | 9 d 6 h 8 m 24 s (222 h 8 m 24 s) | |
| 195 | John Shoffner | Dragon-10 - ISS | 9 d 5 h 27 m 0 s (221 h 27 m 0 s) | |
| 196 | Carlos Noriega | Atlantis STS-84 | 9 d 5 h 19 m 56 s (221 h 19 m 56 s) | |
| 197 | Edward Lu | Atlantis STS-84 | 9 d 5 h 19 m 56 s (221 h 19 m 56 s) | |
| 198 | Sidney Gutierrez | Columbia STS-40 | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) | |
| 199 | Tamara Jernigan | Columbia STS-40 | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) | |
| 200 | Francis Gaffney | Columbia STS-40 | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) | |
| 201 | Millie Hughes-Fulford | Columbia STS-40 | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) | |
| 202 | Donald Slayton | Apollo - Soyuz | 9 d 1 h 28 m 0 s (217 h 28 m 0 s) | |
| 203 | Vance Brand | Apollo - Soyuz | 9 d 1 h 28 m 0 s (217 h 28 m 0 s) | |
| 204 | Edgar Mitchell | Apollo 14 | 9 d 0 h 1 m 58 s (216 h 1 m 58 s) | |
| 205 | Stuart Roosa | Apollo 14 | 9 d 0 h 1 m 58 s (216 h 1 m 58 s) | |
| 206 | Ronald Parise | Columbia STS-35 | 8 d 23 h 5 m 8 s (215 h 5 m 8 s) | |
| 207 | Samuel Durrance | Columbia STS-35 | 8 d 23 h 5 m 8 s (215 h 5 m 8 s) | |
| 208 | Kevin Kregel | Discovery STS-70 | 8 d 22 h 20 m 5 s (214 h 20 m 5 s) | |
| 209 | Mary Weber | Discovery STS-70 | 8 d 22 h 20 m 5 s (214 h 20 m 5 s) | |
| 210 | Brian Duffy | Atlantis STS-45 | 8 d 22 h 9 m 28 s (214 h 9 m 28 s) | |
| 211 | Michael Foale | Atlantis STS-45 | 8 d 22 h 9 m 28 s (214 h 9 m 28 s) | |
| 212 | Daniel Barry | Endeavour STS-72 | 8 d 22 h 0 m 41 s (214 h 0 m 41 s) | |
| 213 | Brent Jett | Endeavour STS-72 | 8 d 22 h 0 m 41 s (214 h 0 m 41 s) | |
| 214 | Winston Scott | Endeavour STS-72 | 8 d 22 h 0 m 41 s (214 h 0 m 41 s) | |
| 215 | Michael Baker | Atlantis STS-43 | 8 d 21 h 21 m 26 s (213 h 21 m 26 s) | |
| 216 | Kevin Chilton | Endeavour STS-49 | 8 d 21 h 17 m 38 s (213 h 17 m 38 s) | |
| 217 | Joe Edwards | Endeavour STS- 89 - Mir | 8 d 19 h 46 m 54 s (211 h 46 m 54 s) | |
| 218 | Michael Anderson | Endeavour STS- 89 - Mir | 8 d 19 h 46 m 54 s (211 h 46 m 54 s) | |
| 219 | James Reilly | Endeavour STS- 89 - Mir | 8 d 19 h 46 m 54 s (211 h 46 m 54 s) | |
| 220 | Richard Hieb | Discovery STS-39 | 8 d 7 h 22 m 23 s (199 h 22 m 23 s) | |
| 221 | Charles Veach | Discovery STS-39 | 8 d 7 h 22 m 23 s (199 h 22 m 23 s) | |
| 222 | Donald McMonagle | Discovery STS-39 | 8 d 7 h 22 m 23 s (199 h 22 m 23 s) | |
| 223 | Gregory Harbaugh | Discovery STS-39 | 8 d 7 h 22 m 23 s (199 h 22 m 23 s) | |
| 224 | Lloyd Hammond | Discovery STS-39 | 8 d 7 h 22 m 23 s (199 h 22 m 23 s) | |
| 225 | Ronald Sega | Discovery STS-60 | 8 d 7 h 9 m 22 s (199 h 9 m 22 s) | |
| 226 | Eileen Collins | Discovery STS-63 - Mir | 8 d 5 h 28 m 15 s (197 h 28 m 15 s) | |
| 227 | David Leestma | Challenger STS-41G | 8 d 5 h 23 m 38 s (197 h 23 m 38 s) | |
| 228 | Paul Scully-Power | Challenger STS-41G | 8 d 5 h 23 m 38 s (197 h 23 m 38 s) | |
| 229 | Jon McBride | Challenger STS-41G | 8 d 5 h 23 m 38 s (197 h 23 m 38 s) | |
| 230 | Kathryn Sullivan | Challenger STS-41G | 8 d 5 h 23 m 38 s (197 h 23 m 38 s) | |
| 231 | William Readdy | Discovery STS-42 | 8 d 1 h 14 m 44 s (193 h 14 m 44 s) | |
| 232 | Stephen Oswald | Discovery STS-42 | 8 d 1 h 14 m 44 s (193 h 14 m 44 s) | |
