Nr | NatNr | Name | 1st EVA | Country | Photo | NrNrEVA | EVA Quantity |
---|---|---|---|---|---|---|---|
1 | 1 | Aleksey Leonov | 18.03.1965 | USSR | 1 | 1 | |
2 | 1 | Edward White | 03.06.1965 | USA | 2 | 1 | |
3 | 2 | Eugene Cernan | 05.06.1966 | USA | 3, 27, 28, 29 | 4 | |
4 | 3 | Michael Collins | 19.07.1966 | USA | 4, 5 | 2 | |
5 | 4 | Richard Gordon | 13.09.1966 | USA | 6, 7 | 2 | |
6 | 5 | Edwin Aldrin | 12.11.1966 | USA | 8, 9, 10, 13 | 4 | |
7 | 2 | Evgeny Khrunov | 16.01.1969 | USSR | 11 | 1 | |
8 | 3 | Alexey Yeliseyev | 16.01.1969 | USSR | 11 | 1 | |
9 | 6 | Russell Schweickart | 06.03.1969 | USA | 12 | 1 | |
10 | 7 | David Scott | 06.03.1969 | USA | 12, 18, 19, 20, 21 | 5 | |
11 | 8 | Neil Armstrong | 21.07.1969 | USA | 13 | 1 | |
12 | 9 | Charles Conrad | 19.11.1969 | USA | 14, 15, 32, 33 | 4 | |
13 | 10 | Alan Bean | 19.11.1969 | USA | 14, 15, 36 | 3 | |
14 | 11 | Alan Shepard | 05.02.1971 | USA | 16, 17 | 2 | |
15 | 12 | Edgar Mitchell | 05.02.1971 | USA | 16, 17 | 2 | |
16 | 13 | James Irwin | 31.07.1971 | USA | 19, 20, 21, 22 | 4 | |
17 | 14 | Alfred Worden | 05.08.1971 | USA | 22 | 1 | |
18 | 15 | John Young | 21.04.1972 | USA | 23, 24, 25 | 3 | |
19 | 16 | Charles Duke | 21.04.1972 | USA | 23, 24, 25, 26 | 4 | |
20 | 17 | Thomas Mattingly | 25.04.1972 | USA | 26 | 1 | |
21 | 18 | Harrison Schmitt | 11.12.1972 | USA | 27, 28, 29, 30 | 4 | |
22 | 19 | Ronald Evans | 17.12.1972 | USA | 30 | 1 | |
23 | 20 | Paul Weitz | 25.05.1973 | USA | 31, 33 | 2 | |
24 | 21 | Joseph Kerwin | 07.06.1973 | USA | 32 | 1 | |
25 | 22 | Owen Garriott | 06.08.1973 | USA | 34, 35, 36 | 3 | |
26 | 23 | Jack Lousma | 06.08.1973 | USA | 34, 35 | 2 | |
27 | 24 | Edward Gibson | 22.11.1973 | USA | 37, 39, 40 | 3 | |
28 | 25 | William Pogue | 22.11.1973 | USA | 37, 38 | 2 | |
29 | 26 | Gerald Carr | 25.12.1973 | USA | 38, 39, 40 | 3 | |
30 | 4 | Yuri Romanenko | 19.12.1977 | USSR | 41, 70, 71, 72 | 4 | |
31 | 5 | Georgy Grechko | 19.12.1977 | USSR | 41 | 1 | |
32 | 6 | Vladimir Kovalyonok | 29.07.1978 | USSR | 42 | 1 | |
33 | 7 | Alexandr Ivanchenkov | 29.07.1978 | USSR | 42 | 1 | |
34 | 8 | Vladimir Lyakhov | 15.08.1979 | USSR | 43, 46, 47 | 3 | |
35 | 9 | Valery Ryumin | 15.08.1978 | USSR | 43 | 1 | |
36 | 10 | Anatoly Berezovoy | 30.07.1982 | USSR | 44 | 1 | |
37 | 11 | Valentin Lebedev | 30.07.1982 | USSR | 44 | 1 | |
38 | 27 | Franklin Musgrave | 07.04.1983 | USA | 45, 117, 119, 121 | 4 | |
39 | 28 | Donald Peterson | 07.04.1983 | USA | 45 | 1 | |
40 | 12 | Alexander Alexandrov | 01.11.1983 | USSR | 46, 47 | 2 | |
41 | 29 | Bruce McCandless | 07.02.1984 | USA | 48, 49 | 2 | |
42 | 30 | Robert Stewart | 07.02.1984 | USA | 48, 49 | 2 | |
43 | 31 | George Nelson | 08.04.1984 | USA | 50, 51 | 2 | |
44 | 32 | James van Hoften | 08.04.1984 | USA | 50, 51, 64, 65 | 4 | |
45 | 13 | Leonid Kizim | 23.04.1984 | USSR | 52, 53, 54, 55, 56, 58, 68, 69 | 8 | |
46 | 14 | Vladimir Solovyev | 23.04.1984 | USSR | 52, 53, 54, 55, 56, 58, 68, 69 | 8 | |
47 | 15 | Svetlana Savitskaya | 25.07.1984 | USSR | 57 | 1 | |
48 | 16 | Vladimir Dzhanibekov | 25.07.1984 | USSR | 57, 63 | 2 | |
49 | 33 | David Leestma | 11.10.1984 | USA | 59 | 1 | |
50 | 34 | Kathryn Sullivan | 11.10.1984 | USA | 59 | 1 | |
51 | 35 | Joseph Allen | 12.11.1984 | USA | 60, 61 | 2 | |
52 | 36 | Dale Gardner | 12.11.1984 | USA | 60, 61 | 2 | |
53 | 37 | Jeffrey Hoffman | 16.04.1985 | USA | 62, 117, 119, 121 | 4 | |
54 | 38 | Stanley Griggs | 16.04.1985 | USA | 62 | 1 | |
55 | 17 | Viktor Savinykh | 02.08.1985 | USSR | 63 | 1 | |
56 | 39 | William Fisher | 31.08.1985 | USA | 64, 65 | 2 | |
57 | 40 | Jerry Ross | 29.11.1985 | USA | 66, 67, 88, 89, 172, 173, 174, 219, 221 | 9 | |
58 | 41 | Sherwood Spring | 29.11.1985 | USA | 66, 67 | 2 | |
59 | 18 | Alexander Laveykin | 11.04.1987 | USSR | 70, 71, 72 | 3 | |
60 | 19 | Vladimir Titov | 26.02.1988 | USSR | 73, 74, 75, 157 | 4 | |
61 | 20 | Musa Manarov | 26.02.1988 | USSR | 73, 74, 75, 85, 86, 87, 90 | 7 | |
62 | 21 | Alexander Volkov | 09.12.1988 | USSR | 76, 97 | 2 | |
63 | 1 | Jean-Loup Chretien | 09.12.1988 | France | 76 | 1 | |
64 | 22 | Alexander Viktorenko | 08.01.1990 | USSR | 77, 78, 79, 80, 81, 102 | 6 | |
65 | 23 | Alexander Serebrov | 08.01.1990 | USSR | 77, 78, 79, 80, 81, 111, 113, 114, 115, 116 | 10 | |
66 | 24 | Anatoly Solovyev | 17.07.1990 | USSR | 82, 83, 103, 104, 105, 106, 131, 132, 133, 155, 156, 158, 159, 160, 163, 164 | 16 | |
67 | 25 | Alexander Balandin | 17.07.1990 | USSR | 82, 83 | 2 | |
68 | 26 | Gennady Manakov | 29.10.1990 | USSR | 84, 108, 109 | 3 | |
69 | 27 | Gennady Strekalov | 29.10.1990 | USSR | 84, 126, 127, 128, 129, 130 | 6 | |
70 | 28 | Viktor Afanasyev | 07.01.1991 | USSR | 85, 86, 87, 90, 175, 177, 178 | 7 | |
71 | 42 | Jerome Apt | 07.04.1991 | USA | 88, 89 | 2 | |
72 | 29 | Anatoly Artsebarsky | 25.06.1991 | USSR | 91, 92, 93, 94, 95, 96 | 6 | |
73 | 30 | Sergey Krikalev | 25.06.1991 | USSR | 91, 92, 93, 94, 95, 96, 97, 245 | 8 | |
74 | 43 | Pierre Thuot | 10.05.1992 | USA | 98, 99, 100 | 3 | |
75 | 44 | Richard Hieb | 10.05.1992 | USA | 98, 99, 100 | 3 | |
76 | 45 | Thomas Akers | 13.05.1992 | USA | 100, 101, 118, 120 | 4 | |
77 | 46 | Kathryn Thornton | 14.05.1992 | USA | 101, 118, 120 | 3 | |
78 | 31 | Alexander Kaleri | 08.07.1992 | Russia | 102, 147, 148, 182, 235 | 5 | |
79 | 32 | Sergey Avdeyev | 03.09.1992 | Russia | 103, 104, 105, 106, 135, 136, 170, 171, 177, 178 | 10 | |
80 | 47 | Gregory Harbaugh | 17.01.1993 | USA | 107, 150, 152 | 3 | |
81 | 48 | Mario Runco | 17.01.1993 | USA | 107 | 1 | |
82 | 33 | Alexander Poleshchuk | 19.04.1993 | Russia | 108, 109 | 2 | |
83 | 49 | George Low | 25.06.1993 | USA | 110 | 1 | |
84 | 50 | Peter Wisoff | 25.06.1993 | USA | 110, 186, 188 | 3 | |
85 | 34 | Vasily Tsibliyev | 16.09.1993 | Russia | 111, 113, 114, 115, 116, 154 | 6 | |
86 | 51 | James Newman | 16.09.1993 | USA | 112, 172, 173, 174, 214, 216 | 6 | |
87 | 52 | Carl Walz | 16.09.1993 | USA | 112, 210, 212 | 3 | |
88 | 35 | Yuri Malenchenko | 09.09.1994 | Russia | 122, 123, 184, 280, 352, 382 | 6 | |
89 | 36 | Talgat Musabayev | 09.09.1994 | Kazakhstan | 122, 123, 165, 166, 167, 168, 169 | 7 | |
90 | 53 | Mark Lee | 16.09.1994 | USA | 124, 149, 151, 153 | 4 | |
91 | 54 | Carl Meade | 16.09.1994 | USA | 124 | 1 | |
92 | 55 | Michael Foale | 09.02.1995 | USA | 125, 156, 180, 235 | 4 | |
93 | 56 | Bernard Harris | 09.02.1995 | USA | 125 | 1 | |
94 | 37 | Vladimir Dezhurov | 12.05.1995 | Russia | 126, 127, 128, 129, 130, 205, 206, 207, 208 | 9 | |
95 | 38 | Nikolay Budarin | 14.07.1995 | Russia | 131, 132, 133, 165, 166, 167, 168, 169 | 8 | |
96 | 57 | James Voss | 16.09.1995 | USA | 134, 183, 195, 199 | 4 | |
97 | 58 | Michael Gernhardt | 16.09.1995 | USA | 134, 200, 201, 202 | 4 | |
98 | 1 | Thomas Reiter | 20.10.1995 | Germany | 135, 139, 252 | 3 | |
99 | 39 | Yuri Gidzenko | 08.12.1995 | Russia | 136, 139 | 2 | |
100 | 59 | Leroy Chiao | 15.01.1996 | USA | 137, 138, 185, 187, 240, 241 | 6 | |
101 | 60 | Daniel Barry | 15.01.1996 | USA | 137, 176, 203, 204 | 4 | |
102 | 61 | Winston Scott | 17.01.1996 | USA | 138, 161, 162 | 3 | |
103 | 40 | Yuri Onufrienko | 15.03.1996 | Russia | 140, 142, 143, 144, 145, 146, 210, 211 | 8 | |
104 | 41 | Yuri Usachev | 15.03.1996 | Russia | 140, 142, 143, 144, 145, 146, 199 | 7 | |
105 | 62 | Michael Clifford | 27.03.1996 | USA | 141 | 1 | |
106 | 63 | Linda Godwin | 27.03.1996 | USA | 141, 209 | 2 | |
107 | 42 | Valery Korzun | 02.12.1996 | Russia | 147, 148, 225, 226 | 4 | |
108 | 64 | Steven Smith | 14.02.1997 | USA | 149, 151, 153, 179, 181, 218, 220 | 7 | |
109 | 65 | Joseph Tanner | 15.02.1997 | USA | 150, 152, 189, 190, 191, 253, 255 | 7 | |
110 | 66 | Jerry Linenger | 29.04.1997 | USA | 154 | 1 | |
111 | 43 | Pavel Vinogradov | 22.08.1997 | Russia | 155, 158, 159, 160, 163, 248, 356 | 7 | |
112 | 67 | Scott Parazynski | 01.10.1997 | USA | 157, 197, 198, 276, 277, 278, 279 | 7 | |
113 | 1 | Takao Doi | 25.11.1997 | Japan | 161, 162 | 2 | |
114 | 68 | David Wolf | 14.01.1998 | USA | 164, 227, 228, 229, 315, 316, 317 | 7 | |
115 | 44 | Gennady Padalka | 15.09.1998 | Russia | 170, 171, 236, 237, 238, 239, 313, 314, 352, 377 | 10 | |
116 | 2 | Jean-Pierre Haignere | 16.04.1999 | France | 175 | 1 | |
117 | 69 | Tamara Jernigan | 30.05.1999 | USA | 176 | 1 | |
118 | 70 | John Grunsfeld | 22.12.1999 | USA | 179, 181, 213, 215, 217, 308, 310, 312 | 8 | |
119 | 1 | Claude Nicollier | 23.12.1999 | Switzerland | 180 | 1 | |
120 | 45 | Sergey Zalyotin | 12.05.2000 | Russia | 182 | 1 | |
121 | 71 | Jeffrey Williams | 21.05.2000 | USA | 183, 248, 252, 383, 384 | 5 | |
122 | 72 | Edward Lu | 11.09.2000 | USA | 184 | 1 | |
123 | 73 | William McArthur | 15.10.2000 | USA | 185, 187, 246, 247 | 4 | |
124 | 74 | Michael Lopez-Alegria | 16.10.2000 | USA | 186, 188, 230, 231, 232, 256, 261, 262, 263, 264 | 10 | |
125 | 75 | Carlos Noriega | 03.12.2000 | USA | 189, 190, 191 | 3 | |
126 | 76 | Thomas Jones | 10.02.2001 | USA | 192, 193, 194 | 3 | |
127 | 77 | Robert Curbeam | 10.02.2001 | USA | 192, 193, 194, 257, 258, 259, 260 | 7 | |
128 | 78 | Susan Helms | 11.03.2001 | USA | 195 | 1 | |
129 | 79 | Andrew Thomas | 13.03.2001 | USA | 196 | 1 | |
130 | 80 | Paul Richards | 13.03.2001 | USA | 196 | 1 | |
131 | 1 | Chris Hadfield | 22.04.2001 | Canada | 197, 198 | 2 | |
132 | 81 | James Reilly | 15.07.2001 | USA | 200, 201, 202, 267, 269 | 5 | |
133 | 82 | Patrick Forrester | 16.08.2001 | USA | 203, 204, 268, 270 | 4 | |
134 | 46 | Mikhail Tyurin | 10.10.2001 | Russia | 205, 206, 208, 256, 264 | 5 | |
135 | 83 | Frank Culbertson | 12.11.2001 | USA | 207 | 1 | |
136 | 84 | Daniel Tani | 10.12.2001 | USA | 209, 277, 281, 282, 283, 284 | 6 | |
137 | 85 | Daniel Bursch | 25.01.2002 | USA | 211, 212 | 2 | |
138 | 86 | Richard Linnehan | 04.03.2002 | USA | 213, 215, 217, 288, 289, 290 | 6 | |
139 | 87 | Michael Massimino | 05.03.2002 | USA | 214, 216, 309, 311 | 4 | |
140 | 88 | Rex Walheim | 11.04.2002 | USA | 218, 220, 285, 286, 287 | 5 | |
141 | 89 | Lee Morin | 13.04.2002 | USA | 219, 221 | 2 | |
142 | 90 | Franklin Chang-Diaz | 09.06.2002 | USA | 222, 223, 224 | 3 | |
143 | 3 | Philippe Perrin | 09.06.2002 | France | 222, 223, 224 | 3 | |
144 | 91 | Peggy Whitson | 16.08.2002 | USA | 225, 280, 281, 282, 283, 284, 385, 388, 389, 390 | 10 | |
145 | 47 | Sergei Treschev | 26.08.2002 | Russia | 226 | 1 | |
146 | 92 | Piers Sellers | 10.10.2002 | USA | 227, 228, 229, 249, 250, 251 | 6 | |
147 | 93 | John Herrington | 26.11.2002 | USA | 230, 231, 232 | 3 | |
148 | 94 | Kenneth Bowersox | 15.01.2003 | USA | 233, 234 | 2 | |
149 | 95 | Donald Pettit | 15.01.2003 | USA | 233, 234 | 2 | |
150 | 96 | Edward Fincke | 24.06.2004 | USA | 236, 237, 238, 239, 303, 304, 346, 347, 348 | 9 | |
151 | 48 | Salizhan Sharipov | 26.01.2005 | Russia | 240, 241 | 2 | |
152 | 2 | Soichi Noguchi | 30.07.2005 | Japan | 242, 243, 244, 425 | 4 | |
153 | 97 | Stephen Robinson | 30.07.2005 | USA | 242, 243, 244 | 3 | |
154 | 98 | John Phillips | 18.08.2005 | USA | 245 | 1 | |
155 | 49 | Valery Tokarev | 07.11.2005 | Russia | 246, 247 | 2 | |
156 | 99 | Michael Fossum | 08.07.2006 | USA | 249, 250, 251, 293, 294, 295, 349 | 7 | |
157 | 100 | Heidemarie Stefanyshyn-Piper | 12.09.2006 | USA | 253, 255, 299, 300, 301 | 5 | |
158 | 101 | Daniel Burbank | 13.09.2006 | USA | 254 | 1 | |
159 | 2 | Steven MacLean | 13.09.2006 | Canada | 254 | 1 | |
160 | 1 | Christer Fuglesang | 12.12.2006 | Sweden | 257, 258, 260, 321, 322 | 5 | |
161 | 102 | Sunita Williams | 16.12.2006 | USA | 259, 261, 262, 263, 353, 354, 355 | 7 | |
162 | 50 | Oleg Kotov | 30.05.2007 | Russia | 265, 266, 326, 363, 366, 367 | 6 | |
163 | 51 | Fyodor Yurchikhin | 30.05.2007 | Russia | 265, 266, 271, 336, 340, 358, 361, 362, 391 | 9 | |
164 | 103 | John Olivas | 11.06.2007 | USA | 267, 269, 320, 321, 322 | 5 | |
165 | 104 | Steven Swanson | 13.06.2007 | USA | 268, 270, 305, 306, 368 | 5 | |
166 | 105 | Clayton Anderson | 23.07.2007 | USA | 271, 274, 275, 330, 331, 332 | 6 | |
167 | 106 | Richard Mastracchio | 11.08.2007 | USA | 272, 273, 274, 330, 331, 332, 364, 365, 368 | 9 | |
168 | 3 | Dafydd Williams | 11.08.2007 | Canada | 272, 273, 275 | 3 | |
169 | 107 | Douglas Wheelock | 26.10.2007 | USA | 276, 278, 279, 337, 338, 339 | 6 | |
170 | 108 | Stanley Love | 11.02.2008 | USA | 285, 287 | 2 | |
171 | 2 | Hans Schlegel | 13.02.2008 | Germany | 286 | 1 | |
172 | 109 | Garrett Reisman | 14.03.2008 | USA | 288, 333, 335 | 3 | |
173 | 110 | Michael Foreman | 15.03.2008 | USA | 289, 291, 292, 323, 324 | 5 | |
174 | 111 | Robert Behnken | 17.03.2008 | USA | 290, 291, 292, 327, 328, 329, 417, 418, 419, 420 | 10 | |
175 | 112 | Ronald Garan | 03.06.2008 | USA | 293, 294, 295, 349 | 4 | |
176 | 52 | Sergei Volkov | 10.07.2008 | Russia | 296, 297, 350, 382 | 4 | |
177 | 53 | Oleg Kononenko | 10.07.2008 | Russia | 296, 297, 351, 402, 406, 469, 473 | 7 | |
178 | 1 | Zhai Zhigang | 27.09.2008 | China | 298, 436, 438 | 3 | |
179 | 2 | Liu Boming | 27.09.2008 | China | 298, 431, 432 | 3 | |
180 | 113 | Stephen Bowen | 18.11.2008 | USA | 299, 301, 302, 333, 334, 343, 344, 461, 464, 465 | 10 | |
181 | 114 | Robert Kimbrough | 20.11.2008 | USA | 300, 302, 385, 386, 387, 388, 428, 429, 430 | 9 | |
182 | 54 | Yuri Lonchakov | 23.12.2008 | Russia | 303, 304 | 2 | |
183 | 115 | Richard Arnold | 19.03.2009 | USA | 305, 307, 398, 399, 400 | 5 | |
184 | 116 | Joseph Acaba | 21.03.2009 | USA | 306, 307, 394 | 3 | |
185 | 117 | Andrew Feustel | 14.05.2009 | USA | 308, 310, 312, 345, 346, 347, 398, 399, 400 | 9 | |
186 | 118 | Michael Good | 15.05.2009 | USA | 309, 311, 334, 335 | 4 | |
187 | 119 | Michael Barratt | 05.06.2009 | USA | 313, 314, 475 | 3 | |
188 | 120 | Timothy Kopra | 18.07.2009 | USA | 315, 380, 381 | 3 | |
189 | 121 | Thomas Marshburn | 20.07.2009 | USA | 316, 318, 319, 357, 437 | 5 | |
190 | 122 | Christopher Cassidy | 22.07.2009 | USA | 317, 318, 319, 357, 359, 360, 417, 418, 419, 420 | 10 | |
191 | 123 | Nicole Stott | 01.09.2009 | USA | 320 | 1 | |
192 | 124 | Robert Satcher | 19.11.2009 | USA | 323, 325 | 2 | |
193 | 125 | Randolph Bresnik | 21.11.2009 | USA | 324, 325, 392, 393, 394 | 5 | |
194 | 55 | Maxim Suraev | 14.01.2010 | Russia | 326, 373 | 2 | |
195 | 126 | Nicholas Patrick | 11.02.2010 | USA | 327, 328, 329 | 3 | |
196 | 56 | Mikhail Kornienko | 27.07.2010 | Russia | 336, 377 | 2 | |
197 | 127 | Tracy Caldwell-Dyson | 07.08.2010 | USA | 337, 338, 339, 475 | 4 | |
198 | 57 | Oleg Skripochka | 15.11.2010 | Russia | 340, 341, 342 | 3 | |
199 | 58 | Dmitri Kondratyev | 21.01.2011 | Russia | 341, 342 | 2 | |
200 | 128 | Benjamin Drew | 28.02.2011 | USA | 343, 344 | 2 | |
201 | 129 | Gregory Chamitoff | 20.05.2011 | USA | 345, 348 | 2 | |
202 | 59 | Alexander Samokutyaev | 03.08.2011 | Russia | 350, 373 | 2 | |
203 | 60 | Anton Shkaplerov | 16.02.2012 | Russia | 351, 396, 439 | 3 | |
204 | 3 | Akihiko Hoshide | 30.08.2012 | Japan | 353, 354, 355, 435 | 4 | |
205 | 61 | Roman Romanenko | 19.04.2013 | Russia | 356 | 1 | |
206 | 62 | Aleksander Misurkin | 24.06.2013 | Russia | 358, 361, 362, 396 | 4 | |
207 | 1 | Luca Parmitano | 09.07.2013 | Italy | 359, 360, 411, 412, 413, 416 | 6 | |
208 | 63 | Sergey Ryazanskiy | 09.11.2013 | Russia | 363, 366, 367, 391 | 4 | |
209 | 130 | Michael Hopkins | 21.12.2013 | USA | 364, 365, 422, 423, 426 | 5 | |
210 | 64 | Alexander Skvortsov | 19.06.2014 | Russia | 369, 370 | 2 | |
211 | 65 | Oleg Artemyev | 19.06.2014 | Russia | 369, 370, 401, 442, 443, 444, 445, 447 | 8 | |
212 | 131 | Gregory Wiseman | 07.10.2014 | USA | 371, 372 | 2 | |
213 | 3 | Alexander Gerst | 07.10.2014 | Germany | 371 | 1 | |
214 | 132 | Barry Wilmore | 15.10.2014 | USA | 372, 374, 375, 376 | 4 | |
215 | 133 | Terry Virts | 21.02.2015 | USA | 374, 375, 376 | 3 | |
216 | 134 | Scott Kelly | 28.10.2015 | USA | 378, 379, 380 | 3 | |
217 | 135 | Kjell Lindgren | 28.10.2015 | USA | 378, 379 | 2 | |
218 | 1 | Timothy Peake | 15.01.2016 | Great Britain | 381 | 1 | |
219 | 136 | Kathleen Rubins | 19.08.2016 | USA | 383, 384, 424, 425 | 4 | |
220 | 4 | Thomas Pesquet | 13.01.2017 | France | 386, 387, 428, 429, 430, 435 | 6 | |
221 | 137 | Jack Fischer | 12.05.2017 | USA | 389, 390 | 2 | |
222 | 138 | Mark Vande Hei | 05.10.2017 | USA | 392, 393, 395, 397 | 4 | |
223 | 139 | Scott Tingle | 23.01.2018 | USA | 395 | 1 | |
224 | 4 | Norishigi Kanai | 16.02.2018 | Japan | 397 | 1 | |
225 | 66 | Sergey Prokopyev | 15.08.2018 | Russia | 401, 402, 451, 460, 462, 463, 466, 468 | 8 | |
226 | 140 | Anne McClain | 22.03.2019 | USA | 403, 405 | 2 | |
227 | 141 | Nick Hague | 22.03.2019 | USA | 403, 404, 407 | 3 | |
228 | 142 | Christina Koch | 29.03.2019 | USA | 404, 408, 409, 410, 414, 415 | 6 | |
229 | 4 | David Saint-Jacques | 08.04.2019 | Canada | 405 | 1 | |
230 | 67 | Alexey Ovchinin | 29.05.2019 | Russia | 406 | 1 | |
231 | 143 | Andrew Morgan | 21.08.2019 | USA | 407, 408, 409, 411, 412, 413, 416 | 7 | |
232 | 144 | Jessica Meir | 16.10.2019 | USA | 410, 414, 415 | 3 | |
233 | 68 | Sergey Ryzhikov | 18.11.2020 | Russia | 421 | 1 | |
234 | 69 | Sergey Kud-Sverchkov | 18.11.2020 | Russia | 421 | 1 | |
235 | 145 | Victor Glover | 27.01.2021 | USA | 422, 423, 424, 426 | 4 | |
236 | 70 | Oleg Novitskiy | 02.06.2021 | Russia | 427, 433, 434 | 3 | |
237 | 71 | Pyotr Dubrov | 02.06.2021 | Russia | 427, 433, 434, 439 | 4 | |
238 | 3 | Tang Hongbo | 04.07.2021 | China | 431, 471, 472 | 3 | |
239 | 4 | Nie Haisheng | 20.08.2021 | China | 432 | 1 | |
240 | 5 | Wang Yaping | 07.11.2021 | China | 436 | 1 | |
241 | 146 | Kayla Barron | 02.12.2021 | USA | 437, 440 | 2 | |
242 | 6 | Ye Guangfu | 26.12.2021 | China | 438, 474, 476 | 3 | |
243 | 147 | Raja Chari | 15.03.2022 | USA | 440, 441 | 2 | |
244 | 4 | Matthias Maurer | 23.03.2022 | Germany | 441 | 1 | |
245 | 72 | Denis Matveev | 18.04.2022 | Russia | 442, 443, 445, 447 | 4 | |
246 | 2 | Samantha Cristoforetti | 21.07.2022 | Italy | 444 | 1 | |
247 | 7 | Chen Dong | 01.09.2022 | China | 446, 448, 450 | 3 | |
248 | 8 | Liu Yang | 01.09.2022 | China | 446 | 1 | |
249 | 9 | Cai Xuzhe | 17.09.2022 | China | 448, 450 | 2 | |
250 | 148 | Josh Cassada | 15.11.2022 | USA | 449, 452, 453 | 3 | |
251 | 149 | Francisco Rubio | 15.11.2022 | USA | 449, 452, 453 | 3 | |
252 | 73 | Dmitriy Petelin | 17.11.2022 | Russia | 451, 460, 462, 463, 466, 468 | 6 | |
253 | 5 | Koichi Wakata | 20.01.2023 | Japan | 454, 455 | 2 | |
254 | 150 | Nicole Mann | 20.01.2023 | USA | 454, 455 | 2 | |
255 | 10 | Fei Junlong | 09.02.2023 | China | 456, 457, 458, 459 | 4 | |
256 | 11 | Zhang Lu | 09.02.2023 | China | 456, 457, 458, 459 | 4 | |
257 | 2 | Sultan Al Neyadi | 28.04.2023 | UAE | 461 | 1 | |
258 | 151 | Warren Hoburg | 09.06.2023 | USA | 464, 465 | 2 | |
259 | 12 | Jing Haipeng | 20.07.2023 | China | 467 | 1 | |
260 | 13 | Zhu Yangzhu | 20.07.2023 | China | 467 | 1 | |
261 | 74 | Nikolay Chub | 25.10.2023 | Russia | 469, 473 | 2 | |
262 | 152 | Jasmin Moghbeli | 01.11.2023 | USA | 470 | 1 | |
263 | 153 | Loral O'Hara | 01.11.2023 | USA | 470 | 1 | |
264 | 14 | Tang Shengjie | 21.12.2023 | China | 471 | 1 | |
265 | 15 | Jiang Xinlin | 01.03.2024 | China | 472 | 1 | |
266 | 16 | Li Guangsu | 28.05.2024 | China | 474 | 1 | |
267 | 17 | Li Cong | 03.07.2024 | China | 476 | 1 | |
268 | 154 | Jared Isaacman | 12.09.2024 | USA | 477 | 1 | |
269 | 155 | Sarah Gillis | 12.09.2024 | USA | 477 | 1 |
итого insgesamt total | |||||||||
155 | США | USA | USA | ||||||
73 | СССР и Россия | UdSSR und Russland | USSR and Russia | ||||||
17 | Китай | China | China | ||||||
24 | другие страны | anderen Ländern | other countries | ||||||
23 | женщины | Frauen | women |
Last update:
13.09.2024
Code:UTF-8. 2001 Antropos.Contact |