Nr | Name | Country | Photo | Cumulative time | EVA Quantity |
---|---|---|---|---|---|
1 | Anatoly Solovyev | USSR | 3 d 6 h 18 m 0 s 78 h 18 m 0 s | 16 | |
2 | Michael Lopez-Alegria | USA | 2 d 19 h 40 m 0 s 67 h 40 m 0 s | 10 | |
3 | Stephen Bowen | USA | 2 d 17 h 57 m 0 s 65 h 57 m 0 s | 10 | |
4 | Andrew Feustel | USA | 2 d 13 h 48 m 0 s 61 h 48 m 0 s | 9 | |
5 | Robert Behnken | USA | 2 d 13 h 10 m 0 s 61 h 10 m 0 s | 10 | |
6 | Peggy Whitson | USA | 2 d 12 h 21 m 0 s 60 h 21 m 0 s | 10 | |
7 | Robert Kimbrough | USA | 2 d 11 h 28 m 0 s 59 h 28 m 0 s | 9 | |
8 | Fyodor Yurchikhin | Russia | 2 d 11 h 27 m 0 s 59 h 27 m 0 s | 9 | |
9 | John Grunsfeld | USA | 2 d 10 h 30 m 0 s 58 h 30 m 0 s | 8 | |
10 | Jerry Ross | USA | 2 d 9 h 55 m 0 s 57 h 55 m 0 s | 9 | |
11 | Sergey Prokopyev | Russia | 2 d 7 h 18 m 0 s 55 h 18 m 0 s | 8 | |
12 | Christopher Cassidy | USA | 2 d 6 h 51 m 0 s 54 h 51 m 0 s | 10 | |
13 | Oleg Artemyev | Russia | 2 d 5 h 32 m 0 s 53 h 32 m 0 s | 8 | |
14 | Richard Mastracchio | USA | 2 d 5 h 4 m 0 s 53 h 4 m 0 s | 9 | |
15 | Sunita Williams | USA | 2 d 2 h 40 m 0 s 50 h 40 m 0 s | 7 | |
16 | Steven Smith | USA | 2 d 1 h 48 m 0 s 49 h 48 m 0 s | 7 | |
17 | Edward Fincke | USA | 2 d 0 h 37 m 0 s 48 h 37 m 0 s | 9 | |
18 | Michael Fossum | USA | 2 d 0 h 32 m 0 s 48 h 32 m 0 s | 7 | |
19 | Scott Parazynski | USA | 1 d 23 h 8 m 0 s 47 h 8 m 0 s | 7 | |
20 | Joseph Tanner | USA | 1 d 22 h 29 m 0 s 46 h 29 m 0 s | 7 | |
21 | Andrew Morgan | USA | 1 d 21 h 48 m 0 s 45 h 48 m 0 s | 7 | |
22 | Robert Curbeam | USA | 1 d 21 h 33 m 0 s 45 h 33 m 0 s | 7 | |
23 | Oleg Kononenko | Russia | 1 d 20 h 30 m 0 s 44 h 30 m 0 s | 7 | |
24 | Nikolay Budarin | Russia | 1 d 20 h 25 m 0 s 44 h 25 m 0 s | 8 | |
25 | Douglas Wheelock | USA | 1 d 19 h 30 m 0 s 43 h 30 m 0 s | 6 | |
26 | James Newman | USA | 1 d 19 h 13 m 0 s 43 h 13 m 0 s | 6 | |
27 | Yuri Onufrienko | Russia | 1 d 18 h 23 m 0 s 42 h 23 m 0 s | 8 | |
28 | Christina Koch | USA | 1 d 18 h 15 m 0 s 42 h 15 m 0 s | 6 | |
29 | Richard Linnehan | USA | 1 d 18 h 12 m 0 s 42 h 12 m 0 s | 6 | |
30 | Sergey Avdeyev | Russia | 1 d 17 h 58 m 0 s 41 h 58 m 0 s | 10 | |
31 | David Wolf | USA | 1 d 17 h 56 m 0 s 41 h 56 m 0 s | 7 | |
32 | Talgat Musabayev | Kazakhstan | 1 d 17 h 13 m 0 s 41 h 13 m 0 s | 7 | |
33 | Piers Sellers | USA | 1 d 17 h 9 m 0 s 41 h 9 m 0 s | 6 | |
34 | Sergey Krikalev | USSR | 1 d 16 h 39 m 1 s 40 h 39 m 1 s | 8 | |
35 | Thomas Pesquet | France | 1 d 15 h 54 m 0 s 39 h 54 m 0 s | 6 | |
36 | Dmitriy Petelin | Russia | 1 d 15 h 47 m 0 s 39 h 47 m 0 s | 6 | |
37 | Daniel Tani | USA | 1 d 15 h 11 m 0 s 39 h 11 m 0 s | 6 | |
38 | Gennady Padalka | Russia | 1 d 14 h 33 m 0 s 38 h 33 m 0 s | 10 | |
39 | Viktor Afanasyev | USSR | 1 d 14 h 33 m 0 s 38 h 33 m 0 s | 7 | |
40 | Clayton Anderson | USA | 1 d 14 h 28 m 0 s 38 h 28 m 0 s | 6 | |
41 | Pavel Vinogradov | Russia | 1 d 14 h 26 m 0 s 38 h 26 m 0 s | 7 | |
42 | Vladimir Dezhurov | Russia | 1 d 13 h 39 m 0 s 37 h 39 m 0 s | 9 | |
43 | Oleg Kotov | Russia | 1 d 12 h 51 m 0 s 36 h 51 m 0 s | 6 | |
44 | Rex Walheim | USA | 1 d 12 h 23 m 0 s 36 h 23 m 0 s | 5 | |
45 | Leroy Chiao | USA | 1 d 12 h 16 m 0 s 36 h 16 m 0 s | 6 | |
46 | Yuri Malenchenko | Russia | 1 d 10 h 50 m 0 s 34 h 50 m 0 s | 6 | |
47 | Musa Manarov | USSR | 1 d 10 h 32 m 0 s 34 h 32 m 0 s | 7 | |
48 | John Olivas | USA | 1 d 10 h 28 m 0 s 34 h 28 m 0 s | 5 | |
49 | Heidemarie Stefanyshyn-Piper | USA | 1 d 9 h 42 m 0 s 33 h 42 m 0 s | 5 | |
50 | Luca Parmitano | Italy | 1 d 9 h 9 m 0 s 33 h 9 m 0 s | 6 | |
51 | Michael Foreman | USA | 1 d 8 h 20 m 0 s 32 h 20 m 0 s | 5 | |
52 | Richard Arnold | USA | 1 d 8 h 4 m 0 s 32 h 4 m 0 s | 5 | |
53 | Michael Hopkins | USA | 1 d 8 h 1 m 0 s 32 h 1 m 0 s | 5 | |
54 | Randolph Bresnik | USA | 1 d 8 h 0 m 0 s 32 h 0 m 0 s | 5 | |
55 | Jeffrey Williams | USA | 1 d 7 h 55 m 0 s 31 h 55 m 0 s | 5 | |
56 | Christer Fuglesang | Sweden | 1 d 7 h 54 m 0 s 31 h 54 m 0 s | 5 | |
57 | Alexander Serebrov | USSR | 1 d 7 h 49 m 0 s 31 h 49 m 0 s | 10 | |
58 | Anatoly Artsebarsky | USSR | 1 d 7 h 29 m 0 s 31 h 29 m 0 s | 6 | |
59 | Leonid Kizim | USSR | 1 d 7 h 21 m 0 s 31 h 21 m 0 s | 8 | |
60 | Vladimir Solovyev | USSR | 1 d 7 h 21 m 0 s 31 h 21 m 0 s | 8 | |
61 | Thomas Marshburn | USA | 1 d 7 h 1 m 0 s 31 h 1 m 0 s | 5 | |
62 | Michael Massimino | USA | 1 d 6 h 44 m 0 s 30 h 44 m 0 s | 4 | |
63 | Yuri Usachev | Russia | 1 d 6 h 40 m 0 s 30 h 40 m 0 s | 7 | |
64 | James Reilly | USA | 1 d 6 h 39 m 0 s 30 h 39 m 0 s | 5 | |
65 | Michael Good | USA | 1 d 5 h 53 m 0 s 29 h 53 m 0 s | 4 | |
66 | Pyotr Dubrov | Russia | 1 d 5 h 49 m 0 s 29 h 49 m 0 s | 4 | |
67 | Thomas Akers | USA | 1 d 5 h 39 m 0 s 29 h 39 m 0 s | 4 | |
68 | Akihiko Hoshide | Japan | 1 d 4 h 17 m 0 s 28 h 17 m 0 s | 4 | |
69 | Aleksander Misurkin | Russia | 1 d 4 h 14 m 0 s 28 h 14 m 0 s | 4 | |
70 | Steven Swanson | USA | 1 d 3 h 58 m 0 s 27 h 58 m 0 s | 5 | |
71 | Sergey Ryazanskiy | Russia | 1 d 3 h 39 m 0 s 27 h 39 m 0 s | 4 | |
72 | Ronald Garan | USA | 1 d 3 h 3 m 0 s 27 h 3 m 0 s | 4 | |
73 | Soichi Noguchi | Japan | 1 d 3 h 1 m 0 s 27 h 1 m 0 s | 4 | |
74 | Kathleen Rubins | USA | 1 d 2 h 46 m 0 s 26 h 46 m 0 s | 4 | |
75 | Mark Vande Hei | USA | 1 d 2 h 42 m 0 s 26 h 42 m 0 s | 4 | |
76 | Franklin Musgrave | USA | 1 d 2 h 12 m 0 s 26 h 12 m 0 s | 4 | |
77 | Denis Matveev | Russia | 1 d 2 h 7 m 0 s 26 h 7 m 0 s | 4 | |
78 | Victor Glover | USA | 1 d 2 h 7 m 0 s 26 h 7 m 0 s | 4 | |
79 | Mark Lee | USA | 1 d 2 h 1 m 0 s 26 h 1 m 0 s | 4 | |
80 | Daniel Barry | USA | 1 d 1 h 38 m 0 s 25 h 38 m 0 s | 4 | |
81 | Barry Wilmore | USA | 1 d 1 h 36 m 0 s 25 h 36 m 0 s | 4 | |
82 | Mikhail Tyurin | Russia | 1 d 1 h 32 m 0 s 25 h 32 m 0 s | 5 | |
83 | Patrick Forrester | USA | 1 d 1 h 30 m 0 s 25 h 30 m 0 s | 4 | |
84 | Jeffrey Hoffman | USA | 1 d 1 h 8 m 0 s 25 h 8 m 0 s | 4 | |
85 | William McArthur | USA | 1 d 0 h 21 m 0 s 24 h 21 m 0 s | 4 | |
86 | Eugene Cernan | USA | 1 d 0 h 11 m 0 s 24 h 11 m 0 s | 4 | |
87 | Alexander Kaleri | Russia | 0 d 23 h 24 m 0 s 23 h 24 m 0 s | 5 | |
88 | Tracy Caldwell-Dyson | USA | 0 d 23 h 20 m 0 s 23 h 20 m 0 s | 4 | |
89 | Sergei Volkov | Russia | 0 d 23 h 20 m 0 s 23 h 20 m 0 s | 4 | |
90 | Michael Gernhardt | USA | 0 d 23 h 12 m 0 s 23 h 12 m 0 s | 4 | |
91 | Harrison Schmitt | USA | 0 d 23 h 10 m 0 s 23 h 10 m 0 s | 4 | |
92 | James Voss | USA | 0 d 22 h 45 m 0 s 22 h 45 m 0 s | 4 | |
93 | Michael Foale | USA | 0 d 22 h 44 m 0 s 22 h 44 m 0 s | 4 | |
94 | Oleg Novitskiy | Russia | 0 d 22 h 38 m 0 s 22 h 38 m 0 s | 3 | |
95 | Valery Korzun | Russia | 0 d 22 h 9 m 0 s 22 h 9 m 0 s | 4 | |
96 | Tang Hongbo | China | 0 d 22 h 3 m 0 s 22 h 3 m 0 s | 3 | |
97 | Gennady Strekalov | USSR | 0 d 21 h 44 m 0 s 21 h 44 m 0 s | 6 | |
98 | Jessica Meir | USA | 0 d 21 h 44 m 0 s 21 h 44 m 0 s | 3 | |
99 | Anton Shkaplerov | Russia | 0 d 21 h 39 m 0 s 21 h 39 m 0 s | 3 | |
100 | Charles Duke | USA | 0 d 21 h 38 m 0 s 21 h 38 m 0 s | 4 | |
101 | Francisco Rubio | USA | 0 d 21 h 24 m 0 s 21 h 24 m 0 s | 3 | |
102 | Josh Cassada | USA | 0 d 21 h 24 m 0 s 21 h 24 m 0 s | 3 | |
103 | Garrett Reisman | USA | 0 d 21 h 12 m 0 s 21 h 12 m 0 s | 3 | |
104 | Ye Guangfu | China | 0 d 21 h 11 m 0 s 21 h 11 m 0 s | 3 | |
105 | Kathryn Thornton | USA | 0 d 21 h 10 m 0 s 21 h 10 m 0 s | 3 | |
106 | David Scott | USA | 0 d 20 h 30 m 0 s 20 h 30 m 0 s | 5 | |
107 | John Young | USA | 0 d 20 h 14 m 0 s 20 h 14 m 0 s | 3 | |
108 | Stephen Robinson | USA | 0 d 20 h 5 m 0 s 20 h 5 m 0 s | 3 | |
109 | Nick Hague | USA | 0 d 19 h 56 m 0 s 19 h 56 m 0 s | 3 | |
110 | John Herrington | USA | 0 d 19 h 55 m 0 s 19 h 55 m 0 s | 3 | |
111 | Peter Wisoff | USA | 0 d 19 h 53 m 0 s 19 h 53 m 0 s | 3 | |
112 | Thomas Jones | USA | 0 d 19 h 48 m 0 s 19 h 48 m 0 s | 3 | |
113 | Joseph Acaba | USA | 0 d 19 h 46 m 0 s 19 h 46 m 0 s | 3 | |
114 | Alexander Viktorenko | USSR | 0 d 19 h 39 m 0 s 19 h 39 m 0 s | 6 | |
115 | Winston Scott | USA | 0 d 19 h 36 m 0 s 19 h 36 m 0 s | 3 | |
116 | Franklin Chang-Diaz | USA | 0 d 19 h 31 m 0 s 19 h 31 m 0 s | 3 | |
117 | Philippe Perrin | France | 0 d 19 h 31 m 0 s 19 h 31 m 0 s | 3 | |
118 | Carlos Noriega | USA | 0 d 19 h 20 m 0 s 19 h 20 m 0 s | 3 | |
119 | James Irwin | USA | 0 d 19 h 14 m 0 s 19 h 14 m 0 s | 4 | |
120 | Vasily Tsibliyev | Russia | 0 d 19 h 10 m 0 s 19 h 10 m 0 s | 6 | |
121 | Terry Virts | USA | 0 d 19 h 2 m 0 s 19 h 2 m 0 s | 3 | |
122 | Carl Walz | USA | 0 d 18 h 55 m 0 s 18 h 55 m 0 s | 3 | |
123 | Vladimir Titov | USSR | 0 d 18 h 48 m 0 s 18 h 48 m 0 s | 4 | |
124 | Gregory Harbaugh | USA | 0 d 18 h 29 m 0 s 18 h 29 m 0 s | 3 | |
125 | Scott Kelly | USA | 0 d 18 h 20 m 0 s 18 h 20 m 0 s | 3 | |
126 | Nicholas Patrick | USA | 0 d 18 h 14 m 0 s 18 h 14 m 0 s | 3 | |
127 | Dafydd Williams | Canada | 0 d 17 h 47 m 0 s 17 h 47 m 0 s | 3 | |
128 | Richard Hieb | USA | 0 d 17 h 42 m 0 s 17 h 42 m 0 s | 3 | |
129 | Pierre Thuot | USA | 0 d 17 h 42 m 0 s 17 h 42 m 0 s | 3 | |
130 | James van Hoften | USA | 0 d 17 h 2 m 0 s 17 h 2 m 0 s | 4 | |
131 | Oleg Skripochka | Russia | 0 d 16 h 41 m 0 s 16 h 41 m 0 s | 3 | |
132 | Gerald Carr | USA | 0 d 15 h 55 m 0 s 15 h 55 m 0 s | 3 | |
133 | Chen Dong | China | 0 d 15 h 53 m 0 s 15 h 53 m 0 s | 3 | |
134 | Stanley Love | USA | 0 d 15 h 23 m 0 s 15 h 23 m 0 s | 2 | |
135 | Edward Gibson | USA | 0 d 15 h 12 m 0 s 15 h 12 m 0 s | 3 | |
136 | Kjell Lindgren | USA | 0 d 15 h 4 m 0 s 15 h 4 m 0 s | 2 | |
137 | Chris Hadfield | Canada | 0 d 14 h 53 m 0 s 14 h 53 m 0 s | 2 | |
138 | Thomas Reiter | Germany | 0 d 14 h 11 m 0 s 14 h 11 m 0 s | 3 | |
139 | Lee Morin | USA | 0 d 14 h 7 m 0 s 14 h 7 m 0 s | 2 | |
140 | Koichi Wakata | Japan | 0 d 14 h 2 m 0 s 14 h 2 m 0 s | 2 | |
141 | Nicole Mann | USA | 0 d 14 h 2 m 0 s 14 h 2 m 0 s | 2 | |
142 | William Pogue | USA | 0 d 13 h 49 m 0 s 13 h 49 m 0 s | 2 | |
143 | Raja Chari | USA | 0 d 13 h 48 m 0 s 13 h 48 m 0 s | 2 | |
144 | Gregory Chamitoff | USA | 0 d 13 h 43 m 0 s 13 h 43 m 0 s | 2 | |
145 | Timothy Kopra | USA | 0 d 13 h 41 m 0 s 13 h 41 m 0 s | 3 | |
146 | Owen Garriott | USA | 0 d 13 h 41 m 0 s 13 h 41 m 0 s | 3 | |
147 | Kayla Barron | USA | 0 d 13 h 26 m 0 s 13 h 26 m 0 s | 2 | |
148 | Donald Pettit | USA | 0 d 13 h 17 m 0 s 13 h 17 m 0 s | 2 | |
149 | Kenneth Bowersox | USA | 0 d 13 h 17 m 0 s 13 h 17 m 0 s | 2 | |
150 | Anne McClain | USA | 0 d 13 h 8 m 0 s 13 h 8 m 0 s | 2 | |
151 | Liu Boming | China | 0 d 12 h 55 m 0 s 12 h 55 m 0 s | 3 | |
152 | Zhai Zhigang | China | 0 d 12 h 50 m 0 s 12 h 50 m 0 s | 3 | |
153 | Benjamin Drew | USA | 0 d 12 h 48 m 0 s 12 h 48 m 0 s | 2 | |
154 | Gregory Wiseman | USA | 0 d 12 h 47 m 0 s 12 h 47 m 0 s | 2 | |
155 | Charles Conrad | USA | 0 d 12 h 46 m 0 s 12 h 46 m 0 s | 4 | |
156 | Gennady Manakov | USSR | 0 d 12 h 43 m 0 s 12 h 43 m 0 s | 3 | |
157 | Takao Doi | Japan | 0 d 12 h 42 m 0 s 12 h 42 m 0 s | 2 | |
158 | Alexander Skvortsov | Russia | 0 d 12 h 34 m 0 s 12 h 34 m 0 s | 2 | |
159 | Robert Satcher | USA | 0 d 12 h 19 m 0 s 12 h 19 m 0 s | 2 | |
160 | Nikolay Chub | Russia | 0 d 12 h 17 m 0 s 12 h 17 m 0 s | 2 | |
161 | Mikhail Kornienko | Russia | 0 d 12 h 13 m 0 s 12 h 13 m 0 s | 2 | |
162 | Sherwood Spring | USA | 0 d 12 h 13 m 0 s 12 h 13 m 0 s | 2 | |
163 | Bruce McCandless | USA | 0 d 12 h 12 m 0 s 12 h 12 m 0 s | 2 | |
164 | Robert Stewart | USA | 0 d 12 h 12 m 0 s 12 h 12 m 0 s | 2 | |
165 | Daniel Bursch | USA | 0 d 11 h 46 m 0 s 11 h 46 m 0 s | 2 | |
166 | William Fisher | USA | 0 d 11 h 46 m 0 s 11 h 46 m 0 s | 2 | |
167 | Dale Gardner | USA | 0 d 11 h 42 m 0 s 11 h 42 m 0 s | 2 | |
168 | Joseph Allen | USA | 0 d 11 h 42 m 0 s 11 h 42 m 0 s | 2 | |
169 | Warren Hoburg | USA | 0 d 11 h 38 m 0 s 11 h 38 m 0 s | 2 | |
170 | Valery Tokarev | Russia | 0 d 11 h 5 m 0 s 11 h 5 m 0 s | 2 | |
171 | Jack Lousma | USA | 0 d 11 h 0 m 0 s 11 h 0 m 0 s | 2 | |
172 | Alexander Balandin | USSR | 0 d 10 h 31 m 0 s 10 h 31 m 0 s | 2 | |
173 | Yuri Lonchakov | Russia | 0 d 10 h 27 m 0 s 10 h 27 m 0 s | 2 | |
174 | Alan Bean | USA | 0 d 10 h 26 m 0 s 10 h 26 m 0 s | 3 | |
175 | Linda Godwin | USA | 0 d 10 h 14 m 0 s 10 h 14 m 0 s | 2 | |
176 | Dmitri Kondratyev | Russia | 0 d 10 h 14 m 0 s 10 h 14 m 0 s | 2 | |
177 | Jerome Apt | USA | 0 d 10 h 13 m 0 s 10 h 13 m 0 s | 2 | |
178 | Yuri Romanenko | USSR | 0 d 10 h 11 m 0 s 10 h 11 m 0 s | 4 | |
179 | Alexander Volkov | USSR | 0 d 10 h 9 m 0 s 10 h 9 m 0 s | 2 | |
180 | Alexander Samokutyaev | Russia | 0 d 10 h 1 m 0 s 10 h 1 m 0 s | 2 | |
181 | Alexander Poleshchuk | Russia | 0 d 9 h 58 m 0 s 9 h 58 m 0 s | 2 | |
182 | Salizhan Sharipov | Russia | 0 d 9 h 58 m 0 s 9 h 58 m 0 s | 2 | |
183 | Cai Xuzhe | China | 0 d 9 h 46 m 0 s 9 h 46 m 0 s | 2 | |
184 | Edgar Mitchell | USA | 0 d 9 h 23 m 0 s 9 h 23 m 0 s | 2 | |
185 | Alan Shepard | USA | 0 d 9 h 23 m 0 s 9 h 23 m 0 s | 2 | |
186 | Maxim Suraev | Russia | 0 d 9 h 22 m 0 s 9 h 22 m 0 s | 2 | |
187 | Susan Helms | USA | 0 d 8 h 56 m 0 s 8 h 56 m 0 s | 1 | |
188 | Alexander Laveykin | USSR | 0 d 8 h 43 m 0 s 8 h 43 m 0 s | 3 | |
189 | Vladimir Dzhanibekov | USSR | 0 d 8 h 40 m 0 s 8 h 40 m 0 s | 2 | |
190 | Li Guangsu | China | 0 d 8 h 30 m 0 s 8 h 30 m 0 s | 1 | |
191 | Claude Nicollier | Switzerland | 0 d 8 h 10 m 0 s 8 h 10 m 0 s | 1 | |
192 | Edwin Aldrin | USA | 0 d 8 h 2 m 0 s 8 h 2 m 0 s | 4 | |
193 | Jing Haipeng | China | 0 d 8 h 0 m 0 s 8 h 0 m 0 s | 1 | |
194 | Zhu Yangzhu | China | 0 d 8 h 0 m 0 s 8 h 0 m 0 s | 1 | |
195 | Jiang Xinlin | China | 0 d 7 h 52 m 0 s 7 h 52 m 0 s | 1 | |
196 | Tamara Jernigan | USA | 0 d 7 h 45 m 0 s 7 h 45 m 0 s | 1 | |
197 | Tang Shengjie | China | 0 d 7 h 25 m 0 s 7 h 25 m 0 s | 1 | |
198 | Scott Tingle | USA | 0 d 7 h 24 m 0 s 7 h 24 m 0 s | 1 | |
199 | Steven MacLean | Canada | 0 d 7 h 11 m 0 s 7 h 11 m 0 s | 1 | |
200 | Daniel Burbank | USA | 0 d 7 h 11 m 0 s 7 h 11 m 0 s | 1 | |
201 | Vladimir Lyakhov | USSR | 0 d 7 h 8 m 0 s 7 h 8 m 0 s | 3 | |
202 | Zhang Lu | China | 0 d 7 h 6 m 0 s 7 h 6 m 0 s | 4 | |
203 | Fei Junlong | China | 0 d 7 h 6 m 0 s 7 h 6 m 0 s | 4 | |
204 | Samantha Cristoforetti | Italy | 0 d 7 h 5 m 0 s 7 h 5 m 0 s | 1 | |
205 | Sultan Al Neyadi | UAE | 0 d 7 h 1 m 0 s 7 h 1 m 0 s | 1 | |
206 | Jack Fischer | USA | 0 d 6 h 59 m 0 s 6 h 59 m 0 s | 2 | |
207 | Matthias Maurer | Germany | 0 d 6 h 54 m 0 s 6 h 54 m 0 s | 1 | |
208 | Carl Meade | USA | 0 d 6 h 51 m 0 s 6 h 51 m 0 s | 1 | |
209 | Sergey Kud-Sverchkov | Russia | 0 d 6 h 48 m 0 s 6 h 48 m 0 s | 1 | |
210 | Sergey Ryzhikov | Russia | 0 d 6 h 48 m 0 s 6 h 48 m 0 s | 1 | |
211 | Hans Schlegel | Germany | 0 d 6 h 45 m 0 s 6 h 45 m 0 s | 1 | |
212 | Loral O'Hara | USA | 0 d 6 h 42 m 0 s 6 h 42 m 0 s | 1 | |
213 | Jasmin Moghbeli | USA | 0 d 6 h 42 m 0 s 6 h 42 m 0 s | 1 | |
214 | Roman Romanenko | Russia | 0 d 6 h 38 m 0 s 6 h 38 m 0 s | 1 | |
215 | Nicole Stott | USA | 0 d 6 h 35 m 0 s 6 h 35 m 0 s | 1 | |
216 | Li Cong | China | 0 d 6 h 30 m 0 s 6 h 30 m 0 s | 1 | |
217 | David Saint-Jacques | Canada | 0 d 6 h 29 m 0 s 6 h 29 m 0 s | 1 | |
218 | Wang Yaping | China | 0 d 6 h 25 m 0 s 6 h 25 m 0 s | 1 | |
219 | Paul Richards | USA | 0 d 6 h 21 m 0 s 6 h 21 m 0 s | 1 | |
220 | Andrew Thomas | USA | 0 d 6 h 21 m 0 s 6 h 21 m 0 s | 1 | |
221 | Jean-Pierre Haignere | France | 0 d 6 h 19 m 0 s 6 h 19 m 0 s | 1 | |
222 | Edward Lu | USA | 0 d 6 h 14 m 0 s 6 h 14 m 0 s | 1 | |
223 | Alexander Gerst | Germany | 0 d 6 h 13 m 0 s 6 h 13 m 0 s | 1 | |
224 | Liu Yang | China | 0 d 6 h 7 m 0 s 6 h 7 m 0 s | 1 | |
225 | Michael Clifford | USA | 0 d 6 h 2 m 0 s 6 h 2 m 0 s | 1 | |
226 | Alexey Ovchinin | Russia | 0 d 6 h 1 m 0 s 6 h 1 m 0 s | 1 | |
227 | Jean-Loup Chretien | France | 0 d 5 h 57 m 0 s 5 h 57 m 0 s | 1 | |
228 | Norishigi Kanai | Japan | 0 d 5 h 57 m 0 s 5 h 57 m 0 s | 1 | |
229 | Nie Haisheng | China | 0 d 5 h 55 m 0 s 5 h 55 m 0 s | 1 | |
230 | George Low | USA | 0 d 5 h 50 m 0 s 5 h 50 m 0 s | 1 | |
231 | Alexander Alexandrov | USSR | 0 d 5 h 45 m 0 s 5 h 45 m 0 s | 2 | |
232 | Michael Barratt | USA | 0 d 5 h 37 m 0 s 5 h 37 m 0 s | 3 | |
233 | Sergei Treschev | Russia | 0 d 5 h 21 m 0 s 5 h 21 m 0 s | 1 | |
234 | George Nelson | USA | 0 d 5 h 16 m 0 s 5 h 16 m 0 s | 2 | |
235 | Frank Culbertson | USA | 0 d 5 h 4 m 0 s 5 h 4 m 0 s | 1 | |
236 | Sergey Zalyotin | Russia | 0 d 5 h 3 m 0 s 5 h 3 m 0 s | 1 | |
237 | Viktor Savinykh | USSR | 0 d 5 h 0 m 0 s 5 h 0 m 0 s | 1 | |
238 | John Phillips | USA | 0 d 4 h 58 m 1 s 4 h 58 m 1 s | 1 | |
239 | Jerry Linenger | USA | 0 d 4 h 57 m 0 s 4 h 57 m 0 s | 1 | |
240 | Timothy Peake | Great Britain | 0 d 4 h 53 m 0 s 4 h 53 m 0 s | 1 | |
241 | Bernard Harris | USA | 0 d 4 h 39 m 0 s 4 h 39 m 0 s | 1 | |
242 | Mario Runco | USA | 0 d 4 h 28 m 0 s 4 h 28 m 0 s | 1 | |
243 | Donald Peterson | USA | 0 d 4 h 10 m 0 s 4 h 10 m 0 s | 1 | |
244 | Yuri Gidzenko | Russia | 0 d 3 h 43 m 0 s 3 h 43 m 0 s | 2 | |
245 | Svetlana Savitskaya | USSR | 0 d 3 h 40 m 0 s 3 h 40 m 0 s | 1 | |
246 | David Leestma | USA | 0 d 3 h 29 m 0 s 3 h 29 m 0 s | 1 | |
247 | Kathryn Sullivan | USA | 0 d 3 h 29 m 0 s 3 h 29 m 0 s | 1 | |
248 | Joseph Kerwin | USA | 0 d 3 h 25 m 0 s 3 h 25 m 0 s | 1 | |
249 | Stanley Griggs | USA | 0 d 3 h 6 m 0 s 3 h 6 m 0 s | 1 | |
250 | Richard Gordon | USA | 0 d 2 h 41 m 0 s 2 h 41 m 0 s | 2 | |
251 | Anatoly Berezovoy | USSR | 0 d 2 h 33 m 0 s 2 h 33 m 0 s | 1 | |
252 | Valentin Lebedev | USSR | 0 d 2 h 33 m 0 s 2 h 33 m 0 s | 1 | |
253 | Neil Armstrong | USA | 0 d 2 h 32 m 0 s 2 h 32 m 0 s | 1 | |
254 | Paul Weitz | USA | 0 d 2 h 13 m 0 s 2 h 13 m 0 s | 2 | |
255 | Alexandr Ivanchenkov | USSR | 0 d 2 h 5 m 0 s 2 h 5 m 0 s | 1 | |
256 | Vladimir Kovalyonok | USSR | 0 d 2 h 5 m 0 s 2 h 5 m 0 s | 1 | |
257 | Jared Isaacman | USA | 0 d 1 h 46 m 0 s 1 h 46 m 0 s | 1 | |
258 | Sarah Gillis | USA | 0 d 1 h 46 m 0 s 1 h 46 m 0 s | 1 | |
259 | Georgy Grechko | USSR | 0 d 1 h 28 m 0 s 1 h 28 m 0 s | 1 | |
260 | Michael Collins | USA | 0 d 1 h 28 m 0 s 1 h 28 m 0 s | 2 | |
261 | Thomas Mattingly | USA | 0 d 1 h 24 m 0 s 1 h 24 m 0 s | 1 | |
262 | Valery Ryumin | USSR | 0 d 1 h 23 m 0 s 1 h 23 m 0 s | 1 | |
263 | Russell Schweickart | USA | 0 d 1 h 17 m 0 s 1 h 17 m 0 s | 1 | |
264 | Ronald Evans | USA | 0 d 1 h 6 m 0 s 1 h 6 m 0 s | 1 | |
265 | Evgeny Khrunov | USSR | 0 d 0 h 53 m 0 s 0 h 53 m 0 s | 1 | |
266 | Alexey Yeliseyev | USSR | 0 d 0 h 53 m 0 s 0 h 53 m 0 s | 1 | |
267 | Alfred Worden | USA | 0 d 0 h 39 m 0 s 0 h 39 m 0 s | 1 | |
268 | Edward White | USA | 0 d 0 h 23 m 0 s 0 h 23 m 0 s | 1 | |
269 | Aleksey Leonov | USSR | 0 d 0 h 12 m 9 s 0 h 12 m 9 s | 1 |
Last update:
13.09.2024
Code:UTF-8. 2001 Antropos.Contact |