Nr | Name | Country | Photo | Cumulative time | EVA Quantity |
---|---|---|---|---|---|
1 | Anatoly Solovyev | ![]() USSR | ![]() | 3 d 6 h 18 m 0 s 78 h 18 m 0 s | 16 |
2 | Michael Lopez-Alegria | ![]() USA | ![]() | 2 d 19 h 40 m 0 s 67 h 40 m 0 s | 10 |
3 | Stephen Bowen | ![]() USA | ![]() | 2 d 17 h 57 m 0 s 65 h 57 m 0 s | 10 |
4 | Sunita Williams | ![]() USA | ![]() | 2 d 14 h 6 m 0 s 62 h 6 m 0 s | 9 |
5 | Andrew Feustel | ![]() USA | ![]() | 2 d 13 h 48 m 0 s 61 h 48 m 0 s | 9 |
6 | Robert Behnken | ![]() USA | ![]() | 2 d 13 h 10 m 0 s 61 h 10 m 0 s | 10 |
7 | Peggy Whitson | ![]() USA | ![]() | 2 d 12 h 21 m 0 s 60 h 21 m 0 s | 10 |
8 | Robert Kimbrough | ![]() USA | ![]() | 2 d 11 h 28 m 0 s 59 h 28 m 0 s | 9 |
9 | Fyodor Yurchikhin | ![]() Russia | ![]() | 2 d 11 h 27 m 0 s 59 h 27 m 0 s | 9 |
10 | John Grunsfeld | ![]() USA | ![]() | 2 d 10 h 30 m 0 s 58 h 30 m 0 s | 8 |
11 | Jerry Ross | ![]() USA | ![]() | 2 d 9 h 55 m 0 s 57 h 55 m 0 s | 9 |
12 | Sergey Prokopyev | ![]() Russia | ![]() | 2 d 7 h 18 m 0 s 55 h 18 m 0 s | 8 |
13 | Christopher Cassidy | ![]() USA | ![]() | 2 d 6 h 51 m 0 s 54 h 51 m 0 s | 10 |
14 | Oleg Artemyev | ![]() Russia | ![]() | 2 d 5 h 32 m 0 s 53 h 32 m 0 s | 8 |
15 | Richard Mastracchio | ![]() USA | ![]() | 2 d 5 h 4 m 0 s 53 h 4 m 0 s | 9 |
16 | Steven Smith | ![]() USA | ![]() | 2 d 1 h 48 m 0 s 49 h 48 m 0 s | 7 |
17 | Edward Fincke | ![]() USA | ![]() | 2 d 0 h 37 m 0 s 48 h 37 m 0 s | 9 |
18 | Michael Fossum | ![]() USA | ![]() | 2 d 0 h 32 m 0 s 48 h 32 m 0 s | 7 |
19 | Scott Parazynski | ![]() USA | ![]() | 1 d 23 h 8 m 0 s 47 h 8 m 0 s | 7 |
20 | Joseph Tanner | ![]() USA | ![]() | 1 d 22 h 29 m 0 s 46 h 29 m 0 s | 7 |
21 | Andrew Morgan | ![]() USA | ![]() | 1 d 21 h 48 m 0 s 45 h 48 m 0 s | 7 |
22 | Robert Curbeam | ![]() USA | ![]() | 1 d 21 h 33 m 0 s 45 h 33 m 0 s | 7 |
23 | Oleg Kononenko | ![]() Russia | ![]() | 1 d 20 h 30 m 0 s 44 h 30 m 0 s | 7 |
24 | Nikolay Budarin | ![]() Russia | ![]() | 1 d 20 h 25 m 0 s 44 h 25 m 0 s | 8 |
25 | Douglas Wheelock | ![]() USA | ![]() | 1 d 19 h 30 m 0 s 43 h 30 m 0 s | 6 |
26 | James Newman | ![]() USA | ![]() | 1 d 19 h 13 m 0 s 43 h 13 m 0 s | 6 |
27 | Yuri Onufrienko | ![]() Russia | ![]() | 1 d 18 h 23 m 0 s 42 h 23 m 0 s | 8 |
28 | Christina Koch | ![]() USA | ![]() | 1 d 18 h 15 m 0 s 42 h 15 m 0 s | 6 |
29 | Richard Linnehan | ![]() USA | ![]() | 1 d 18 h 12 m 0 s 42 h 12 m 0 s | 6 |
30 | Sergey Avdeyev | ![]() Russia | ![]() | 1 d 17 h 58 m 0 s 41 h 58 m 0 s | 10 |
31 | David Wolf | ![]() USA | ![]() | 1 d 17 h 56 m 0 s 41 h 56 m 0 s | 7 |
32 | Talgat Musabayev | ![]() Kazakhstan | ![]() | 1 d 17 h 13 m 0 s 41 h 13 m 0 s | 7 |
33 | Piers Sellers | ![]() USA | ![]() | 1 d 17 h 9 m 0 s 41 h 9 m 0 s | 6 |
34 | Sergey Krikalev | ![]() USSR | ![]() | 1 d 16 h 39 m 1 s 40 h 39 m 1 s | 8 |
35 | Thomas Pesquet | ![]() France | ![]() | 1 d 15 h 54 m 0 s 39 h 54 m 0 s | 6 |
36 | Dmitriy Petelin | ![]() Russia | ![]() | 1 d 15 h 47 m 0 s 39 h 47 m 0 s | 6 |
37 | Daniel Tani | ![]() USA | ![]() | 1 d 15 h 11 m 0 s 39 h 11 m 0 s | 6 |
38 | Gennady Padalka | ![]() Russia | ![]() | 1 d 14 h 33 m 0 s 38 h 33 m 0 s | 10 |
39 | Viktor Afanasyev | ![]() USSR | ![]() | 1 d 14 h 33 m 0 s 38 h 33 m 0 s | 7 |
40 | Clayton Anderson | ![]() USA | ![]() | 1 d 14 h 28 m 0 s 38 h 28 m 0 s | 6 |
41 | Pavel Vinogradov | ![]() Russia | ![]() | 1 d 14 h 26 m 0 s 38 h 26 m 0 s | 7 |
42 | Vladimir Dezhurov | ![]() Russia | ![]() | 1 d 13 h 39 m 0 s 37 h 39 m 0 s | 9 |
43 | Oleg Kotov | ![]() Russia | ![]() | 1 d 12 h 51 m 0 s 36 h 51 m 0 s | 6 |
44 | Rex Walheim | ![]() USA | ![]() | 1 d 12 h 23 m 0 s 36 h 23 m 0 s | 5 |
45 | Leroy Chiao | ![]() USA | ![]() | 1 d 12 h 16 m 0 s 36 h 16 m 0 s | 6 |
46 | Yuri Malenchenko | ![]() Russia | ![]() | 1 d 10 h 50 m 0 s 34 h 50 m 0 s | 6 |
47 | Musa Manarov | ![]() USSR | ![]() | 1 d 10 h 32 m 0 s 34 h 32 m 0 s | 7 |
48 | John Olivas | ![]() USA | ![]() | 1 d 10 h 28 m 0 s 34 h 28 m 0 s | 5 |
49 | Heidemarie Stefanyshyn-Piper | ![]() USA | ![]() | 1 d 9 h 42 m 0 s 33 h 42 m 0 s | 5 |
50 | Luca Parmitano | ![]() Italy | ![]() | 1 d 9 h 9 m 0 s 33 h 9 m 0 s | 6 |
51 | Michael Foreman | ![]() USA | ![]() | 1 d 8 h 20 m 0 s 32 h 20 m 0 s | 5 |
52 | Richard Arnold | ![]() USA | ![]() | 1 d 8 h 4 m 0 s 32 h 4 m 0 s | 5 |
53 | Michael Hopkins | ![]() USA | ![]() | 1 d 8 h 1 m 0 s 32 h 1 m 0 s | 5 |
54 | Randolph Bresnik | ![]() USA | ![]() | 1 d 8 h 0 m 0 s 32 h 0 m 0 s | 5 |
55 | Jeffrey Williams | ![]() USA | ![]() | 1 d 7 h 55 m 0 s 31 h 55 m 0 s | 5 |
56 | Christer Fuglesang | ![]() Sweden | ![]() | 1 d 7 h 54 m 0 s 31 h 54 m 0 s | 5 |
57 | Alexander Serebrov | ![]() USSR | ![]() | 1 d 7 h 49 m 0 s 31 h 49 m 0 s | 10 |
58 | Anatoly Artsebarsky | ![]() USSR | ![]() | 1 d 7 h 29 m 0 s 31 h 29 m 0 s | 6 |
59 | Leonid Kizim | ![]() USSR | ![]() | 1 d 7 h 21 m 0 s 31 h 21 m 0 s | 8 |
60 | Vladimir Solovyev | ![]() USSR | ![]() | 1 d 7 h 21 m 0 s 31 h 21 m 0 s | 8 |
61 | Barry Wilmore | ![]() USA | ![]() | 1 d 7 h 2 m 0 s 31 h 2 m 0 s | 5 |
62 | Thomas Marshburn | ![]() USA | ![]() | 1 d 7 h 1 m 0 s 31 h 1 m 0 s | 5 |
63 | Michael Massimino | ![]() USA | ![]() | 1 d 6 h 44 m 0 s 30 h 44 m 0 s | 4 |
64 | Yuri Usachev | ![]() Russia | ![]() | 1 d 6 h 40 m 0 s 30 h 40 m 0 s | 7 |
65 | James Reilly | ![]() USA | ![]() | 1 d 6 h 39 m 0 s 30 h 39 m 0 s | 5 |
66 | Michael Good | ![]() USA | ![]() | 1 d 5 h 53 m 0 s 29 h 53 m 0 s | 4 |
67 | Pyotr Dubrov | ![]() Russia | ![]() | 1 d 5 h 49 m 0 s 29 h 49 m 0 s | 4 |
68 | Thomas Akers | ![]() USA | ![]() | 1 d 5 h 39 m 0 s 29 h 39 m 0 s | 4 |
69 | Akihiko Hoshide | ![]() Japan | ![]() | 1 d 4 h 17 m 0 s 28 h 17 m 0 s | 4 |
70 | Aleksander Misurkin | ![]() Russia | ![]() | 1 d 4 h 14 m 0 s 28 h 14 m 0 s | 4 |
71 | Steven Swanson | ![]() USA | ![]() | 1 d 3 h 58 m 0 s 27 h 58 m 0 s | 5 |
72 | Sergey Ryazanskiy | ![]() Russia | ![]() | 1 d 3 h 39 m 0 s 27 h 39 m 0 s | 4 |
73 | Cai Xuzhe | ![]() China | ![]() | 1 d 3 h 22 m 0 s 27 h 22 m 0 s | 4 |
74 | Ronald Garan | ![]() USA | ![]() | 1 d 3 h 3 m 0 s 27 h 3 m 0 s | 4 |
75 | Soichi Noguchi | ![]() Japan | ![]() | 1 d 3 h 1 m 0 s 27 h 1 m 0 s | 4 |
76 | Kathleen Rubins | ![]() USA | ![]() | 1 d 2 h 46 m 0 s 26 h 46 m 0 s | 4 |
77 | Mark Vande Hei | ![]() USA | ![]() | 1 d 2 h 42 m 0 s 26 h 42 m 0 s | 4 |
78 | Franklin Musgrave | ![]() USA | ![]() | 1 d 2 h 12 m 0 s 26 h 12 m 0 s | 4 |
79 | Victor Glover | ![]() USA | ![]() | 1 d 2 h 7 m 0 s 26 h 7 m 0 s | 4 |
80 | Denis Matveev | ![]() Russia | ![]() | 1 d 2 h 7 m 0 s 26 h 7 m 0 s | 4 |
81 | Mark Lee | ![]() USA | ![]() | 1 d 2 h 1 m 0 s 26 h 1 m 0 s | 4 |
82 | Nick Hague | ![]() USA | ![]() | 1 d 1 h 56 m 0 s 25 h 56 m 0 s | 4 |
83 | Daniel Barry | ![]() USA | ![]() | 1 d 1 h 38 m 0 s 25 h 38 m 0 s | 4 |
84 | Mikhail Tyurin | ![]() Russia | ![]() | 1 d 1 h 32 m 0 s 25 h 32 m 0 s | 5 |
85 | Patrick Forrester | ![]() USA | ![]() | 1 d 1 h 30 m 0 s 25 h 30 m 0 s | 4 |
86 | Jeffrey Hoffman | ![]() USA | ![]() | 1 d 1 h 8 m 0 s 25 h 8 m 0 s | 4 |
87 | William McArthur | ![]() USA | ![]() | 1 d 0 h 21 m 0 s 24 h 21 m 0 s | 4 |
88 | Eugene Cernan | ![]() USA | ![]() | 1 d 0 h 11 m 0 s 24 h 11 m 0 s | 4 |
89 | Alexander Kaleri | ![]() Russia | ![]() | 0 d 23 h 24 m 0 s 23 h 24 m 0 s | 5 |
90 | Tracy Caldwell-Dyson | ![]() USA | ![]() | 0 d 23 h 20 m 0 s 23 h 20 m 0 s | 4 |
91 | Sergei Volkov | ![]() Russia | ![]() | 0 d 23 h 20 m 0 s 23 h 20 m 0 s | 4 |
92 | Michael Gernhardt | ![]() USA | ![]() | 0 d 23 h 12 m 0 s 23 h 12 m 0 s | 4 |
93 | Harrison Schmitt | ![]() USA | ![]() | 0 d 23 h 10 m 0 s 23 h 10 m 0 s | 4 |
94 | James Voss | ![]() USA | ![]() | 0 d 22 h 45 m 0 s 22 h 45 m 0 s | 4 |
95 | Michael Foale | ![]() USA | ![]() | 0 d 22 h 44 m 0 s 22 h 44 m 0 s | 4 |
96 | Oleg Novitskiy | ![]() Russia | ![]() | 0 d 22 h 38 m 0 s 22 h 38 m 0 s | 3 |
97 | Valery Korzun | ![]() Russia | ![]() | 0 d 22 h 9 m 0 s 22 h 9 m 0 s | 4 |
98 | Tang Hongbo | ![]() China | ![]() | 0 d 22 h 3 m 0 s 22 h 3 m 0 s | 3 |
99 | Jessica Meir | ![]() USA | ![]() | 0 d 21 h 44 m 0 s 21 h 44 m 0 s | 3 |
100 | Gennady Strekalov | ![]() USSR | ![]() | 0 d 21 h 44 m 0 s 21 h 44 m 0 s | 6 |
101 | Anton Shkaplerov | ![]() Russia | ![]() | 0 d 21 h 39 m 0 s 21 h 39 m 0 s | 3 |
102 | Charles Duke | ![]() USA | ![]() | 0 d 21 h 38 m 0 s 21 h 38 m 0 s | 4 |
103 | Francisco Rubio | ![]() USA | ![]() | 0 d 21 h 24 m 0 s 21 h 24 m 0 s | 3 |
104 | Josh Cassada | ![]() USA | ![]() | 0 d 21 h 24 m 0 s 21 h 24 m 0 s | 3 |
105 | Garrett Reisman | ![]() USA | ![]() | 0 d 21 h 12 m 0 s 21 h 12 m 0 s | 3 |
106 | Ye Guangfu | ![]() China | ![]() | 0 d 21 h 11 m 0 s 21 h 11 m 0 s | 3 |
107 | Kathryn Thornton | ![]() USA | ![]() | 0 d 21 h 10 m 0 s 21 h 10 m 0 s | 3 |
108 | David Scott | ![]() USA | ![]() | 0 d 20 h 30 m 0 s 20 h 30 m 0 s | 5 |
109 | John Young | ![]() USA | ![]() | 0 d 20 h 14 m 0 s 20 h 14 m 0 s | 3 |
110 | Stephen Robinson | ![]() USA | ![]() | 0 d 20 h 5 m 0 s 20 h 5 m 0 s | 3 |
111 | John Herrington | ![]() USA | ![]() | 0 d 19 h 55 m 0 s 19 h 55 m 0 s | 3 |
112 | Peter Wisoff | ![]() USA | ![]() | 0 d 19 h 53 m 0 s 19 h 53 m 0 s | 3 |
113 | Thomas Jones | ![]() USA | ![]() | 0 d 19 h 48 m 0 s 19 h 48 m 0 s | 3 |
114 | Joseph Acaba | ![]() USA | ![]() | 0 d 19 h 46 m 0 s 19 h 46 m 0 s | 3 |
115 | Alexander Viktorenko | ![]() USSR | ![]() | 0 d 19 h 39 m 0 s 19 h 39 m 0 s | 6 |
116 | Winston Scott | ![]() USA | ![]() | 0 d 19 h 36 m 0 s 19 h 36 m 0 s | 3 |
117 | Philippe Perrin | ![]() France | ![]() | 0 d 19 h 31 m 0 s 19 h 31 m 0 s | 3 |
118 | Franklin Chang-Diaz | ![]() USA | ![]() | 0 d 19 h 31 m 0 s 19 h 31 m 0 s | 3 |
119 | Carlos Noriega | ![]() USA | ![]() | 0 d 19 h 20 m 0 s 19 h 20 m 0 s | 3 |
120 | James Irwin | ![]() USA | ![]() | 0 d 19 h 14 m 0 s 19 h 14 m 0 s | 4 |
121 | Vasily Tsibliyev | ![]() Russia | ![]() | 0 d 19 h 10 m 0 s 19 h 10 m 0 s | 6 |
122 | Terry Virts | ![]() USA | ![]() | 0 d 19 h 2 m 0 s 19 h 2 m 0 s | 3 |
123 | Carl Walz | ![]() USA | ![]() | 0 d 18 h 55 m 0 s 18 h 55 m 0 s | 3 |
124 | Vladimir Titov | ![]() USSR | ![]() | 0 d 18 h 48 m 0 s 18 h 48 m 0 s | 4 |
125 | Gregory Harbaugh | ![]() USA | ![]() | 0 d 18 h 29 m 0 s 18 h 29 m 0 s | 3 |
126 | Scott Kelly | ![]() USA | ![]() | 0 d 18 h 20 m 0 s 18 h 20 m 0 s | 3 |
127 | Nicholas Patrick | ![]() USA | ![]() | 0 d 18 h 14 m 0 s 18 h 14 m 0 s | 3 |
128 | Dafydd Williams | ![]() Canada | ![]() | 0 d 17 h 47 m 0 s 17 h 47 m 0 s | 3 |
129 | Pierre Thuot | ![]() USA | ![]() | 0 d 17 h 42 m 0 s 17 h 42 m 0 s | 3 |
130 | Richard Hieb | ![]() USA | ![]() | 0 d 17 h 42 m 0 s 17 h 42 m 0 s | 3 |
131 | Song Lingdong | ![]() China | ![]() | 0 d 17 h 36 m 0 s 17 h 36 m 0 s | 2 |
132 | James van Hoften | ![]() USA | ![]() | 0 d 17 h 2 m 0 s 17 h 2 m 0 s | 4 |
133 | Oleg Skripochka | ![]() Russia | ![]() | 0 d 16 h 41 m 0 s 16 h 41 m 0 s | 3 |
134 | Gerald Carr | ![]() USA | ![]() | 0 d 15 h 55 m 0 s 15 h 55 m 0 s | 3 |
135 | Chen Dong | ![]() China | ![]() | 0 d 15 h 53 m 0 s 15 h 53 m 0 s | 3 |
136 | Stanley Love | ![]() USA | ![]() | 0 d 15 h 23 m 0 s 15 h 23 m 0 s | 2 |
137 | Edward Gibson | ![]() USA | ![]() | 0 d 15 h 12 m 0 s 15 h 12 m 0 s | 3 |
138 | Kjell Lindgren | ![]() USA | ![]() | 0 d 15 h 4 m 0 s 15 h 4 m 0 s | 2 |
139 | Chris Hadfield | ![]() Canada | ![]() | 0 d 14 h 53 m 0 s 14 h 53 m 0 s | 2 |
140 | Thomas Reiter | ![]() Germany | ![]() | 0 d 14 h 11 m 0 s 14 h 11 m 0 s | 3 |
141 | Lee Morin | ![]() USA | ![]() | 0 d 14 h 7 m 0 s 14 h 7 m 0 s | 2 |
142 | Nicole Mann | ![]() USA | ![]() | 0 d 14 h 2 m 0 s 14 h 2 m 0 s | 2 |
143 | Koichi Wakata | ![]() Japan | ![]() | 0 d 14 h 2 m 0 s 14 h 2 m 0 s | 2 |
144 | William Pogue | ![]() USA | ![]() | 0 d 13 h 49 m 0 s 13 h 49 m 0 s | 2 |
145 | Raja Chari | ![]() USA | ![]() | 0 d 13 h 48 m 0 s 13 h 48 m 0 s | 2 |
146 | Gregory Chamitoff | ![]() USA | ![]() | 0 d 13 h 43 m 0 s 13 h 43 m 0 s | 2 |
147 | Timothy Kopra | ![]() USA | ![]() | 0 d 13 h 41 m 0 s 13 h 41 m 0 s | 3 |
148 | Owen Garriott | ![]() USA | ![]() | 0 d 13 h 41 m 0 s 13 h 41 m 0 s | 3 |
149 | Kayla Barron | ![]() USA | ![]() | 0 d 13 h 26 m 0 s 13 h 26 m 0 s | 2 |
150 | Alexey Ovchinin | ![]() Russia | ![]() | 0 d 13 h 18 m 0 s 13 h 18 m 0 s | 2 |
151 | Kenneth Bowersox | ![]() USA | ![]() | 0 d 13 h 17 m 0 s 13 h 17 m 0 s | 2 |
152 | Donald Pettit | ![]() USA | ![]() | 0 d 13 h 17 m 0 s 13 h 17 m 0 s | 2 |
153 | Anne McClain | ![]() USA | ![]() | 0 d 13 h 8 m 0 s 13 h 8 m 0 s | 2 |
154 | Liu Boming | ![]() China | ![]() | 0 d 12 h 55 m 0 s 12 h 55 m 0 s | 3 |
155 | Zhai Zhigang | ![]() China | ![]() | 0 d 12 h 50 m 0 s 12 h 50 m 0 s | 3 |
156 | Benjamin Drew | ![]() USA | ![]() | 0 d 12 h 48 m 0 s 12 h 48 m 0 s | 2 |
157 | Gregory Wiseman | ![]() USA | ![]() | 0 d 12 h 47 m 0 s 12 h 47 m 0 s | 2 |
158 | Charles Conrad | ![]() USA | ![]() | 0 d 12 h 46 m 0 s 12 h 46 m 0 s | 4 |
159 | Gennady Manakov | ![]() USSR | ![]() | 0 d 12 h 43 m 0 s 12 h 43 m 0 s | 3 |
160 | Takao Doi | ![]() Japan | ![]() | 0 d 12 h 42 m 0 s 12 h 42 m 0 s | 2 |
161 | Alexander Skvortsov | ![]() Russia | ![]() | 0 d 12 h 34 m 0 s 12 h 34 m 0 s | 2 |
162 | Robert Satcher | ![]() USA | ![]() | 0 d 12 h 19 m 0 s 12 h 19 m 0 s | 2 |
163 | Nikolay Chub | ![]() Russia | ![]() | 0 d 12 h 17 m 0 s 12 h 17 m 0 s | 2 |
164 | Sherwood Spring | ![]() USA | ![]() | 0 d 12 h 13 m 0 s 12 h 13 m 0 s | 2 |
165 | Mikhail Kornienko | ![]() Russia | ![]() | 0 d 12 h 13 m 0 s 12 h 13 m 0 s | 2 |
166 | Robert Stewart | ![]() USA | ![]() | 0 d 12 h 12 m 0 s 12 h 12 m 0 s | 2 |
167 | Bruce McCandless | ![]() USA | ![]() | 0 d 12 h 12 m 0 s 12 h 12 m 0 s | 2 |
168 | William Fisher | ![]() USA | ![]() | 0 d 11 h 46 m 0 s 11 h 46 m 0 s | 2 |
169 | Daniel Bursch | ![]() USA | ![]() | 0 d 11 h 46 m 0 s 11 h 46 m 0 s | 2 |
170 | Joseph Allen | ![]() USA | ![]() | 0 d 11 h 42 m 0 s 11 h 42 m 0 s | 2 |
171 | Dale Gardner | ![]() USA | ![]() | 0 d 11 h 42 m 0 s 11 h 42 m 0 s | 2 |
172 | Warren Hoburg | ![]() USA | ![]() | 0 d 11 h 38 m 0 s 11 h 38 m 0 s | 2 |
173 | Valery Tokarev | ![]() Russia | ![]() | 0 d 11 h 5 m 0 s 11 h 5 m 0 s | 2 |
174 | Jack Lousma | ![]() USA | ![]() | 0 d 11 h 0 m 0 s 11 h 0 m 0 s | 2 |
175 | Alexander Balandin | ![]() USSR | ![]() | 0 d 10 h 31 m 0 s 10 h 31 m 0 s | 2 |
176 | Yuri Lonchakov | ![]() Russia | ![]() | 0 d 10 h 27 m 0 s 10 h 27 m 0 s | 2 |
177 | Alan Bean | ![]() USA | ![]() | 0 d 10 h 26 m 0 s 10 h 26 m 0 s | 3 |
178 | Dmitri Kondratyev | ![]() Russia | ![]() | 0 d 10 h 14 m 0 s 10 h 14 m 0 s | 2 |
179 | Linda Godwin | ![]() USA | ![]() | 0 d 10 h 14 m 0 s 10 h 14 m 0 s | 2 |
180 | Jerome Apt | ![]() USA | ![]() | 0 d 10 h 13 m 0 s 10 h 13 m 0 s | 2 |
181 | Yuri Romanenko | ![]() USSR | ![]() | 0 d 10 h 11 m 0 s 10 h 11 m 0 s | 4 |
182 | Alexander Volkov | ![]() USSR | ![]() | 0 d 10 h 9 m 0 s 10 h 9 m 0 s | 2 |
183 | Alexander Samokutyaev | ![]() Russia | ![]() | 0 d 10 h 1 m 0 s 10 h 1 m 0 s | 2 |
184 | Salizhan Sharipov | ![]() Russia | ![]() | 0 d 9 h 58 m 0 s 9 h 58 m 0 s | 2 |
185 | Alexander Poleshchuk | ![]() Russia | ![]() | 0 d 9 h 58 m 0 s 9 h 58 m 0 s | 2 |
186 | Edgar Mitchell | ![]() USA | ![]() | 0 d 9 h 23 m 0 s 9 h 23 m 0 s | 2 |
187 | Alan Shepard | ![]() USA | ![]() | 0 d 9 h 23 m 0 s 9 h 23 m 0 s | 2 |
188 | Maxim Suraev | ![]() Russia | ![]() | 0 d 9 h 22 m 0 s 9 h 22 m 0 s | 2 |
189 | Susan Helms | ![]() USA | ![]() | 0 d 8 h 56 m 0 s 8 h 56 m 0 s | 1 |
190 | Alexander Laveykin | ![]() USSR | ![]() | 0 d 8 h 43 m 0 s 8 h 43 m 0 s | 3 |
191 | Vladimir Dzhanibekov | ![]() USSR | ![]() | 0 d 8 h 40 m 0 s 8 h 40 m 0 s | 2 |
192 | Li Guangsu | ![]() China | ![]() | 0 d 8 h 30 m 0 s 8 h 30 m 0 s | 1 |
193 | Claude Nicollier | ![]() Switzerland | ![]() | 0 d 8 h 10 m 0 s 8 h 10 m 0 s | 1 |
194 | Edwin Aldrin | ![]() USA | ![]() | 0 d 8 h 2 m 0 s 8 h 2 m 0 s | 4 |
195 | Zhu Yangzhu | ![]() China | ![]() | 0 d 8 h 0 m 0 s 8 h 0 m 0 s | 1 |
196 | Jing Haipeng | ![]() China | ![]() | 0 d 8 h 0 m 0 s 8 h 0 m 0 s | 1 |
197 | Jiang Xinlin | ![]() China | ![]() | 0 d 7 h 52 m 0 s 7 h 52 m 0 s | 1 |
198 | Tamara Jernigan | ![]() USA | ![]() | 0 d 7 h 45 m 0 s 7 h 45 m 0 s | 1 |
199 | Tang Shengjie | ![]() China | ![]() | 0 d 7 h 25 m 0 s 7 h 25 m 0 s | 1 |
200 | Scott Tingle | ![]() USA | ![]() | 0 d 7 h 24 m 0 s 7 h 24 m 0 s | 1 |
201 | Ivan Vagner | ![]() Russia | ![]() | 0 d 7 h 17 m 0 s 7 h 17 m 0 s | 1 |
202 | Daniel Burbank | ![]() USA | ![]() | 0 d 7 h 11 m 0 s 7 h 11 m 0 s | 1 |
203 | Steven MacLean | ![]() Canada | ![]() | 0 d 7 h 11 m 0 s 7 h 11 m 0 s | 1 |
204 | Vladimir Lyakhov | ![]() USSR | ![]() | 0 d 7 h 8 m 0 s 7 h 8 m 0 s | 3 |
205 | Zhang Lu | ![]() China | ![]() | 0 d 7 h 6 m 0 s 7 h 6 m 0 s | 4 |
206 | Fei Junlong | ![]() China | ![]() | 0 d 7 h 6 m 0 s 7 h 6 m 0 s | 4 |
207 | Samantha Cristoforetti | ![]() Italy | ![]() | 0 d 7 h 5 m 0 s 7 h 5 m 0 s | 1 |
208 | Sultan Al Neyadi | ![]() UAE | ![]() | 0 d 7 h 1 m 0 s 7 h 1 m 0 s | 1 |
209 | Jack Fischer | ![]() USA | ![]() | 0 d 6 h 59 m 0 s 6 h 59 m 0 s | 2 |
210 | Matthias Maurer | ![]() Germany | ![]() | 0 d 6 h 54 m 0 s 6 h 54 m 0 s | 1 |
211 | Carl Meade | ![]() USA | ![]() | 0 d 6 h 51 m 0 s 6 h 51 m 0 s | 1 |
212 | Sergey Kud-Sverchkov | ![]() Russia | ![]() | 0 d 6 h 48 m 0 s 6 h 48 m 0 s | 1 |
213 | Sergey Ryzhikov | ![]() Russia | ![]() | 0 d 6 h 48 m 0 s 6 h 48 m 0 s | 1 |
214 | Hans Schlegel | ![]() Germany | ![]() | 0 d 6 h 45 m 0 s 6 h 45 m 0 s | 1 |
215 | Loral O'Hara | ![]() USA | ![]() | 0 d 6 h 42 m 0 s 6 h 42 m 0 s | 1 |
216 | Jasmin Moghbeli | ![]() USA | ![]() | 0 d 6 h 42 m 0 s 6 h 42 m 0 s | 1 |
217 | Roman Romanenko | ![]() Russia | ![]() | 0 d 6 h 38 m 0 s 6 h 38 m 0 s | 1 |
218 | Nicole Stott | ![]() USA | ![]() | 0 d 6 h 35 m 0 s 6 h 35 m 0 s | 1 |
219 | Li Cong | ![]() China | ![]() | 0 d 6 h 30 m 0 s 6 h 30 m 0 s | 1 |
220 | David Saint-Jacques | ![]() Canada | ![]() | 0 d 6 h 29 m 0 s 6 h 29 m 0 s | 1 |
221 | Wang Yaping | ![]() China | ![]() | 0 d 6 h 25 m 0 s 6 h 25 m 0 s | 1 |
222 | Andrew Thomas | ![]() USA | ![]() | 0 d 6 h 21 m 0 s 6 h 21 m 0 s | 1 |
223 | Paul Richards | ![]() USA | ![]() | 0 d 6 h 21 m 0 s 6 h 21 m 0 s | 1 |
224 | Jean-Pierre Haignere | ![]() France | ![]() | 0 d 6 h 19 m 0 s 6 h 19 m 0 s | 1 |
225 | Edward Lu | ![]() USA | ![]() | 0 d 6 h 14 m 0 s 6 h 14 m 0 s | 1 |
226 | Alexander Gerst | ![]() Germany | ![]() | 0 d 6 h 13 m 0 s 6 h 13 m 0 s | 1 |
227 | Liu Yang | ![]() China | ![]() | 0 d 6 h 7 m 0 s 6 h 7 m 0 s | 1 |
228 | Michael Clifford | ![]() USA | ![]() | 0 d 6 h 2 m 0 s 6 h 2 m 0 s | 1 |
229 | Jean-Loup Chretien | ![]() France | ![]() | 0 d 5 h 57 m 0 s 5 h 57 m 0 s | 1 |
230 | Norishigi Kanai | ![]() Japan | ![]() | 0 d 5 h 57 m 0 s 5 h 57 m 0 s | 1 |
231 | Nie Haisheng | ![]() China | ![]() | 0 d 5 h 55 m 0 s 5 h 55 m 0 s | 1 |
232 | George Low | ![]() USA | ![]() | 0 d 5 h 50 m 0 s 5 h 50 m 0 s | 1 |
233 | Alexander Alexandrov | ![]() USSR | ![]() | 0 d 5 h 45 m 0 s 5 h 45 m 0 s | 2 |
234 | Michael Barratt | ![]() USA | ![]() | 0 d 5 h 37 m 0 s 5 h 37 m 0 s | 3 |
235 | Sergei Treschev | ![]() Russia | ![]() | 0 d 5 h 21 m 0 s 5 h 21 m 0 s | 1 |
236 | George Nelson | ![]() USA | ![]() | 0 d 5 h 16 m 0 s 5 h 16 m 0 s | 2 |
237 | Frank Culbertson | ![]() USA | ![]() | 0 d 5 h 4 m 0 s 5 h 4 m 0 s | 1 |
238 | Sergey Zalyotin | ![]() Russia | ![]() | 0 d 5 h 3 m 0 s 5 h 3 m 0 s | 1 |
