| Nr | Name | Country | Photo | Cumulative time | EVA Quantity |
|---|---|---|---|---|---|
| 1 | Anatoly Solovyev | USSR | ![]() | 3 d 6 h 18 m 0 s 78 h 18 m 0 s | 16 |
| 2 | Michael Lopez-Alegria | USA | ![]() | 2 d 19 h 40 m 0 s 67 h 40 m 0 s | 10 |
| 3 | Stephen Bowen | USA | ![]() | 2 d 17 h 57 m 0 s 65 h 57 m 0 s | 10 |
| 4 | Sunita Williams | USA | ![]() | 2 d 14 h 6 m 0 s 62 h 6 m 0 s | 9 |
| 5 | Andrew Feustel | USA | ![]() | 2 d 13 h 48 m 0 s 61 h 48 m 0 s | 9 |
| 6 | Robert Behnken | USA | ![]() | 2 d 13 h 10 m 0 s 61 h 10 m 0 s | 10 |
| 7 | Peggy Whitson | USA | ![]() | 2 d 12 h 21 m 0 s 60 h 21 m 0 s | 10 |
| 8 | Robert Kimbrough | USA | ![]() | 2 d 11 h 28 m 0 s 59 h 28 m 0 s | 9 |
| 9 | Fyodor Yurchikhin | Russia | ![]() | 2 d 11 h 27 m 0 s 59 h 27 m 0 s | 9 |
| 10 | John Grunsfeld | USA | ![]() | 2 d 10 h 30 m 0 s 58 h 30 m 0 s | 8 |
| 11 | Jerry Ross | USA | ![]() | 2 d 9 h 55 m 0 s 57 h 55 m 0 s | 9 |
| 12 | Sergey Prokopyev | Russia | ![]() | 2 d 7 h 18 m 0 s 55 h 18 m 0 s | 8 |
| 13 | Christopher Cassidy | USA | ![]() | 2 d 6 h 51 m 0 s 54 h 51 m 0 s | 10 |
| 14 | Oleg Artemyev | Russia | ![]() | 2 d 5 h 32 m 0 s 53 h 32 m 0 s | 8 |
| 15 | Richard Mastracchio | USA | ![]() | 2 d 5 h 4 m 0 s 53 h 4 m 0 s | 9 |
| 16 | Steven Smith | USA | ![]() | 2 d 1 h 48 m 0 s 49 h 48 m 0 s | 7 |
| 17 | Edward Fincke | USA | ![]() | 2 d 0 h 37 m 0 s 48 h 37 m 0 s | 9 |
| 18 | Michael Fossum | USA | ![]() | 2 d 0 h 32 m 0 s 48 h 32 m 0 s | 7 |
| 19 | Scott Parazynski | USA | ![]() | 1 d 23 h 8 m 0 s 47 h 8 m 0 s | 7 |
| 20 | Joseph Tanner | USA | ![]() | 1 d 22 h 29 m 0 s 46 h 29 m 0 s | 7 |
| 21 | Andrew Morgan | USA | ![]() | 1 d 21 h 48 m 0 s 45 h 48 m 0 s | 7 |
| 22 | Robert Curbeam | USA | ![]() | 1 d 21 h 33 m 0 s 45 h 33 m 0 s | 7 |
| 23 | Oleg Kononenko | Russia | ![]() | 1 d 20 h 30 m 0 s 44 h 30 m 0 s | 7 |
| 24 | Nikolay Budarin | Russia | ![]() | 1 d 20 h 25 m 0 s 44 h 25 m 0 s | 8 |
| 25 | Douglas Wheelock | USA | ![]() | 1 d 19 h 30 m 0 s 43 h 30 m 0 s | 6 |
| 26 | James Newman | USA | ![]() | 1 d 19 h 13 m 0 s 43 h 13 m 0 s | 6 |
| 27 | Yuri Onufrienko | Russia | ![]() | 1 d 18 h 23 m 0 s 42 h 23 m 0 s | 8 |
| 28 | Christina Koch | USA | ![]() | 1 d 18 h 15 m 0 s 42 h 15 m 0 s | 6 |
| 29 | Richard Linnehan | USA | ![]() | 1 d 18 h 12 m 0 s 42 h 12 m 0 s | 6 |
| 30 | Sergey Avdeyev | Russia | ![]() | 1 d 17 h 58 m 0 s 41 h 58 m 0 s | 10 |
| 31 | David Wolf | USA | ![]() | 1 d 17 h 56 m 0 s 41 h 56 m 0 s | 7 |
| 32 | Talgat Musabayev | Kazakhstan | ![]() | 1 d 17 h 13 m 0 s 41 h 13 m 0 s | 7 |
| 33 | Piers Sellers | USA | ![]() | 1 d 17 h 9 m 0 s 41 h 9 m 0 s | 6 |
| 34 | Sergey Krikalev | USSR | ![]() | 1 d 16 h 39 m 1 s 40 h 39 m 1 s | 8 |
| 35 | Thomas Pesquet | France | ![]() | 1 d 15 h 54 m 0 s 39 h 54 m 0 s | 6 |
| 36 | Dmitriy Petelin | Russia | ![]() | 1 d 15 h 47 m 0 s 39 h 47 m 0 s | 6 |
| 37 | Daniel Tani | USA | ![]() | 1 d 15 h 11 m 0 s 39 h 11 m 0 s | 6 |
| 38 | Gennady Padalka | Russia | ![]() | 1 d 14 h 33 m 0 s 38 h 33 m 0 s | 10 |
| 39 | Viktor Afanasyev | USSR | ![]() | 1 d 14 h 33 m 0 s 38 h 33 m 0 s | 7 |
| 40 | Clayton Anderson | USA | ![]() | 1 d 14 h 28 m 0 s 38 h 28 m 0 s | 6 |
| 41 | Pavel Vinogradov | Russia | ![]() | 1 d 14 h 26 m 0 s 38 h 26 m 0 s | 7 |
| 42 | Vladimir Dezhurov | Russia | ![]() | 1 d 13 h 39 m 0 s 37 h 39 m 0 s | 9 |
| 43 | Oleg Kotov | Russia | ![]() | 1 d 12 h 51 m 0 s 36 h 51 m 0 s | 6 |
| 44 | Chen Dong | China | ![]() | 1 d 12 h 48 m 0 s 36 h 48 m 0 s | 6 |
| 45 | Rex Walheim | USA | ![]() | 1 d 12 h 23 m 0 s 36 h 23 m 0 s | 5 |
| 46 | Leroy Chiao | USA | ![]() | 1 d 12 h 16 m 0 s 36 h 16 m 0 s | 6 |
| 47 | Yuri Malenchenko | Russia | ![]() | 1 d 10 h 50 m 0 s 34 h 50 m 0 s | 6 |
| 48 | Musa Manarov | USSR | ![]() | 1 d 10 h 32 m 0 s 34 h 32 m 0 s | 7 |
| 49 | John Olivas | USA | ![]() | 1 d 10 h 28 m 0 s 34 h 28 m 0 s | 5 |
| 50 | Cai Xuzhe | China | ![]() | 1 d 10 h 14 m 0 s 34 h 14 m 0 s | 5 |
| 51 | Heidemarie Stefanyshyn-Piper | USA | ![]() | 1 d 9 h 42 m 0 s 33 h 42 m 0 s | 5 |
| 52 | Luca Parmitano | Italy | ![]() | 1 d 9 h 9 m 0 s 33 h 9 m 0 s | 6 |
| 53 | Michael Foreman | USA | ![]() | 1 d 8 h 20 m 0 s 32 h 20 m 0 s | 5 |
| 54 | Richard Arnold | USA | ![]() | 1 d 8 h 4 m 0 s 32 h 4 m 0 s | 5 |
| 55 | Michael Hopkins | USA | ![]() | 1 d 8 h 1 m 0 s 32 h 1 m 0 s | 5 |
| 56 | Randolph Bresnik | USA | ![]() | 1 d 8 h 0 m 0 s 32 h 0 m 0 s | 5 |
| 57 | Jeffrey Williams | USA | ![]() | 1 d 7 h 55 m 0 s 31 h 55 m 0 s | 5 |
| 58 | Christer Fuglesang | Sweden | ![]() | 1 d 7 h 54 m 0 s 31 h 54 m 0 s | 5 |
| 59 | Alexander Serebrov | USSR | ![]() | 1 d 7 h 49 m 0 s 31 h 49 m 0 s | 10 |
| 60 | Anatoly Artsebarsky | USSR | ![]() | 1 d 7 h 29 m 0 s 31 h 29 m 0 s | 6 |
| 61 | Leonid Kizim | USSR | ![]() | 1 d 7 h 21 m 0 s 31 h 21 m 0 s | 8 |
| 62 | Vladimir Solovyev | USSR | ![]() | 1 d 7 h 21 m 0 s 31 h 21 m 0 s | 8 |
| 63 | Barry Wilmore | USA | ![]() | 1 d 7 h 2 m 0 s 31 h 2 m 0 s | 5 |
| 64 | Thomas Marshburn | USA | ![]() | 1 d 7 h 1 m 0 s 31 h 1 m 0 s | 5 |
| 65 | Michael Massimino | USA | ![]() | 1 d 6 h 44 m 0 s 30 h 44 m 0 s | 4 |
| 66 | Yuri Usachev | Russia | ![]() | 1 d 6 h 40 m 0 s 30 h 40 m 0 s | 7 |
| 67 | James Reilly | USA | ![]() | 1 d 6 h 39 m 0 s 30 h 39 m 0 s | 5 |
| 68 | Fei Junlong | China | ![]() | 1 d 5 h 56 m 0 s 29 h 56 m 0 s | 4 |
| 69 | Zhang Lu | China | ![]() | 1 d 5 h 56 m 0 s 29 h 56 m 0 s | 4 |
| 70 | Michael Good | USA | ![]() | 1 d 5 h 53 m 0 s 29 h 53 m 0 s | 4 |
| 71 | Pyotr Dubrov | Russia | ![]() | 1 d 5 h 49 m 0 s 29 h 49 m 0 s | 4 |
| 72 | Thomas Akers | USA | ![]() | 1 d 5 h 39 m 0 s 29 h 39 m 0 s | 4 |
| 73 | Akihiko Hoshide | Japan | ![]() | 1 d 4 h 17 m 0 s 28 h 17 m 0 s | 4 |
| 74 | Aleksander Misurkin | Russia | ![]() | 1 d 4 h 14 m 0 s 28 h 14 m 0 s | 4 |
| 75 | Steven Swanson | USA | ![]() | 1 d 3 h 58 m 0 s 27 h 58 m 0 s | 5 |
| 76 | Sergey Ryazanskiy | Russia | ![]() | 1 d 3 h 39 m 0 s 27 h 39 m 0 s | 4 |
| 77 | Ronald Garan | USA | ![]() | 1 d 3 h 3 m 0 s 27 h 3 m 0 s | 4 |
| 78 | Soichi Noguchi | Japan | ![]() | 1 d 3 h 1 m 0 s 27 h 1 m 0 s | 4 |
| 79 | Kathleen Rubins | USA | ![]() | 1 d 2 h 46 m 0 s 26 h 46 m 0 s | 4 |
| 80 | Mark Vande Hei | USA | ![]() | 1 d 2 h 42 m 0 s 26 h 42 m 0 s | 4 |
| 81 | Franklin Musgrave | USA | ![]() | 1 d 2 h 12 m 0 s 26 h 12 m 0 s | 4 |
| 82 | Denis Matveev | Russia | ![]() | 1 d 2 h 7 m 0 s 26 h 7 m 0 s | 4 |
| 83 | Victor Glover | USA | ![]() | 1 d 2 h 7 m 0 s 26 h 7 m 0 s | 4 |
| 84 | Mark Lee | USA | ![]() | 1 d 2 h 1 m 0 s 26 h 1 m 0 s | 4 |
| 85 | Nick Hague | USA | ![]() | 1 d 1 h 56 m 0 s 25 h 56 m 0 s | 4 |
| 86 | Daniel Barry | USA | ![]() | 1 d 1 h 38 m 0 s 25 h 38 m 0 s | 4 |
| 87 | Mikhail Tyurin | Russia | ![]() | 1 d 1 h 32 m 0 s 25 h 32 m 0 s | 5 |
| 88 | Patrick Forrester | USA | ![]() | 1 d 1 h 30 m 0 s 25 h 30 m 0 s | 4 |
| 89 | Jeffrey Hoffman | USA | ![]() | 1 d 1 h 8 m 0 s 25 h 8 m 0 s | 4 |
| 90 | Song Lingdong | China | ![]() | 1 d 0 h 28 m 0 s 24 h 28 m 0 s | 3 |
| 91 | William McArthur | USA | ![]() | 1 d 0 h 21 m 0 s 24 h 21 m 0 s | 4 |
| 92 | Eugene Cernan | USA | ![]() | 1 d 0 h 11 m 0 s 24 h 11 m 0 s | 4 |
| 93 | Alexander Kaleri | Russia | ![]() | 0 d 23 h 24 m 0 s 23 h 24 m 0 s | 5 |
| 94 | Tracy Caldwell-Dyson | USA | ![]() | 0 d 23 h 20 m 0 s 23 h 20 m 0 s | 4 |
| 95 | Sergei Volkov | Russia | ![]() | 0 d 23 h 20 m 0 s 23 h 20 m 0 s | 4 |
| 96 | Michael Gernhardt | USA | ![]() | 0 d 23 h 12 m 0 s 23 h 12 m 0 s | 4 |
| 97 | Harrison Schmitt | USA | ![]() | 0 d 23 h 10 m 0 s 23 h 10 m 0 s | 4 |
| 98 | James Voss | USA | ![]() | 0 d 22 h 45 m 0 s 22 h 45 m 0 s | 4 |
| 99 | Michael Foale | USA | ![]() | 0 d 22 h 44 m 0 s 22 h 44 m 0 s | 4 |
| 100 | Oleg Novitskiy | Russia | ![]() | 0 d 22 h 38 m 0 s 22 h 38 m 0 s | 3 |
| 101 | Valery Korzun | Russia | ![]() | 0 d 22 h 9 m 0 s 22 h 9 m 0 s | 4 |
| 102 | Tang Hongbo | China | ![]() | 0 d 22 h 3 m 0 s 22 h 3 m 0 s | 3 |
| 103 | Jessica Meir | USA | ![]() | 0 d 21 h 44 m 0 s 21 h 44 m 0 s | 3 |
| 104 | Gennady Strekalov | USSR | ![]() | 0 d 21 h 44 m 0 s 21 h 44 m 0 s | 6 |
| 105 | Anton Shkaplerov | Russia | ![]() | 0 d 21 h 39 m 0 s 21 h 39 m 0 s | 3 |
| 106 | Charles Duke | USA | ![]() | 0 d 21 h 38 m 0 s 21 h 38 m 0 s | 4 |
| 107 | Josh Cassada | USA | ![]() | 0 d 21 h 24 m 0 s 21 h 24 m 0 s | 3 |
| 108 | Francisco Rubio | USA | ![]() | 0 d 21 h 24 m 0 s 21 h 24 m 0 s | 3 |
| 109 | Garrett Reisman | USA | ![]() | 0 d 21 h 12 m 0 s 21 h 12 m 0 s | 3 |
| 110 | Kathryn Thornton | USA | ![]() | 0 d 21 h 10 m 0 s 21 h 10 m 0 s | 3 |
| 111 | Ye Guangfu | China | ![]() | 0 d 21 h 4 m 0 s 21 h 4 m 0 s | 3 |
| 112 | David Scott | USA | ![]() | 0 d 20 h 30 m 0 s 20 h 30 m 0 s | 5 |
| 113 | Chen Zhongrui | China | ![]() | 0 d 20 h 15 m 0 s 20 h 15 m 0 s | 3 |
| 114 | John Young | USA | ![]() | 0 d 20 h 14 m 0 s 20 h 14 m 0 s | 3 |
| 115 | Stephen Robinson | USA | ![]() | 0 d 20 h 5 m 0 s 20 h 5 m 0 s | 3 |
| 116 | John Herrington | USA | ![]() | 0 d 19 h 55 m 0 s 19 h 55 m 0 s | 3 |
| 117 | Sergey Ryzhikov | Russia | ![]() | 0 d 19 h 53 m 0 s 19 h 53 m 0 s | 3 |
| 118 | Peter Wisoff | USA | ![]() | 0 d 19 h 53 m 0 s 19 h 53 m 0 s | 3 |
| 119 | Thomas Jones | USA | ![]() | 0 d 19 h 48 m 0 s 19 h 48 m 0 s | 3 |
| 120 | Joseph Acaba | USA | ![]() | 0 d 19 h 46 m 0 s 19 h 46 m 0 s | 3 |
| 121 | Alexander Viktorenko | USSR | ![]() | 0 d 19 h 39 m 0 s 19 h 39 m 0 s | 6 |
| 122 | Winston Scott | USA | ![]() | 0 d 19 h 36 m 0 s 19 h 36 m 0 s | 3 |
| 123 | Philippe Perrin | France | ![]() | 0 d 19 h 31 m 0 s 19 h 31 m 0 s | 3 |
| 124 | Franklin Chang-Diaz | USA | ![]() | 0 d 19 h 31 m 0 s 19 h 31 m 0 s | 3 |
| 125 | Carlos Noriega | USA | ![]() | 0 d 19 h 20 m 0 s 19 h 20 m 0 s | 3 |
| 126 | James Irwin | USA | ![]() | 0 d 19 h 14 m 0 s 19 h 14 m 0 s | 4 |
| 127 | Vasily Tsibliyev | Russia | ![]() | 0 d 19 h 10 m 0 s 19 h 10 m 0 s | 6 |
| 128 | Terry Virts | USA | ![]() | 0 d 19 h 2 m 0 s 19 h 2 m 0 s | 3 |
| 129 | Carl Walz | USA | ![]() | 0 d 18 h 55 m 0 s 18 h 55 m 0 s | 3 |
| 130 | Anne McClain | USA | ![]() | 0 d 18 h 52 m 0 s 18 h 52 m 0 s | 3 |
| 131 | Vladimir Titov | USSR | ![]() | 0 d 18 h 48 m 0 s 18 h 48 m 0 s | 4 |
| 132 | Gregory Harbaugh | USA | ![]() | 0 d 18 h 29 m 0 s 18 h 29 m 0 s | 3 |
| 133 | Scott Kelly | USA | ![]() | 0 d 18 h 20 m 0 s 18 h 20 m 0 s | 3 |
| 134 | Nicholas Patrick | USA | ![]() | 0 d 18 h 14 m 0 s 18 h 14 m 0 s | 3 |
| 135 | Dafydd Williams | Canada | ![]() | 0 d 17 h 47 m 0 s 17 h 47 m 0 s | 3 |
| 136 | Richard Hieb | USA | ![]() | 0 d 17 h 42 m 0 s 17 h 42 m 0 s | 3 |
| 137 | Pierre Thuot | USA | ![]() | 0 d 17 h 42 m 0 s 17 h 42 m 0 s | 3 |
| 138 | James van Hoften | USA | ![]() | 0 d 17 h 2 m 0 s 17 h 2 m 0 s | 4 |
| 139 | Oleg Skripochka | Russia | ![]() | 0 d 16 h 41 m 0 s 16 h 41 m 0 s | 3 |
| 140 | Gerald Carr | USA | ![]() | 0 d 15 h 55 m 0 s 15 h 55 m 0 s | 3 |
| 141 | Stanley Love | USA | ![]() | 0 d 15 h 23 m 0 s 15 h 23 m 0 s | 2 |
| 142 | Edward Gibson | USA | ![]() | 0 d 15 h 12 m 0 s 15 h 12 m 0 s | 3 |
| 143 | Kjell Lindgren | USA | ![]() | 0 d 15 h 4 m 0 s 15 h 4 m 0 s | 2 |
| 144 | Chris Hadfield | Canada | ![]() | 0 d 14 h 53 m 0 s 14 h 53 m 0 s | 2 |
| 145 | Thomas Reiter | Germany | ![]() | 0 d 14 h 11 m 0 s 14 h 11 m 0 s | 3 |
| 146 | Lee Morin | USA | ![]() | 0 d 14 h 7 m 0 s 14 h 7 m 0 s | 2 |
| 147 | Koichi Wakata | Japan | ![]() | 0 d 14 h 2 m 0 s 14 h 2 m 0 s | 2 |
| 148 | Nicole Mann | USA | ![]() | 0 d 14 h 2 m 0 s 14 h 2 m 0 s | 2 |
| 149 | William Pogue | USA | ![]() | 0 d 13 h 49 m 0 s 13 h 49 m 0 s | 2 |
| 150 | Raja Chari | USA | ![]() | 0 d 13 h 48 m 0 s 13 h 48 m 0 s | 2 |
| 151 | Gregory Chamitoff | USA | ![]() | 0 d 13 h 43 m 0 s 13 h 43 m 0 s | 2 |
| 152 | Owen Garriott | USA | ![]() | 0 d 13 h 41 m 0 s 13 h 41 m 0 s | 3 |
| 153 | Timothy Kopra | USA | ![]() | 0 d 13 h 41 m 0 s 13 h 41 m 0 s | 3 |
| 154 | Kayla Barron | USA | ![]() | 0 d 13 h 26 m 0 s 13 h 26 m 0 s | 2 |
| 155 | Alexey Ovchinin | Russia | ![]() | 0 d 13 h 18 m 0 s 13 h 18 m 0 s | 2 |
| 156 | Donald Pettit | USA | ![]() | 0 d 13 h 17 m 0 s 13 h 17 m 0 s | 2 |
| 157 | Kenneth Bowersox | USA | ![]() | 0 d 13 h 17 m 0 s 13 h 17 m 0 s | 2 |
| 158 | Alexey Zubritsky | Russia | ![]() | 0 d 13 h 5 m 0 s 13 h 5 m 0 s | 2 |
| 159 | Liu Boming | China | ![]() | 0 d 12 h 55 m 0 s 12 h 55 m 0 s | 3 |
| 160 | Zhai Zhigang | China | ![]() | 0 d 12 h 50 m 0 s 12 h 50 m 0 s | 3 |
| 161 | Benjamin Drew | USA | ![]() | 0 d 12 h 48 m 0 s 12 h 48 m 0 s | 2 |
| 162 | Gregory Wiseman | USA | ![]() | 0 d 12 h 47 m 0 s 12 h 47 m 0 s | 2 |
| 163 | Charles Conrad | USA | ![]() | 0 d 12 h 46 m 0 s 12 h 46 m 0 s | 4 |
| 164 | Gennady Manakov | USSR | ![]() | 0 d 12 h 43 m 0 s 12 h 43 m 0 s | 3 |
| 165 | Takao Doi | Japan | ![]() | 0 d 12 h 42 m 0 s 12 h 42 m 0 s | 2 |
| 166 | Alexander Skvortsov | Russia | ![]() | 0 d 12 h 34 m 0 s 12 h 34 m 0 s | 2 |
| 167 | Wang Jie | China | ![]() | 0 d 12 h 20 m 0 s 12 h 20 m 0 s | 2 |
| 168 | Robert Satcher | USA | ![]() | 0 d 12 h 19 m 0 s 12 h 19 m 0 s | 2 |
| 169 | Nikolay Chub | Russia | ![]() | 0 d 12 h 17 m 0 s 12 h 17 m 0 s | 2 |
| 170 | Sherwood Spring | USA | ![]() | 0 d 12 h 13 m 0 s 12 h 13 m 0 s | 2 |
| 171 | Mikhail Kornienko | Russia | ![]() | 0 d 12 h 13 m 0 s 12 h 13 m 0 s | 2 |
| 172 | Robert Stewart | USA | ![]() | 0 d 12 h 12 m 0 s 12 h 12 m 0 s | 2 |
| 173 | Bruce McCandless | USA | ![]() | 0 d 12 h 12 m 0 s 12 h 12 m 0 s | 2 |
| 174 | William Fisher | USA | ![]() | 0 d 11 h 46 m 0 s 11 h 46 m 0 s | 2 |
| 175 | Daniel Bursch | USA | ![]() | 0 d 11 h 46 m 0 s 11 h 46 m 0 s | 2 |
| 176 | Joseph Allen | USA | ![]() | 0 d 11 h 42 m 0 s 11 h 42 m 0 s | 2 |
| 177 | Dale Gardner | USA | ![]() | 0 d 11 h 42 m 0 s 11 h 42 m 0 s | 2 |
| 178 | Warren Hoburg | USA | ![]() | 0 d 11 h 38 m 0 s 11 h 38 m 0 s | 2 |
| 179 | Valery Tokarev | Russia | ![]() | 0 d 11 h 5 m 0 s 11 h 5 m 0 s | 2 |
| 180 | Jack Lousma | USA | ![]() | 0 d 11 h 0 m 0 s 11 h 0 m 0 s | 2 |
| 181 | Alexander Balandin | USSR | ![]() | 0 d 10 h 31 m 0 s 10 h 31 m 0 s | 2 |
| 182 | Yuri Lonchakov | Russia | ![]() | 0 d 10 h 27 m 0 s 10 h 27 m 0 s | 2 |
| 183 | Alan Bean | USA | ![]() | 0 d 10 h 26 m 0 s 10 h 26 m 0 s | 3 |
| 184 | Dmitri Kondratyev | Russia | ![]() | 0 d 10 h 14 m 0 s 10 h 14 m 0 s | 2 |
| 185 | Linda Godwin | USA | ![]() | 0 d 10 h 14 m 0 s 10 h 14 m 0 s | 2 |
| 186 | Jerome Apt | USA | ![]() | 0 d 10 h 13 m 0 s 10 h 13 m 0 s | 2 |
| 187 | Yuri Romanenko | USSR | ![]() | 0 d 10 h 11 m 0 s 10 h 11 m 0 s | 4 |
| 188 | Alexander Volkov | USSR | ![]() | 0 d 10 h 9 m 0 s 10 h 9 m 0 s | 2 |
| 189 | Alexander Samokutyaev | Russia | ![]() | 0 d 10 h 1 m 0 s 10 h 1 m 0 s | 2 |
| 190 | Salizhan Sharipov | Russia | ![]() | 0 d 9 h 58 m 0 s 9 h 58 m 0 s | 2 |
| 191 | Alexander Poleshchuk | Russia | ![]() | 0 d 9 h 58 m 0 s 9 h 58 m 0 s | 2 |
| 192 | Edgar Mitchell | USA | ![]() | 0 d 9 h 23 m 0 s 9 h 23 m 0 s | 2 |
| 193 | Alan Shepard | USA | ![]() | 0 d 9 h 23 m 0 s 9 h 23 m 0 s | 2 |
| 194 | Maxim Suraev | Russia | ![]() | 0 d 9 h 22 m 0 s 9 h 22 m 0 s | 2 |
| 195 | Susan Helms | USA | ![]() | 0 d 8 h 56 m 0 s 8 h 56 m 0 s | 1 |
| 196 | Alexander Laveykin | USSR | ![]() | 0 d 8 h 43 m 0 s 8 h 43 m 0 s | 3 |
| 197 | Vladimir Dzhanibekov | USSR | ![]() | 0 d 8 h 40 m 0 s 8 h 40 m 0 s | 2 |
| 198 | Li Guangsu | China | ![]() | 0 d 8 h 23 m 0 s 8 h 23 m 0 s | 1 |
| 199 | Claude Nicollier | Switzerland | ![]() | 0 d 8 h 10 m 0 s 8 h 10 m 0 s | 1 |
| 200 | Edwin Aldrin | USA | ![]() | 0 d 8 h 2 m 0 s 8 h 2 m 0 s | 4 |
| 201 | Jing Haipeng | China | ![]() | 0 d 8 h 0 m 0 s 8 h 0 m 0 s | 1 |
| 202 | Zhu Yangzhu | China | ![]() | 0 d 8 h 0 m 0 s 8 h 0 m 0 s | 1 |
| 203 | Jiang Xinlin | China | ![]() | 0 d 7 h 52 m 0 s 7 h 52 m 0 s | 1 |
| 204 | Tamara Jernigan | USA | ![]() | 0 d 7 h 45 m 0 s 7 h 45 m 0 s | 1 |
| 205 | Tang Shengjie | China | ![]() | 0 d 7 h 25 m 0 s 7 h 25 m 0 s | 1 |
| 206 | Scott Tingle | USA | ![]() | 0 d 7 h 24 m 0 s 7 h 24 m 0 s | 1 |
| 207 | Ivan Vagner | Russia | ![]() | 0 d 7 h 17 m 0 s 7 h 17 m 0 s | 1 |
| 208 | Daniel Burbank | USA | ![]() | 0 d 7 h 11 m 0 s 7 h 11 m 0 s | 1 |
| 209 | Steven MacLean | Canada | ![]() | 0 d 7 h 11 m 0 s 7 h 11 m 0 s | 1 |
| 210 | Vladimir Lyakhov | USSR | ![]() | 0 d 7 h 8 m 0 s 7 h 8 m 0 s | 3 |
| 211 | Samantha Cristoforetti | Italy | ![]() | 0 d 7 h 5 m 0 s 7 h 5 m 0 s | 1 |
| 212 | Sultan Al Neyadi | UAE | ![]() | 0 d 7 h 1 m 0 s 7 h 1 m 0 s | 1 |
| 213 | Jack Fischer | USA | ![]() | 0 d 6 h 59 m 0 s 6 h 59 m 0 s | 2 |
| 214 | Matthias Maurer | Germany | ![]() | 0 d 6 h 54 m 0 s 6 h 54 m 0 s | 1 |
| 215 | Carl Meade | USA | ![]() | 0 d 6 h 51 m 0 s 6 h 51 m 0 s | 1 |
| 216 | Sergey Kud-Sverchkov | Russia | ![]() | 0 d 6 h 48 m 0 s 6 h 48 m 0 s | 1 |
| 217 | Hans Schlegel | Germany | ![]() | 0 d 6 h 45 m 0 s 6 h 45 m 0 s | 1 |
| 218 | Jasmin Moghbeli | USA | ![]() | 0 d 6 h 42 m 0 s 6 h 42 m 0 s | 1 |
| 219 | Loral O'Hara | USA | ![]() | 0 d 6 h 42 m 0 s 6 h 42 m 0 s | 1 |
| 220 | Roman Romanenko | Russia | ![]() | 0 d 6 h 38 m 0 s 6 h 38 m 0 s | 1 |
| 221 | Nicole Stott | USA | ![]() | 0 d 6 h 35 m 0 s 6 h 35 m 0 s | 1 |
| 222 | Li Cong | China | 0 d 6 h 30 m 0 s 6 h 30 m 0 s | 1 | |
| 223 | David Saint-Jacques | Canada | ![]() | 0 d 6 h 29 m 0 s 6 h 29 m 0 s | 1 |
| 224 | Wang Yaping | China | ![]() | 0 d 6 h 25 m 0 s 6 h 25 m 0 s | 1 |
| 225 | Paul Richards | USA | ![]() | 0 d 6 h 21 m 0 s 6 h 21 m 0 s | 1 |
| 226 | Andrew Thomas | USA | ![]() | 0 d 6 h 21 m 0 s 6 h 21 m 0 s | 1 |
| 227 | Jean-Pierre Haignere | France | ![]() | 0 d 6 h 19 m 0 s 6 h 19 m 0 s | 1 |
| 228 | Edward Lu | USA | ![]() | 0 d 6 h 14 m 0 s 6 h 14 m 0 s | 1 |
| 229 | Alexander Gerst | Germany | ![]() | 0 d 6 h 13 m 0 s 6 h 13 m 0 s | 1 |
| 230 | Liu Yang | China | ![]() | 0 d 6 h 7 m 0 s 6 h 7 m 0 s | 1 |
| 231 | Michael Clifford | USA | ![]() | 0 d 6 h 2 m 0 s 6 h 2 m 0 s | 1 |
| 232 | Norishigi Kanai | Japan | ![]() | 0 d 5 h 57 m 0 s 5 h 57 m 0 s | 1 |
| 233 | Jean-Loup Chretien | France | ![]() | 0 d 5 h 57 m 0 s 5 h 57 m 0 s | 1 |
| 234 | Nie Haisheng | China | ![]() | 0 d 5 h 55 m 0 s 5 h 55 m 0 s | 1 |
| 235 | George Low | USA | ![]() | 0 d 5 h 50 m 0 s 5 h 50 m 0 s | 1 |
| 236 | Alexander Alexandrov | USSR | ![]() | 0 d 5 h 45 m 0 s 5 h 45 m 0 s | 2 |
| 237 | Nichole Ayers | USA | ![]() | 0 d 5 h 44 m 0 s 5 h 44 m 0 s | 1 |
| 238 | Michael Barratt | USA | ![]() | 0 d 5 h 37 m 0 s 5 h 37 m 0 s | 3 |
| 239 | Sergei Treschev | Russia | ![]() | 0 d 5 h 21 m 0 s 5 h 21 m 0 s | 1 |
| 240 | George Nelson | USA | ![]() | 0 d 5 h 16 m 0 s 5 h 16 m 0 s | 2 |
| 241 | Frank Culbertson | USA | ![]() | 0 d 5 h 4 m 0 s 5 h 4 m 0 s | 1 |
| 242 | Sergey Zalyotin | Russia | ![]() | 0 d 5 h 3 m 0 s 5 h 3 m 0 s | 1 |
| 243 | Viktor Savinykh | USSR | ![]() | 0 d 5 h 0 m 0 s 5 h 0 m 0 s | 1 |
| 244 | John Phillips | USA | ![]() | 0 d 4 h 58 m 1 s 4 h 58 m 1 s | 1 |
| 245 | Jerry Linenger | USA | ![]() | 0 d 4 h 57 m 0 s 4 h 57 m 0 s | 1 |
| 246 | Timothy Peake | Great Britain | ![]() | 0 d 4 h 53 m 0 s 4 h 53 m 0 s | 1 |
| 247 | Bernard Harris | USA | ![]() | 0 d 4 h 39 m 0 s 4 h 39 m 0 s | 1 |
