Alan Shepard
Virgil Grissom
John Glenn
Malcolm Carpenter
Wolter Schirra
Gordon Cooper
John Young
Name | Country | 1st flight | Number | Number of flights | |
---|---|---|---|---|---|
1 | Alan Shepard | USA | 05.05.1961 | 2 | 2 |
2 | Virgil Grissom | USA | 21.07.1961 | 3 | 2 |
3 | John Glenn | USA | 20.02.1962 | 5 | 2 |
4 | Malcolm Carpenter | USA | 24.05.1962 | 6 | 1 |
5 | Wolter Schirra | USA | 03.10.1962 | 9 | 3 |
6 | Gordon Cooper | USA | 15.05.1963 | 10 | 2 |
7 | John Young | USA | 23.03.1965 | 18 | 6 |
8 | James McDivitt | USA | 03.06.1965 | 19 | 2 |
9 | Edward White | USA | 03.06.1965 | 20 | 1 |
10 | Charles Conrad | USA | 21.08.1965 | 21 | 4 |
11 | Frank Borman | USA | 04.12.1965 | 22 | 2 |
12 | James Lovell | USA | 04.12.1965 | 23 | 4 |
13 | Thomas Stafford | USA | 15.12.1965 | 24 | 4 |
14 | Neil Armstrong | USA | 16.03.1966 | 25 | 2 |
15 | David Scott | USA | 16.03.1966 | 26 | 3 |
16 | Eugene Cernan | USA | 03.06.1966 | 27 | 3 |
17 | Michael Collins | USA | 18.07.1966 | 28 | 2 |
18 | Richard Gordon | USA | 12.09.1966 | 29 | 2 |
19 | Edwin Aldrin | USA | 11.11.1966 | 30 | 2 |
20 | Donn Eisele | USA | 11.10.1968 | 31 | 1 |
21 | Walter Cunningham | USA | 11.10.1968 | 32 | 1 |
22 | William Anders | USA | 21.12.1968 | 34 | 1 |
23 | Russell Schweickart | USA | 03.03.1969 | 39 | 1 |
24 | Alan Bean | USA | 14.11.1969 | 45 | 2 |
25 | John Swigert | USA | 11.04.1970 | 46 | 1 |
26 | Fred Haise | USA | 11.04.1970 | 47 | 1 |
27 | Edgar Mitchell | USA | 01.02.1971 | 49 | 1 |
28 | Stuart Roosa | USA | 01.02.1971 | 50 | 1 |
29 | Alfred Worden | USA | 26.07.1971 | 54 | 1 |
30 | James Irwin | USA | 26.07.1971 | 55 | 1 |
31 | Thomas Mattingly | USA | 16.04.1972 | 56 | 3 |
32 | Charles Duke | USA | 16.04.1972 | 57 | 1 |
33 | Ronald Evans | USA | 07.12.1972 | 58 | 1 |
34 | Harrison Schmitt | USA | 07.12.1972 | 59 | 1 |
35 | Joseph Kerwin | USA | 25.05.1973 | 60 | 1 |
36 | Paul Weitz | USA | 25.05.1973 | 61 | 2 |
37 | Owen Garriott | USA | 28.07.1973 | 62 | 2 |
38 | Jack Lousma | USA | 28.07.1973 | 63 | 2 |
39 | Gerald Carr | USA | 16.11.1973 | 66 | 1 |
40 | Edward Gibson | USA | 16.11.1973 | 67 | 1 |
41 | William Pogue | USA | 16.11.1973 | 68 | 1 |
42 | Vance Brand | USA | 15.07.1975 | 76 | 4 |
43 | Donald Slayton | USA | 15.07.1975 | 77 | 1 |
44 | Robert Crippen | USA | 12.04.1981 | 102 | 4 |
45 | Joe Engle | USA | 12.11.1981 | 104 | 2 |
46 | Richard Truly | USA | 12.11.1981 | 105 | 2 |
47 | Charles Fullerton | USA | 22.03.1982 | 106 | 2 |
48 | Henry Hartsfield | USA | 27.06.1982 | 109 | 3 |
49 | Robert Overmyer | USA | 11.11.1982 | 112 | 2 |
50 | Joseph Allen | USA | 11.11.1982 | 113 | 2 |
51 | William Lenoir | USA | 11.11.1982 | 114 | 1 |
52 | Karol Bobko | USA | 04.04.1983 | 115 | 3 |
53 | Franklin Musgrave | USA | 04.04.1983 | 116 | 6 |
54 | Donald Peterson | USA | 04.04.1983 | 117 | 1 |
55 | Frederick Hauck | USA | 18.06.1983 | 119 | 3 |
56 | John Fabian | USA | 18.06.1983 | 120 | 2 |
57 | Norman Thagard | USA | 18.06.1983 | 121 | 5 |
58 | Sally Ride | USA | 18.06.1983 | 122 | 2 |
59 | Daniel Brandenstein | USA | 30.08.1983 | 124 | 4 |
60 | Dale Gardner | USA | 30.08.1983 | 125 | 2 |
61 | Guion Bluford | USA | 30.08.1983 | 126 | 4 |
62 | William Thornton | USA | 30.08.1983 | 127 | 2 |
63 | Brewster Shaw | USA | 29.11.1983 | 128 | 3 |
64 | Robert Parker | USA | 29.11.1983 | 129 | 2 |
65 | Byron Lichtenberg | USA | 29.11.1983 | 130 | 2 |
66 | Robert Gibson | USA | 03.02.1984 | 132 | 5 |
67 | Bruce McCandless | USA | 03.02.1984 | 133 | 2 |
68 | Ronald McNair | USA | 03.02.1984 | 134 | 1 |
69 | Robert Stewart | USA | 03.02.1984 | 135 | 2 |
70 | Francis Scobee | USA | 06.04.1984 | 139 | 1 |
71 | George Nelson | USA | 06.04.1984 | 140 | 3 |
72 | James van Hoften | USA | 06.04.1984 | 141 | 2 |
73 | Terry Hart | USA | 06.04.1984 | 142 | 1 |
74 | Michael Coats | USA | 30.08.1984 | 144 | 3 |
75 | Judith Resnik | USA | 30.08.1984 | 145 | 1 |
76 | Steven Hawley | USA | 30.08.1984 | 146 | 5 |
77 | Richard Mullane | USA | 30.08.1984 | 147 | 3 |
78 | Charles Walker | USA | 30.08.1984 | 148 | 3 |
79 | Jon McBride | USA | 05.10.1984 | 149 | 1 |
80 | Kathryn Sullivan | USA | 05.10.1984 | 150 | 3 |
81 | David Leestma | USA | 05.10.1984 | 151 | 3 |
82 | Paul Scully-Power | USA | 05.10.1984 | 153 | 1 |
83 | David Walker | USA | 08.11.1984 | 154 | 4 |
84 | Anna Fisher | USA | 08.11.1984 | 155 | 1 |
85 | Loren Shriver | USA | 24.01.1985 | 156 | 3 |
86 | Ellison Onizuka | USA | 24.01.1985 | 157 | 1 |
87 | James Buchli | USA | 24.01.1985 | 158 | 4 |
88 | Gary Payton | USA | 24.01.1985 | 159 | 1 |
89 | Donald Williams | USA | 12.04.1985 | 160 | 2 |
90 | Stanley Griggs | USA | 12.04.1985 | 161 | 1 |
91 | Rhea Seddon | USA | 12.04.1985 | 162 | 3 |
92 | Jeffrey Hoffman | USA | 12.04.1985 | 163 | 5 |
93 | Edwin Garn | USA | 12.04.1985 | 164 | 1 |
94 | Frederick Gregory | USA | 29.04.1985 | 165 | 3 |
95 | Don Lind | USA | 29.04.1985 | 166 | 1 |
96 | Lodewijk van den Berg | USA | 29.04.1985 | 167 | 1 |
97 | Taylor Wang | USA | 29.04.1985 | 168 | 1 |
98 | John Creighton | USA | 17.06.1985 | 169 | 3 |
99 | Shannon Lucid | USA | 17.06.1985 | 170 | 5 |
100 | Steven Nagel | USA | 17.06.1985 | 171 | 4 |
101 | Roy Bridges | USA | 29.07.1985 | 174 | 1 |
102 | Anthony England | USA | 29.07.1985 | 175 | 1 |
103 | Karl Henize | USA | 29.07.1985 | 176 | 1 |
104 | Loren Acton | USA | 29.07.1985 | 177 | 1 |
105 | John-David Bartoe | USA | 29.07.1985 | 178 | 1 |
106 | Richard Covey | USA | 27.08.1985 | 179 | 4 |
107 | William Fisher | USA | 27.08.1985 | 180 | 1 |
108 | John Lounge | USA | 27.08.1985 | 181 | 3 |
109 | Ronald Grabe | USA | 03.10.1985 | 184 | 4 |
110 | David Hilmers | USA | 03.10.1985 | 185 | 4 |
111 | William Pailes | USA | 03.10.1985 | 186 | 1 |
112 | Bonnie Dunbar | USA | 30.10.1985 | 187 | 5 |
113 | Bryan O'Connor | USA | 27.11.1985 | 191 | 2 |
114 | Jerry Ross | USA | 27.11.1985 | 192 | 7 |
115 | Mary Cleave | USA | 27.11.1985 | 193 | 2 |
116 | Sherwood Spring | USA | 27.11.1985 | 194 | 1 |
117 | Charles Bolden | USA | 12.01.1986 | 196 | 4 |
118 | Franklin Chang-Diaz | USA | 12.01.1986 | 197 | 7 |
119 | Robert Cenker | USA | 12.01.1986 | 198 | 1 |
120 | Clarence Nelson | USA | 12.01.1986 | 199 | 1 |
121 | Guy Gardner | USA | 02.12.1988 | 210 | 2 |
122 | William Shepherd | USA | 02.12.1988 | 211 | 4 |
123 | John Blaha | USA | 13.03.1989 | 212 | 5 |
124 | Robert Springer | USA | 13.03.1989 | 213 | 2 |
125 | James Bagian | USA | 13.03.1989 | 214 | 2 |
126 | Mark Lee | USA | 04.05.1989 | 215 | 4 |
127 | Richard Richards | USA | 08.08.1989 | 216 | 4 |
128 | James Adamson | USA | 08.08.1989 | 217 | 2 |
129 | Mark Brown | USA | 08.08.1989 | 218 | 2 |
130 | Michael McCulley | USA | 18.10.1989 | 219 | 1 |
131 | Ellen Baker | USA | 18.10.1989 | 220 | 3 |
132 | Manley Carter | USA | 22.11.1989 | 221 | 1 |
133 | Kathryn Thornton | USA | 22.11.1989 | 222 | 4 |
134 | James Wetherbee | USA | 09.01.1990 | 223 | 6 |
135 | Marsha Ivins | USA | 09.01.1990 | 224 | 5 |
136 | George Low | USA | 09.01.1990 | 225 | 3 |
137 | John Casper | USA | 28.02.1990 | 227 | 4 |
138 | Pierre Thuot | USA | 28.02.1990 | 228 | 3 |
139 | Robert Cabana | USA | 06.10.1990 | 230 | 4 |
140 | Bruce Melnick | USA | 06.10.1990 | 231 | 2 |
141 | Thomas Akers | USA | 06.10.1990 | 232 | 4 |
142 | Frank Culbertson | USA | 15.11.1990 | 233 | 3 |
143 | Charles Gemar | USA | 15.11.1990 | 234 | 3 |
144 | Carl Meade | USA | 15.11.1990 | 235 | 3 |
145 | Samuel Durrance | USA | 02.12.1990 | 236 | 2 |
146 | Ronald Parise | USA | 02.12.1990 | 237 | 2 |
147 | Kenneth Cameron | USA | 05.04.1991 | 240 | 3 |
148 | Linda Godwin | USA | 05.04.1991 | 241 | 4 |
149 | Jerome Apt | USA | 05.04.1991 | 242 | 4 |
150 | Lloyd Hammond | USA | 28.04.1991 | 243 | 2 |
151 | Richard Hieb | USA | 28.04.1991 | 244 | 3 |
152 | Charles Veach | USA | 28.04.1991 | 245 | 2 |
153 | Donald McMonagle | USA | 28.04.1991 | 246 | 3 |
154 | Gregory Harbaugh | USA | 28.04.1991 | 247 | 4 |
155 | Sidney Gutierrez | USA | 05.06.1991 | 250 | 2 |
156 | Tamara Jernigan | USA | 05.06.1991 | 251 | 5 |
157 | Francis Gaffney | USA | 05.06.1991 | 252 | 1 |
158 | Millie Hughes-Fulford | USA | 05.06.1991 | 253 | 1 |
159 | Michael Baker | USA | 02.08.1991 | 254 | 4 |
160 | Kenneth Reightler | USA | 13.09.1991 | 255 | 2 |
161 | Terence Henricks | USA | 24.11.1991 | 258 | 4 |
162 | Mario Runco | USA | 24.11.1991 | 259 | 3 |
163 | James Voss | USA | 24.11.1991 | 260 | 5 |
164 | Thomas Hennen | USA | 24.11.1991 | 261 | 1 |
165 | Stephen Oswald | USA | 22.01.1992 | 262 | 3 |
166 | William Readdy | USA | 22.01.1992 | 263 | 3 |
167 | Brian Duffy | USA | 24.03.1992 | 267 | 4 |
168 | Michael Foale | USA | 24.03.1992 | 268 | 6 |
169 | Kevin Chilton | USA | 07.05.1992 | 270 | 3 |
170 | Kenneth Bowersox | USA | 25.06.1992 | 271 | 5 |
171 | Lawrence DeLucas | USA | 25.06.1992 | 272 | 1 |
172 | Eugene Trinh | USA | 25.06.1992 | 273 | 1 |
173 | Andrew Allen | USA | 31.07.1992 | 276 | 3 |
174 | Curtis Brown | USA | 12.09.1992 | 279 | 6 |
175 | Nancy Jan Davis | USA | 12.09.1992 | 280 | 3 |
176 | Mae Jemison | USA | 12.09.1992 | 281 | 1 |
177 | Michael Clifford | USA | 02.12.1992 | 284 | 3 |
178 | Susan Helms | USA | 13.01.1993 | 285 | 5 |
179 | Kenneth Cockrell | USA | 08.04.1993 | 287 | 5 |
180 | Ellen Ochoa | USA | 08.04.1993 | 288 | 4 |
181 | Charles Precourt | USA | 26.04.1993 | 289 | 4 |
182 | Bernard Harris | USA | 26.04.1993 | 290 | 2 |
183 | Nancy Currie-Gregg | USA | 21.06.1993 | 293 | 4 |
184 | Peter Wisoff | USA | 21.06.1993 | 294 | 4 |
185 | Janice Voss | USA | 21.06.1993 | 295 | 5 |
186 | James Newman | USA | 12.09.1993 | 298 | 4 |
187 | Daniel Bursch | USA | 12.09.1993 | 299 | 4 |
188 | Carl Walz | USA | 12.09.1993 | 300 | 4 |
189 | Richard Searfoss | USA | 18.10.1993 | 301 | 3 |
190 | William McArthur | USA | 18.10.1993 | 302 | 4 |
191 | David Wolf | USA | 18.10.1993 | 303 | 4 |
192 | Martin Fettman | USA | 18.10.1993 | 304 | 1 |
193 | Ronald Sega | USA | 03.02.1994 | 306 | 2 |
194 | Thomas Jones | USA | 09.04.1994 | 307 | 4 |
195 | James Halsell | USA | 08.07.1994 | 310 | 5 |
196 | Leroy Chiao | USA | 08.07.1994 | 311 | 4 |
197 | Donald Thomas | USA | 08.07.1994 | 312 | 4 |
198 | Jerry Linenger | USA | 09.09.1994 | 314 | 2 |
199 | Terrence Wilcutt | USA | 30.09.1994 | 315 | 4 |
200 | Steven Smith | USA | 30.09.1994 | 316 | 4 |
201 | Joseph Tanner | USA | 03.11.1994 | 318 | 4 |
202 | Scott Parazynski | USA | 03.11.1994 | 320 | 5 |
203 | Eileen Collins | USA | 03.02.1995 | 321 | 4 |
204 | William Gregory | USA | 02.03.1995 | 322 | 1 |
205 | John Grunsfeld | USA | 02.03.1995 | 323 | 5 |
206 | Wendy Lawrence | USA | 02.03.1995 | 324 | 4 |
207 | Kevin Kregel | USA | 07.07.1995 | 327 | 4 |
208 | Mary Weber | USA | 07.07.1995 | 328 | 2 |
209 | Michael Gernhardt | USA | 07.09.1995 | 331 | 4 |
210 | Kent Rominger | USA | 20.10.1995 | 332 | 5 |
211 | Catherine Coleman | USA | 20.10.1995 | 333 | 3 |
212 | Michael Lopez-Alegria | USA | 20.10.1995 | 334 | 6 |
213 | Albert Sacco | USA | 20.10.1995 | 335 | 1 |
214 | Frederick Leslie | USA | 20.10.1995 | 336 | 1 |
215 | Brent Jett | USA | 11.01.1996 | 338 | 4 |
216 | Winston Scott | USA | 11.01.1996 | 339 | 2 |
217 | Daniel Barry | USA | 11.01.1996 | 341 | 3 |
218 | Scott Horowitz | USA | 22.02.1996 | 343 | 4 |
219 | Andrew Thomas | USA | 19.05.1996 | 346 | 4 |
220 | Charles Brady | USA | 20.06.1996 | 347 | 1 |
221 | Richard Linnehan | USA | 20.06.1996 | 348 | 4 |
222 | Roger Crouch | USA | 04.04.1997 | 355 | 2 |
223 | Gregory Linteris | USA | 04.04.1997 | 356 | 2 |
224 | Susan Still-Kilrain | USA | 04.04.1997 | 357 | 2 |
225 | Carlos Noriega | USA | 15.05.1997 | 358 | 2 |
226 | Edward Lu | USA | 15.05.1997 | 359 | 3 |
227 | Robert Curbeam | USA | 07.08.1997 | 361 | 3 |
228 | Stephen Robinson | USA | 07.08.1997 | 362 | 4 |
229 | Michael Bloomfield | USA | 26.09.1997 | 364 | 3 |
230 | Steven Lindsey | USA | 19.11.1997 | 365 | 5 |
231 | Kalpana Chawla | USA | 19.11.1997 | 366 | 2 |
232 | Joe Edwards | USA | 22.01.1998 | 369 | 1 |
233 | Michael Anderson | USA | 22.01.1998 | 370 | 2 |
234 | James Reilly | USA | 22.01.1998 | 371 | 3 |
235 | Scott Altman | USA | 17.04.1998 | 374 | 4 |
236 | Kathryn Hire | USA | 17.04.1998 | 376 | 2 |
237 | Jay Buckey | USA | 17.04.1998 | 377 | 1 |
238 | James Pawelczyk | USA | 17.04.1998 | 378 | 1 |
239 | Dominic Gorie | USA | 02.06.1998 | 379 | 4 |
240 | Janet Kavandi | USA | 02.06.1998 | 380 | 3 |
241 | Frederick Sturckow | USA | 04.12.1998 | 384 | 4 |
242 | Rick Husband | USA | 27.05.1999 | 386 | 2 |
243 | Jeffrey Ashby | USA | 23.07.1999 | 389 | 3 |
244 | Scott Kelly | USA | 19.12.1999 | 390 | 4 |
245 | Jeffrey Williams | USA | 19.05.2000 | 393 | 4 |
246 | Daniel Burbank | USA | 08.09.2000 | 394 | 3 |
247 | Richard Mastracchio | USA | 08.09.2000 | 395 | 4 |
248 | Pamela Melroy | USA | 11.10.2000 | 397 | 3 |
249 | Mark Polansky | USA | 07.02.2001 | 398 | 3 |
250 | James Kelly | USA | 08.03.2001 | 399 | 2 |
251 | Paul Richards | USA | 08.03.2001 | 400 | 1 |
252 | John Phillips | USA | 19.04.2001 | 401 | 3 |
253 | Dennis Tito | USA | 28.04.2001 | 403 | 1 |
254 | Charles Hobaugh | USA | 12.07.2001 | 404 | 3 |
255 | Patrick Forrester | USA | 10.08.2001 | 405 | 3 |
256 | Mark Kelly | USA | 05.12.2001 | 408 | 4 |
257 | Daniel Tani | USA | 05.12.2001 | 409 | 2 |
258 | Duane Carey | USA | 01.03.2002 | 410 | 1 |
259 | Michael Massimino | USA | 01.03.2002 | 411 | 2 |
260 | Stephen Frick | USA | 08.04.2002 | 412 | 2 |
261 | Lee Morin | USA | 08.04.2002 | 413 | 1 |
262 | Rex Walheim | USA | 08.04.2002 | 414 | 3 |
263 | Paul Lockhart | USA | 05.06.2002 | 417 | 2 |
264 | Peggy Whitson | USA | 05.06.2002 | 419 | 4 |
265 | Piers Sellers | USA | 07.10.2002 | 421 | 3 |
266 | Sandra Magnus | USA | 07.10.2002 | 422 | 3 |
267 | John Herrington | USA | 24.11.2002 | 425 | 1 |
268 | Donald Pettit | USA | 24.11.2002 | 426 | 4 |
269 | William McCool | USA | 16.01.2003 | 427 | 1 |
270 | David Brown | USA | 16.01.2003 | 428 | 1 |
271 | Laurel Clark | USA | 16.01.2003 | 429 | 1 |
272 | Edward Fincke | USA | 19.04.2004 | 432 | 3 |
273 | Charles Camarda | USA | 26.07.2005 | 435 | 1 |
274 | Gregory Olsen | USA | 01.10.2005 | 437 | 1 |
275 | Michael Fossum | USA | 04.07.2006 | 441 | 3 |
276 | Lisa Nowak | USA | 04.07.2006 | 442 | 1 |
277 | Stephanie Wilson | USA | 04.07.2006 | 443 | 3 |
278 | Christopher Ferguson | USA | 09.09.2006 | 444 | 3 |
279 | Heidemarie Stefanyshyn-Piper | USA | 09.09.2006 | 445 | 2 |
280 | Anousheh Ansari | USA | 18.09.2006 | 446 | 1 |
281 | William Oefelein | USA | 10.12.2006 | 447 | 1 |
282 | Joan Higginbotham | USA | 10.12.2006 | 448 | 1 |
283 | Nicholas Patrick | USA | 10.12.2006 | 449 | 2 |
284 | Sunita Williams | USA | 10.12.2006 | 451 | 3 |
285 | Charles Simonyi | USA | 07.04.2007 | 453 | 2 |
286 | Lee Archambault | USA | 08.06.2007 | 454 | 2 |
287 | Steven Swanson | USA | 08.06.2007 | 455 | 3 |
288 | John Olivas | USA | 08.06.2007 | 456 | 2 |
289 | Clayton Anderson | USA | 08.06.2007 | 457 | 2 |
290 | Barbara Morgan | USA | 08.08.2007 | 458 | 1 |
291 | Tracy Caldwell Dyson | USA | 08.08.2007 | 459 | 3 |
292 | Benjamin Drew | USA | 08.08.2007 | 460 | 2 |
293 | George Zamka | USA | 23.10.2007 | 462 | 2 |
294 | Douglas Wheelock | USA | 23.10.2007 | 463 | 2 |
295 | Alan Poindexter | USA | 07.02.2008 | 465 | 2 |
296 | Leland Melvin | USA | 07.02.2008 | 466 | 2 |
297 | Stanley Love | USA | 07.02.2008 | 467 | 1 |
298 | Gregory Johnson | USA | 11.03.2008 | 468 | 2 |
299 | Robert Behnken | USA | 11.03.2008 | 469 | 3 |
300 | Michael Foreman | USA | 11.03.2008 | 470 | 2 |
301 | Garrett Reisman | USA | 11.03.2008 | 471 | 2 |
302 | Kenneth Ham | USA | 31.05.2008 | 475 | 2 |
303 | Karen Nyberg | USA | 31.05.2008 | 476 | 2 |
304 | Ronald Garan | USA | 31.05.2008 | 477 | 2 |
305 | Gregory Chamitoff | USA | 31.05.2008 | 479 | 2 |
306 | Richard Garriott | USA | 12.10.2008 | 483 | 1 |
307 | Eric Boe | USA | 15.11.2008 | 484 | 2 |
308 | Stephen Bowen | USA | 15.11.2008 | 485 | 4 |
309 | Robert Kimbrough | USA | 15.11.2008 | 486 | 3 |
310 | Dominic Antonelli | USA | 15.03.2009 | 487 | 2 |
311 | Joseph Acaba | USA | 15.03.2009 | 488 | 3 |
312 | Richard Arnold | USA | 15.03.2009 | 489 | 2 |
313 | Michael Barratt | USA | 26.03.2009 | 490 | 3 |
314 | Gregory Johnson | USA | 11.05.2009 | 491 | 1 |
315 | Andrew Feustel | USA | 11.05.2009 | 492 | 3 |
316 | Michael Good | USA | 11.05.2009 | 493 | 2 |
317 | Katherine McArthur | USA | 11.05.2009 | 494 | 2 |
318 | Douglas Hurley | USA | 13.06.2009 | 496 | 3 |
319 | Christopher Cassidy | USA | 15.07.2009 | 497 | 3 |
320 | Thomas Marshburn | USA | 16.07.2009 | 498 | 3 |
321 | Timothy Kopra | USA | 13.06.2009 | 499 | 2 |
322 | Kevin Ford | USA | 28.08.2009 | 500 | 2 |
323 | Jose Hernandez | USA | 28.08.2009 | 501 | 1 |
324 | Nicole Stott | USA | 28.08.2009 | 502 | 2 |
325 | Barry Wilmore | USA | 16.11.2009 | 505 | 3 |
326 | Randolph Bresnik | USA | 16.11.2009 | 506 | 2 |
327 | Robert Satcher | USA | 16.11.2009 | 507 | 1 |
328 | Timothy Creamer | USA | 21.12.2009 | 508 | 1 |
329 | Terry Virts | USA | 08.02.2010 | 509 | 2 |
330 | James Dutton | USA | 05.04.2010 | 512 | 1 |
331 | Dorothy Metcalf-Lindenburger | USA | 05.04.2010 | 513 | 1 |
332 | Shannon Walker | USA | 15.06.2010 | 515 | 2 |
333 | Michael Hopkins | USA | 25.09.2013 | 532 | 2 |
334 | Gregory Wiseman | USA | 28.05.2014 | 535 | 1 |
335 | Kjell Lindgren | USA | 22.07.2015 | 539 | 2 |
336 | Kathleen Rubins | USA | 07.07.2016 | 545 | 2 |
337 | Jack Fischer | USA | 20.04.2017 | 550 | 1 |
338 | Mark Vande Hei | USA | 12.09.2017 | 551 | 2 |
339 | Scott Tingle | USA | 17.12.2017 | 552 | 1 |
340 | Serena Aunon-Chancellor | USA | 06.06.2018 | 555 | 1 |
341 | Anne McClain | USA | 03.12.2018 | 556 | 1 |
342 | Tyler Hague | USA | 14.03.2019 | 558 | 2 |
343 | Christina Koch | USA | 14.03.2019 | 559 | 1 |
344 | Andrew Morgan | USA | 20.07.2019 | 560 | 1 |
345 | Jessica Meir | USA | 25.09.2019 | 561 | 1 |
346 | Victor Glover | USA | 16.11.2020 | 565 | 1 |
347 | Jared Isaacman | USA | 16.09.2021 | 568 | 2 |
348 | Sian Proctor | USA | 16.09.2021 | 569 | 1 |
349 | Hayley Arceneaux | USA | 16.09.2021 | 570 | 1 |
350 | Chris Sembroski | USA | 16.09.2021 | 571 | 1 |
351 | Raja Chari | USA | 11.11.2021 | 575 | 1 |
352 | Kayla Barron | USA | 11.11.2021 | 577 | 1 |
353 | Larry Connor | USA | 08.04.2022 | 582 | 1 |
354 | Robert Hines | USA | 27.04.2022 | 585 | 1 |
355 | Jessica Watkins | USA | 27.04.2022 | 586 | 1 |
356 | Francisco Rubio | USA | 21.09.2022 | 589 | 1 |
357 | Nicole Mann | USA | 05.10.2022 | 590 | 1 |
358 | Josh Cassada | USA | 05.10.2022 | 591 | 1 |
359 | Warren Hoburg | USA | 02.03.2023 | 595 | 1 |
360 | John Shoffner | USA | 21.05.2023 | 598 | 1 |
361 | Jasmin Moghbeli | USA | 26.08.2023 | 603 | 1 |
362 | Loral O'Hara | USA | 15.09.2023 | 606 | 1 |
363 | Matthew Dominick | USA | 04.03.2024 | 612 | 1 |
364 | Jeanette Epps | USA | 04.03.2024 | 613 | 1 |
365 | Scott Poteet | USA | 10.09.2024 | 618 | 1 |
366 | Sarah Gillis | USA | 10.09.2024 | 619 | 1 |
367 | Anna Menon | USA | 10.09.2024 | 620 | 1 |
Last update:
28.09.2024
Code:UTF-8. 2001 Antropos.Contact |