Chronology of the flights to the ISS and crews of the ISS.
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
Flights to the ISS | Astronauts and Cosmonauts on the ISS | Number of Astronauts and Cosmonauts on the ISS | |
---|---|---|---|
1998 | Endeavour STS-88: | Robert Cabana, Frederick Sturckow, Nancy Currie-Gregg, Jerry Ross, James Newman, Sergey Krikalev. | USA - 5 Russia - 1 Women - 1 Total- 6 |
1999 | Discovery STS-96: | Kenneth Rominger, Rick Husband, Ellen Ochoa, Tamara Jernigan, Daniel Barry, Julie Payette, Valery Tokarev. | USA - 10 Russia - 2 Canada - 1 Women - 4 Total- 13 |
2000 | Atlantis STS-101: | James Halsell, Scott Horowitz, Mary Weber, Jeffrey Williams, James Voss, Susan Helms, Yuri Usachev. | USA - 32 Russia - 6 Canada - 2 Japan - 1 Women - 7 Total- 41 |
Atlantis STS-106: |
Terrence Wilcutt, Scott Altman, Daniel Burbank, Edward Lu, Richard Mastracchio, Yuri Malenchenko, Boris Morukov. | ||
Discovery STS-92: |
Brian Duffy, Pamela Melroy, Koichi Wakata, Leroy Chiao, Peter Wisoff, Michael Lopez-Alegria, William McArthur. | ||
Soyuz ТМ-31: | William Shepherd, Sergey Krikalev (2nd flight to ISS), Yuri Gidzenko. | ||
Endeavour STS-97: | Brent Jett, Michael Bloomfield, Joseph Tanner, Marc Garneau, Carlos Noriega. | ||
2001 | Kenneth Cockrell, Mark Polansky, Robert Curbeam, Thomas Jones, Marsha Ivins. | USA - 58 Russia - 13 Canada - 3 Japan - 1 Italy - 1 Kazakhstan - 1 France - 1 Women - 11 Total- 78 |
|
James Wetherbee, James Kelly, Andrew Thomas, Paul Richards, James Voss (2nd flight to ISS), Susan Helms (2nd flight to ISS), Yuri Usachev (2nd flight to ISS). | |||
Kenneth Rominger (2nd flight to ISS), Jeffrey Ashby, Chris Hadfield, Scott Parazynski, John Phillips, Umberto Guidoni, Yuri Lonchakov. | |||
Talgat Musabayev, Yuri Baturin, Dennis Tito. | |||
Steven Lindsey, Charles Hobaugh, Michael Gernhardt, James Reilly, Janet Kavandi. | |||
Scott Horowitz (2nd flight to ISS), Frederick Sturckow (2nd flight to ISS), Daniel Barry (2nd flight to ISS), Patrick Forrester, Frank Culbertson, Vladimir Dezhurov, Mikhail Tyurin. | |||
Viktor Afanasyev, Konstantin Kozeev, Claudie Andre-Deshay. | |||
Dominic Gorie, Mark Kelly, Linda Godwin, Daniel Tani, Yuri Onufrienko, Daniel Bursch, Carl Walz. | |||
2002 | Michael Bloomfield (2nd flight to ISS), Stephen Frick, Jerry Ross (2nd flight to ISS), Steven Smith, Ellen Ochoa (2nd flight to ISS), Lee Morin, Rex Walheim. | USA - 71 Russia - 18 Canada - 3 Japan - 1 Italy - 2 Kazakhstan - 1 France - 2 RSA - 1 Belgium - 1 Women - 13 Total- 100 |
|
Yuri Gidzenko (2nd flight to ISS), Roberto Vittori, Mark Shuttleworth. | |||
Kenneth Cockrell (2nd flight to ISS), Paul Lockhart, Franklin Chang-Diaz, Philippe Perrin, Peggy Whitson, Valery Korzun, Sergei Treschev. | |||
Jeffrey Ashby (2nd flight to ISS), Pamela Melroy (2nd flight to ISS), David Wolf, Piers Sellers, Sandra Magnus, Fyodor Yurchikhin. | |||
Sergey Zalyotin, Yuri Lonchakov (2nd flight to ISS), Frank De Winne. | |||
Джеймс Уэзерби (2nd flight to ISS), Paul Lockhart (2nd flight to ISS), Michael Lopez-Alegria (2nd flight to ISS), John Herrington, Kenneth Bowersox, Nikolai Budarin, Donald Pettit. | |||
2003 | Yuri Malenchenko (2nd flight to ISS), Edward Lu (2nd flight to ISS). | USA - 72 Russia - 19 Canada - 3 Japan - 1 Italy - 2 Kazakhstan - 1 France - 2 RSA - 1 Belgium - 1 Spain - 1 Women - 13 Total- 103 |
|
Alexander Kaleri, Michael Foale, Pedro Duque. | |||
2004 | Gennady Padalka, Michael Fincke, Andre Kuipers. | USA - 73 Russia - 22 Canada - 3 Japan - 1 Italy - 2 Kazakhstan - 1 France - 2 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Women - 13 Total- 108 |
|
Salizhan Sharipov, Leroy Chiao (2nd flight to ISS), Yuri Shargin. | |||
2005 | Sergey Krikalev (3rd flight to ISS), John Phillips (2nd flight to ISS), Roberto Vittori (2nd flight to ISS). | USA - 78 Russia - 22 Canada - 3 Japan - 2 Italy - 2 Kazakhstan - 1 France - 2 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Women - 15 Total- 114 |
|
Eileen Collins, James Kelly (2nd flight to ISS), Charles Camarda, Wendy Lawrence, Soichi Noguchi, Stephen Robinson, Andrew Thomas (2nd flight to ISS). | |||
Valery Tokarev (2nd flight to ISS), William McArthur (2nd flight to ISS), Gregory Olsen. | |||
2006 | Pavel Vinogradov, Jeffrey Williams (2nd flight to ISS), Marcos Pontes. | USA - 88 Russia - 23 Canada - 4 Japan - 2 Italy - 2 Kazakhstan - 1 France - 2 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 1 Sweden - 1 Women - 21 Total- 129 |
|
Steven Lindsey (2nd flight to ISS), Mark Kelly (2nd flight to ISS), Piers Sellers (2nd flight to ISS), Michael Fossum, Lisa Nowak, Stephanie Wilson, Thomas Reiter. | |||
Brent Jett (2nd flight to ISS), Christopher Ferguson, Heidemarie Stefanyshyn-Piper, Joseph Tanner (2nd flight to ISS), Daniel Burbank (2nd flight to ISS), Steven MacLean. | |||
Mikhail Tyurin (2nd flight to ISS), Michael Lopez-Alegria (3rd flight to ISS), Anousheh Ansari. | |||
Mark Polansky (2nd flight to ISS), William Oefelein, Robert Curbeam (2nd flight to ISS), Joan Higginbotham, Nicholas Patrick, Christer Fuglesang, Sunita Williams. | |||
2007 | Oleg Kotov, Fyodor Yurchikhin (2nd flight to ISS), Charles Simonyi. | USA - 99 Russia - 24 Canada - 5 Japan - 2 Italy - 3 Kazakhstan - 1 France - 2 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 1 Sweden - 1 Malaysia - 1 Women - 23 Total- 144 |
|
Frederick Sturckow (3rd flight to ISS), Lee Archambault, James Reilly (2nd flight to ISS), Patrick Forrester (2nd flight to ISS), Steven Swanson, John Olivas, Clayton Anderson. | |||
Scott Kelly, Charles Hobaugh (2nd flight to ISS), Dafydd Williams, Barbara Morgan, Richard Mastracchio (2nd flight to ISS), Tracy Caldwell Dyson, Alvin Drew. | |||
Yuri Malenchenko (3rd flight to ISS), Peggy Whitson (2nd flight to ISS), Sheikh Muzhaphar Shukor. | |||
Pamela Melroy (3rd flight to ISS), George Zamka, Scott Parazynski (2nd flight to ISS), Douglas Wheelock, Stephanie Wilson (2nd flight to ISS), Paolo Nespoli, Daniel Tani (2nd flight to ISS). | |||
2008 | Stephen Frick (2nd flight to ISS), Alan Poindexter, Rex Walheim (2nd flight to ISS), Leland Melvin, Stanley Love, Hans Schlegel, Leopold Eyharts. | USA - 115 Russia - 26 Canada - 5 Japan - 4 Italy - 3 Kazakhstan - 1 France - 3 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 2 Sweden - 1 Malaysia - 1 South Korea - 1 Women - 25 Total- 167 |
|
Dominic Gorie (2nd flight to ISS), Gregory Johnson, Robert Behnken, Michael Foreman, Takao Doi, Richard Linnehan, Garrett Reisman. | |||
Sergei Volkov, Oleg Kononenko, Yi So-yeon. | |||
Mark Kelly (3rd flight to ISS), Kenneth Ham, Karen Nyberg, Ronald Garan, Michael Fossum (2nd flight to ISS), Akihiko Hoshide, Gregory Chamitoff. | |||
Yuri Lonchakov (3rd flight to ISS), Michael Fincke (2nd flight to ISS), Richard Garriott. | |||
Christopher Ferguson (2nd flight to ISS), Eric Boe, Donald Pettit (2nd flight to ISS), Stephen Bowen, Heidemarie Stefanyshyn-Piper (2nd flight to ISS), Robert Kimbrough, Sandra Magnus (2nd flight to ISS). | |||
2009 | Lee Archambault (2nd flight to ISS), Dominic Antonelli, Joseph Acaba, Steven Swanson (2nd flight to ISS), Richard Arnold, John Phillips (3rd flight to ISS), Koichi Wakata (2nd flight to ISS). | USA - 130 Russia - 28 Canada - 7 Japan - 4 Italy - 3 Kazakhstan - 1 France - 3 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 2 Sweden - 1 Malaysia - 1 South Korea - 1 Women - 26 Total- 186 |
|
Gennady Padalka (2nd flight to ISS), Michael Barratt, Charles Simonyi (2nd flight to ISS). | |||
Roman Romanenko, Frank De Winne (2nd flight to ISS), Robert Thirsk. | |||
Mark Polansky (3rd flight to ISS), Douglas Hurley, David Wolf (2nd flight to ISS), Christopher Cassidy, Julie Payette (2nd flight to ISS), Thomas Marshburn, Timothy Kopra. | |||
Frederick Sturckow (4th flight to ISS), Kevin Ford, Patrick Forrester (3rd flight to ISS), Jose Hernandez, John Olivas (2nd flight to ISS), Christer Fuglesang (2nd flight to ISS), Nicole Stott. | |||
Maxim Suraev, Jeffrey Williams (3rd flight to ISS), Guy Laliberte. | |||
Charles Hobaugh (3rd flight to ISS), Barry Wilmore, Leland Melvin (2nd flight to ISS), Randolph Bresnik, Michael Foreman (2nd flight to ISS), Robert Satcher. | |||
Oleg Kotov (2nd flight to ISS), Timothy Creamer, Soichi Noguchi (2nd flight to ISS). | |||
2010 | George Zamka (2nd flight to ISS), Terry Virts, Kathryn Hire, Stephen Robinson (2nd flight to ISS), Nicholas Patrick (2nd flight to ISS), Robert Behnken (2nd flight to ISS). | USA - 137 Russia - 32 Canada - 7 Japan - 5 Italy - 3 Kazakhstan - 1 France - 3 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 2 Sweden - 1 Malaysia - 1 South Korea - 1 Women - 31 Total- 198 |
|
Alexander Skvortsov, Tracy Caldwell Dyson (2nd flight to ISS), Mikhail Kornienko. | |||
Alan Poindexter (2nd flight to ISS), James Dutton, Richard Mastracchio (3rd flight to ISS), Dorothy Metcalf-Lindenburger, Stephanie Wilson (3rd flight to ISS), Naoko Yamazaki, Clayton Anderson (2nd flight to ISS). | |||
Kenneth Ham (2nd flight to ISS), Dominic Antonelli (2nd flight to ISS), Garrett Reisman (2nd flight to ISS), Michael Good, Stephen Bowen (2nd flight to ISS), Piers Sellers (3rd flight to ISS). | |||
Fyodor Yurchikhin (3rd flight to ISS), Douglas Wheelock (2nd flight to ISS), Shannon Walker. | |||
Alexander Kaleri (2nd flight to ISS), Scott Kelly (2nd flight to ISS), Oleg Skripochka. | |||
Dmitri Kondratyev, Catherine Coleman, Paolo Nespoli (2nd flight to ISS). | |||
2011 | Steven Lindsey (3rd flight to ISS), Eric Boe (2nd flight to ISS), Alvin Drew (2nd flight to ISS), Stephen Bowen (3rd flight to ISS), Michael Barratt (2nd flight to ISS), Nicole Stott (2nd flight to ISS). | USA - 138 Russia - 36 Canada - 7 Japan - 6 Italy - 3 Kazakhstan - 1 France - 3 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 2 Sweden - 1 Malaysia - 1 South Korea - 1 Women - 31 Total- 204 |
|
Alexander Samokutyaev, Ronald Garan (2nd flight to ISS), Andrey Borisenko. | |||
Mark Kelly (4th flight to ISS), Gregory Johnson (2nd flight to ISS), Michael Fincke (3rd flight to ISS), Roberto Vittori (3rd flight to ISS), Andrew Feustel, Gregory Chamitoff (2nd flight to ISS). | |||
Sergei Volkov (2nd flight to ISS), Michael Fossum (3rd flight to ISS), Satoshi Furukawa. | |||
Christopher Ferguson (3rd flight to ISS), Douglas Hurley (2nd flight to ISS), Sandra Magnus (3rd flight to ISS), Rex Walheim (3rd flight to ISS). | |||
Anton Shkaplerov, Daniel Burbank (3rd flight to ISS), Anatoly Ivanishin. | |||
Oleg Kononenko (2nd flight to ISS), Donald Pettit (3rd flight to ISS), Andre Kuipers (2nd flight to ISS). | |||
2012 | Gennady Padalka (3rd flight to ISS), Joseph Acaba (2nd flight to ISS), Sergei Revin. | USA - 138 Russia - 39 Canada - 7 Japan - 6 Italy - 3 Kazakhstan - 1 France - 3 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 2 Sweden - 1 Malaysia - 1 South Korea - 1 Women - 31 Total- 207 |
|
Yuri Malenchenko (4th flight to ISS), Sunita Williams (2nd flight to ISS), Akihiko Hoshide (2nd flight to ISS). | |||
Oleg Novitskiy, Kevin Ford (2nd flight to ISS), Evgeny Tarelkin. | |||
Roman Romanenko (2nd flight to ISS), Thomas Marshburn (2nd flight to ISS), Chris Hadfield (2nd flight to ISS). | |||
2013 | Pavel Vinogradov (2nd flight to ISS), Christopher Cassidy (2nd flight to ISS), Alexander Misurkin. | USA - 139 Russia - 41 Canada - 7 Japan - 6 Italy - 4 Kazakhstan - 1 France - 3 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 2 Sweden - 1 Malaysia - 1 South Korea - 1 Women - 31 Total- 211 |
|
Fyodor Yurchikhin (4th flight to ISS), Karen Nyberg (2nd flight to ISS), Luca Parmitano. | |||
Oleg Kotov (3rd flight to ISS), Michael Hopkins, Sergey Ryazanskiy. | |||
Mikhail Tyurin (3rd flight to ISS), Richard Mastracchio (4th flight to ISS), Koichi Wakata (3rd flight to ISS). | |||
2014 | Alexander Skvortsov (2nd flight to ISS), Steven Swanson (3rd flight to ISS), Oleg Artemyev. | USA - 140 Russia - 43 Canada - 7 Japan - 6 Italy - 5 Kazakhstan - 1 France - 3 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 3 Sweden - 1 Malaysia - 1 South Korea - 1 Women - 33 Total- 216 |
|
Maxim Suraev (2nd flight to ISS), Gregory Wiseman, Alexander Gerst. | |||
Alexander Samokutyaev (2nd flight to ISS), Barry Wilmore (2nd flight to ISS), Yelena Serova. | |||
Anton Shkaplerov (2nd flight to ISS), Terry Virts (2nd flight to ISS), Samantha Cristoforetti. | |||
2015 | Gennady Padalka (4th flight to ISS), Scott Kelly (3rd flight to ISS), Mikhail Kornienko (2nd flight to ISS). | USA - 141 Russia - 43 Canada - 7 Japan - 7 Italy - 5 Kazakhstan - 2 France - 3 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 3 Sweden - 1 Malaysia - 1 South Korea - 1 Denmark - 1 Great Britain - 1 Women - 33Total- 221 |
|
Oleg Kononenko (3rd flight to ISS), Kjell Lindgren, Kimiya Yui. | |||
Sergei Volkov (2nd flight to ISS), Aidyn Aimbetov, Andreas Mogensen. | |||
Yuri Malenchenko (5th flight to ISS), Timothy Kopra (2nd flight to ISS), Timothy Peake. | |||
2016 | Alexey Ovchinin, Jeffrey Williams (4th flight to ISS), Oleg Skripochka (2nd flight to ISS). | USA - 142 Russia - 45 Canada - 7 Japan - 8 Italy - 5 Kazakhstan - 2 France - 4 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 3 Sweden - 1 Malaysia - 1 South Korea - 1 Denmark - 1 Great Britain - 1 Women - 34 Total- 226 |
|
Anatoly Ivanishin (2nd flight to ISS), Kathleen Rubins, Takuya Onishi. | |||
Sergey Ryzhikov, Robert Kimbrough (2nd flight to ISS), Andrey Borisenko (2nd flight to ISS). | |||
Oleg Novitskiy (2nd flight to ISS), Peggy Whitson (3rd flight to ISS), Thomas Pesquet. | |||
2017 | Fyodor Yurchikhin (5th flight to ISS), Jack Fischer. | USA - 145 Russia - 45 Canada - 7 Japan - 9 Italy - 5 Kazakhstan - 2 France - 4 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 3 Sweden - 1 Malaysia - 1 South Korea - 1 Denmark - 1 Great Britain - 1 Women - 34 Total- 230 |
|
Sergey Ryazanskiy (2nd flight to ISS), Randolph Bresnik (2nd flight to ISS), Paolo Nespoli (3rd flight to ISS). | |||
Alexander Misurkin (2nd flight to ISS), Joseph Acaba (3rd flight to ISS), Mark Vande Hei. | |||
Anton Shkaplerov (3rd flight to ISS), Scott Tingle, Norishigi Kanai. | |||
2018 | Oleg Artemyev (2nd flight to ISS), Andrew Feustel (2nd flight to ISS), Richard Arnold (2nd flight to ISS). | USA - 147 Russia - 46 Canada - 8 Japan - 9 Italy - 5 Kazakhstan - 2 France - 4 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 3 Sweden - 1 Malaysia - 1 South Korea - 1 Denmark - 1 Great Britain - 1 Total: Countries - 18Astronauts - 234 Women - 36 |
|
Sergey Prokopyev, Serena Auñón-Chancellor, Alexander Gerst (2nd flight to ISS). | |||
Oleg Kononenko (4th flight to ISS), Anne McClain, David Saint-Jacques. | |||
2019 | Alexey Ovchinin (2nd flight to ISS), Nick Hague, Christina Koch. | USA - 151 Russia - 46 Canada - 8 Japan - 9 Italy - 5 Kazakhstan - 2 France - 4 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 3 Sweden - 1 Malaysia - 1 South Korea - 1 Denmark - 1 Great Britain - 1 UAE - 1 Total: Countries - 19Astronauts - 239 Women - 38 |
|
Alexander Skvortsov (3rd flight to ISS), Andrew Morgan, Luca Parmitano (2nd flight to ISS). | |||
Oleg Skripochka (3rd flight to ISS), Jessica Meir, Hazzaa Al Mansouri. | |||
2020 | Anatoly Ivanishin (3rd flight to ISS), Ivan Vagner, Christopher Cassidy (3rd flight to ISS). | USA - 152 Russia - 48 Canada - 8 Japan - 9 Italy - 5 Kazakhstan - 2 France - 4 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 3 Sweden - 1 Malaysia - 1 South Korea - 1 Denmark - 1 Great Britain - 1 UAE - 1 Total: Countries - 19Astronauts - 242 Women - 38 |
|
Douglas Hurley (3rd flight to ISS), Robert Behnken (3rd flight to ISS). | |||
Sergey Ryzhikov (2nd flight to ISS), Sergey Kud-Sverchkov, Kathleen Rubins (2nd flight to ISS). | |||
Michael Hopkins (2nd flight to ISS), Victor Glover, Shannon Walker (2nd flight to ISS), Soichi Noguchi (3rd flight to ISS). | |||
2021 | Oleg Novitskiy (3rd flight to ISS), Pyotr Dubrov, Mark Vande Hei (2nd flight to ISS). | USA - 155 Russia - 51 Canada - 8 Japan - 11 Italy - 5 Kazakhstan - 2 France - 4 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 4 Sweden - 1 Malaysia - 1 South Korea - 1 Denmark - 1 Great Britain - 1 UAE - 1 Total: Countries - 19Astronauts - 251 Women - 41 |
|
Robert Kimbrough (3rd flight to ISS), Megan McArthur, Akihiko Hoshide (3rd flight to ISS), Thomas Pesquet (2nd flight to ISS). | |||
Anton Shkaplerov (4th flight to ISS), Klim Shipenko, Yulia Peresild. | |||
Raja Chari, Thomas Marshburn (3rd flight to ISS), Matthias Maurer, Kayla Barron. | |||
Alexander Misurkin (3rd flight to ISS), Yusaku Maezawa, Yozo Hirano. | |||
2022 | Oleg Artemyev (3rd flight to ISS), Denis Matveev, Sergey Korsakov. | USA - 161 Russia - 55 Canada - 9 Japan - 11 Italy - 5 Kazakhstan - 2 France - 4 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 4 Sweden - 1 Malaysia - 1 South Korea - 1 Denmark - 1 Great Britain - 1 UAE - 1 Israel - 1 Total: Countries - 20Astronauts - 263 Women - 44 |
|
Michael Lopez-Alegria (4th flight to ISS), Larry Connor, Mark Pathy, Eytan Stibbe. | |||
Kjell Lindgren (2nd flight to ISS), Robert Hines, Jessica Watkins, Samantha Cristoforetti (2nd flight to ISS). | |||
Sergey Prokopyev (2nd flight to ISS), Dmitriy Petelin, Francisco Rubio. | |||
Nicole Mann, Josh Cassada, Koichi Wakata (4th flight to ISS), Anna Kikina. | |||
2023 | Stephen Bowen (4th flight to ISS), Warren Hoburg, Sultan Al Neyadi, Andrey Fedyaev. | USA - 165 Russia - 58 Canada - 9 Japan - 11 Italy - 5 Kazakhstan - 2 France - 4 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 4 Sweden - 1 Malaysia - 1 South Korea - 1 Denmark - 1 Great Britain - 1 UAE - 2 Israel - 1 Saudi Arabia - 2 Total: Countries - 21Astronauts - 273 Women - 47 |
|
Peggy Whitson (4th flight to ISS), John Shoffner, Ali AlQarni, Rayyanah Barnawi. | |||
Jasmin Moghbeli, Andreas Mogensen (2nd flight to ISS), Satoshi Furukawa (2nd flight to ISS), Konstantin Borisov. | |||
Oleg Kononenko (5th flight to ISS), Nikolay Chub, Loral O'Hara. | |||
2024 | Michael Lopez-Alegria (5th flight to ISS), Walter Villadei, Alper Gezeravci, Marcus Wandt. | USA - 167 Russia - 60 Canada - 9 Japan - 11 Italy - 6 Kazakhstan - 2 France - 4 RSA - 1 Belgium - 1 Spain - 1 Netherlands - 1 Brazil - 1 Germany - 4 Sweden - 2 Malaysia - 1 South Korea - 1 Denmark - 1 Great Britain - 1 UAE - 2 Israel - 1 Saudi Arabia - 2 Turkey - 1 Belarus - 1 Total: Countries - 23Astronauts - 281 Women - 49 |
|
Matthew Dominick, Michael Barratt (3rd flight to ISS), Jeanette Epps, Alexandr Grebenkin. | |||
Oleg Novitskiy (4th flight to ISS), Marina Vasilevskaya, Tracy Caldwell Dyson (3rd flight to ISS). | |||
Barry Wilmore (3rd flight to ISS), Sunita Williams (3rd flight to ISS). | |||
Alexey Ovchinin (3rd flight to ISS), Ivan Vagner (2nd flight to ISS), Donald Pettit (4th flight to ISS). | |||
Tyler Hague (2nd flight to ISS), Alexandr Gorbunov. |
Экипажи МКС.
ISS December 1998.
ISS Juny 1999.
ISS September 2000.
ISS October 2000.
ISS December 2000.
ISS February 2001.
ISS April 2001.
ISS August 2001.
ISS December 2001.
ISS April 2002.
ISS Juny 2002.
ISS October 2002.
ISS December 2002.
ISS August 2005.
ISS July 2006.
ISS September 2006.
ISS December 2006.
ISS Juny 2007.
ISS August 2007.
ISS November 2007.
ISS February 2008.
ISS November 2008.
ISS July 2009.
ISS September 2009.
ISS November 2009.
ISS February 2010.
ISS April 2010.
ISS May 2010.
ISS February 2011.
ISS March 2011.
ISS May 2011.
ISS July 2011.
ISS September 2021.
ISS November 2021.